# Private fund closes, week of Nov 16, 2026

6 private fund closes reported Nov 16–22, 2026, ranked by size, updated through the week. Largest: Gemspring Capital, Gemspring Capital Fund IV, $3.5B (final close). 4 final closes totalling $6.2B. Each row linked to its source. Updated 2026-11-17; the week runs Monday to Sunday in New York (Nov 16–22, 2026), today 2026-11-17. Sizes are as reported; a figure in another currency is converted to dollars and marked ≈; a launch is never counted. For GPs, LPs, and fund service providers.

Page: https://fundopshq.com/data/funds/this-week
Every fund close FundOpsHQ has covered, searchable: https://fundopshq.com/data/funds (as Markdown: https://fundopshq.com/data/funds.md)
A finished week keeps its own page at https://fundopshq.com/data/funds/week/<monday>; last week: https://fundopshq.com/data/funds/week/2026-11-09 (week of Nov 9, 2026)

## Ranked by size (6)

| # | Firm | Fund | Stage | Size | Asset class | Reported | Source |
| ---: | --- | --- | --- | ---: | --- | --- | --- |
| 1 | [Gemspring Capital](https://fundopshq.com/firm/gemspring) | Gemspring Capital Fund IV | Final close | $3.5B | Private equity | 2026-11-16 | [AltAssets](https://www.altassets.net/private-equity-news/by-region/north-america-by-region/united-states-north-america-by-region/gemspring-capital-more-than-doubles-buyout-fund-size-with-3-5bn-hard-cap-close-in-under-three-months.html) (+3 more, [all reports](https://fundopshq.com/story/gemspring-capital-more-than-doubles-buyout-fund-size-with-3-5bn-hard-ebb492fe)) |
| 2 | [Plural](https://fundopshq.com/firm/plural) |  | Final close | ≈$1.1B (in EUR) | Venture & growth | 2026-11-16 | [Financial Times](https://news.google.com/rss/articles/CBMihAFBVV95cUxQOFVhYzRaNDdmSUplXzZHUGRfYVpEaWVGbHB1bVpheGVDSGhTSHNSZFI5SVhqc0dwcS1lc3BoT1hDTXg0OU5FVktZaFFBRFF3Nk45T0xBS1pEdklRYUlac055UmxsaTQyUkxKRGV2cWNPTHFZNXpzdnRqUHllSjAxM2pRZ2M?oc=5) (+1 more, [all reports](https://fundopshq.com/story/plural-raises-1bn-fund-to-back-european-tech-start-ups-b8d037e3)) |
| 3 | [Blue Sea Capital](https://fundopshq.com/firm/blue-sea) | Blue Sea Capital Fund IV | Final close | $800M | Private equity | 2026-11-17 | [HedgeCo](https://hedgeco.net/news/11/2026/blue-sea-capital-closed-its-first-healthcare-only-fund-at-800-million-above-its-hard-cap.html) |
| 4 | [Sofinnova](https://fundopshq.com/firm/sofinnova) | Crossover II | Final close | ≈$783M (in EUR) | Venture & growth | 2026-11-16 | [Alternatives Watch](https://news.google.com/rss/articles/CBMilgFBVV95cUxNVjQ2LTZEOXZmRVRCalNjYUN0OFh5SVVEQTIybnNkUHlzVXUzOTBCWHNtMzUwcXRIT25MZERvQ2NpY3BITW9QdndYSEJid1BjeEViVnBhVGhZdEJNVDF4ZTZDRlUybk9PWjdvY0I0S0Y2eVRCVDYzNVRNWWJuSkVwUnNDN292cEhlS1FaSHlBRGxucHpQQ0E?oc=5) (+3 more, [all reports](https://fundopshq.com/story/sofinnova-raises-725m-for-second-crossover-fund-ceef9014)) |
| 5 | [Horizon Capital](https://fundopshq.com/firm/horizon) | Horizon Capital Catalyst Fund | Interim close | ≈$225M (in EUR) | Infrastructure | 2026-11-17 | [HedgeCo](https://hedgeco.net/news/11/2026/horizon-capital-reached-e200-million-at-the-second-close-of-its-ukraine-focused-catalyst-fund.html) |
| 6 | [adesso Ventures](https://fundopshq.com/firm/adesso) |  | First close | ≈$28M (in EUR) | Venture & growth | 2026-11-17 | [tech.eu](https://news.google.com/rss/articles/CBMivwFBVV95cUxOSmZFWGpHSjRvOGRoVlZ3X3I2a0dLekp1U2xiZFBTblFVQ08wak1lbmE0a284MjBmQ0M1WXFNaW1UcXRXYzEtNUw3ckREcXBsSEctOGxrckRqSDJtbjlkeVVIMTBkVzRNRVhCRGN2a3lqQ2pxTDhzazBHTFhQQlctOHdjRGRTcFc2c1YwbnFGeEdnazV0bmpfcTc5ZmxpZ0wyUHdkRmpTbzhaQ1ppdkpJOFhVRjk0Sl9Pd1p3aUR3QQ?oc=5) |

## The week in numbers

- Closes reported: 6
- Final closes with a stated size: 4, totalling $6.2B
- Firms: 6
- Largest: Gemspring Capital, Gemspring Capital Fund IV, $3.5B (final close)

## By asset class

| Asset class | Closes | Final closes, total |
| --- | ---: | ---: |
| Venture & growth | 3 | $1.9B |
| Private equity | 2 | $4.3B |
| Infrastructure | 1 | — |

---

Source: FundOpsHQ, https://fundopshq.com/data/funds/this-week (this file is its Markdown twin, https://fundopshq.com/data/funds/this-week.md).
Free to cite with a link to the page and its date. Every figure links to the report or document it came from; FundOpsHQ never re-hosts them.
More machine-readable pages: https://fundopshq.com/llms.txt. How to cite FundOpsHQ: https://fundopshq.com/agents.md. Corrections: hello@fundopshq.com.
