Ares Real Estate
5 stories in the past year · 6 final closes totalling $43B
Space availableYour firm here
FundOps Daily is read each morning at 89 firms: GPs, LPs, and fund service providers.
Sponsor FundOps DailyFund closes
As reported| Fund | Size | Stage | Reported | Source |
|---|---|---|---|---|
| Ares Global Structured Solutions FundSecondaries | $4.2B | Final close | Oct 1 | Private Equity Wire+5 |
| PE secondaries Fund ISecondaries | $1.1B | Interim close | Sep 29 | The Secondary Brief |
| Fifth Japan Logistics Real Estate Development FundReal estate | ≈$4B | Final close | Aug 31 | Financial Times+8 |
| Not named in the reportsSecondaries | $5.3B | Final close | Aug 30 | pei-secondariesinvestor.com |
| Pathfinder IIICredit | $12.7B | Final close | Aug 11 | Alternative Credit Investor |
| Not named in the reportsPrivate equity | $8.5B† | Final close | Jun 10 | Financial Times+5 |
| Ares Special Opportunities Fund IIICredit | $8.3B† | Final close | Apr 1 | Pensions & Investments+6 |
Ares Real Estate in the news
5 in the past year- Ares, Norges Bank Investment Management establish up to €1.5b European logistics investment partnership
- Ares Closes Fifth Japan Logistics Real Estate Development Fund at ¥612 Billion (US$4 Billion), Hitting Hard Cap
- Ares pulls in $850M for US and Europe real estate debt fund - report (ARES:NYSE)
- How Ares’ Asia Shake-up And US$5.4 Billion Real Estate Raise At Ares Management (ARES) Has Changed Its Investment Story
- Ares Raises Combined $5.4 Billion for U.S. and Europe Value-Add Real Estate Strategies