Fund Lawyers
Everyone listed, in one table. Filter by as many fields as you like, sort any column, and open a name for the details and the way to reach them.
| Primary practice | Prior firms | |||||||
|---|---|---|---|---|---|---|---|---|
| Jonathan Adler | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Venture funds +6 | – | 21 yrs | NYU, Cornell | – |
| Jason Auerbach | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Private equity funds +4 | – | 18 yrs | Benjamin N. Cardozo School of Law, University of Pennsylvania | – |
| Vadim Avdeychik | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Funds regulatory | – | 19 yrs | Georgetown, Hofstra University +1 | – |
| Michael Bolotin | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Private equity funds +5 | – | – | – | – |
| Ezra Borut | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Private credit funds +1 | – | 30 yrs | University of Chicago, Yale | – |
| Lorna Bowen | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund formation | – | University College Dublin | – |
| Karen Chao | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Private equity funds | Fund formation | 21 yrs | Queen's University, University of Sydney | – |
| Erin Cleary | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Venture funds +4 | Fund tax | 18 yrs | Rutgers Law School, Rutgers University | – |
| Andrew Ford | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Private equity funds +1 | – | 23 yrs | Nottingham Law School, University of Nottingham | – |
| Peter A. Furci | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Private equity funds +6 | – | – | – | – |
| Sally Bergmann Hardesty | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Private equity funds +7 | – | 15 yrs | Georgetown, Washington University in St. Louis | – |
| Stephen Jordan | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Private equity funds +6 | Fund tax | 31 yrs | NYU, Southern Methodist University +1 | – |
| Samuel D. Krawiecz | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Private equity funds +3 | – | 11 yrs | Harvard, Beth Medrash Govoha | – |
| Natalia Kubik | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Secondaries +1 | – | 15 yrs | University of Cambridge | – |
| Yana M. Mereminsky | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Private equity funds | Private equity funds | 11 yrs | Harvard, Ohio State University | – |
| Ali Nierenberg | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Private equity funds +4 | – | 9 yrs | NYU, University of Pennsylvania | – |
| Daniel Priest | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Private equity funds +4 | Fund tax | 16 yrs | NYU, Carleton College | – |
| Anne-Lise Quach | Debevoise & Plimpton | Partner | New York, NY | Fund formation | – | 18 yrs | Columbia, Stanford | – |
| Peter F.G. Schuur | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Private equity funds +5 | – | 34 yrs | University of Chicago, University of Michigan | – |
| Rebecca F. Silberstein | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Private equity funds +5 | Fund formation | 33 yrs | Benjamin N. Cardozo School of Law, Yeshiva University | – |
| Krishna Skandakumar | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Private equity funds +1 | Fund formation | 14 yrs | Australian National University, University of Melbourne | – |
| Justin Storms | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Private equity funds +2 | – | 23 yrs | NYU, University of Texas | – |
| Sergio Torres | Debevoise & Plimpton | Partner | New York, NY | Fund formation, Secondaries | – | 10 yrs | Stanford, Fundação Getulio Vargas +1 | – |
Arrow keys move through the list, Enter opens a person, Escape closes. Facts from each firm’s public bio page; nobody pays to be listed.