Fund Lawyers
Everyone listed, in one table. Filter by as many fields as you like, sort any column, and open a name for the details and the way to reach them.
| Primary practice | Prior firms | |||||||
|---|---|---|---|---|---|---|---|---|
| Jared Axelrod | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds +2 | – | – | Brooklyn Law School, Rowan University | Milbank, Dechert |
| Erica Berthou | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +6 | Fund formation | – | NYU, King's College London +2 | Debevoise & Plimpton, Mannheimer Swartling +1 |
| Robert Blaustein | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +6 | Fund formation | 21 yrs | University of Pennsylvania, Yale | – |
| Mark Boyagi | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds +4 | Secondaries | – | University of New South Wales Faculty of Law, University of New South Wales | – |
| Susan Burkhardt | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds +2 | Fund formation | – | University of Virginia, University of Notre Dame | Clifford Chance, Apollo Global Management +2 |
| Kristin H. Burns | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds +1 | Private credit funds | 25 yrs | Georgetown, University of Notre Dame | Eversheds Sutherland, Baker Botts |
| Guillemette Chamayou | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund formation | 14 yrs | Fordham, King's College London +2 | Macfarlanes, King & Wood Mallesons |
| Norm Champ | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +4 | Funds regulatory | 37 yrs | Harvard, King's College London +1 | Chilton Investment Company, Davis Polk & Wardwell +1 |
| Pamela Poland Chen | Kirkland & Ellis | Partner | New York, NY | Private credit funds, Funds regulatory | Funds regulatory | – | Georgetown, Case Western Reserve University | Lord Abbett, Schulte Roth & Zabel |
| Linda Dahl | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds +3 | Fund formation | 10 yrs | Duke, University of Southern California | Debevoise & Plimpton |
| Tessa J. Davis | Kirkland & Ellis | Partner | New York, NY | Private credit funds, Funds regulatory | Funds regulatory | 6 yrs | University of British Columbia Peter, University of Toronto | Dechert |
| John Folkerth | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds +3 | Fund formation | 8 yrs | Emory University, Rollins College | CTCA, EXPRESS |
| Aura Gilham | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund formation | 8 yrs | University of Southern, University of California, Santa Barbara | – |
| Haroula Gkotsi | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds | – | 7 yrs | Harvard, Yale | – |
| Sabrina C. Glaser | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +6 | Fund formation | 20 yrs | Yale, University of Delaware | Ropes & Gray |
| Tarsis Goncalves | Kirkland & Ellis | Partner | Miami, FL +1 | Fund formation, Venture funds +3 | Secondaries | 18 yrs | NYU, Universidade do Estado do Rio de Janeiro +1 | Paul Hastings, Hogan Lovells +2 |
| Brad A. Green | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds +3 | Funds regulatory | – | Fordham, University of Pennsylvania | Proskauer |
| Richard A. Grossmann | Kirkland & Ellis | Partner | New York, NY | Private credit funds, Real estate funds +1 | – | 13 yrs | Northwestern, Yale | Debevoise & Plimpton |
| Kaitlyn Haggerty | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds | Fund formation | 9 yrs | Georgetown, University of Iowa | – |
| Nicholas A. Hemmingsen | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +6 | Fund formation | 16 yrs | University of Michigan, Adrian College | K&L Gates |
| Jake Heyka | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +5 | Fund formation | – | McGill University Faculty of Law, University of Wisconsin-Madison | Schulte Roth & Zabel, King & Spalding +1 |
| Jonathan M. Hoffman | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund formation | 6 yrs | University of Pennsylvania, Yeshiva University | Simpson Thacher & Bartlett |
| Andrew S. Jacobs | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds +1 | Fund formation | 24 yrs | Harvard | – |
| Jean Jeong | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds +1 | Fund formation | 12 yrs | Harvard, Carleton College | Schulte Roth & Zabel |
| Kim Kaufman | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds +1 | Funds regulatory | 10 yrs | Boston University, Washington University in St. Louis | Proskauer |
| Tana Wilner de Keller | Kirkland & Ellis | Partner | New York, NY | Fund formation, Venture funds +2 | – | 15 yrs | Columbia, Interdisciplinary Center Herzliya | Pretium Partners |
| Gabrielle Kornblau | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds | Fund formation | 7 yrs | Fordham, University of Michigan | – |
| Kevin Lam | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +4 | Fund formation | – | Columbia, Washington University in St. Louis | – |
| Alexander Lazar | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds +1 | Fund formation | 16 yrs | Benjamin N. Cardozo School of Law, NYU | Deloitte, American Express |
| Jordan Murray | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund formation | 27 yrs | Fordham, Duke | Debevoise & Plimpton |
| John R. O'Neil | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +5 | – | 28 yrs | Northwestern, University of Wisconsin-Madison | – |
| Michael L. Ramsey | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund formation | 9 yrs | NYU, Rowan University | – |
| Katrina S. Rowe | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +1 | Fund formation | – | NYU, University of Pennsylvania | Debevoise & Plimpton |
| Nicole M. Runyan | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds +2 | Funds regulatory | – | Boston University, Wake Forest University | Proskauer |
| Justin Samson | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds +3 | Fund formation | 10 yrs | Duke, Cornell | Paul Hastings |
| August Sangese | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund formation | 25 yrs | St. John's University, Hofstra University | Paul, Weiss |
| Terence Schroeder | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds +1 | Fund formation | 12 yrs | Washington and Lee University, Georgetown | Dechert, Proskauer +1 |
| David B. Sherman | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +4 | Fund formation | – | University of Virginia, University of Wisconsin-Madison | Latham & Watkins, Skadden |
| Andrew J. Silvia | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +5 | Fund formation | 9 yrs | Chicago-Kent College of Law, Wake Forest University | – |
| Lindsay Trapp | Kirkland & Ellis | Partner | New York, NY | Fund formation, Venture funds +3 | Private credit funds | 19 yrs | Saint Louis University, University College Cork +1 | Dechert |
| Peter M. Vaglio | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds +3 | – | 20 yrs | Seton Hall University, Boston College | Debevoise & Plimpton |
| Carrie M. VanFleet | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund formation | 17 yrs | Benjamin N. Cardozo School of Law, University of California, Santa Cruz | Debevoise & Plimpton, Paul, Weiss |
| Patrick J. Vinett | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds +2 | Secondaries | 9 yrs | Duke, University of Notre Dame | – |
| Nicole Washington | Kirkland & Ellis | Partner | Washington, D.C. +1 | Fund formation, Private equity funds +3 | Fund formation | – | Harvard, Columbia | Sullivan & Cromwell, Simpson Thacher & Bartlett |
| Paul Watt | Kirkland & Ellis | Partner | San Francisco, CA +1 | Fund formation, Private equity funds +4 | – | – | Fordham, BPP Law School +1 | – |
| Andrew Wright | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +8 | Fund formation | 27 yrs | University of Chicago, Harvard | – |
| Townshine Wu | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund formation | 18 yrs | Harvard, National Taiwan University | Simpson Thacher & Bartlett |
| Christine Zhao | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +2 | Fund formation | 8 yrs | Georgetown, Boston College | – |
Arrow keys move through the list, Enter opens a person, Escape closes. Facts from each firm’s public bio page; nobody pays to be listed.