Fund Lawyers
Everyone listed, in one table. Filter by as many fields as you like, sort any column, and open a name for the details and the way to reach them.
| Primary practice | Prior firms | |||||||
|---|---|---|---|---|---|---|---|---|
| Cameron M. Clark | Proskauer Rose | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund formation | – | Georgetown, University of San Francisco | – |
| Jennifer E. Crystal | Proskauer Rose | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund formation | – | Duke, University of Pennsylvania | WndrCo, PineBridge Investments |
| Caryn J. Greenspan | Proskauer Rose | Partner | New York, NY | Fund formation, Venture funds +2 | Hedge funds | – | Fordham, Cornell | – |
| Jennifer M. Hicks | Proskauer Rose | Partner | New York, NY | Fund formation, Venture funds +4 | Fund formation | – | UC Berkeley, Loyola Marymount University | – |
| Timothy W. Mungovan | Proskauer Rose | Chairman of the Firm | Boston, MA +1 | Fund formation, Private equity funds +3 | Private credit funds | – | Suffolk University, College of the Holy Cross | – |
| Joshua M. Newville | Proskauer Rose | Partner | New York, NY | Private equity funds, Venture funds +2 | – | 2 yrs | NYU, University of Kansas | U.S. Securities and Exchange Commission |
| Amanda H. Nussbaum | Proskauer Rose | Partner | New York, NY | Fund formation, Private equity funds +4 | Fund tax | – | NYU, Harvard +1 | – |
| Marc A. Persily | Proskauer Rose | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund formation | – | University of Virginia, Cornell | – |
| Christopher C. Robinson | Proskauer Rose | Partner | New York, NY | Fund formation, Private equity funds +5 | Secondaries | – | Seton Hall University, Howard University | – |
| David W. Tegeler | Proskauer Rose | Optional Service Partner | Boston, MA +1 | Fund formation, Private equity funds +5 | Fund formation | – | Vanderbilt, Middlebury College | – |
| Alexandria Zeizel | Proskauer Rose | Partner | New York, NY | Fund formation, Private equity funds +4 | Fund formation | – | Boston University, University of Redlands | – |
Arrow keys move through the list, Enter opens a person, Escape closes. Facts from each firm’s public bio page; nobody pays to be listed.