Fund Lawyers
Everyone listed, in one table. Filter by as many fields as you like, sort any column, and open a name for the details and the way to reach them.
| Primary practice | Prior firms | |||||||
|---|---|---|---|---|---|---|---|---|
| Zach Altman | Kirkland & Ellis | Partner | Boston, MA | Fund formation, Private equity funds +1 | Fund formation | 11 yrs | Vanderbilt, Clark University | DLA Piper, Sullivan & Worcester |
| Priya Gupta Arshanapalli | Kirkland & Ellis | Partner | Dallas, TX | Fund formation, Private equity funds +4 | Fund formation | 13 yrs | Columbia, Harvard | Jones Day |
| Sam Ash | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +2 | Fund formation | 9 yrs | Harvard, Yeshiva University | Elion Partners, Simpson Thacher & Bartlett |
| Cory E. Baird | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +2 | Private equity funds | – | Harvard, University of Michigan | Brookfield Financial, Greenhill |
| Joseph H. Baldwin | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +2 | Fund formation | 11 yrs | Loyola University, Saint Louis University | DLA Piper |
| Joseph R. Baron | Kirkland & Ellis | Partner | Houston, TX | Fund formation, Private equity funds +2 | Private equity funds | 9 yrs | University of, University of Connecticut | Goodwin Procter |
| Erica Berthou | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +6 | Fund formation | – | NYU, King's College London +2 | Debevoise & Plimpton, Mannheimer Swartling +1 |
| Robert Blaustein | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +6 | Fund formation | 21 yrs | University of Pennsylvania, Yale | – |
| Benjamin Karr Briggs | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +3 | Real estate funds | 17 yrs | Georgetown, Stanford +1 | DLA Piper |
| Theodore Brown | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +3 | Fund formation | 7 yrs | University of Minnesota, University of Iowa | – |
| Stephen Butler | Kirkland & Ellis | Partner | Austin, TX +1 | Fund formation, Private equity funds +3 | Fund tax | – | UC Berkeley, Yale | – |
| Nick Carreri | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +1 | Fund formation | 14 yrs | University of Michigan, Grand Valley State University | Chapman and Cutler |
| Paul S. Caruso | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +1 | Fund formation | 31 yrs | University of, University of Michigan | Allstate Investments, Sidley Austin |
| Guillemette Chamayou | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund formation | 14 yrs | Fordham, King's College London +2 | Macfarlanes, King & Wood Mallesons |
| Noah D. Chamberlain | Kirkland & Ellis | Partner | Salt Lake City, UT | Fund formation, Private equity funds | Private equity funds | 9 yrs | J. Reuben Clark Law School, Brigham Young University, Brigham Young University | – |
| Norm Champ | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +4 | Funds regulatory | 37 yrs | Harvard, King's College London +1 | Chilton Investment Company, Davis Polk & Wardwell +1 |
| Sabrina Chartrand | Kirkland & Ellis | Partner | Boston, MA | Fund formation, Private equity funds +5 | Fund formation | 6 yrs | Boston University, Suffolk University | Morgan Lewis |
| Michael Chu | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +4 | Funds regulatory | 20 yrs | Harvard | Credit Suisse First Boston |
| Matthew Cohen | Kirkland & Ellis | Partner | San Francisco, CA +1 | Fund formation, Private equity funds +5 | Funds regulatory | 18 yrs | Pepperdine Caruso School of Law, University of California, Santa Barbara | K&L Gates |
| Peter M. Connolly | Kirkland & Ellis | Partner | Los Angeles, CA | Fund formation, Private equity funds +3 | Fund formation | 13 yrs | Loyola Law School, University of California, Santa Barbara | Paul Hastings |
| Ramen Costa | Kirkland & Ellis | Partner | Boston, MA | Fund formation, Private equity funds +2 | Fund formation | 16 yrs | University of Cambridge, City, University of London +1 | Weil Gotshal & Manges |
| J. David Creasy | Kirkland & Ellis | Partner | Nashville, TN | Fund formation, Private equity funds +1 | Fund formation | 9 yrs | Vanderbilt, Furman University | Morgan Lewis |
| Susan Czaikowski | Kirkland & Ellis | Partner | Houston, TX | Fund formation, Private equity funds | Private equity funds | 8 yrs | University of Texas | – |
| Brian Delaney | Kirkland & Ellis | Partner | Chicago, IL +1 | Fund formation, Private equity funds +3 | Fund formation | 14 yrs | University of Michigan, Vanderbilt | – |
| Nicholas DiCrescenzo | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +1 | Fund formation | 29 yrs | University of Chicago | – |
| James L. Donohue | Kirkland & Ellis | Partner | Boston, MA | Fund formation, Private equity funds +2 | Fund formation | 19 yrs | Suffolk University, College of the Holy Cross | Goodwin Procter, Goldman Sachs |
| Susan R. Eisenberg | Kirkland & Ellis | Partner | Houston, TX | Fund formation, Private equity funds +5 | Fund formation | 19 yrs | Vanderbilt, University of Pennsylvania | KKR Credit, Ropes & Gray |
| Nicole Escobar | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +1 | Fund formation | – | NYU, Swarthmore College | Hamilton Lane Advisors, Morgan Lewis |
| Austin Favory | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds | Fund formation | 8 yrs | DePaul University, Indiana University | Eppendorf North America, VWR +1 |
| Andrew C. Fink | Kirkland & Ellis | Partner | Boston, MA | Fund formation, Private equity funds +3 | Venture funds | – | University of, Trinity College | Gunderson Dettmer, Proskauer |
| Seth Fishman | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +1 | Fund formation | 15 yrs | Northwestern, Indiana University Bloomington | Protiviti |
| Asaf Gamzo | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +4 | Fund formation | 15 yrs | NYU, Yeshiva University | Fried Frank, Stroock & Stroock & Lavan |
| Kyle E. Garry | Kirkland & Ellis | Partner | Boston, MA | Fund formation, Private equity funds +5 | Fund formation | 15 yrs | Boston University, Boston College | Proskauer |
| Andrew J. Gershon | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +1 | Secondaries | 13 yrs | NYU, Columbia | Debevoise & Plimpton, Proskauer +1 |
| Douglas C. Gessner | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +1 | Private equity funds | 37 yrs | Harvard, University of Michigan | – |
| Victor A. Ghazal | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +2 | Secondaries | 8 yrs | University of Michigan, Grinnell College | Hogan Lovells |
| Nicholas Giannuzzi | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +1 | Fund formation | 13 yrs | Fordham, Stony Brook University | Latham & Watkins, Henry Schein +1 |
| Phil Vincent Giglio | Kirkland & Ellis | Partner | Austin, TX | Fund formation, Private equity funds +4 | Fund formation | 13 yrs | University of Chicago, Georgetown | Debevoise & Plimpton |
| Aura Gilham | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund formation | 8 yrs | University of Southern, University of California, Santa Barbara | – |
| Sabrina C. Glaser | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +6 | Fund formation | 20 yrs | Yale, University of Delaware | Ropes & Gray |
| Ethan Green | Kirkland & Ellis | Partner | Washington, D.C. | Fund formation, Private equity funds +7 | Fund formation | – | George Washington University, University of North Carolina at Chapel Hill | Goodwin Procter, Cleary Gottlieb |
| Leo M. Greenberg | Kirkland & Ellis | Partner | New York, NY | Private equity funds, Secondaries | Private equity funds | 21 yrs | Fordham, University of Pennsylvania | – |
| James W. Hahn | Kirkland & Ellis | Partner | Washington, D.C. | Fund formation, Private equity funds +2 | Fund formation | – | Georgetown, Brown University | Simpson Thacher & Bartlett |
| Nicholas A. Hemmingsen | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +6 | Fund formation | 16 yrs | University of Michigan, Adrian College | K&L Gates |
| Jake Heyka | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +5 | Fund formation | – | McGill University Faculty of Law, University of Wisconsin-Madison | Schulte Roth & Zabel, King & Spalding +1 |
| Sean J. Hill | Kirkland & Ellis | Partner | Boston, MA | Fund formation, Private equity funds +2 | Fund formation | 29 yrs | Boston College, Rutgers University | Proskauer, Testa, Hurwitz & Thibeault +2 |
| Jonathan M. Hoffman | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund formation | 6 yrs | University of Pennsylvania, Yeshiva University | Simpson Thacher & Bartlett |
| Matthew W. Howard | Kirkland & Ellis | Partner | Washington, D.C. | Fund formation, Private equity funds +3 | Fund formation | – | NYU, Swarthmore College | Fried Frank |
| Nathan Eric Howe | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +1 | Secondaries | 7 yrs | Georgetown, University of Chicago | – |
| Mirela Hristova | Kirkland & Ellis | Partner | Salt Lake City, UT | Fund formation, Private equity funds | Private equity funds | – | Boston University, Princeton | – |
| Damian Jacobs | Kirkland & Ellis | Partner | San Francisco, CA +1 | Fund formation, Private equity funds +2 | Secondaries | 22 yrs | University of Tasmania | O'Melveny & Myers, Allens Arthur Robinson |
| Ian Jelsma | Kirkland & Ellis | Partner | Houston, TX | Fund formation, Private equity funds +2 | Fund formation | 14 yrs | NYU, University of Houston | – |
| Nathan J. Jimenez | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds | Fund formation | 10 yrs | University of Chicago, Northwestern | – |
| Mia Johnson | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds | Fund formation | – | Benjamin N. Cardozo School of Law, University of Colorado Boulder | Debevoise & Plimpton |
| Yong-Nam Jun | Kirkland & Ellis | Partner | Los Angeles, CA | Fund formation, Private equity funds +3 | Fund formation | 26 yrs | Harvard, California Institute of Technology +1 | – |
| Alyssa Jutovsky | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +3 | Fund formation | 9 yrs | Chicago-Kent College of Law at Illinois Institute of Technology, Loyola University Chicago | – |
| Chris P. Kallos | Kirkland & Ellis | Retired Partner | Chicago, IL | Fund formation, Private equity funds +4 | – | 37 yrs | Harvard, University of Virginia | – |
| Maria Fay Karras | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds | Private equity funds | 6 yrs | Northwestern | Navigant Consulting |
| Alex M. Kaufman | Kirkland & Ellis | Partner | Washington, D.C. | Fund formation, Private equity funds | Fund formation | 12 yrs | Duke, University of Southern California | Fried Frank |
| Jordan Scott Keeton | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds | Fund formation | 7 yrs | Harvard, University of Kentucky | Sidley Austin |
Arrow keys move through the list, Enter opens a person, Escape closes. Facts from each firm’s public bio page; nobody pays to be listed.