Fund Lawyers
Everyone listed, in one table. Filter by as many fields as you like, sort any column, and open a name for the details and the way to reach them.
| Primary practice | Prior firms | |||||||
|---|---|---|---|---|---|---|---|---|
| Luke Bell | Mayer Brown | Partner | Salt Lake City, UT | Fund formation, Private equity funds +6 | Fund formation | – | Brigham Young University | – |
| Marina Besignano | Mayer Brown | Partner | New York, NY | Fund formation, Private equity funds | Fund formation | – | Fordham, BPP University +1 | – |
| Jeffrey M. Bruns | Mayer Brown | Partner | Chicago, IL | Fund formation, Private equity funds +5 | Fund tax | – | University of Wisconsin | – |
| Todd N. Bundrant | Mayer Brown | Partner | Chicago, IL | Private equity funds, Private credit funds +2 | Fund finance | – | Indiana University, Vanderbilt | – |
| Erin K. Cho | Mayer Brown | Partner | Washington, D.C. | Fund formation, Private equity funds +3 | – | – | Yale, Harvard | – |
| Frank A. Falbo | Mayer Brown | Partner | Chicago, IL | Fund formation, Private equity funds +3 | Fund formation | – | Loyola University, Northwestern | – |
| Frederick C. Fisher | Mayer Brown | Partner | Chicago, IL | Private equity funds, Private credit funds +1 | Private credit funds | – | Northwestern, Miami University | – |
| Steffen Hemmerich | Mayer Brown | Partner | New York, NY | Private equity funds, Hedge funds +1 | Funds regulatory | – | Benjamin N. Cardozo School of Law, Goethe University Frankfurt | – |
| Michelle M. Jewett | Mayer Brown | Partner | New York, NY | Fund formation, Private equity funds +5 | – | – | Harvard, Stanford | – |
| Jim Kelly | Mayer Brown | Partner | Salt Lake City, UT | Fund formation, Private equity funds +4 | Fund formation | – | University of Alberta, University of Toronto Faculty of Law | – |
| Iliana Kirova | Mayer Brown | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund formation | – | Washington University, Sofia University | – |
| Ann Richardson Knox | Mayer Brown | Partner | New York, NY | Private equity funds, Real estate funds +3 | Fund finance | – | Columbia, Cornell | – |
| Cynthia A. Marian | Mayer Brown | Partner | New York, NY | Fund formation, Private equity funds +7 | Fund formation | 18 yrs | NYU, University of Chicago +1 | – |
| Brian T. May | Mayer Brown | Partner | Chicago, IL +1 | Fund formation, Private equity funds +1 | Real estate funds | – | University of Michigan, University of Nevada | – |
| Matthew A. McDonald | Mayer Brown | Partner | Chicago, IL | Fund formation, Private equity funds +3 | Fund tax | – | Notre Dame Law School, University of Florida +1 | – |
| Aaron Murdock | Mayer Brown | Partner | Salt Lake City, UT | Fund formation, Private equity funds +3 | Venture funds | – | Harvard, University of Utah | – |
| Claire Gibson Ragen | Mayer Brown | Partner | Chicago, IL | Fund formation, Private equity funds +2 | Real estate funds | – | Washington University, Saint Mary's College | – |
| James M. Schell | Mayer Brown | Partner | New York, NY | Fund formation, Private equity funds +1 | Fund formation | – | Columbia, Yale | – |
| Peter H. Simmons | Mayer Brown | Partner | Palo Alto, CA +1 | Fund formation, Private equity funds +1 | – | – | University of North Carolina at Chapel Hill | – |
| Laura M. Watson | Mayer Brown | Partner | Chicago, IL | Private equity funds, Private credit funds +1 | Fund finance | – | University of St. Thomas, University of Chicago | – |
| Michael W. Weigel | Mayer Brown | Partner | Chicago, IL | Fund formation, Private equity funds +1 | Fund formation | – | University of Wisconsin | – |
Arrow keys move through the list, Enter opens a person, Escape closes. Facts from each firm’s public bio page; nobody pays to be listed.