Fund Lawyers
Everyone listed, in one table. Filter by as many fields as you like, sort any column, and open a name for the details and the way to reach them.
| Primary practice | Prior firms | |||||||
|---|---|---|---|---|---|---|---|---|
| Brian Allen | Kirkland & Ellis | Partner | Boston, MA | Fund formation, Funds regulatory | Fund formation | 21 yrs | Boston University, University College Dublin | Morgan Lewis, LK Shields Solicitors |
| Adrienne M. Baker | Dechert | Partner | Boston, MA | Private equity funds, Hedge funds +2 | Fund tax | 41 yrs | Massachusetts Institute of Technology, Boston University | – |
| Marion Giliberti Barish | Morgan, Lewis & Bockius | Partner | Boston, MA | Private equity funds, Venture funds +2 | – | 36 yrs | Boston University, University of California, Hastings College of the Law | – |
| Bradley Van Buren | Holland & Knight | Partner | Boston, MA | Fund formation, Private equity funds +5 | Fund formation | – | Boston University, Albany Law School +1 | – |
| Sabrina Chartrand | Kirkland & Ellis | Partner | Boston, MA | Fund formation, Private equity funds +5 | Fund formation | 6 yrs | Boston University, Suffolk University | Morgan Lewis |
| Lance C. Dial | K&L Gates | Partner | Boston, MA | Funds regulatory | Funds regulatory | 22 yrs | Boston University, University of Georgia | – |
| Jonathan Feiler | McDermott Will & Schulte | Partner | New York, NY | Fund formation, Private credit funds +1 | Fund formation | – | Boston University, University at Albany | Blackstone, Arosa Capital Management |
| Laura E. Flores | Morgan, Lewis & Bockius | Partner | Washington, D.C. | Hedge funds, Funds regulatory | Funds regulatory | 22 yrs | Boston University, Smith College | – |
| Melissa S. Gainor | Kirkland & Ellis | Partner | Washington, D.C. | Funds regulatory | – | 22 yrs | Boston University, Boston College | – |
| Leia K. Galasso | Lowenstein Sandler | Partner | New York, NY | Venture funds | – | 15 yrs | Benjamin N. Cardozo School of Law, Boston University | – |
| Kyle E. Garry | Kirkland & Ellis | Partner | Boston, MA | Fund formation, Private equity funds +5 | Fund formation | 15 yrs | Boston University, Boston College | Proskauer |
| Thomas Gray | Troutman Pepper Locke | Partner | New York, NY | Private equity funds, Hedge funds +1 | Fund tax | 36 yrs | Boston University, University of Vermont | – |
| Nicholas J. Guttilla | Gunderson Dettmer | Partner | Boston, MA | Fund formation, Venture funds | Fund formation | – | Boston University, Suffolk University +1 | – |
| Michael S. Hacker | Gunderson Dettmer | Partner | Boston, MA | Fund formation, Venture funds +1 | – | – | Boston University, Middlebury College | – |
| David S. Hong | Willkie Farr & Gallagher | Partner | Los Angeles, CA | Fund formation, Private equity funds +6 | Fund formation | 20 yrs | Boston University, University of California, Davis | Munger, Tolles & Olson |
| Nathan A. Howell | Sidley Austin | Partner | Chicago, IL | Hedge funds, Funds regulatory | – | 21 yrs | Boston University, Westminster University | – |
| Mirela Hristova | Kirkland & Ellis | Partner | Salt Lake City, UT | Fund formation, Private equity funds | Private equity funds | – | Boston University, Princeton | – |
| Kathy Kresch Ingber | K&L Gates | Partner | Washington, D.C. | Hedge funds, Funds regulatory | Funds regulatory | 41 yrs | Boston University, Cornell | Federal Home Loan Bank Board |
| Alexander Karampatsos | Dechert | Partner | Washington, D.C. | Fund formation, Private credit funds +1 | Funds regulatory | – | University of Massachusetts, Boston University | – |
| Kim Kaufman | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds +1 | Funds regulatory | 10 yrs | Boston University, Washington University in St. Louis | Proskauer |
| Mary B. Kuusisto | Proskauer Rose | Partner | Boston, MA | Fund formation, Private equity funds +4 | Fund formation | – | Boston University, University of Florida | – |
| Mark Leeds | Pillsbury Winthrop Shaw Pittman | Partner | New York, NY | Fund formation, Fund tax | – | 2 yrs | Boston University, NYU +1 | Deloitte |
| Holly Loftis | Paul Hastings | Partner | Charlotte, NC | Venture funds, Fund finance | Fund finance | 17 yrs | Boston University, Wake Forest University +1 | – |
| Kate Luarasi | Kirkland & Ellis | Partner | Boston, MA | Fund formation, Private credit funds | Private credit funds | 15 yrs | Suffolk University, Boston University | Proskauer |
| David J. Marcinkus | Dechert | Partner | Washington, D.C. | Private credit funds, Funds regulatory | Funds regulatory | 19 yrs | Boston University, George Washington University | U.S. Securities and Exchange Commission |
| Shawn R. McCune | McDermott Will & Schulte | Partner | New York, NY | Fund formation, Private equity funds +5 | Fund formation | – | Boston University, Middlebury College | – |
| Brian L. Muldrew | Katten Muchin Rosenman | Partner and Deputy General Counsel | New York, NY | Fund formation, Funds regulatory | – | – | Boston University, University of Nebraska-Lincoln | – |
| Jeremy Naylor | Proskauer Rose | Partner | Boston, MA | Fund formation, Real estate funds +2 | Fund tax | – | Northeastern University, Boston University | – |
| Malcolm B. Nicholls III | Proskauer Rose | Partner | Boston, MA | Fund formation, Private equity funds +2 | Fund formation | – | Boston University, University of New Hampshire | Gunderson Dettmer, U.S. Army |
| Lior J. Ohayon | Willkie Farr & Gallagher | Partner | New York, NY | Fund formation, Secondaries +1 | Fund formation | 24 yrs | Boston University, NYU | Stroock & Stroock & Lavan |
| Christopher M. Paridon | Morgan, Lewis & Bockius | Partner | Washington, D.C. | Fund formation, Infrastructure funds +1 | – | – | Boston University, Ohio University | Federal Reserve |
| Donela Qirjazi | Haynes and Boone | Partner | Boston, MA | Fund formation, Funds regulatory | Funds regulatory | 12 yrs | Suffolk University, Boston University | – |
| Lily Rasel | Kirkland & Ellis | Partner | Los Angeles, CA | Fund formation, Private equity funds +3 | Fund formation | 13 yrs | UC Berkeley, Boston University | – |
| Claire S. Rosa | Kirkland & Ellis | Partner | Boston, MA | Fund formation, Private equity funds | – | 16 yrs | Boston University, Northeastern University | Ropes & Gray |
| Terence Rozier-Byrd | Willkie Farr & Gallagher | Partner | New York, NY | Fund formation, Private equity funds +5 | Fund formation | 20 yrs | Boston University, Princeton | – |
| Nicole M. Runyan | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds +2 | Funds regulatory | – | Boston University, Wake Forest University | Proskauer |
| Lynn A. Schweinfurth | K&L Gates | Partner | Washington, D.C. | Funds regulatory | – | 35 yrs | Boston University, Cornell | – |
| Eric Schwitzer | Paul Hastings | Partner | New York, NY | Private equity funds, Private credit funds +2 | Fund finance | 18 yrs | Maurice A. Deane School of Law at Hofstra University, Boston University | – |
| Kathleen R. Semanski | Proskauer Rose | Partner | New York, NY | Fund formation | – | – | UCLA, Boston University +1 | – |
| Julia S. Sternman | Kirkland & Ellis | Partner | Boston, MA | Fund formation, Funds regulatory | Fund formation | 11 yrs | Boston University | Proskauer |
| Tony Tsai | Kirkland & Ellis | Partner | New York, NY | Private equity funds, Real estate funds +3 | – | 9 yrs | Boston University, Johns Hopkins University School of Advanced International Studies +1 | – |
| Luzia D. Vaczy | Kirkland & Ellis | Partner | Boston, MA | Fund formation, Funds regulatory | Fund formation | 11 yrs | Boston University | Proskauer, Dechert |
| David J. Weinberger | Proskauer Rose | Partner | New York, NY | Private equity funds, Real estate funds +2 | – | – | Boston University, University of Michigan | – |
| Aaron D. Withrow | Dechert | Partner | Washington, D.C. | Fund formation, Funds regulatory | Funds regulatory | 16 yrs | Case Western Reserve University, Boston University +1 | – |
| Alexandria Zeizel | Proskauer Rose | Partner | New York, NY | Fund formation, Private equity funds +4 | Fund formation | – | Boston University, University of Redlands | – |
Arrow keys move through the list, Enter opens a person, Escape closes. Facts from each firm’s public bio page; nobody pays to be listed.