Fund Lawyers
Everyone listed, in one table. Filter by as many fields as you like, sort any column, and open a name for the details and the way to reach them.
| Primary practice | Prior firms | |||||||
|---|---|---|---|---|---|---|---|---|
| Patricia Adams | Vinson & Elkins | Partner | New York, NY | Fund formation, Real estate funds | – | 21 yrs | Northwestern, University of Notre Dame | – |
| Benjamin Berman | Latham & Watkins | Partner | Washington, D.C. | Private equity funds, Private credit funds +1 | Fund finance | 19 yrs | Northwestern, University of Pennsylvania | – |
| Brian W. Cook | Sidley Austin | Partner | Chicago, IL | Fund formation, Private equity funds +3 | Fund formation | 9 yrs | Northwestern, University of Notre Dame | Deloitte |
| Laurie A. Dee | Morgan, Lewis & Bockius | Partner | Orange County, CA | Fund formation, Hedge funds +1 | Funds regulatory | 24 yrs | Northwestern, Stanford | – |
| Jonathan A. Dhanawade | Mayer Brown | Partner | Chicago, IL | Private credit funds, Real estate funds +1 | – | – | Northwestern, University of Delaware | – |
| Timothy W. Donovan | Greenberg Traurig | Shareholder | New York, NY | Real estate funds, Fund tax | – | 26 yrs | Fordham, Northwestern | – |
| Christopher Douglass | Winston Taylor | Partner | Chicago, IL | Fund formation, Private equity funds +4 | Private equity funds | 25 yrs | University of, Northwestern | – |
| Frank A. Falbo | Mayer Brown | Partner | Chicago, IL | Fund formation, Private equity funds +3 | Fund formation | – | Loyola University, Northwestern | – |
| Frederick C. Fisher | Mayer Brown | Partner | Chicago, IL | Private equity funds, Private credit funds +1 | Private credit funds | – | Northwestern, Miami University | – |
| Seth Fishman | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +1 | Fund formation | 15 yrs | Northwestern, Indiana University Bloomington | Protiviti |
| Ethan R. Goldman | Davis Polk & Wardwell | Partner | New York, NY | Fund formation, Private equity funds +4 | Fund tax | – | UCLA, Northwestern | – |
| Lauren Gorsche | Weil, Gotshal & Manges | Partner | Dallas, TX | Fund formation, Private equity funds +6 | Fund formation | 12 yrs | Northwestern, University of Oklahoma | – |
| Peter D. Greene | McDermott Will & Schulte | Partner | New York, NY | Fund formation, Hedge funds +1 | Hedge funds | – | Northwestern, University of Michigan | – |
| Richard A. Grossmann | Kirkland & Ellis | Partner | New York, NY | Private credit funds, Real estate funds +1 | – | 13 yrs | Northwestern, Yale | Debevoise & Plimpton |
| Jay K. Hachigian | Gunderson Dettmer | Partner | Boston, MA | Fund formation, Venture funds | – | – | University of Southern, Northwestern +2 | – |
| Blake Halperin | Proskauer Rose | Partner | Boca Raton, FL | Fund formation, Private equity funds +6 | Secondaries | – | Northwestern, Georgetown | – |
| R. Tyler Hand | Holland & Knight | Partner | Chattanooga, TN | Fund formation, Private equity funds +3 | – | – | Northwestern, Cumberland School of Law +1 | – |
| Kevin T. Hardy | Skadden | Partner | Chicago, IL | Fund formation, Private credit funds +1 | Funds regulatory | 23 yrs | Northwestern, Georgetown | – |
| Tina He | Kirkland & Ellis | Partner | San Francisco, CA | Fund formation | – | 7 yrs | Northwestern, Vanderbilt | – |
| Nicole Dornbusch Horowitz | Kirkland & Ellis | Partner | Boston, MA | Funds regulatory | Funds regulatory | 11 yrs | University of California College of the Law, San Francisco, Sotheby's Institute of Art +1 | Ropes & Gray |
| Nathan J. Jimenez | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds | Fund formation | 10 yrs | University of Chicago, Northwestern | – |
| Megan C. Johnson | Dechert | Partner | Washington, D.C. | Fund formation, Funds regulatory | Funds regulatory | 23 yrs | Case Western Reserve University, Northwestern | – |
| Jeff J. Kang | Dechert | Partner | New York, NY | Private credit funds, Fund tax | – | 15 yrs | University of California, Irvine, Northwestern +1 | – |
| Maria Fay Karras | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds | Private equity funds | 6 yrs | Northwestern | Navigant Consulting |
| Hane Kim | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Funds regulatory | – | 6 yrs | Northwestern | Latham & Watkins |
| Leonard Kim | Greenberg Traurig | Shareholder | New York, NY | Fund formation, Private equity funds +3 | Fund finance | – | Northwestern, Purdue University | – |
| Caroline M. Lee | Seward & Kissel | Partner | New York, NY | Fund finance | – | – | Northwestern, UC Berkeley | – |
| Jack S. Levin | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +2 | – | 68 yrs | Harvard, Northwestern | – |
| Christopher P. Lokken | K&L Gates | Partner | Chicago, IL | Fund formation, Private equity funds +2 | Fund formation | 27 yrs | Northwestern, University of Chicago +1 | – |
| Jaime Madell | Paul Hastings | Partner | New York, NY | Fund finance | – | 15 yrs | NYU, Northwestern +1 | Guggenheim Partners |
| Brad Meissen | Sidley Austin | Partner | Chicago, IL | Fund formation, Private equity funds +5 | Fund formation | – | Northwestern, United States Air Force Academy | U.S. Air Force |
| Christopher (Topher) A. Michail | Latham & Watkins | Partner | Los Angeles, CA | Private credit funds, Fund finance | – | 13 yrs | Northwestern, University of California, Irvine | – |
| John M. Muno | Sidley Austin | Partner | Chicago, IL | Fund formation, Private equity funds +2 | Fund formation | 22 yrs | Northwestern, DePaul University +1 | – |
| Nadia Murad | Kirkland & Ellis | Partner | New York, NY +1 | Fund formation, Private equity funds +4 | Fund formation | 21 yrs | University of Michigan, Northwestern | – |
| Matt Nabavian | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +1 | Fund formation | 6 yrs | Northwestern | Pritzker Realty Group |
| John R. O'Neil | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +5 | – | 28 yrs | Northwestern, University of Wisconsin-Madison | – |
| JoonBeom Pae | Mayer Brown | Partner | New York, NY | Fund formation, Private credit funds +3 | Fund tax | – | Northwestern, NYU +1 | – |
| Robin A. Painter | Proskauer Rose | Partner | Boston, MA | Fund formation, Venture funds +2 | Fund formation | – | Boston College, Northwestern | – |
| Stanley V. Polit | Katten Muchin Rosenman | Partner | Chicago, IL | Fund formation, Private equity funds +5 | Fund formation | – | University of Pennsylvania, George Mason University +1 | – |
| Kostas Poulakidas | Greenberg Traurig | Shareholder | Chicago, IL +1 | Fund formation, Private equity funds +1 | – | – | Indiana University, Northwestern +2 | Federal Aviation Administration, City of Indianapolis +4 |
| John T. Reinert | Kirkland & Ellis | Partner | Chicago, IL | Funds regulatory | Funds regulatory | 13 yrs | Northwestern, Indiana University | Latham & Watkins, Chapman and Cutler +1 |
| Jasmina H. Resic | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +5 | Funds regulatory | 9 yrs | Loyola University, Northwestern | – |
| Carrie J. Rief | Morgan, Lewis & Bockius | Partner | Dallas, TX | Fund formation, Private equity funds +5 | Fund formation | 22 yrs | Middlebury College, Northwestern | – |
| Leonard X Rosenberg | Mayer Brown | Partner | Palo Alto, CA +1 | Fund formation, Real estate funds +1 | – | – | Brandeis University, Northwestern | – |
| A. Kelly Ryan | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +3 | Fund formation | 28 yrs | Northwestern, College of the Holy Cross | – |
| Brett A. Saltzman | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +2 | Fund formation | 18 yrs | Northwestern, Chicago-Kent College of Law at Illinois Institute of Technology +1 | – |
| Samuel R. Scarcello | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Secondaries | Fund formation | 13 yrs | Northwestern, Washington State University | Goldman Sachs |
| Joseph Schwartz | Sidley Austin | Partner | Chicago, IL | Fund formation, Private equity funds +5 | Fund formation | 14 yrs | Northwestern, Yeshiva University | – |
| Will Turner | Winston Taylor | Partner | Miami, FL +1 | Fund formation, Hedge funds | – | 31 yrs | Northwestern, University of Chicago | – |
| Barry S. Le Vine | Kirkland & Ellis | Partner | San Francisco, CA | Fund formation, Private equity funds +3 | Fund formation | 16 yrs | Northwestern, University of Chicago +1 | Sidley Austin, Sullivan & Cromwell +2 |
| Zhize Wang | Sidley Austin | Partner | San Francisco, CA | Fund formation, Private equity funds +3 | Fund formation | 9 yrs | Northwestern, University of Rochester | – |
| Josh Westerholm | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +4 | Funds regulatory | 22 yrs | Northwestern, Trinity International University | Sidley Austin |
| Ray Xu | Kirkland & Ellis | Partner | New York, NY | Fund formation, Secondaries | Fund formation | 13 yrs | Northwestern, Texas A&M University Health Science Center +2 | Davis Polk & Wardwell |
| Jina K. Yun | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +3 | Fund formation | 14 yrs | Northwestern, University of Southern California | – |
| Xin Florence Zhang | Cleary Gottlieb Steen & Hamilton | Partner | New York, NY | Fund formation, Secondaries | Fund formation | 17 yrs | Northwestern, Wake Forest University +1 | – |
| Lance A. Zinman | Katten Muchin Rosenman | Partner and Global Chair, Financial Markets and Funds Department | Chicago, IL +1 | Fund formation, Private equity funds +2 | – | – | Northwestern, University of Michigan | – |
Arrow keys move through the list, Enter opens a person, Escape closes. Facts from each firm’s public bio page; nobody pays to be listed.