Fund Lawyers
Everyone listed, in one table. Filter by as many fields as you like, sort any column, and open a name for the details and the way to reach them.
| Primary practice | Prior firms | |||||||
|---|---|---|---|---|---|---|---|---|
| Kirk Anderson | Paul, Weiss, Rifkind, Wharton & Garrison | Partner | New York, NY | Fund formation, Private equity funds +2 | Fund formation | – | George Washington University, University of Michigan | – |
| Semma G. Arzapalo | Pillsbury Winthrop Shaw Pittman | Partner | Los Angeles, CA | Fund formation, Private equity funds +3 | – | 21 yrs | University of Michigan, UCLA | – |
| Mohamed Awan | Morgan, Lewis & Bockius | Partner | Chicago, IL | Fund formation | – | 15 yrs | American University, University of Michigan | – |
| Cory E. Baird | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +2 | Private equity funds | – | Harvard, University of Michigan | Brookfield Financial, Greenhill |
| Reed W. Balmer | Troutman Pepper Locke | Partner | Stamford, CT | Fund formation, Private equity funds +4 | Fund formation | – | University of Michigan, Reed College | – |
| Kevin Bettsteller | Gibson Dunn | Partner | Los Angeles, CA | Fund formation, Private equity funds +7 | Funds regulatory | 20 yrs | University of Michigan | – |
| Jason R. Bosworth | Latham & Watkins | Partner | Los Angeles, CA | Private credit funds, Real estate funds +1 | – | 21 yrs | University of Michigan | – |
| Benjamin Karr Briggs | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +3 | Real estate funds | 17 yrs | Georgetown, Stanford +1 | DLA Piper |
| Brad M. Brown | Paul, Weiss, Rifkind, Wharton & Garrison | Partner | New York, NY | Fund formation, Private equity funds +2 | Fund formation | – | Benjamin N. Cardozo School of Law, University of Michigan | 3G Capital |
| Gregg S. Buksbaum | Morgan, Lewis & Bockius | Partner | Washington, D.C. | Fund formation, Private equity funds +7 | Fund formation | 30 yrs | Brooklyn Law School, University of Michigan | – |
| Nick Carreri | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +1 | Fund formation | 14 yrs | University of Michigan, Grand Valley State University | Chapman and Cutler |
| Paul S. Caruso | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +1 | Fund formation | 31 yrs | University of, University of Michigan | Allstate Investments, Sidley Austin |
| Lana Castor | Weil, Gotshal & Manges | Partner | New York, NY | Fund formation, Private equity funds +1 | Fund formation | 13 yrs | Georgetown, University of Michigan | – |
| Brian Delaney | Kirkland & Ellis | Partner | Chicago, IL +1 | Fund formation, Private equity funds +3 | Fund formation | 14 yrs | University of Michigan, Vanderbilt | – |
| Megan Devaney | Winston Taylor | Partner | Chicago, IL | Fund formation, Private equity funds +3 | Fund formation | 20 yrs | DePaul University, University of Michigan | Accenture |
| Ronald B. Emanuel | Bryan Cave Leighton Paisner | Partner | New York, NY | Private equity funds, Real estate funds | – | 34 yrs | Hofstra University, University of Michigan | – |
| Jason R. Factor | Cleary Gottlieb Steen & Hamilton | Partner | New York, NY | Fund formation, Private equity funds +4 | Fund tax | 30 yrs | University of Michigan, Harvard | – |
| Laura Ferrell | Latham & Watkins | Partner | Chicago, IL | Fund formation, Private equity funds +4 | Funds regulatory | 17 yrs | University of Michigan, Dartmouth College | – |
| Blake C. Fillion | Sidley Austin | Partner | New York, NY | Fund formation, Private equity funds +4 | Fund formation | 19 yrs | University of Wisconsin, University of Michigan | Farallon Capital Management |
| John T. Fitzgerald | McDermott Will & Schulte | Partner | New York, NY | Fund formation, Private credit funds +1 | Fund formation | – | George Washington University, University of Michigan | – |
| Ron Franklin | King & Spalding | Partner | New York, NY | Fund formation, Secondaries +1 | Fund finance | – | University of Michigan, Columbia +1 | – |
| Douglas C. Gessner | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Private equity funds +1 | Private equity funds | 37 yrs | Harvard, University of Michigan | – |
| Victor A. Ghazal | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +2 | Secondaries | 8 yrs | University of Michigan, Grinnell College | Hogan Lovells |
| Margaret (Meg) A. Gibson | McDermott Will & Schulte | Partner | Chicago, IL | Fund formation, Private equity funds | Private equity funds | – | University of Michigan | – |
| Jared B. Goldberger | Mayer Brown | Partner | New York, NY | Fund finance, Fund tax | – | – | University of Michigan, Brooklyn Law School +1 | – |
| Matthew B. Goldstein | Paul, Weiss, Rifkind, Wharton & Garrison | Partner | New York, NY | Fund formation, Private equity funds +4 | Fund formation | – | Hofstra University, University of Michigan | – |
| David L. Goret | Lowenstein Sandler | Partner | Roseland, NJ | Fund formation, Private equity funds +4 | Hedge funds | 38 yrs | University of Michigan, Duke | GSC Group |
| Brian I. Greene | Willkie Farr & Gallagher | Partner | New York, NY | Fund formation, Private equity funds +5 | Fund formation | 22 yrs | Binghamton University, Johns Hopkins School of Advanced International Studies +1 | Stroock & Stroock & Lavan |
| Peter D. Greene | McDermott Will & Schulte | Partner | New York, NY | Fund formation, Hedge funds +1 | Hedge funds | – | Northwestern, University of Michigan | – |
| Alyssa A. Grikscheit | Sidley Austin | Partner | New York, NY | Fund formation, Private equity funds +5 | Fund formation | 32 yrs | University of Michigan, College of Europe +1 | – |
| Evan M. Gusler | Gibson Dunn | Partner | New York, NY | Fund formation, Real estate funds +1 | Fund tax | 12 yrs | Columbia, University of Michigan | – |
| Nicholas A. Hemmingsen | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private equity funds +6 | Fund formation | 16 yrs | University of Michigan, Adrian College | K&L Gates |
| Aaron Hullman | King & Spalding | Partner | Washington, D.C. | Fund formation | – | – | University of Virginia, University of Michigan +1 | – |
| Daniel F. Hunter | McDermott Will & Schulte | Partner | New York, NY | Fund formation, Private credit funds +2 | Hedge funds | – | University of Michigan | – |
| Jason S. Kaplan | McDermott Will & Schulte | Partner | New York, NY | Fund formation, Private equity funds +4 | Fund formation | – | Fordham, University of Michigan | – |
| Lily H. Kim | Gunderson Dettmer | Partner | San Francisco, CA +1 | Fund formation, Private equity funds +2 | Fund tax | – | NYU, University of Michigan | – |
| Gabrielle Kornblau | Kirkland & Ellis | Partner | New York, NY | Fund formation, Private credit funds | Fund formation | 7 yrs | Fordham, University of Michigan | – |
| Leland Langston | Kirkland & Ellis | Partner | Los Angeles, CA | Fund formation, Private equity funds +5 | Fund formation | 11 yrs | University of, University of Michigan | Wilmer Cutler Pickering Hale & Dorr |
| Stacia Lee | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Secondaries | Fund formation | 7 yrs | University of Michigan, University of Washington | – |
| Robert Lewis | Sidley Austin | Partner | Chicago, IL | Fund finance | – | 31 yrs | University of Minnesota, University of Michigan +1 | – |
| Seth R. Madorsky | Katten Muchin Rosenman | Partner | Chicago, IL | Fund formation, Real estate funds | – | – | Cornell, University of Michigan | – |
| Jared Maher | Kirkland & Ellis | Partner | Los Angeles, CA | Fund formation, Private equity funds +1 | – | 10 yrs | University of Michigan, Ohio State University | Skadden |
| James Manzione | Gibson Dunn | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund tax | 10 yrs | NYU, University of Michigan | – |
| Nathaniel Marrs | Willkie Farr & Gallagher | Partner | Chicago, IL | Fund formation, Private credit funds +3 | Fund formation | 30 yrs | University of Chicago, University of Michigan | – |
| Brian T. May | Mayer Brown | Partner | Chicago, IL +1 | Fund formation, Private equity funds +1 | Real estate funds | – | University of Michigan, University of Nevada | – |
| Ryan S. McNish | Sidley Austin | Partner | Chicago, IL | Fund formation, Private equity funds +6 | Fund formation | 12 yrs | Notre Dame Law School, University of Michigan | – |
| Patrick M. Mellon | Sidley Austin | Partner | Chicago, IL | Fund formation, Private equity funds +2 | Fund formation | 22 yrs | University of Michigan | – |
| Alejandro J. Montenegro | Bryan Cave Leighton Paisner | Partner | Chicago, IL | Fund finance | – | 11 yrs | University of Michigan, Boston College | South African Human Rights Committee, Michigan Innocence Clinic |
| Erica Moscarello | McDermott Will & Schulte | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund formation | – | Fordham, University of Michigan | – |
| David R. Mulle | Seward & Kissel | Partner | New York, NY | Fund formation, Private equity funds +3 | Fund formation | 24 yrs | University of Michigan, Johns Hopkins University | – |
| Nadia Murad | Kirkland & Ellis | Partner | New York, NY +1 | Fund formation, Private equity funds +4 | Fund formation | 21 yrs | University of Michigan, Northwestern | – |
| Franklin H. Na | K&L Gates | Partner | Washington, D.C. | Fund formation, Funds regulatory | Fund formation | 22 yrs | University of Michigan, UC Berkeley | – |
| Joseph P. Opich | Paul Hastings | Partner | New York, NY | Fund formation, Real estate funds +1 | – | 39 yrs | University of Michigan | – |
| Omoz Osayimwese | Dechert | Partner | New York, NY | Fund formation, Private equity funds +4 | Fund formation | 27 yrs | University of Michigan | – |
| Zach Paterick | Sidley Austin | Partner | Chicago, IL | Fund formation, Private equity funds +6 | Fund formation | 12 yrs | University of Michigan, College of the Holy Cross | – |
| Andrew Robertson | Haynes and Boone | Partner | New York, NY | Fund finance | – | 34 yrs | Yale, Wake Forest University +1 | – |
| Shelley J. Rosensweig | Haynes and Boone | Partner | New York, NY | Fund formation, Private equity funds +5 | Fund formation | 28 yrs | New York Law School, University of Michigan | – |
| Jonah Roth | Katten Muchin Rosenman | Partner | Chicago, IL | Fund formation, Private equity funds +2 | – | – | University of Michigan, Pomona College | – |
| Aaron J. Russ | Holland & Knight | Partner | Richmond, VA | Fund formation, Funds regulatory | Funds regulatory | – | University of, University of Michigan | U.S. Securities and Exchange Commission |
| Nabil Sabki | Kirkland & Ellis | Partner | Chicago, IL | Fund formation, Funds regulatory | Funds regulatory | 27 yrs | University of Minnesota, University of Michigan | Latham & Watkins |
Arrow keys move through the list, Enter opens a person, Escape closes. Facts from each firm’s public bio page; nobody pays to be listed.