Updated 12:55 AM ETCoverage
Private fund closes, week of Sep 21, 2026
Sep 21–27, 2026, Monday to Sunday, New York time. Every private fund close our reporting carried, ranked by stated size, each linked to its source.
Fund closes1713 final
Raised in final closes$6.9Bstated sizes
Largest$3.3BCheyne Capital, Cheyne Real Estate Credit Holdings (CRECH) IX – Capital Solutions
Firms17
Ranked by size 17
Open in the table →| # | Firm | Fund | Stage | Size | Asset class | Reported | Outlet | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cheyne Capital | Cheyne Real Estate Credit Holdings (CRECH) IX – Capital Solutions · Final close · Wed, Sep 23 | Cheyne Real Estate Credit Holdings (CRECH) IX – Capital Solutions | Final close | ≈$3.3B† | Credit | Wed, Sep 23 | Credit · Alternative Credit Investor+3 |
| 2 | Schroders Capital | Global Direct IV · Final close · Mon, Sep 21 | Global Direct IV | Final close | $1.3B | Private equity | Mon, Sep 21 | Private equity · AltAssets+2 |
| 3 | Argos | Argos Fund IX · Final close · Thu, Sep 24 | Argos Fund IX | Final close | ≈$809M | Private equity | Thu, Sep 24 | Private equity · AltAssets |
| 4 | Kotak Alternate Asset Managers | Kotak Yield & Growth Fund · Final close · Wed, Sep 23 | Kotak Yield & Growth Fund | Final close | $522M | Credit | Wed, Sep 23 | Credit · HedgeCo+1 |
| 5 | DTCP | DTCP Defence Fund · First close · Thu, Sep 24 | DTCP Defence Fund | First close | ≈$500M | Private equity | Thu, Sep 24 | Private equity · AltAssets+2 |
| 6 | Golden Age Capital | Final close · Thu, Sep 24 | Not named | Final close | ≈$275M | Private equity | Thu, Sep 24 | Private equity · Dealroom |
| 7 | Sundance Growth | Sundance Growth Fund II · Final close · Wed, Sep 23 | Sundance Growth Fund II | Final close | $250M | Venture & growth | Wed, Sep 23 | Venture & growth · AltAssets |
| 8 | Zero Infinity Partners | Final close · Fri, Sep 25 | Not named | Final close | $156M | Infrastructure | Fri, Sep 25 | Infrastructure · AltAssets |
| 9 | Revenant Ventures | Final close · Thu, Sep 24 | Not named | Final close | $79M | Venture & growth | Thu, Sep 24 | Venture & growth · Dealroom |
| 10 | Pulse Fund | Final close · Mon, Sep 21 | Not named | Final close | $63M | Venture & growth | Mon, Sep 21 | Venture & growth · AltAssets |
| 11 | Connect Ventures | Connect Ventures Fund V · First close · Wed, Sep 23 | Connect Ventures Fund V | First close | $55M† | Venture & growth | Wed, Sep 23 | Venture & growth · AltAssets+6 |
| 12 | Unicorn India Ventures | IITM Unicorn Frontier Fund I · First close · Sat, Sep 26 | IITM Unicorn Frontier Fund I | First close | ≈$54M | Venture & growth | Sat, Sep 26 | Venture & growth · This Week India+24 |
| 13 | Centre Court Capital | Final close · Fri, Sep 25 | Not named | Final close | ≈$45.5M | Venture & growth | Fri, Sep 25 | Venture & growth · HedgeCo |
| 14 | Forty.5 Ventures | Final close · Tue, Sep 22 | Not named | Final close | $30M | Venture & growth | Tue, Sep 22 | Venture & growth · The Recursive |
| 15 | Breed VC | Breed VC Fund II · Final close · Wed, Sep 23 | Breed VC Fund II | Final close | $15M | Venture & growth | Wed, Sep 23 | Venture & growth · CryptoRank |
| 16 | Next Edge | First close · Fri, Sep 25 | Not named | First close | $11M | Private equity | Fri, Sep 25 | Private equity · Dealroom |
| 17 | NewSchool VC | Final close · Mon, Sep 21 | Not named | Final close | ≈$11M | Venture & growth | Mon, Sep 21 | Venture & growth · EU-Startups+3 |
By asset class
| Asset class | Closes | In final closes |
|---|---|---|
| Venture & growth | 9 | $494M |
| Private equity | 5 | $2.4B |
| Credit | 2 | $3.8B |
| Infrastructure | 1 | $156M |
Sizes in US dollars; ≈ converted from another currency at the time of the report; † the reports also give a higher figure, and the lower one is shown. A close with no stated size ranks last. Final closes are added up on their own: a first or interim close is often the same money again. Rows are dated by their first report.