Fund closes
693 fund closes from public reporting FundOpsHQ has covered since March 2026, one row per fund event, each linked to its source. Software reads the reports, so a row can be wrong: check the source before relying on it.
All closes and launches
693 rows · page 1 of 14| Date | Firm | Fund | Event | Size | Asset class | Region | Source |
|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | BlackstoneBlackstone European Senior Direct Lending Fund IV · Final close · Nov 4, 2026 · Private equity | Blackstone European Senior Direct Lending Fund IV | Final close | ≈$14.6Bin EUR | Private equity | Europe | securities.io+3 |
| Nov 4, 2026 | Everstone AMCEverstone Capital Partners India Fund · First close · Nov 4, 2026 · Private equity | Everstone Capital Partners India Fund | First close | ≈$179M | Private equity | Asia-Pacific | VCCircle+1 |
| Nov 3, 2026 | I Squared CapitalISQ Global Infrastructure Credit Fund II · Final close · Nov 3, 2026 · Private equity | ISQ Global Infrastructure Credit Fund II | Final close | $2.4B† | Private equity | Global | HedgeCo+5 |
| Nov 3, 2026 | Allianz Global InvestorsAllianz Infrastructure Credit Opportunities Fund II · Final close · Nov 3, 2026 · Credit | Allianz Infrastructure Credit Opportunities Fund II | Final close | ≈$1.7Bin EUR | Credit | Global | IREI+1 |
| Nov 3, 2026 | Neo Alternative Asset ManagersNeo Special Credit Opportunities Fund-II · Final close · Nov 3, 2026 · Credit | Neo Special Credit Opportunities Fund-II | Final close | ≈$654Min INR | Credit | Asia-Pacific | HedgeCo+4 |
| Nov 3, 2026 | Clarion PartnersClarion Europe Sale-Leaseback Fund III · Interim close · Nov 3, 2026 · Real estate | Clarion Europe Sale-Leaseback Fund III | Interim close | ≈$621Min EUR | Real estate | Europe | IPE Real Assets |
| Nov 3, 2026 | Spark CapitalLate-Stage Fund II · First close · Nov 3, 2026 · Private equity | Late-Stage Fund II | First close | $174M | Private equity | — | Dealroom |
| Nov 3, 2026 | GuarantcoALMA · Final close · Nov 3, 2026 · Credit | ALMA | Final close | $100M | Credit | Africa | CNBC Africa |
| Nov 3, 2026 | NSVNSV Biotech Fund I · First close · Nov 3, 2026 · Venture & growth | NSV Biotech Fund I | First close | $55M | Venture & growth | — | WSJ |
| Nov 3, 2026 | NeoSci VenturesNeoSci Ventures inaugural institutional venture fund · First close · Nov 3, 2026 · Venture & growth | NeoSci Ventures inaugural institutional venture fund | First close | ≈$54.7Min SGD | Venture & growth | Global | The Business Times+1 |
| Nov 3, 2026 | EvertrueEvertrue Fund I · Final close · Nov 3, 2026 · Venture & growth | Evertrue Fund I | Final close | $17M | Venture & growth | Europe | TechCrunch+7 |
| Nov 3, 2026 | Robin CapitalRobin Capital Fund II · Final close · Nov 3, 2026 · Venture & growth | Robin Capital Fund II | Final close | ≈$16.5Min EUR | Venture & growth | Europe | tech.eu+2 |
| Nov 2, 2026 | IgneoEDIF IV · Final close · Nov 2, 2026 · Infrastructure | EDIF IV | Final close | ≈$6.8Bin EUR | Infrastructure | Europe | Infrastructure Investor+4 |
| Nov 2, 2026 | Bain CapitalBain Capital Asia Special Situations Fund III · Final close · Nov 2, 2026 · Private equity | Bain Capital Asia Special Situations Fund III | Final close | $1.8B | Private equity | Asia-Pacific | Dealroom |
| Nov 2, 2026 | Churchill Asset ManagementJunior Capital Opportunities Fund III · Final close · Nov 2, 2026 · Credit | Junior Capital Opportunities Fund III | Final close | $1.5B | Credit | North America | Alternative Credit Investor+4 |
| Nov 2, 2026 | AE Industrial PartnersFund not named · Final close · Nov 2, 2026 · Secondaries | Not named | Final close | $850M | Secondaries | North America | Private Equity Wire+2 |
| Nov 2, 2026 | CVC Capital PartnersCVC Secondaries Debt Fund I · Interim close · Nov 2, 2026 · Secondaries | CVC Secondaries Debt Fund I | Interim close | ≈$550Min EUR | Secondaries | Global | HedgeCo |
| Nov 2, 2026 | ValueQuest Private EquityValueQuest Tristar Fund · First close · Nov 2, 2026 · Private equity | ValueQuest Tristar Fund | First close | ≈$252Min INR | Private equity | Asia-Pacific | fintechbiznews.com+1 |
| Oct 30, 2026 | TPGTPG Real Estate Partners V · First close · Oct 30, 2026 · Private equity | TPG Real Estate Partners V | First close | $5B | Private equity | Global | PERE+1 |
| Oct 30, 2026 | TPGTPG Asia mid-cap fund · Final close · Oct 30, 2026 · Private equity | TPG Asia mid-cap fund | Final close | $1.3B | Private equity | Asia-Pacific | Dealroom+1 |
| Oct 29, 2026 | Clayton, Dubilier & RiceCD&R Fund XIII · Interim close · Oct 29, 2026 · Private equity | CD&R Fund XIII | Interim close | $20B | Private equity | Global | AltAssets+1 |
| Oct 29, 2026 | Ares ManagementAres Senior Direct Lending Fund IV · First close · Oct 29, 2026 · Credit | Ares Senior Direct Lending Fund IV | First close | $6B | Credit | North America | HedgeCo+3 |
| Oct 29, 2026 | ACOREFund not named · Final close · Oct 29, 2026 · Credit | Not named | Final close | $1.1B | Credit | — | PERE+7 |
| Oct 29, 2026 | PolusPolus Distressed Credit Fund II · Interim close · Oct 29, 2026 · Credit | Polus Distressed Credit Fund II | Interim close | $600M | Credit | — | Dealroom |
| Oct 29, 2026 | TritaxTritax London Logistics Fund · Interim close · Oct 29, 2026 · Real estate | Tritax London Logistics Fund | Interim close | $533M | Real estate | Europe | IREI |
| Oct 29, 2026 | HC PartnersFund not named · Final close · Oct 29, 2026 · Private equity | Not named | Final close | ≈$110Min EUR | Private equity | Europe | AltAssets+2 |
| Oct 29, 2026 | EntourageFund not named · Final close · Oct 29, 2026 · Venture & growth | Not named | Final close | ≈$110Min EUR | Venture & growth | Europe | EU-Startups |
| Oct 29, 2026 | Auriga PartnersFund not named · Interim close · Oct 29, 2026 · Venture & growth | Not named | Interim close | ≈$88Min EUR | Venture & growth | Europe | EU-Startups |
| Oct 29, 2026 | BY Venture PartnersBY Venture Partners Fund III · Final close · Oct 29, 2026 · Venture & growth | BY Venture Partners Fund III | Final close | $60M | Venture & growth | Global | AltAssets+3 |
| Oct 29, 2026 | U&I VenturesU&I Ventures Debut Fund · Final close · Oct 29, 2026 · Venture & growth | U&I Ventures Debut Fund | Final close | $32.2M | Venture & growth | North America | AltAssets+4 |
| Oct 28, 2026 | DisruptiveDisruptive flagship fund · Final close · Oct 28, 2026 · Venture & growth | Disruptive flagship fund | Final close | $10B | Venture & growth | North America | HedgeCo |
| Oct 28, 2026 | AP VenturesAP Ventures Fund III · Final close · Oct 28, 2026 · Venture & growth | AP Ventures Fund III | Final close | $300M | Venture & growth | Europe | AltAssets+3 |
| Oct 28, 2026 | Charism CapitalFund not named · First close · Oct 28, 2026 · Private equity | Not named | First close | $25M | Private equity | — | ImpactAlpha |
| Oct 27, 2026 | Advent InternationalFund not named · Final close · Oct 27, 2026 · Private equity | Not named | Final close | $27B† | Private equity | Global | Pensions & Investments+9 |
| Oct 27, 2026 | Endeavor CatalystEndeavor Catalyst Fund V · Final close · Oct 27, 2026 · Venture & growth | Endeavor Catalyst Fund V | Final close | $320M | Venture & growth | Global | The Business Manual+1 |
| Oct 27, 2026 | Maycomb CapitalCommunity Outcomes Fund II · Final close · Oct 27, 2026 · Credit | Community Outcomes Fund II | Final close | $100M | Credit | North America | Yahoo Finance |
| Oct 27, 2026 | AquitiAVA1 · Final close · Oct 27, 2026 · Venture & growth | AVA1 | Final close | ≈$65Min EUR | Venture & growth | Europe | EU-Startups |
| Oct 26, 2026 | Town LaneTown Lane Real Estate Opportunities Fund II · Final close · Oct 26, 2026 · Real estate | Town Lane Real Estate Opportunities Fund II | Final close | $1.9B | Real estate | North America | PERE+11 |
| Oct 26, 2026 | Ascertis CreditAscertis Credit Fund IV · Interim close · Oct 26, 2026 · Credit | Ascertis Credit Fund IV | Interim close | $700M† | Credit | Asia-Pacific | AltAssets+1 |
| Oct 26, 2026 | RCG VenturesFund not named · Final close · Oct 26, 2026 · Real estate | Not named | Final close | $515M | Real estate | North America | PERE+4 |
| Oct 26, 2026 | GROWGrowth Fund · First close · Oct 26, 2026 · Private equity | Growth Fund | First close | ≈$230Min GBP | Private equity | Europe | TradingView |
| Oct 26, 2026 | Tanmiya CapitalTanmiya Capital Growth Fund II · Final close · Oct 26, 2026 · Private equity | Tanmiya Capital Growth Fund II | Final close | $130M | Private equity | Global | AltAssets+8 |
| Oct 26, 2026 | DPI Venture CapitalNclude Fund · Final close · Oct 26, 2026 · Venture & growth | Nclude Fund | Final close | $112M | Venture & growth | Global | HedgeCo+9 |
| Oct 26, 2026 | Eureka! Venture SGRZ_One Fund · First close · Oct 26, 2026 · Venture & growth | Z_One Fund | First close | ≈$38Min EUR | Venture & growth | Europe | Tech Funding News+2 |
| Oct 22, 2026 | GEMGEM Independent Sponsors Fund II, LP · Final close · Oct 22, 2026 · Private equity | GEM Independent Sponsors Fund II, LP | Final close | $685M | Private equity | — | AltAssets+2 |
| Oct 22, 2026 | SeayaSeaya Nova · First close · Oct 22, 2026 · Secondaries | Seaya Nova | First close | ≈$660Min EUR | Secondaries | Europe | EU-Startups+1 |
| Oct 22, 2026 | Animal SpiritsFund not named · Interim close · Oct 22, 2026 · Venture & growth | Not named | Interim close | $35.4M | Venture & growth | — | Dealroom |
| Oct 22, 2026 | MasiaMasia Fund I · Final close · Oct 22, 2026 · Venture & growth | Masia Fund I | Final close | ≈$19.8Min EUR | Venture & growth | Europe | EU-Startups+1 |
| Oct 22, 2026 | ExchangeRightNet-Leased All-Cash 20 DST · Final close · Oct 22, 2026 · Real estate | Net-Leased All-Cash 20 DST | Final close | $17.8M | Real estate | North America | IREI |
| Oct 22, 2026 | Scrum VenturesScrum Ventures Hokkaido Fund · Final close · Oct 22, 2026 · Venture & growth | Scrum Ventures Hokkaido Fund | Final close | $11.5M | Venture & growth | Asia-Pacific | Dealroom |
Sizes in US dollars. ≈ converted from another currency at the time of the report. A launch’s figure is its stated target. † the reports also give a higher figure (usually leverage or sister vehicles added in); the lower one is shown. Updated Nov 4, 10:13 AM ET.
Download this view as CSV. Free for FundOps Daily subscribers: enter your address and we email a link that works for 24 hours. 693 rows.