Fund closes
693 fund closes from public reporting FundOpsHQ has covered since March 2026, one row per fund event, each linked to its source. Software reads the reports, so a row can be wrong: check the source before relying on it.
All closes and launches
693 rows · page 2 of 14| Date | Firm | Fund | Event | Size | Asset class | Region | Source |
|---|---|---|---|---|---|---|---|
| Oct 21, 2026 | PantheonPantheon Global Secondaries Fund VIII · Final close · Oct 21, 2026 · Secondaries | Pantheon Global Secondaries Fund VIII | Final close | $6B | Secondaries | Global | AltAssets+8 |
| Oct 21, 2026 | FFL PartnersFFL Capital Partners VI · Final close · Oct 21, 2026 · Private equity | FFL Capital Partners VI | Final close | $1.4B | Private equity | North America | AltAssets+3 |
| Oct 21, 2026 | Northwind GroupNorthwind Debt Fund III · Final close · Oct 21, 2026 · Credit | Northwind Debt Fund III | Final close | $1B | Credit | North America | AltAssets+7 |
| Oct 21, 2026 | Deetken ImpactFund not named · First close · Oct 21, 2026 · Infrastructure | Not named | First close | $100M | Infrastructure | Latin America | Dealroom+1 |
| Oct 21, 2026 | BackingMindsBackingMinds Invest III · First close · Oct 21, 2026 · Venture & growth | BackingMinds Invest III | First close | ≈$55Min EUR | Venture & growth | Europe | BeBeez International+1 |
| Oct 20, 2026 | Ara PartnersAra Energy Fund I · Final close · Oct 20, 2026 · Private equity | Ara Energy Fund I | Final close | $1.8B | Private equity | Global | Private Equity Wire+10 |
| Oct 20, 2026 | Monomoy Capital PartnersMonomoy Family Fund I · Final close · Oct 20, 2026 · Private equity | Monomoy Family Fund I | Final close | $589M | Private equity | — | AltAssets+6 |
| Oct 20, 2026 | Foundation CreditFoundation Credit infrastructure fund II · Final close · Oct 20, 2026 · Infrastructure | Foundation Credit infrastructure fund II | Final close | $540M | Infrastructure | North America | Infrastructure Investor+4 |
| Oct 20, 2026 | Inspired CapitalInspired Capital Fund IV · Final close · Oct 20, 2026 · Venture & growth | Inspired Capital Fund IV | Final close | $450M | Venture & growth | North America | TechCrunch+5 |
| Oct 20, 2026 | AmundiAmundi Senior Private Debt V · First close · Oct 20, 2026 · Credit | Amundi Senior Private Debt V | First close | ≈$220Min EUR | Credit | Europe | Alternative Credit Investor+1 |
| Oct 20, 2026 | Endeavor Real Estate GroupEndeavor GP Fund I · Final close · Oct 20, 2026 · Real estate | Endeavor GP Fund I | Final close | $210M | Real estate | North America | IREI+1 |
| Oct 20, 2026 | Icehouse VenturesIcehouse Ventures Growth Fund III · Interim close · Oct 20, 2026 · Venture & growth | Icehouse Ventures Growth Fund III | Interim close | ≈$111Min NZD | Venture & growth | Asia-Pacific | Startup Daily |
| Oct 20, 2026 | Ground Up InvestingGround Up Investing Fund 2 · First close · Oct 20, 2026 · Venture & growth | Ground Up Investing Fund 2 | First close | $6M† | Venture & growth | Global | Global AgInvesting+6 |
| Oct 19, 2026 | BlackstoneBlackstone Energy Transition Partners V · Final close · Oct 19, 2026 · Private equity | Blackstone Energy Transition Partners V | Final close | $8.7B | Private equity | Global | IREI+15 |
| Oct 19, 2026 | VintageVintage Secondary Fund VI · Final close · Oct 19, 2026 · Secondaries | Vintage Secondary Fund VI | Final close | $340M | Secondaries | Global | SecondaryLink |
| Oct 19, 2026 | Inovia CapitalInovia Capital Fund VI · First close · Oct 19, 2026 · Venture & growth | Inovia Capital Fund VI | First close | $200M | Venture & growth | North America | Venture Capital Journal+7 |
| Oct 19, 2026 | Relevance VenturesRelevance Ventures Wellness Fund · First close · Oct 19, 2026 · Venture & growth | Relevance Ventures Wellness Fund | First close | $50M | Venture & growth | — | Dealroom |
| Oct 18, 2026 | Turbine CapitalFund not named · Final close · Oct 18, 2026 · Venture & growth | Not named | Final close | ≈$60.8Min EUR | Venture & growth | Europe | EU-Startups+1 |
| Oct 17, 2026 | Infinite PartnersCore Equity Fund II · Final close · Oct 17, 2026 · Private equity | Core Equity Fund II | Final close | ≈$155M | Private equity | Africa | Townpress Newspaper |
| Oct 16, 2026 | Sosteneo SGR S.p.ASosteneo Clean Energy Infrastructure Fund II · Interim close · Oct 16, 2026 · Infrastructure | Sosteneo Clean Energy Infrastructure Fund II | Interim close | ≈$504M | Infrastructure | Europe | IREI+2 |
| Oct 16, 2026 | Pear VCPear VC Fund V · Final close · Oct 16, 2026 · Venture & growth | Pear VC Fund V | Final close | $333M | Venture & growth | North America | AltAssets+1 |
| Oct 16, 2026 | Continental Properties Co.Continental Properties Real Estate Development Fund IV LP · Final close · Oct 16, 2026 · Real estate | Continental Properties Real Estate Development Fund IV LP | Final close | $203M | Real estate | North America | IREI+2 |
| Oct 16, 2026 | CastelloCastello Energy Transition Fund · Interim close · Oct 16, 2026 · Venture & growth | Castello Energy Transition Fund | Interim close | ≈$49Min EUR | Venture & growth | Europe | Dealroom |
| Oct 16, 2026 | Money ForwardMoney Forward Ventures Fund III · Interim close · Oct 16, 2026 · Venture & growth | Money Forward Ventures Fund III | Interim close | $42.4M | Venture & growth | — | Dealroom |
| Oct 16, 2026 | Aum VenturesAum Ventures Fund · First close · Oct 16, 2026 · Venture & growth | Aum Ventures Fund | First close | ≈$29Min INR | Venture & growth | Asia-Pacific | Venture Intelligence News |
| Oct 16, 2026 | AfricaWorks Investment PartnersAWIP II · Final close · Oct 16, 2026 · Real estate | AWIP II | Final close | $25M | Real estate | Africa | Innovation Village |
| Oct 15, 2026 | OrbiMedOrbiMed US/European Life Sciences Fund; OrbiMed Asia Fund VI · Final close · Oct 15, 2026 · Venture & growth | OrbiMed US/European Life Sciences Fund; OrbiMed Asia Fund VI | Final close | $1.9B† | Venture & growth | Global | Dealroom+4 |
| Oct 15, 2026 | AldaronAldaron Fund I · Final close · Oct 15, 2026 · Private equity | Aldaron Fund I | Final close | $885M | Private equity | North America | Private Equity Wire+1 |
| Oct 15, 2026 | Mason WellsFund not named · Final close · Oct 15, 2026 · Private equity | Not named | Final close | $833M | Private equity | North America | AltAssets |
| Oct 15, 2026 | SpritsFund not named · Final close · Oct 15, 2026 · Private equity | Not named | Final close | ≈$797Min EUR | Private equity | Europe | AltAssets+1 |
| Oct 15, 2026 | Boston FinancialFund not named · Final close · Oct 15, 2026 · Real estate | Not named | Final close | $191M | Real estate | North America | IREI |
| Oct 15, 2026 | RaiffeisenFund not named · First close · Oct 15, 2026 · Infrastructure | Not named | First close | ≈$165Min EUR | Infrastructure | Europe | Dealroom |
| Oct 15, 2026 | Nauta CapitalNauta Capital Fund VI · First close · Oct 15, 2026 · Venture & growth | Nauta Capital Fund VI | First close | ≈$66Min EUR | Venture & growth | Europe | AltAssets+7 |
| Oct 15, 2026 | IIFL Capital Asset ManagementIIFL Late-Stage Private Equity Fund · First close · Oct 15, 2026 · Private equity | IIFL Late-Stage Private Equity Fund | First close | ≈$52.6M†in INR | Private equity | Asia-Pacific | AltAssets+11 |
| Oct 14, 2026 | BBAMFund not named · Final close · Oct 14, 2026 · Infrastructure | Not named | Final close | $1.7B | Infrastructure | — | Alternatives Watch+1 |
| Oct 14, 2026 | HgHg Secondary Fund I · First close · Oct 14, 2026 · Secondaries | Hg Secondary Fund I | First close | ≈$1.1B†in EUR | Secondaries | Europe | WSJ+3 |
| Oct 14, 2026 | Broadwing CapitalFund not named · Final close · Oct 14, 2026 · Private equity | Not named | Final close | $465M | Private equity | North America | citybiz |
| Oct 14, 2026 | Antares VenturesAntares Ventures Deep-Tech Fund · First close · Oct 14, 2026 · Venture & growth | Antares Ventures Deep-Tech Fund | First close | $50M | Venture & growth | Asia-Pacific | TNGlobal+1 |
| Oct 13, 2026 | StepStoneFund not named · Interim close · Oct 13, 2026 · Secondaries | Not named | Interim close | $3B | Secondaries | — | SecondaryLink |
| Oct 13, 2026 | Savory FundSavory Fund III · Final close · Oct 13, 2026 · Private equity | Savory Fund III | Final close | $202M | Private equity | North America | Private Equity Professional+4 |
| Oct 13, 2026 | SLM PartnersSilva Fund II · Final close · Oct 13, 2026 · Private equity | Silva Fund II | Final close | ≈$165Min EUR | Private equity | Global | Agri Investor+1 |
| Oct 12, 2026 | Bajaj AltsBajaj Alts Real Estate–Growth Fund I · First close · Oct 12, 2026 · Real estate | Bajaj Alts Real Estate–Growth Fund I | First close | ≈$1.1B | Real estate | Asia-Pacific | Construction World India+10 |
| Oct 12, 2026 | Apogem CapitalApogem Capital Real Assets Fund IV · Final close · Oct 12, 2026 · Real estate | Apogem Capital Real Assets Fund IV | Final close | $372M† | Real estate | Global | IREI+4 |
| Oct 12, 2026 | Gaius CapitalGaius Capital Fund I · Final close · Oct 12, 2026 · Private equity | Gaius Capital Fund I | Final close | ≈$55M†in EUR | Private equity | Europe | EU-Startups+1 |
| Oct 12, 2026 | Phoenix Venture PartnersPhoenix Venture Partners Innovation Fund · Final close · Oct 12, 2026 · Venture & growth | Phoenix Venture Partners Innovation Fund | Final close | $23M | Venture & growth | Middle East | jawlah.co+2 |
| Oct 11, 2026 | Malvern PE firmFund not named · Final close · Oct 11, 2026 · Private equity | Not named | Final close | $301M | Private equity | North America | The Business Journals |
| Oct 9, 2026 | GTCRGTCR Fund XV · Final close · Oct 9, 2026 · Private equity | GTCR Fund XV | Final close | $14.2B | Private equity | — | AltAssets |
| Oct 9, 2026 | Consonance Capital PartnersConsonance Capital Partners Fund III · Final close · Oct 9, 2026 · Private equity | Consonance Capital Partners Fund III | Final close | $1.4B | Private equity | — | AltAssets+7 |
| Oct 9, 2026 | NuveenFund not named · First close · Oct 9, 2026 · Real estate | Not named | First close | $700M | Real estate | Asia-Pacific | DealStreetAsia |
| Oct 9, 2026 | BlueOrchardFund not named · First close · Oct 9, 2026 · Credit | Not named | First close | $300M | Credit | Africa | Africa Private Equity News |
Sizes in US dollars. ≈ converted from another currency at the time of the report. A launch’s figure is its stated target. † the reports also give a higher figure (usually leverage or sister vehicles added in); the lower one is shown. Updated Nov 4, 10:42 AM ET.
Download this view as CSV. Free for FundOps Daily subscribers: enter your address and we email a link that works for 24 hours. 693 rows.