Fund closes
693 fund closes from public reporting FundOpsHQ has covered since March 2026, one row per fund event, each linked to its source. Software reads the reports, so a row can be wrong: check the source before relying on it.
All closes and launches
693 rows · page 3 of 14| Date | Firm | Fund | Event | Size | Asset class | Region | Source |
|---|---|---|---|---|---|---|---|
| Oct 9, 2026 | Griffis ResidentialGriffis Premium Apartment Fund VII · First close · Oct 9, 2026 · Real estate | Griffis Premium Apartment Fund VII | First close | $207M | Real estate | North America | IREI+2 |
| Oct 9, 2026 | SEVA GrowthSEVA Growth Fund II · Final close · Oct 9, 2026 · Venture & growth | SEVA Growth Fund II | Final close | $160M | Venture & growth | — | AltAssets |
| Oct 9, 2026 | Monte Carlo CapitalMonte Carlo Capital Fund II · First close · Oct 9, 2026 · Venture & growth | Monte Carlo Capital Fund II | First close | ≈$14Min EUR | Venture & growth | Europe | Konsulteer+2 |
| Oct 8, 2026 | Spectrum EquitySpectrum Equity Fund XI · Final close · Oct 8, 2026 · Venture & growth | Spectrum Equity Fund XI | Final close | $2.5B | Venture & growth | — | AltAssets+3 |
| Oct 8, 2026 | Aphias CapitalFund not named · Final close · Oct 8, 2026 · Private equity | Not named | Final close | $1.1B | Private equity | North America | AltAssets+6 |
| Oct 8, 2026 | Taurus Private MarketsTaurus Private Markets Private Equity Fund · Final close · Oct 8, 2026 · Private equity | Taurus Private Markets Private Equity Fund | Final close | $301M | Private equity | Global | StreetInsider |
| Oct 8, 2026 | NABVENTURESNABVENTURES Fund II · First close · Oct 8, 2026 · Venture & growth | NABVENTURES Fund II | First close | $155M† | Venture & growth | Asia-Pacific | Dealroom+17 |
| Oct 8, 2026 | PSV TechPSV Tech Fund II · Final close · Oct 8, 2026 · Venture & growth | PSV Tech Fund II | Final close | ≈$61Min EUR | Venture & growth | Europe | EU-Startups+1 |
| Oct 8, 2026 | Marin Sonoma Impact VenturesMSIV Fund II · Final close · Oct 8, 2026 · Venture & growth | MSIV Fund II | Final close | $11M | Venture & growth | North America | Yahoo Finance+1 |
| Oct 7, 2026 | ArtemisArtemis Real Estate Partners Fund V · Interim close · Oct 7, 2026 · Real estate | Artemis Real Estate Partners Fund V | Interim close | $1.5B | Real estate | — | IPE Real Assets |
| Oct 7, 2026 | Sheridan Capital PartnersSheridan Capital Partners Fund IV · Final close · Oct 7, 2026 · Private equity | Sheridan Capital Partners Fund IV | Final close | $1.1B | Private equity | — | AltAssets+5 |
| Oct 7, 2026 | TCGXFund not named · Final close · Oct 7, 2026 · Venture & growth | Not named | Final close | $600M | Venture & growth | Asia-Pacific | Business Wire+1 |
| Oct 7, 2026 | Gaorong VenturesGaorong Ventures Tianjin Fund · Final close · Oct 7, 2026 · Venture & growth | Gaorong Ventures Tianjin Fund | Final close | $448M | Venture & growth | Asia-Pacific | CryptoRank |
| Oct 7, 2026 | Janus HendersonJanus Henderson MENA Private Credit Fund IV · Interim close · Oct 7, 2026 · Credit | Janus Henderson MENA Private Credit Fund IV | Interim close | $191M | Credit | Middle East | HedgeCo+2 |
| Oct 7, 2026 | NexPointNexPoint Multifamily DST Offering · Final close · Oct 7, 2026 · Real estate | NexPoint Multifamily DST Offering | Final close | $46.3M | Real estate | North America | citybiz |
| Oct 6, 2026 | LS PowerLS Power Equity Partners VI · Final close · Oct 6, 2026 · Infrastructure | LS Power Equity Partners VI | Final close | $6B | Infrastructure | North America | Infrastructure Investor+4 |
| Oct 6, 2026 | ForbionFund not named · Final close · Oct 6, 2026 · Venture & growth | Not named | Final close | ≈$2.5Bin EUR | Venture & growth | Europe | AltAssets+1 |
| Oct 6, 2026 | Conversant CapitalFund not named · Final close · Oct 6, 2026 · Real estate | Not named | Final close | $705M† | Real estate | — | AltAssets+5 |
| Oct 6, 2026 | Infinite PartnersFund not named · Final close · Oct 6, 2026 · Private equity | Not named | Final close | $168M | Private equity | Africa | Launch Base Africa+1 |
| Oct 6, 2026 | ASK AlternatesASK Alternates Fund II · Interim close · Oct 6, 2026 · Credit | ASK Alternates Fund II | Interim close | ≈$60Min INR | Credit | Asia-Pacific | BusinessLine+1 |
| Oct 5, 2026 | Niobrara Capital PartnersNiobrara Founders Fund · Final close · Oct 5, 2026 · Private equity | Niobrara Founders Fund | Final close | $1.1B | Private equity | North America | Private Equity Wire+2 |
| Oct 5, 2026 | Tishman SpeyerFund not named · Interim close · Oct 5, 2026 · Real estate | Not named | Interim close | $395M | Real estate | Asia-Pacific | IREI+1 |
| Oct 2, 2026 | HeadlineFund not named · Final close · Oct 2, 2026 · Venture & growth | Not named | Final close | $400M | Venture & growth | Europe | AltAssets |
| Oct 1, 2026 | Ares ManagementAres Global Structured Solutions Fund · Final close · Oct 1, 2026 · Secondaries | Ares Global Structured Solutions Fund | Final close | $4.2B | Secondaries | Global | Private Equity Wire+5 |
| Oct 1, 2026 | Oaktree Capital ManagementFund not named · Final close · Oct 1, 2026 · Credit | Not named | Final close | $2B | Credit | Global | Private Equity Wire+9 |
| Oct 1, 2026 | InvestcorpFund not named · Final close · Oct 1, 2026 · Private equity | Not named | Final close | $1.2B | Private equity | North America | Private Equity Wire+5 |
| Oct 1, 2026 | SWEN Capital PartnersPE Select Europa 7 · Final close · Oct 1, 2026 · Private equity | PE Select Europa 7 | Final close | ≈$260Min EUR | Private equity | Europe | AltAssets+1 |
| Oct 1, 2026 | DigDig Fund III · Final close · Oct 1, 2026 · Venture & growth | Dig Fund III | Final close | ≈$120M | Venture & growth | Europe | Venture Capital Journal+2 |
| Oct 1, 2026 | LAUNCHub VenturesLAUNCHub Ventures Fund III · First close · Oct 1, 2026 · Venture & growth | LAUNCHub Ventures Fund III | First close | ≈$65Min EUR | Venture & growth | Europe | AltAssets+5 |
| Sep 30, 2026 | TPGTPG Rise Climate II · Final close · Sep 30, 2026 · Private equity | TPG Rise Climate II | Final close | $10B | Private equity | Global | Private Equity Wire+2 |
| Sep 30, 2026 | AudaxFund not named · Final close · Sep 30, 2026 · Credit | Not named | Final close | $5.4B† | Credit | — | AltAssets+7 |
| Sep 30, 2026 | AzoraAzora Southern Europe Opportunities III · Final close · Sep 30, 2026 · Real estate | Azora Southern Europe Opportunities III | Final close | ≈$1.8B†in EUR | Real estate | Europe | IREI+1 |
| Sep 30, 2026 | StonelakeFund not named · Final close · Sep 30, 2026 · Real estate | Not named | Final close | $1B | Real estate | North America | PERE+2 |
| Sep 30, 2026 | Stride Consumer PartnersStride Consumer Partners Fund II · Final close · Sep 30, 2026 · Venture & growth | Stride Consumer Partners Fund II | Final close | $550M | Venture & growth | — | AltAssets+1 |
| Sep 30, 2026 | RedevcoRedevco Fund II · First close · Sep 30, 2026 · Real estate | Redevco Fund II | First close | ≈$550Min EUR | Real estate | Europe | PERE+1 |
| Sep 30, 2026 | BAG VenturesBAG Ventures Fund I · Final close · Sep 30, 2026 · Venture & growth | BAG Ventures Fund I | Final close | $11.3M | Venture & growth | North America | TechCrunch |
| Sep 29, 2026 | Princeton Equity GroupPrinceton Equity Partners III · Final close · Sep 29, 2026 · Private equity | Princeton Equity Partners III | Final close | $1.3B | Private equity | Global | Private Equity Wire+5 |
| Sep 29, 2026 | AresPE secondaries Fund I · Interim close · Sep 29, 2026 · Secondaries | PE secondaries Fund I | Interim close | $1.1B | Secondaries | Global | The Secondary Brief |
| Sep 29, 2026 | Fidelity InvestmentsFidelity Real Estate Debt Opportunities Fund II · Final close · Sep 29, 2026 · Credit | Fidelity Real Estate Debt Opportunities Fund II | Final close | $451M | Credit | Global | Alternative Credit Investor |
| Sep 29, 2026 | Rising PointRising Point Fund I · Final close · Sep 29, 2026 · Private equity | Rising Point Fund I | Final close | $330M | Private equity | North America | Buyouts Insider+3 |
| Sep 29, 2026 | Northcote EquityNorthcote Equity Fund II · Final close · Sep 29, 2026 · Private equity | Northcote Equity Fund II | Final close | ≈$318Min GBP | Private equity | Europe | Dealroom |
| Sep 29, 2026 | AlmaAlma Nordic Property Fund IV · First close · Sep 29, 2026 · Real estate | Alma Nordic Property Fund IV | First close | ≈$180Min EUR | Real estate | Europe | IREI+3 |
| Sep 29, 2026 | Protego VenturesProtego Ventures Fund I · Final close · Sep 29, 2026 · Venture & growth | Protego Ventures Fund I | Final close | $125M | Venture & growth | Middle East | TechCrunch+5 |
| Sep 29, 2026 | PeakhillPeakhill Fund I · Final close · Sep 29, 2026 · Real estate | Peakhill Fund I | Final close | $80M | Real estate | North America | Dealroom |
| Sep 29, 2026 | Eastend VenturesFund not named · Final close · Sep 29, 2026 · Venture & growth | Not named | Final close | $21M† | Venture & growth | — | Dealroom+1 |
| Sep 28, 2026 | Bessemer Venture PartnersBessemer Venture Partners growth fund · Final close · Sep 28, 2026 · Venture & growth | Bessemer Venture Partners growth fund | Final close | $5.8B | Venture & growth | Global | AltAssets |
| Sep 28, 2026 | Sofinnova PartnersMD Start Fund IV · Final close · Sep 28, 2026 · Venture & growth | MD Start Fund IV | Final close | ≈$90Min EUR | Venture & growth | Europe | AltAssets+3 |
| Sep 28, 2026 | Ibex InvestorsIbex Fund II · Final close · Sep 28, 2026 · Secondaries | Ibex Fund II | Final close | $87M | Secondaries | Asia-Pacific | AltAssets |
| Sep 28, 2026 | Enable VenturesFund not named · Final close · Sep 28, 2026 · Venture & growth | Not named | Final close | $50.3M | Venture & growth | North America | Venture Capital Journal+4 |
| Sep 26, 2026 | Unicorn India VenturesIITM Unicorn Frontier Fund I · First close · Sep 26, 2026 · Venture & growth | IITM Unicorn Frontier Fund I | First close | ≈$54Min INR | Venture & growth | Asia-Pacific | This Week India+24 |
Sizes in US dollars. ≈ converted from another currency at the time of the report. A launch’s figure is its stated target. † the reports also give a higher figure (usually leverage or sister vehicles added in); the lower one is shown. Updated Nov 4, 11:33 AM ET.
Download this view as CSV. Free for FundOps Daily subscribers: enter your address and we email a link that works for 24 hours. 693 rows.