As of Nov 5, 11:52 AM ET
Private fund closes and launches, September 2026
100 fund closes and 3 launches reported in September 2026. The 71 final closes with a stated size total $95.2B. The largest final close is Intermediate Capital Group’s ICG Europe Fund IX at about $13.2B, first reported September 9, 2026. August 2026: 75 closes, $72.2B in final closes with a stated size.
week by week · first close and final close, defined
103 rows · September 2026
Fund closes10071 final
Raised in final closes$95.2Bstated sizes
Launches3strict subset
Firms101
The largest closes, September 2026
By size in the table →Private equity 27
Private equity, Sep 2026 →Venture capital and growth 41
Venture capital and growth, Sep 2026 →| Open | Firm | Size | Outlet | ||||
|---|---|---|---|---|---|---|---|
| Stride Consumer PartnersStride Consumer Partners Fund II · Final close · Sep 30, 2026 | Stride Consumer Partners Fund II | Final close | $550M | — | Sep 30, 2026 | AltAssets+1 | |
| BAG VenturesBAG Ventures Fund I · Final close · Sep 30, 2026 | BAG Ventures Fund I | Final close | $11.3M | North America | Sep 30, 2026 | TechCrunch | |
| Protego VenturesProtego Ventures Fund I · Final close · Sep 29, 2026 | Protego Ventures Fund I | Final close | $125M | Middle East | Sep 29, 2026 | TechCrunch+5 | |
| Eastend VenturesFund not named · Final close · Sep 29, 2026 | Not named | Final close | $21M† | — | Sep 29, 2026 | Dealroom+1 | |
| Bessemer Venture PartnersBessemer Venture Partners growth fund · Final close · Sep 28, 2026 | Bessemer Venture Partners growth fund | Final close | $5.8B | Global | Sep 28, 2026 | AltAssets | |
| Sofinnova PartnersMD Start Fund IV · Final close · Sep 28, 2026 | MD Start Fund IV | Final close | ≈$90M | Europe | Sep 28, 2026 | AltAssets+3 | |
| Enable VenturesFund not named · Final close · Sep 28, 2026 | Not named | Final close | $50.3M | North America | Sep 28, 2026 | Venture Capital Journal+4 | |
| Unicorn India VenturesIITM Unicorn Frontier Fund I · First close · Sep 26, 2026 | IITM Unicorn Frontier Fund I | First close | ≈$54M | Asia-Pacific | Sep 26, 2026 | This Week India+24 | |
| Centre Court CapitalFund not named · Final close · Sep 25, 2026 | Not named | Final close | ≈$45.5M | Asia-Pacific | Sep 25, 2026 | HedgeCo | |
| Sundance GrowthSundance Growth Fund II · Final close · Sep 23, 2026 | Sundance Growth Fund II | Final close | $250M | North America | Sep 23, 2026 | AltAssets | |
| Connect VenturesConnect Ventures Fund V · First close · Sep 23, 2026 | Connect Ventures Fund V | First close | $55M† | Europe | Sep 23, 2026 | AltAssets+6 | |
| Breed VCBreed VC Fund II · Final close · Sep 23, 2026 | Breed VC Fund II | Final close | $15M | — | Sep 23, 2026 | CryptoRank | |
| Forty.5 VenturesFund not named · Final close · Sep 22, 2026 | Not named | Final close | $30M | Europe | Sep 22, 2026 | The Recursive | |
| Pulse FundPulse Fund I · Final close · Sep 21, 2026 | Pulse Fund I | Final close | $63M | Asia-Pacific | Sep 21, 2026 | AltAssets | |
| NewSchool VCFund not named · Final close · Sep 21, 2026 | Not named | Final close | ≈$11M | Europe | Sep 21, 2026 | EU-Startups+3 | |
| Bain Capital VenturesBain Capital Ventures Fund XI · Final close · Sep 17, 2026 | Bain Capital Ventures Fund XI | Final close | $1.6B | North America | Sep 17, 2026 | Venture Capital Journal+3 | |
| Vitamin°CFund not named · Final close · Sep 17, 2026 | Not named | Final close | ≈$19.8M | Europe | Sep 17, 2026 | Dealroom | |
| PortagePortage Fund IV · Final close · Sep 16, 2026 | Portage Fund IV | Final close | $600M | North America | Sep 16, 2026 | AltAssets+6 | |
| Brighteye VenturesBrighteye Ventures Fund III · First close · Sep 16, 2026 | Brighteye Ventures Fund III | First close | $72M | Europe | Sep 16, 2026 | AltAssets+2 | |
| PSG EquityPSG Europe III · Final close · Sep 15, 2026 | PSG Europe III | Final close | ≈$4.8B | Europe | Sep 15, 2026 | Private Equity Wire+3 | |
| Frazier Life SciencesFrazier Life Sciences Public Biotech Fund · Interim close · Sep 15, 2026 | Frazier Life Sciences Public Biotech Fund | Interim close | $1.1B | North America | Sep 15, 2026 | AltAssets | |
| Radical VenturesRadical Breakouts Fund · First close · Sep 15, 2026 | Radical Breakouts Fund | First close | $1B | North America | Sep 15, 2026 | AltAssets+4 | |
| Transformation CapitalTransformation Capital Fund IV · Final close · Sep 15, 2026 | Transformation Capital Fund IV | Final close | $850M | North America | Sep 15, 2026 | HedgeCo | |
| Volition CapitalVolition Capital Fund VI · Final close · Sep 14, 2026 | Volition Capital Fund VI | Final close | $950M | North America | Sep 14, 2026 | Venture Capital Journal+3 | |
| Intrepid Growth PartnersIntrepid Growth Partners Fund I · Final close · Sep 14, 2026 | Intrepid Growth Partners Fund I | Final close | $525M | North America | Sep 14, 2026 | AltAssets+3 | |
| Airnergize CapitalAirnergize Capital Fund I · Final close · Sep 14, 2026 | Airnergize Capital Fund I | Final close | $240M | Africa | Sep 14, 2026 | Dealroom | |
| Airnergize CapitalAirnergize Capital Clean Technology Fund · Final close · Sep 14, 2026 | Airnergize Capital Clean Technology Fund | Final close | ≈$215M | Africa | Sep 14, 2026 | TechFinancials+3 | |
| Seed CapitalSeed Capital Fund V · Final close · Sep 11, 2026 | Seed Capital Fund V | Final close | $160M | Europe | Sep 11, 2026 | app.dealroom.co | |
| PinegroveStrategic Investors Fund XII · Final close · Sep 10, 2026 | Strategic Investors Fund XII | Final close | $1.5B | North America | Sep 10, 2026 | WSJ+2 | |
| Luma GroupLuma Life-Sciences Fund I · Final close · Sep 9, 2026 | Luma Life-Sciences Fund I | Final close | $410M | North America | Sep 9, 2026 | AltAssets+1 | |
| Clean Growth FundClean Growth Fund II · Interim close · Sep 8, 2026 | Clean Growth Fund II | Interim close | ≈$101M | Europe | Sep 8, 2026 | AltAssets+2 | |
| W Health VenturesW Health Ventures Fund II · Final close · Sep 8, 2026 | W Health Ventures Fund II | Final close | $74M† | Asia-Pacific | Sep 8, 2026 | DealStreetAsia+2 | |
| TechshopFund not named · First close · Sep 8, 2026 | Not named | First close | ≈$47M | Europe | Sep 8, 2026 | EU-Startups+2 | |
| Molten VenturesMolten Ventures Growth Fund · First close · Sep 7, 2026 | Molten Ventures Growth Fund | First close | ≈$222M | North America | Sep 7, 2026 | AltAssets+14 | |
| GMO VenturePartnersGMO Fintech Fund 8 · First close · Sep 4, 2026 | GMO Fintech Fund 8 | First close | ≈$67M | Asia-Pacific | Sep 4, 2026 | CryptoRank | |
| GMO-VPGMO-VP Fintech Fund VIII · First close · Sep 4, 2026 | GMO-VP Fintech Fund VIII | First close | $65M | — | Sep 4, 2026 | Dealroom | |
| WAD CapitalFund not named · First close · Sep 3, 2026 | Not named | First close | ≈$74M | Europe | Sep 3, 2026 | EU-Startups+1 | |
| Summit Peak VenturesSummit Peak Ventures Fund IV · Interim close · Sep 3, 2026 | Summit Peak Ventures Fund IV | Interim close | $58.6M | North America | Sep 3, 2026 | Venture Capital Journal | |
| AHL Venture PartnersFund not named · Interim close · Sep 3, 2026 | Not named | Interim close | $45.5M | Africa | Sep 3, 2026 | africaprivateequitynews.com | |
| Cherubic VenturesCherubic Ventures Fund VI · Final close · Sep 1, 2026 | Cherubic Ventures Fund VI | Final close | $68.9M | Asia-Pacific | Sep 1, 2026 | HedgeCo+1 | |
| AuxxoFemale Catalyst Fund II · Final close · Sep 1, 2026 | Female Catalyst Fund II | Final close | ≈$36.6M | Europe | Sep 1, 2026 | EU-Startups |
Private credit 13
Private credit, Sep 2026 →Real estate 11
Real estate, Sep 2026 →| Open | Firm | Size | Outlet | ||||
|---|---|---|---|---|---|---|---|
| AzoraAzora Southern Europe Opportunities III · Final close · Sep 30, 2026 | Azora Southern Europe Opportunities III | Final close | ≈$1.8B† | Europe | Sep 30, 2026 | IREI+1 | |
| StonelakeStonelake Opportunity Partners VIII · Final close · Sep 30, 2026 | Stonelake Opportunity Partners VIII | Final close | $1B | North America | Sep 30, 2026 | PERE+2 | |
| RedevcoRedevco Fund II · First close · Sep 30, 2026 | Redevco Fund II | First close | ≈$550M | Europe | Sep 30, 2026 | PERE+1 | |
| AlmaAlma Nordic Property Fund IV · First close · Sep 29, 2026 | Alma Nordic Property Fund IV | First close | ≈$180M | Europe | Sep 29, 2026 | IREI+3 | |
| PeakhillPeakhill Fund I · Final close · Sep 29, 2026 | Peakhill Fund I | Final close | $80M | North America | Sep 29, 2026 | Dealroom | |
| Bear Creek Fund AdvisorsStrategic Real Assets Fund · Final close · Sep 14, 2026 | Strategic Real Assets Fund | Final close | $200M | — | Sep 14, 2026 | Yahoo Finance | |
| The True Life CompaniesThe True Life Companies Housing Fund III · Final close · Sep 14, 2026 | The True Life Companies Housing Fund III | Final close | $50M | North America | Sep 14, 2026 | Dealroom | |
| J.P. Morgan Asset ManagementJ.P. Morgan U.S. Net Lease Fund · Final close · Sep 9, 2026 | J.P. Morgan U.S. Net Lease Fund | Final close | $1.1B | North America | Sep 9, 2026 | TradingView+1 | |
| RedstoneFund not named · First close · Sep 4, 2026 | Not named | First close | ≈$28M | Europe | Sep 4, 2026 | Agri Investor | |
| Farmland LPFund not named · Final close · Sep 3, 2026 | Not named | Final close | $126M | Global | Sep 3, 2026 | Agri Investor | |
| Viresco GroupQueensland Farmland Fund · Launch · Sep 1, 2026 | Queensland Farmland Fund | Launch | ≈$330Mtarget | Asia-Pacific | Sep 1, 2026 | Agri Investor+1 |
Infrastructure 6
Infrastructure, Sep 2026 →| Open | Firm | Size | Outlet | ||||
|---|---|---|---|---|---|---|---|
| Zero Infinity PartnersFund not named · Final close · Sep 25, 2026 | Not named | Final close | $156M | Global | Sep 25, 2026 | AltAssets | |
| ZencapFund not named · First close · Sep 17, 2026 | Not named | First close | ≈$198M | Europe | Sep 17, 2026 | app.dealroom.co | |
| CarlyleCarlyle Infrastructure Credit Fund II · Final close · Sep 15, 2026 | Carlyle Infrastructure Credit Fund II | Final close | $2.3B | Global | Sep 15, 2026 | Alternative Credit Investor+2 | |
| KKRKKR Asia-Pacific Infrastructure Fund III · First close · Sep 10, 2026 | KKR Asia-Pacific Infrastructure Fund III | First close | $6.6B | Asia-Pacific | Sep 10, 2026 | Infrastructure Investor | |
| EIGEIG Senior Infrastructure Debt Fund VI · Final close · Sep 9, 2026 | EIG Senior Infrastructure Debt Fund VI | Final close | $1.9B† | Global | Sep 9, 2026 | Alternative Credit Investor+6 | |
| MapletreeEmerging Asia Logistics Development Fund · First close · Sep 1, 2026 | Emerging Asia Logistics Development Fund | First close | $500M | Asia-Pacific | Sep 1, 2026 | The Edge Singapore+4 |
Secondaries 5
Secondaries, Sep 2026 →| Open | Firm | Size | Outlet | ||||
|---|---|---|---|---|---|---|---|
| AresPE secondaries Fund I · Interim close · Sep 29, 2026 | PE secondaries Fund I | Interim close | $1.1B | Global | Sep 29, 2026 | The Secondary Brief | |
| Ibex InvestorsIbex Fund II · Final close · Sep 28, 2026 | Ibex Fund II | Final close | $87M | Asia-Pacific | Sep 28, 2026 | AltAssets | |
| PennantParkPennantPark Credit Secondary Fund · Final close · Sep 11, 2026 | PennantPark Credit Secondary Fund | Final close | $1.2B | North America | Sep 11, 2026 | Alternatives Watch+3 | |
| TrueBridge Capital PartnersTrueBridge VC Secondaries Fund II · Final close · Sep 8, 2026 | TrueBridge VC Secondaries Fund II | Final close | $508M | North America | Sep 8, 2026 | AltAssets+2 | |
| Netley CapitalFlagship Tertiaries Fund · Final close · Sep 3, 2026 | Flagship Tertiaries Fund | Final close | $1.2B | — | Sep 3, 2026 | Business Wire+3 |
Launches are in their market’s group above; all 3 on their own.
About these rows
- Fund closes and launches reported in the news since March 2026, one row per fund event, dated by its first report (New York time). Not a census of every fund.
- Every fund close we have covered since March 2026, with firm, fund, size, asset class, region, date and source. Our last source check found a field wrong in about a third of sampled rows, mostly fund names, and we fix them as they are found.
- Launches: A strict subset: only reports that state a target. More as our checks allow.
- Sizes in US dollars; ≈ converted from another currency at the time of the report; † the reports also give a higher figure, and the lower one is shown. A launch’s figure is its stated target. Final closes are added up on their own: a first or interim close is often the same money again.
- Newest row: September 30, 2026.
Every close, every morning.
FundOps Daily is the morning’s fund closes, launches, deals and moves, free. For GPs, LPs, and fund service providers.
Get it free