The week in private markets data: Sep 7–13, 2026
Largest close: Intermediate Capital Group, ICG Europe Fund IX, about $13.2B (final close). 16 final closes totalling $27.3B. Each row linked to its source. From the public reporting FundOpsHQ covers, for GPs, LPs, and fund service providers.
Fund closes 23
The whole table →Venture & growth · 7
| Firm | Fund | Event | Size | Date | Source |
|---|---|---|---|---|---|
| PinegroveStrategic Investors Fund XII · Final close · Thu, Sep 10 | Strategic Investors Fund XII | Final close | $1.5B | Thu, Sep 10 | WSJ+2 |
| Luma GroupLuma Life-Sciences Fund I · Final close · Wed, Sep 9 | Luma Life-Sciences Fund I | Final close | $410M | Wed, Sep 9 | AltAssets+1 |
| Molten VenturesMolten Ventures Growth Fund · First close · Mon, Sep 7 | Molten Ventures Growth Fund | First close | ≈$222M | Mon, Sep 7 | AltAssets+14 |
| Seed CapitalSeed Capital Fund V · Final close · Fri, Sep 11 | Seed Capital Fund V | Final close | $160M | Fri, Sep 11 | app.dealroom.co |
| Clean Growth FundClean Growth Fund II · Interim close · Tue, Sep 8 | Clean Growth Fund II | Interim close | ≈$101M | Tue, Sep 8 | AltAssets+2 |
| W Health VenturesW Health Ventures Fund II · Final close · Tue, Sep 8 | W Health Ventures Fund II | Final close | $74M | Tue, Sep 8 | DealStreetAsia+2 |
| TechshopFund not named · First close · Tue, Sep 8 | Not named | First close | ≈$47M | Tue, Sep 8 | EU-Startups+2 |
Credit · 6
Private equity · 5
| Firm | Fund | Event | Size | Date | Source |
|---|---|---|---|---|---|
| PermiraPermira Fund · First close · Tue, Sep 8 | Permira Fund | First close | ≈$10.3B | Tue, Sep 8 | WSJ+1 |
| CinvenCinven Strategic Fund 2 · Final close · Tue, Sep 8 | Cinven Strategic Fund 2 | Final close | ≈$2.5B | Tue, Sep 8 | Private Equity Wire+3 |
| ArchiMedArchiMed MED IV · Final close · Thu, Sep 10 | ArchiMed MED IV | Final close | ≈$1.3B | Thu, Sep 10 | PE Hub+1 |
| CEECATCEECAT Fund III · First close · Thu, Sep 10 | CEECAT Fund III | First close | ≈$149M | Thu, Sep 10 | AltAssets+6 |
| Tasman Capital PartnersTasman Capital Partners Fund IV · Final close · Tue, Sep 8 | Tasman Capital Partners Fund IV | Final close | ≈$130M | Tue, Sep 8 | AltAssets |
Infrastructure · 2
| Firm | Fund | Event | Size | Date | Source |
|---|---|---|---|---|---|
| KKRKKR Asia-Pacific Infrastructure Fund III · First close · Thu, Sep 10 | KKR Asia-Pacific Infrastructure Fund III | First close | $6.6B | Thu, Sep 10 | Infrastructure Investor |
| EIGEIG Senior Infrastructure Debt Fund VI · Final close · Wed, Sep 9 | EIG Senior Infrastructure Debt Fund VI | Final close | $1.9B | Wed, Sep 9 | Alternative Credit Investor+6 |
Secondaries · 2
| Firm | Fund | Event | Size | Date | Source |
|---|---|---|---|---|---|
| PennantParkPennantPark Credit Secondary Fund · Final close · Fri, Sep 11 | PennantPark Credit Secondary Fund | Final close | $1.2B | Fri, Sep 11 | Alternatives Watch+3 |
| TrueBridge Capital PartnersTrueBridge VC Secondaries Fund II · Final close · Tue, Sep 8 | TrueBridge VC Secondaries Fund II | Final close | $508M | Tue, Sep 8 | AltAssets+2 |
Real estate · 1
| Firm | Fund | Event | Size | Date | Source |
|---|---|---|---|---|---|
| J.P. Morgan Asset ManagementJ.P. Morgan U.S. Net Lease Fund · Final close · Wed, Sep 9 | J.P. Morgan U.S. Net Lease Fund | Final close | $1.1B | Wed, Sep 9 | TradingView+1 |
Deals 8
The whole table →| Buyer | Target | Value | Type | Date | Source |
|---|---|---|---|---|---|
| Relevant Solutionsbacked by Fusion Capitalbuys Conrad Kacsik Instrument Systems · Thu, Sep 10 | Conrad Kacsik Instrument Systems | — | Add-on | Thu, Sep 10 | PE Hub |
| New Water Capitalbuys LidWorks · Wed, Sep 9 | LidWorks | — | Sponsor deal | Wed, Sep 9 | PE Hub |
| Eir Partnersbuys Accumulus Technologies · Wed, Sep 9 | Accumulus Technologies | — | Sponsor deal | Wed, Sep 9 | PE Hub |
| Point 41 Capitalbuys Safe-Way Garage Doors · Wed, Sep 9 | Safe-Way Garage Doors | — | Sponsor deal | Wed, Sep 9 | PE Hub |
| Industrial Physicsbacked by KKRbuys Vitrek · Tue, Sep 8 | Vitrek | — | Add-on | Tue, Sep 8 | PE Hub |
| Inspirit Equitybuys Valiant O&M · Tue, Sep 8 | Valiant O&M | — | Sponsor deal | Tue, Sep 8 | PE Hub |
| WellStackbacked by Soprisbuys DeLorean AI · Tue, Sep 8 | DeLorean AI | — | Add-on | Tue, Sep 8 | PE Hub |
| Renaissance Partnersbuys De Wave Group · Tue, Sep 8 | De Wave Group | — | Sponsor deal | Tue, Sep 8 | PE Hub+2 |
People moves 6
The whole table →Private equity · 4
| Person | Title | Firm | Move | Date | Source |
|---|---|---|---|---|---|
| Neetesh KumarManaging Partner · Vivo Capital | Managing Partner | Vivo Capital | Appointment | Thu, Sep 10 | PE Hub+1 |
| Piero MiglioriniHead of Private Equity Italy · Tikehau Capital | Head of Private Equity Italy | Tikehau Capital | Appointment | Wed, Sep 9 | PE Hub |
| Ben ColePartner · FPE | Partner | FPE | Promotion | Tue, Sep 8 | PE Hub |
| Michael KaplanManaging Partner · Mill Point Capital | Managing Partner | Mill Point Capital | Hire | Tue, Sep 8 | PE Hub |
Real estate · 1
| Person | Title | Firm | Move | Date | Source |
|---|---|---|---|---|---|
| Adam LererManaging Director of Investments · CIM Group | Managing Director of Investments | CIM Group | Hire | Tue, Sep 8 | Commercial Observer |
Infrastructure · 1
| Person | Title | Firm | Move | Date | Source |
|---|---|---|---|---|---|
| James MworiaFounding CEO · National Infrastructure Fund | Founding CEO | National Infrastructure Fund | Hire | Mon, Sep 7 | ChimpReports+1 |
Sizes in US dollars; ≈ converted from another currency. A launch’s figure is its stated target. Final closes are added up on their own: a first or interim close is often the same money again. Rows are dated by their first report, Monday to Sunday, New York time.