As of Nov 5, 11:52 AM ET
Venture capital and growth fund closes and launches, 2026
217 venture capital and growth fund closes and 3 launches reported in 2026, through November 5, 2026. The 150 final closes with a stated size total $86B. The largest final close is Disruptive flagship fund at $10B, first reported October 28, 2026.
Venture capital and growth news · week by week · first close and final close, defined
220 rows · Venture capital and growth, 2026
Fund closes217150 final
Raised in final closes$86Bstated sizes
Launches3strict subset
Firms217
Closes by month
Fund closes 217
| Open | Firm | Size | Outlet | ||||
|---|---|---|---|---|---|---|---|
| Daksham Growth VenturesDGV Fund I · First close · Nov 5, 2026 | DGV Fund I | First close | ≈$15M | Asia-Pacific | Nov 5, 2026 | Entrackr | |
| Schneider hospitalFund not named · First close · Nov 4, 2026 | Not named | First close | $20M | Middle East | Nov 4, 2026 | Dealroom | |
| NSVNSV Biotech Fund I · First close · Nov 3, 2026 | NSV Biotech Fund I | First close | $55M | — | Nov 3, 2026 | WSJ | |
| NeoSci VenturesNeoSci Ventures inaugural institutional venture fund · First close · Nov 3, 2026 | NeoSci Ventures inaugural institutional venture fund | First close | ≈$54.7M | Global | Nov 3, 2026 | The Business Times+1 | |
| EvertrueEvertrue Fund I · Final close · Nov 3, 2026 | Evertrue Fund I | Final close | $17M | Europe | Nov 3, 2026 | TechCrunch+7 | |
| Robin CapitalRobin Capital Fund II · Final close · Nov 3, 2026 | Robin Capital Fund II | Final close | ≈$16.5M | Europe | Nov 3, 2026 | tech.eu+2 | |
| EntourageFund not named · Final close · Oct 29, 2026 | Not named | Final close | ≈$110M | Europe | Oct 29, 2026 | EU-Startups | |
| Auriga PartnersFund not named · Interim close · Oct 29, 2026 | Not named | Interim close | ≈$88M | Europe | Oct 29, 2026 | EU-Startups | |
| BY Venture PartnersBY Venture Partners Fund III · Final close · Oct 29, 2026 | BY Venture Partners Fund III | Final close | $60M | Global | Oct 29, 2026 | AltAssets+3 | |
| U&I VenturesU&I Ventures Debut Fund · Final close · Oct 29, 2026 | U&I Ventures Debut Fund | Final close | $32.2M | North America | Oct 29, 2026 | AltAssets+4 | |
| DisruptiveDisruptive flagship fund · Final close · Oct 28, 2026 | Disruptive flagship fund | Final close | $10B | North America | Oct 28, 2026 | HedgeCo | |
| AP VenturesAP Ventures Fund III · Final close · Oct 28, 2026 | AP Ventures Fund III | Final close | $300M | Europe | Oct 28, 2026 | AltAssets+3 | |
| Endeavor CatalystEndeavor Catalyst Fund V · Final close · Oct 27, 2026 | Endeavor Catalyst Fund V | Final close | $320M | Global | Oct 27, 2026 | The Business Manual+1 | |
| AquitiAVA1 · Final close · Oct 27, 2026 | AVA1 | Final close | ≈$65M | Europe | Oct 27, 2026 | EU-Startups | |
| DPI Venture CapitalNclude Fund · Final close · Oct 26, 2026 | Nclude Fund | Final close | $112M | Global | Oct 26, 2026 | HedgeCo+9 | |
| Eureka! Venture SGRZ_One Fund · First close · Oct 26, 2026 | Z_One Fund | First close | ≈$38M | Europe | Oct 26, 2026 | Tech Funding News+2 | |
| Animal SpiritsFund not named · Interim close · Oct 22, 2026 | Not named | Interim close | $35.4M | — | Oct 22, 2026 | Dealroom | |
| MasiaMasia Fund I · Final close · Oct 22, 2026 | Masia Fund I | Final close | ≈$19.8M | Europe | Oct 22, 2026 | EU-Startups+1 | |
| Scrum VenturesScrum Ventures Hokkaido Fund · Final close · Oct 22, 2026 | Scrum Ventures Hokkaido Fund | Final close | $11.5M | Asia-Pacific | Oct 22, 2026 | Dealroom | |
| BackingMindsBackingMinds Invest III · First close · Oct 21, 2026 | BackingMinds Invest III | First close | ≈$55M | Europe | Oct 21, 2026 | BeBeez International+1 | |
| Inspired CapitalInspired Capital Fund IV · Final close · Oct 20, 2026 | Inspired Capital Fund IV | Final close | $450M | North America | Oct 20, 2026 | TechCrunch+5 | |
| Icehouse VenturesIcehouse Ventures Growth Fund III · Interim close · Oct 20, 2026 | Icehouse Ventures Growth Fund III | Interim close | ≈$111M | Asia-Pacific | Oct 20, 2026 | Startup Daily | |
| Ground Up InvestingGround Up Investing Fund 2 · First close · Oct 20, 2026 | Ground Up Investing Fund 2 | First close | $6M† | Global | Oct 20, 2026 | Global AgInvesting+6 | |
| Inovia CapitalInovia Capital Fund VI · First close · Oct 19, 2026 | Inovia Capital Fund VI | First close | $200M | North America | Oct 19, 2026 | Venture Capital Journal+7 | |
| Relevance VenturesRelevance Ventures Wellness Fund · First close · Oct 19, 2026 | Relevance Ventures Wellness Fund | First close | $50M | — | Oct 19, 2026 | Dealroom | |
| Turbine CapitalFund not named · Final close · Oct 18, 2026 | Not named | Final close | ≈$60.8M | Europe | Oct 18, 2026 | EU-Startups+1 | |
| Pear VCPear VC Fund V · Final close · Oct 16, 2026 | Pear VC Fund V | Final close | $333M | North America | Oct 16, 2026 | AltAssets+1 | |
| CastelloCastello Energy Transition Fund · Interim close · Oct 16, 2026 | Castello Energy Transition Fund | Interim close | ≈$49M | Europe | Oct 16, 2026 | Dealroom | |
| Money ForwardMoney Forward Ventures Fund III · Interim close · Oct 16, 2026 | Money Forward Ventures Fund III | Interim close | $42.4M | — | Oct 16, 2026 | Dealroom | |
| Aum VenturesAum Ventures Fund · First close · Oct 16, 2026 | Aum Ventures Fund | First close | ≈$29M | Asia-Pacific | Oct 16, 2026 | Venture Intelligence News | |
| OrbiMedOrbiMed US/European Life Sciences Fund; OrbiMed Asia Fund VI · Final close · Oct 15, 2026 | OrbiMed US/European Life Sciences Fund; OrbiMed Asia Fund VI | Final close | $1.9B† | Global | Oct 15, 2026 | Dealroom+4 | |
| Nauta CapitalNauta Capital Fund VI · First close · Oct 15, 2026 | Nauta Capital Fund VI | First close | ≈$66M | Europe | Oct 15, 2026 | AltAssets+7 | |
| Antares VenturesAntares Ventures Deep-Tech Fund · First close · Oct 14, 2026 | Antares Ventures Deep-Tech Fund | First close | $50M | Asia-Pacific | Oct 14, 2026 | TNGlobal+1 | |
| Phoenix Venture PartnersPhoenix Venture Partners Innovation Fund · Final close · Oct 12, 2026 | Phoenix Venture Partners Innovation Fund | Final close | $23M | Middle East | Oct 12, 2026 | jawlah.co+2 | |
| SEVA GrowthSEVA Growth Fund II · Final close · Oct 9, 2026 | SEVA Growth Fund II | Final close | $160M | — | Oct 9, 2026 | AltAssets | |
| Monte Carlo CapitalMonte Carlo Capital Fund II · First close · Oct 9, 2026 | Monte Carlo Capital Fund II | First close | ≈$14M | Europe | Oct 9, 2026 | Konsulteer+2 | |
| Spectrum EquitySpectrum Equity Fund XI · Final close · Oct 8, 2026 | Spectrum Equity Fund XI | Final close | $2.5B | — | Oct 8, 2026 | AltAssets+3 | |
| NABVENTURESNABVENTURES Fund II · First close · Oct 8, 2026 | NABVENTURES Fund II | First close | $155M† | Asia-Pacific | Oct 8, 2026 | Dealroom+17 | |
| PSV TechPSV Tech Fund II · Final close · Oct 8, 2026 | PSV Tech Fund II | Final close | ≈$61M | Europe | Oct 8, 2026 | EU-Startups+1 | |
| Marin Sonoma Impact VenturesMSIV Fund II · Final close · Oct 8, 2026 | MSIV Fund II | Final close | $11M | North America | Oct 8, 2026 | Yahoo Finance+1 | |
| TCGXTCGX Asia Life Sciences Fund I · Final close · Oct 7, 2026 | TCGX Asia Life Sciences Fund I | Final close | $600M | Asia-Pacific | Oct 7, 2026 | Business Wire+1 | |
| Gaorong VenturesGaorong Ventures Tianjin Fund · Final close · Oct 7, 2026 | Gaorong Ventures Tianjin Fund | Final close | $448M | Asia-Pacific | Oct 7, 2026 | CryptoRank | |
| ForbionForbion Growth Opportunities Fund IV and Forbion Ventures Fund VIII · Final close · Oct 6, 2026 | Forbion Growth Opportunities Fund IV and Forbion Ventures Fund VIII | Final close | ≈$2.5B | Europe | Oct 6, 2026 | AltAssets+1 | |
| HeadlineHeadline EU VIII · Final close · Oct 2, 2026 | Headline EU VIII | Final close | $400M | Europe | Oct 2, 2026 | AltAssets | |
| DigDig Fund III · Final close · Oct 1, 2026 | Dig Fund III | Final close | ≈$120M | Europe | Oct 1, 2026 | Venture Capital Journal+2 | |
| LAUNCHub VenturesLAUNCHub Ventures Fund III · First close · Oct 1, 2026 | LAUNCHub Ventures Fund III | First close | ≈$65M | Europe | Oct 1, 2026 | AltAssets+5 | |
| Stride Consumer PartnersStride Consumer Partners Fund II · Final close · Sep 30, 2026 | Stride Consumer Partners Fund II | Final close | $550M | — | Sep 30, 2026 | AltAssets+1 | |
| BAG VenturesBAG Ventures Fund I · Final close · Sep 30, 2026 | BAG Ventures Fund I | Final close | $11.3M | North America | Sep 30, 2026 | TechCrunch | |
| Protego VenturesProtego Ventures Fund I · Final close · Sep 29, 2026 | Protego Ventures Fund I | Final close | $125M | Middle East | Sep 29, 2026 | TechCrunch+5 | |
| Eastend VenturesFund not named · Final close · Sep 29, 2026 | Not named | Final close | $21M† | — | Sep 29, 2026 | Dealroom+1 | |
| Bessemer Venture PartnersBessemer Venture Partners growth fund · Final close · Sep 28, 2026 | Bessemer Venture Partners growth fund | Final close | $5.8B | Global | Sep 28, 2026 | AltAssets | |
| Sofinnova PartnersMD Start Fund IV · Final close · Sep 28, 2026 | MD Start Fund IV | Final close | ≈$90M | Europe | Sep 28, 2026 | AltAssets+3 | |
| Enable VenturesFund not named · Final close · Sep 28, 2026 | Not named | Final close | $50.3M | North America | Sep 28, 2026 | Venture Capital Journal+4 | |
| Unicorn India VenturesIITM Unicorn Frontier Fund I · First close · Sep 26, 2026 | IITM Unicorn Frontier Fund I | First close | ≈$54M | Asia-Pacific | Sep 26, 2026 | This Week India+24 | |
| Centre Court CapitalFund not named · Final close · Sep 25, 2026 | Not named | Final close | ≈$45.5M | Asia-Pacific | Sep 25, 2026 | HedgeCo | |
| Sundance GrowthSundance Growth Fund II · Final close · Sep 23, 2026 | Sundance Growth Fund II | Final close | $250M | North America | Sep 23, 2026 | AltAssets | |
| Connect VenturesConnect Ventures Fund V · First close · Sep 23, 2026 | Connect Ventures Fund V | First close | $55M† | Europe | Sep 23, 2026 | AltAssets+6 | |
| Breed VCBreed VC Fund II · Final close · Sep 23, 2026 | Breed VC Fund II | Final close | $15M | — | Sep 23, 2026 | CryptoRank | |
| Forty.5 VenturesFund not named · Final close · Sep 22, 2026 | Not named | Final close | $30M | Europe | Sep 22, 2026 | The Recursive | |
| Pulse FundPulse Fund I · Final close · Sep 21, 2026 | Pulse Fund I | Final close | $63M | Asia-Pacific | Sep 21, 2026 | AltAssets | |
| NewSchool VCFund not named · Final close · Sep 21, 2026 | Not named | Final close | ≈$11M | Europe | Sep 21, 2026 | EU-Startups+3 | |
| Bain Capital VenturesBain Capital Ventures Fund XI · Final close · Sep 17, 2026 | Bain Capital Ventures Fund XI | Final close | $1.6B | North America | Sep 17, 2026 | Venture Capital Journal+3 | |
| Vitamin°CFund not named · Final close · Sep 17, 2026 | Not named | Final close | ≈$19.8M | Europe | Sep 17, 2026 | Dealroom | |
| PortagePortage Fund IV · Final close · Sep 16, 2026 | Portage Fund IV | Final close | $600M | North America | Sep 16, 2026 | AltAssets+6 | |
| Brighteye VenturesBrighteye Ventures Fund III · First close · Sep 16, 2026 | Brighteye Ventures Fund III | First close | $72M | Europe | Sep 16, 2026 | AltAssets+2 | |
| PSG EquityPSG Europe III · Final close · Sep 15, 2026 | PSG Europe III | Final close | ≈$4.8B | Europe | Sep 15, 2026 | Private Equity Wire+3 | |
| Frazier Life SciencesFrazier Life Sciences Public Biotech Fund · Interim close · Sep 15, 2026 | Frazier Life Sciences Public Biotech Fund | Interim close | $1.1B | North America | Sep 15, 2026 | AltAssets | |
| Radical VenturesRadical Breakouts Fund · First close · Sep 15, 2026 | Radical Breakouts Fund | First close | $1B | North America | Sep 15, 2026 | AltAssets+4 | |
| Transformation CapitalTransformation Capital Fund IV · Final close · Sep 15, 2026 | Transformation Capital Fund IV | Final close | $850M | North America | Sep 15, 2026 | HedgeCo | |
| Volition CapitalVolition Capital Fund VI · Final close · Sep 14, 2026 | Volition Capital Fund VI | Final close | $950M | North America | Sep 14, 2026 | Venture Capital Journal+3 | |
| Intrepid Growth PartnersIntrepid Growth Partners Fund I · Final close · Sep 14, 2026 | Intrepid Growth Partners Fund I | Final close | $525M | North America | Sep 14, 2026 | AltAssets+3 | |
| Airnergize CapitalAirnergize Capital Fund I · Final close · Sep 14, 2026 | Airnergize Capital Fund I | Final close | $240M | Africa | Sep 14, 2026 | Dealroom | |
| Airnergize CapitalAirnergize Capital Clean Technology Fund · Final close · Sep 14, 2026 | Airnergize Capital Clean Technology Fund | Final close | ≈$215M | Africa | Sep 14, 2026 | TechFinancials+3 | |
| Seed CapitalSeed Capital Fund V · Final close · Sep 11, 2026 | Seed Capital Fund V | Final close | $160M | Europe | Sep 11, 2026 | app.dealroom.co | |
| PinegroveStrategic Investors Fund XII · Final close · Sep 10, 2026 | Strategic Investors Fund XII | Final close | $1.5B | North America | Sep 10, 2026 | WSJ+2 | |
| Luma GroupLuma Life-Sciences Fund I · Final close · Sep 9, 2026 | Luma Life-Sciences Fund I | Final close | $410M | North America | Sep 9, 2026 | AltAssets+1 | |
| Clean Growth FundClean Growth Fund II · Interim close · Sep 8, 2026 | Clean Growth Fund II | Interim close | ≈$101M | Europe | Sep 8, 2026 | AltAssets+2 | |
| W Health VenturesW Health Ventures Fund II · Final close · Sep 8, 2026 | W Health Ventures Fund II | Final close | $74M† | Asia-Pacific | Sep 8, 2026 | DealStreetAsia+2 | |
| TechshopFund not named · First close · Sep 8, 2026 | Not named | First close | ≈$47M | Europe | Sep 8, 2026 | EU-Startups+2 | |
| Molten VenturesMolten Ventures Growth Fund · First close · Sep 7, 2026 | Molten Ventures Growth Fund | First close | ≈$222M | North America | Sep 7, 2026 | AltAssets+14 | |
| GMO VenturePartnersGMO Fintech Fund 8 · First close · Sep 4, 2026 | GMO Fintech Fund 8 | First close | ≈$67M | Asia-Pacific | Sep 4, 2026 | CryptoRank | |
| GMO-VPGMO-VP Fintech Fund VIII · First close · Sep 4, 2026 | GMO-VP Fintech Fund VIII | First close | $65M | — | Sep 4, 2026 | Dealroom | |
| WAD CapitalFund not named · First close · Sep 3, 2026 | Not named | First close | ≈$74M | Europe | Sep 3, 2026 | EU-Startups+1 | |
| Summit Peak VenturesSummit Peak Ventures Fund IV · Interim close · Sep 3, 2026 | Summit Peak Ventures Fund IV | Interim close | $58.6M | North America | Sep 3, 2026 | Venture Capital Journal | |
| AHL Venture PartnersFund not named · Interim close · Sep 3, 2026 | Not named | Interim close | $45.5M | Africa | Sep 3, 2026 | africaprivateequitynews.com | |
| Cherubic VenturesCherubic Ventures Fund VI · Final close · Sep 1, 2026 | Cherubic Ventures Fund VI | Final close | $68.9M | Asia-Pacific | Sep 1, 2026 | HedgeCo+1 | |
| AuxxoFemale Catalyst Fund II · Final close · Sep 1, 2026 | Female Catalyst Fund II | Final close | ≈$36.6M | Europe | Sep 1, 2026 | EU-Startups | |
| Andreessen HorowitzAndreessen Horowitz Growth Fund V · Interim close · Aug 31, 2026 | Andreessen Horowitz Growth Fund V | Interim close | $1.8B† | North America | Aug 31, 2026 | AltAssets+2 | |
| Beaten ZoneBeaten Zone Australian Defence Tech Fund · Final close · Aug 31, 2026 | Beaten Zone Australian Defence Tech Fund | Final close | ≈$17M† | Asia-Pacific | Aug 31, 2026 | Asia Pacific Defence Reporter+1 | |
| Mamor CapitalMamor Capital Fund 1 · First close · Aug 31, 2026 | Mamor Capital Fund 1 | First close | ≈$16.5M† | Africa | Aug 31, 2026 | Tech In Africa+7 | |
| Permanent Capital VenturesPermanent Capital Ventures Fund II · Final close · Aug 27, 2026 | Permanent Capital Ventures Fund II | Final close | $200M | — | Aug 27, 2026 | AltAssets+1 | |
| Ventures PlatformVentures Platform Fund II · Final close · Aug 26, 2026 | Ventures Platform Fund II | Final close | $83M | Africa | Aug 26, 2026 | TechCrunch+17 | |
| Capital FCapital F Fund I · Final close · Aug 26, 2026 | Capital F Fund I | Final close | $17M | North America | Aug 26, 2026 | TechCrunch+3 | |
| Industrial47Industrial47 Fund I · First close · Aug 26, 2026 | Industrial47 Fund I | First close | ≈$10M | Asia-Pacific | Aug 26, 2026 | The Economic Times+5 | |
| FGV CapitalFGV Capital Fund II · Final close · Aug 25, 2026 | FGV Capital Fund II | Final close | $35M | — | Aug 25, 2026 | Venture Capital Journal+5 | |
| RunwayVCFund not named · First close · Aug 24, 2026 | Not named | First close | ≈$44M | Europe | Aug 24, 2026 | Tech Funding News+3 | |
| Makers FundMakers Fund IV · Final close · Aug 21, 2026 | Makers Fund IV | Final close | $250M | — | Aug 21, 2026 | AltAssets | |
| AgDevCo VenturesEast African Agri-SME Fund · First close · Aug 21, 2026 | East African Agri-SME Fund | First close | $49M | Africa | Aug 21, 2026 | Launch Base Africa+2 | |
| Floating PointFloating Point Fund III · Final close · Aug 19, 2026 | Floating Point Fund III | Final close | $125M | North America | Aug 19, 2026 | AltAssets | |
| QuantumLightFund not named · Final close · Aug 18, 2026 | Not named | Final close | $500M | — | Aug 18, 2026 | CryptoRank | |
| Reach CapitalReach Capital Fund V · Final close · Aug 18, 2026 | Reach Capital Fund V | Final close | $265M | North America | Aug 18, 2026 | TechCrunch+3 | |
| BlackbirdBlackbird 2025 Funds · Final close · Aug 16, 2026 | Blackbird 2025 Funds | Final close | $700M† | Asia-Pacific | Aug 16, 2026 | PitchBook+6 | |
| GD1GD1 Fund · First close · Aug 16, 2026 | GD1 Fund | First close | $56M† | Asia-Pacific | Aug 16, 2026 | space & defense+2 | |
| EMERGINGExperience Fund · First close · Aug 14, 2026 | Experience Fund | First close | $300M | Global | Aug 14, 2026 | unite.ai | |
| Bluehill.VCMaiden Frontier-Tech Fund · Final close · Aug 13, 2026 | Maiden Frontier-Tech Fund | Final close | $42M† | Asia-Pacific | Aug 13, 2026 | DealStreetAsia+10 | |
| AccelAccel India Fund · Final close · Aug 11, 2026 | Accel India Fund | Final close | $550M | Asia-Pacific | Aug 11, 2026 | TechCrunch+4 | |
| GEMGEM Seed and Micro Venture Capital Fund · Final close · Aug 11, 2026 | GEM Seed and Micro Venture Capital Fund | Final close | $82M | — | Aug 11, 2026 | citybiz | |
| South Park CommonsSouth Park Commons Fund IV · Final close · Aug 7, 2026 | South Park Commons Fund IV | Final close | $575M | North America | Aug 7, 2026 | AltAssets | |
| White Star CapitalWhite Star Capital Fund IV · Final close · Aug 7, 2026 | White Star Capital Fund IV | Final close | $250M | Global | Aug 7, 2026 | AltAssets | |
| Cross-Border Impact VenturesWomen's and Children's Health Technology Fund II · First close · Aug 6, 2026 | Women's and Children's Health Technology Fund II | First close | $58M | Global | Aug 6, 2026 | Yahoo Finance+4 | |
| Piper SericaBharat Tech Fund · First close · Aug 6, 2026 | Bharat Tech Fund | First close | ≈$36M† | Asia-Pacific | Aug 6, 2026 | Indian Startup Times+6 | |
| Highland EuropeHighland Europe Fund VI · Final close · Aug 4, 2026 | Highland Europe Fund VI | Final close | ≈$1.2B | Europe | Aug 4, 2026 | AltAssets+1 | |
| Inflexor VenturesFund III · First close · Jul 28, 2026 | Fund III | First close | ≈$48M† | Asia-Pacific | Jul 28, 2026 | Indian Startup News+6 | |
| Dimension CapitalDimension Capital Fund III · Final close · Jul 22, 2026 | Dimension Capital Fund III | Final close | $800M | North America | Jul 22, 2026 | TechCrunch+1 | |
| BA CapitalBA Capital Fund II · Final close · Jul 22, 2026 | BA Capital Fund II | Final close | $225M | — | Jul 22, 2026 | DealStreetAsia | |
| Avenue Growth PartnersAvenue Growth Partners Fund II · Final close · Jul 21, 2026 | Avenue Growth Partners Fund II | Final close | $155M | — | Jul 21, 2026 | AltAssets+2 | |
| EHE VenturesFund not named · Interim close · Jul 20, 2026 | Not named | Interim close | ≈$18M | Europe | Jul 20, 2026 | Business Up North | |
| Manchester VCAI Growth Fund · Interim close · Jul 20, 2026 | AI Growth Fund | Interim close | ≈$18M | Europe | Jul 20, 2026 | Prolific North | |
| HAT SGRTech Fund 5 · Final close · Jul 16, 2026 | Tech Fund 5 | Final close | ≈$170M | Europe | Jul 16, 2026 | RankiaPro | |
| GreylockGreylock 18 · Final close · Jul 15, 2026 | Greylock 18 | Final close | $1.5B | North America | Jul 15, 2026 | The Business Journals | |
| Elevation CapitalElevation Capital Fund IX · Final close · Jul 14, 2026 | Elevation Capital Fund IX | Final close | $500M | Asia-Pacific | Jul 14, 2026 | Moneycontrol | |
| FIMIFIMI 8 · Final close · Jul 13, 2026 | FIMI 8 | Final close | $1.8B | Asia-Pacific | Jul 13, 2026 | calcalistech.com+1 | |
| Beaten ZoneFund not named · Final close · Jul 13, 2026 | Not named | Final close | ≈$13.2M | Asia-Pacific | Jul 13, 2026 | Dealroom | |
| ParadigmParadigm Fund IV · Final close · Jul 9, 2026 | Paradigm Fund IV | Final close | $1.2B | North America | Jul 9, 2026 | mlq.ai | |
| FundamentumFundamentum Fund III · Final close · Jul 9, 2026 | Fundamentum Fund III | Final close | ≈$265M | Asia-Pacific | Jul 9, 2026 | Moneycontrol | |
| Vermilion Cliffs VenturesVermilion Cliffs Ventures Fund II · Final close · Jul 8, 2026 | Vermilion Cliffs Ventures Fund II | Final close | $25M | North America | Jul 8, 2026 | TechCrunch+1 | |
| B CapitalAscent Fund III · Final close · Jul 6, 2026 | Ascent Fund III | Final close | $500M | Global | Jul 6, 2026 | AltAssets+4 | |
| Climentum CapitalFund not named · First close · Jul 3, 2026 | Not named | First close | ≈$66M | Europe | Jul 3, 2026 | AltAssets+5 | |
| Sparrow CapitalFund not named · Final close · Jul 2, 2026 | Not named | Final close | ≈$57M | Asia-Pacific | Jul 2, 2026 | Business Review Live+2 | |
| Magnify VenturesMagnify Ventures Fund II · Final close · Jul 2, 2026 | Magnify Ventures Fund II | Final close | $46.6M | North America | Jul 2, 2026 | TechCrunch+1 | |
| MarlinspikeFund not named · Final close · Jul 1, 2026 | Not named | Final close | $127M | North America | Jul 1, 2026 | The Business Journals | |
| Tapestry VCTapestry VC Fund III · Final close · Jul 1, 2026 | Tapestry VC Fund III | Final close | $80M | Europe | Jul 1, 2026 | Crunchbase News | |
| Ruya VenturesRuya Ventures Fund I · Final close · Jul 1, 2026 | Ruya Ventures Fund I | Final close | $50M | Global | Jul 1, 2026 | AltAssets+1 | |
| Osney CapitalFund not named · Final close · Jun 29, 2026 | Not named | Final close | ≈$76M | Europe | Jun 29, 2026 | Resilience Media+2 | |
| Colle Capital PartnersColle Capital Partners Fund III · Final close · Jun 29, 2026 | Colle Capital Partners Fund III | Final close | $71.7M | North America | Jun 29, 2026 | Venture Capital Journal | |
| Stocks & StraussFund not named · Final close · Jun 25, 2026 | Not named | Final close | $24M | Africa | Jun 25, 2026 | Dabafinance+1 | |
| Menlo VenturesMenlo Ventures XVII and Menlo Inflection IV · Final close · Jun 23, 2026 | Menlo Ventures XVII and Menlo Inflection IV | Final close | $3B | North America | Jun 23, 2026 | TechCrunch | |
| SeedcampSeedcamp Fund VII · Final close · Jun 22, 2026 | Seedcamp Fund VII | Final close | $220M† | Global | Jun 22, 2026 | Crunchbase News+1 | |
| Women Backing WomenWomen Backing Women Fund · Final close · Jun 22, 2026 | Women Backing Women Fund | Final close | ≈$165M | Europe | Jun 22, 2026 | UKTN | |
| HealthQuadHealthQuad Fund III · First close · Jun 19, 2026 | HealthQuad Fund III | First close | ≈$66M† | Asia-Pacific | Jun 19, 2026 | Digital Health News+4 | |
| Anti FundAnti Fund Growth I · Final close · Jun 18, 2026 | Anti Fund Growth I | Final close | $100M | North America | Jun 18, 2026 | AltAssets+2 | |
| Wave VenturesFund not named · Final close · Jun 16, 2026 | Not named | Final close | ≈$11M | Europe | Jun 16, 2026 | ArcticStartup | |
| Align VenturesAlign Ventures Fund II · Final close · Jun 15, 2026 | Align Ventures Fund II | Final close | $125M | North America | Jun 15, 2026 | AltAssets+5 | |
| Kos Biotechnology PartnersKos Biotechnology Partners Fund I · Interim close · Jun 13, 2026 | Kos Biotechnology Partners Fund I | Interim close | $123M | Global | Jun 13, 2026 | AltAssets+2 | |
| Base10 PartnersBase10 Seed & Series A Fund IV and Base10 Series B Fund II · Final close · Jun 11, 2026 | Base10 Seed & Series A Fund IV and Base10 Series B Fund II | Final close | $850M | Global | Jun 11, 2026 | Venture Capital Journal+1 | |
| Angel InvestFund not named · Final close · Jun 11, 2026 | Not named | Final close | ≈$44M | Europe | Jun 11, 2026 | EU-Startups | |
| THENA CapitalTHENA Capital Fund I · First close · Jun 10, 2026 | THENA Capital Fund I | First close | ≈$57M | Europe | Jun 10, 2026 | MedTech World | |
| LiqidFund not named · Final close · Jun 8, 2026 | Not named | Final close | ≈$121M | Europe | Jun 8, 2026 | AltAssets | |
| Creator FundFund not named · Final close · Jun 8, 2026 | Not named | Final close | ≈$53M | Europe | Jun 8, 2026 | EU-Startups+2 | |
| Benchmark CapitalFund not named · Final close · Jun 5, 2026 | Not named | Final close | $2B | North America | Jun 5, 2026 | AltAssets | |
| 3IF VenturesAfrican Inclusive Insurance Fund · First close · Jun 5, 2026 | African Inclusive Insurance Fund | First close | $12M | Africa | Jun 5, 2026 | AltAssets+6 | |
| VariantFund not named · Final close · Jun 3, 2026 | Not named | Final close | $222M | Global | Jun 3, 2026 | cryptonews.net | |
| Momentus Capital$171M BIPOC Impact Fund · Final close · Jun 3, 2026 | $171M BIPOC Impact Fund | Final close | $171M | North America | Jun 3, 2026 | Causeartist | |
| Version OneFund not named · Final close · Jun 3, 2026 | Not named | Final close | $108M | Global | Jun 3, 2026 | AltAssets | |
| Anara Impact CapitalAnara Impact Capital Fund I · Final close · Jun 3, 2026 | Anara Impact Capital Fund I | Final close | $48M | Middle East | Jun 3, 2026 | FWDStart+3 | |
| Gigascale CapitalGigascale Capital Fund I · Final close · Jun 2, 2026 | Gigascale Capital Fund I | Final close | $250M | North America | Jun 2, 2026 | AltAssets | |
| Wingman Growth PartnersFund not named · Final close · Jun 2, 2026 | Not named | Final close | $215M | — | Jun 2, 2026 | AltAssets+3 | |
| Transition VenturesTransition Ventures Fund II · Final close · May 28, 2026 | Transition Ventures Fund II | Final close | $150M | Europe | May 28, 2026 | Macfarlanes | |
| Genesia VenturesFund IV · Final close · May 27, 2026 | Fund IV | Final close | $113M | Asia-Pacific | May 27, 2026 | DealStreetAsia | |
| Physis CapitalPhysis Capital Maiden Fund · Final close · May 27, 2026 | Physis Capital Maiden Fund | Final close | ≈$48M | Asia-Pacific | May 27, 2026 | SMEStreet+8 | |
| Bridgewest VenturesAustralasian Innovation Fund · First close · May 27, 2026 | Australasian Innovation Fund | First close | $35.2M | Asia-Pacific | May 27, 2026 | citybiz | |
| BAI CapitalFund not named · First close · May 22, 2026 | Not named | First close | $600M† | Asia-Pacific | May 22, 2026 | DealStreetAsia+1 | |
| Convective Capital- · Final close · May 22, 2026 | - | Final close | $85M | North America | May 22, 2026 | AltAssets | |
| Lauxera Capital PartnersLauxera Capital Partners Fund II · Final close · May 19, 2026 | Lauxera Capital Partners Fund II | Final close | ≈$572M | Europe | May 19, 2026 | AltAssets+2 | |
| VeritenVeriten Second Energy Venture Fund · Interim close · May 19, 2026 | Veriten Second Energy Venture Fund | Interim close | $105M | — | May 19, 2026 | citybiz | |
| Lansdowne PartnersFund not named · First close · May 15, 2026 | Not named | First close | ≈$142M | Europe | May 15, 2026 | BeBeez International | |
| Balerion Space VenturesBalerion Space Ventures Fund II · Interim close · May 15, 2026 | Balerion Space Ventures Fund II | Interim close | $90.4M | North America | May 15, 2026 | Venture Capital Journal | |
