As of Nov 5, 11:52 AM ET
Private fund closes and launches, July 2026
82 fund closes and 2 launches reported in July 2026. The 64 final closes with a stated size total $190.5B. The largest final close is MGX Fund 1 at $49B, first reported July 1, 2026. June 2026: 74 closes, $90.3B in final closes with a stated size.
week by week · first close and final close, defined
84 rows · July 2026
Fund closes8264 final
Raised in final closes$190.5Bstated sizes
Launches2strict subset
Firms83
The largest closes, July 2026
By size in the table →Private equity 31
Private equity, Jul 2026 →Venture capital and growth 22
Venture capital and growth, Jul 2026 →| Open | Firm | Size | Outlet | ||||
|---|---|---|---|---|---|---|---|
| Inflexor VenturesFund III · First close · Jul 28, 2026 | Fund III | First close | ≈$48M† | Asia-Pacific | Jul 28, 2026 | Indian Startup News+6 | |
| Dimension CapitalDimension Capital Fund III · Final close · Jul 22, 2026 | Dimension Capital Fund III | Final close | $800M | North America | Jul 22, 2026 | TechCrunch+1 | |
| BA CapitalBA Capital Fund II · Final close · Jul 22, 2026 | BA Capital Fund II | Final close | $225M | — | Jul 22, 2026 | DealStreetAsia | |
| Avenue Growth PartnersAvenue Growth Partners Fund II · Final close · Jul 21, 2026 | Avenue Growth Partners Fund II | Final close | $155M | — | Jul 21, 2026 | AltAssets+2 | |
| EHE VenturesFund not named · Interim close · Jul 20, 2026 | Not named | Interim close | ≈$18M | Europe | Jul 20, 2026 | Business Up North | |
| Manchester VCAI Growth Fund · Interim close · Jul 20, 2026 | AI Growth Fund | Interim close | ≈$18M | Europe | Jul 20, 2026 | Prolific North | |
| HAT SGRTech Fund 5 · Final close · Jul 16, 2026 | Tech Fund 5 | Final close | ≈$170M | Europe | Jul 16, 2026 | RankiaPro | |
| GreylockGreylock 18 · Final close · Jul 15, 2026 | Greylock 18 | Final close | $1.5B | North America | Jul 15, 2026 | The Business Journals | |
| Elevation CapitalElevation Capital Fund IX · Final close · Jul 14, 2026 | Elevation Capital Fund IX | Final close | $500M | Asia-Pacific | Jul 14, 2026 | Moneycontrol | |
| FIMIFIMI 8 · Final close · Jul 13, 2026 | FIMI 8 | Final close | $1.8B | Asia-Pacific | Jul 13, 2026 | calcalistech.com+1 | |
| Beaten ZoneFund not named · Final close · Jul 13, 2026 | Not named | Final close | ≈$13.2M | Asia-Pacific | Jul 13, 2026 | Dealroom | |
| ParadigmParadigm Fund IV · Final close · Jul 9, 2026 | Paradigm Fund IV | Final close | $1.2B | North America | Jul 9, 2026 | mlq.ai | |
| FundamentumFundamentum Fund III · Final close · Jul 9, 2026 | Fundamentum Fund III | Final close | ≈$265M | Asia-Pacific | Jul 9, 2026 | Moneycontrol | |
| Vermilion Cliffs VenturesVermilion Cliffs Ventures Fund II · Final close · Jul 8, 2026 | Vermilion Cliffs Ventures Fund II | Final close | $25M | North America | Jul 8, 2026 | TechCrunch+1 | |
| Drumbeat CapitalDrumbeat Capital Fund I · Launch · Jul 7, 2026 | Drumbeat Capital Fund I | Launch | $50Mtarget | North America | Jul 7, 2026 | AltAssets | |
| B CapitalAscent Fund III · Final close · Jul 6, 2026 | Ascent Fund III | Final close | $500M | Global | Jul 6, 2026 | AltAssets+4 | |
| Climentum CapitalFund not named · First close · Jul 3, 2026 | Not named | First close | ≈$66M | Europe | Jul 3, 2026 | AltAssets+5 | |
| Sparrow CapitalFund not named · Final close · Jul 2, 2026 | Not named | Final close | ≈$57M | Asia-Pacific | Jul 2, 2026 | Business Review Live+2 | |
| Magnify VenturesMagnify Ventures Fund II · Final close · Jul 2, 2026 | Magnify Ventures Fund II | Final close | $46.6M | North America | Jul 2, 2026 | TechCrunch+1 | |
| MarlinspikeFund not named · Final close · Jul 1, 2026 | Not named | Final close | $127M | North America | Jul 1, 2026 | The Business Journals | |
| Tapestry VCTapestry VC Fund III · Final close · Jul 1, 2026 | Tapestry VC Fund III | Final close | $80M | Europe | Jul 1, 2026 | Crunchbase News | |
| Ruya VenturesRuya Ventures Fund I · Final close · Jul 1, 2026 | Ruya Ventures Fund I | Final close | $50M | Global | Jul 1, 2026 | AltAssets+1 |
Private credit 10
Private credit, Jul 2026 →Real estate 7
Real estate, Jul 2026 →| Open | Firm | Size | Outlet | ||||
|---|---|---|---|---|---|---|---|
| ForumForum Student Living Fund I · First close · Jul 22, 2026 | Forum Student Living Fund I | First close | ≈$42M† | — | Jul 22, 2026 | Dealroom+4 | |
| SROA CapitalFund X · Launch · Jul 21, 2026 | Fund X | Launch | $750Mtarget | — | Jul 21, 2026 | Yahoo Finance+1 | |
| HinesHines European Real Estate Partners IV · First close · Jul 21, 2026 | Hines European Real Estate Partners IV | First close | ≈$550M | Europe | Jul 21, 2026 | IREI+3 | |
| WentworthWentworth Fund I · Final close · Jul 19, 2026 | Wentworth Fund I | Final close | ≈$227M | Asia-Pacific | Jul 19, 2026 | PERE | |
| Sunrise Capital InvestorsFund not named · Final close · Jul 15, 2026 | Not named | Final close | $140M | — | Jul 15, 2026 | The Business Journals | |
| Hazelview InvestmentsHazelview Canadian Multi-Residential Fund VI · First close · Jul 14, 2026 | Hazelview Canadian Multi-Residential Fund VI | First close | $150M | North America | Jul 14, 2026 | Yahoo Finance+1 | |
| StarwoodStarwood Fund XIII · Final close · Jul 1, 2026 | Starwood Fund XIII | Final close | $10.2B | Global | Jul 1, 2026 | PERE+4 |
Infrastructure 3
Infrastructure, Jul 2026 →| Open | Firm | Size | Outlet | ||||
|---|---|---|---|---|---|---|---|
| Partners GroupPartners Group Direct Infrastructure Program IV · Final close · Jul 20, 2026 | Partners Group Direct Infrastructure Program IV | Final close | $15B | Global | Jul 20, 2026 | Pensions & Investments+4 | |
| DTCPFund not named · First close · Jul 13, 2026 | Not named | First close | ≈$1.1B | Europe | Jul 13, 2026 | Infrastructure Investor | |
| QuinbrookRenewables Impact Fund II · Final close · Jul 8, 2026 | Renewables Impact Fund II | Final close | ≈$747M | Europe | Jul 8, 2026 | Infrastructure Investor+1 |
Secondaries 8
Secondaries, Jul 2026 →GP stakes 3
GP stakes, Jul 2026 →| Open | Firm | Size | Outlet | ||||
|---|---|---|---|---|---|---|---|
| Blue OwlFund not named · Interim close · Jul 30, 2026 | Not named | Interim close | $10.6B | Global | Jul 30, 2026 | Private Equity International+1 | |
| WafraCapital Constellation · Final close · Jul 15, 2026 | Capital Constellation | Final close | $2B | Global | Jul 15, 2026 | Private Equity Wire+2 | |
| ArctosArctos GP Solutions Fund I · Final close · Jul 7, 2026 | Arctos GP Solutions Fund I | Final close | $6.2B | Global | Jul 7, 2026 | Pensions & Investments+5 |
Launches are in their market’s group above; all 2 on their own.
About these rows
- Fund closes and launches reported in the news since March 2026, one row per fund event, dated by its first report (New York time). Not a census of every fund.
- Every fund close we have covered since March 2026, with firm, fund, size, asset class, region, date and source. Our last source check found a field wrong in about a third of sampled rows, mostly fund names, and we fix them as they are found.
- Launches: A strict subset: only reports that state a target. More as our checks allow.
- Sizes in US dollars; ≈ converted from another currency at the time of the report; † the reports also give a higher figure, and the lower one is shown. A launch’s figure is its stated target. Final closes are added up on their own: a first or interim close is often the same money again.
- Newest row: July 31, 2026.
Every close, every morning.
FundOps Daily is the morning’s fund closes, launches, deals and moves, free. For GPs, LPs, and fund service providers.
Get it free