As of Nov 5, 11:52 AM ET
Private fund closes and launches, May 2026
67 fund closes and 1 launch reported in May 2026. The 47 final closes with a stated size total $75.1B. The largest final close is Bain Capital’s Asia Fund VI at $10.5B, first reported May 17, 2026. April 2026: 80 closes, 1 launch, $143B in final closes with a stated size.
week by week · first close and final close, defined
68 rows · May 2026
Fund closes6747 final
Raised in final closes$75.1Bstated sizes
Launches1strict subset
Firms65
The largest closes, May 2026
By size in the table →Private equity 22
Private equity, May 2026 →Venture capital and growth 19
Venture capital and growth, May 2026 →| Open | Firm | Size | Outlet | ||||
|---|---|---|---|---|---|---|---|
| Transition VenturesTransition Ventures Fund II · Final close · May 28, 2026 | Transition Ventures Fund II | Final close | $150M | Europe | May 28, 2026 | Macfarlanes | |
| Genesia VenturesFund IV · Final close · May 27, 2026 | Fund IV | Final close | $113M | Asia-Pacific | May 27, 2026 | DealStreetAsia | |
| Physis CapitalPhysis Capital Maiden Fund · Final close · May 27, 2026 | Physis Capital Maiden Fund | Final close | ≈$48M | Asia-Pacific | May 27, 2026 | SMEStreet+8 | |
| Bridgewest VenturesAustralasian Innovation Fund · First close · May 27, 2026 | Australasian Innovation Fund | First close | $35.2M | Asia-Pacific | May 27, 2026 | citybiz | |
| BAI CapitalFund not named · First close · May 22, 2026 | Not named | First close | $600M† | Asia-Pacific | May 22, 2026 | DealStreetAsia+1 | |
| Convective Capital- · Final close · May 22, 2026 | - | Final close | $85M | North America | May 22, 2026 | AltAssets | |
| Lauxera Capital PartnersLauxera Capital Partners Fund II · Final close · May 19, 2026 | Lauxera Capital Partners Fund II | Final close | ≈$572M | Europe | May 19, 2026 | AltAssets+2 | |
| VeritenVeriten Second Energy Venture Fund · Interim close · May 19, 2026 | Veriten Second Energy Venture Fund | Interim close | $105M | — | May 19, 2026 | citybiz | |
| Lansdowne PartnersFund not named · First close · May 15, 2026 | Not named | First close | ≈$142M | Europe | May 15, 2026 | BeBeez International | |
| Balerion Space VenturesBalerion Space Ventures Fund II · Interim close · May 15, 2026 | Balerion Space Ventures Fund II | Interim close | $90.4M | North America | May 15, 2026 | Venture Capital Journal | |
| S2G InvestmentsSolutions Fund I · Final close · May 12, 2026 | Solutions Fund I | Final close | $1B | — | May 12, 2026 | WSJ+6 | |
| A* CapitalA* Capital Fund III · Final close · May 12, 2026 | A* Capital Fund III | Final close | $450M | North America | May 12, 2026 | TechCrunch+1 | |
| Kalos Ventures ManagementKalos Ventures Fund I · Final close · May 12, 2026 | Kalos Ventures Fund I | Final close | $78.8M | North America | May 12, 2026 | AltAssets | |
| Top Down VenturesFounders Fund I · Final close · May 12, 2026 | Founders Fund I | Final close | $28M | North America | May 12, 2026 | Financial Times+4 | |
| Mother VenturesMother Ventures Fund I · Final close · May 8, 2026 | Mother Ventures Fund I | Final close | $10M | North America | May 8, 2026 | Business Wire+3 | |
| Wisdom VenturesWisdom Ventures Fund II · Final close · May 7, 2026 | Wisdom Ventures Fund II | Final close | $77.7M | — | May 7, 2026 | AltAssets+1 | |
| Khwarizmi VenturesKhwarizmi Ventures Fund II · First close · May 6, 2026 | Khwarizmi Ventures Fund II | First close | $72M | — | May 6, 2026 | Venture Capital Journal+2 | |
| Founders FundFounders Fund Growth IV · Final close · May 1, 2026 | Founders Fund Growth IV | Final close | $6B | North America | May 1, 2026 | Startup Fortune | |
| EarlybirdEarlybird Fund VIII · Final close · May 1, 2026 | Earlybird Fund VIII | Final close | ≈$396M | Europe | May 1, 2026 | AltAssets |
Private credit 14
Private credit, May 2026 →Real estate 5
Real estate, May 2026 →| Open | Firm | Size | Outlet | ||||
|---|---|---|---|---|---|---|---|
| MapletreeAsia Logistics Fund · First close · May 31, 2026 | Asia Logistics Fund | First close | $1.8B | Asia-Pacific | May 31, 2026 | Mingtiandi+1 | |
| Lion Real Estate GroupMarble Partners Fund I · Final close · May 28, 2026 | Marble Partners Fund I | Final close | $35M | North America | May 28, 2026 | AltAssets+2 | |
| Kayne AndersonKayne Anderson Real Estate Partners VII · Final close · May 22, 2026 | Kayne Anderson Real Estate Partners VII | Final close | $5.1B | North America | May 22, 2026 | AltAssets+9 | |
| Core SpacesCore Spaces Fund IV · Final close · May 13, 2026 | Core Spaces Fund IV | Final close | $1.6B | North America | May 13, 2026 | Commercial Observer+1 | |
| Lincoln LogisticsLincoln Logistics Fund II · Interim close · May 4, 2026 | Lincoln Logistics Fund II | Interim close | $280M | North America | May 4, 2026 | Business Wire |
Infrastructure 6
Infrastructure, May 2026 →Secondaries 2
Secondaries, May 2026 →| Open | Firm | Size | Outlet | ||||
|---|---|---|---|---|---|---|---|
| Seine CapitalFund not named · Final close · May 26, 2026 | Not named | Final close | ≈$198M | — | May 26, 2026 | Secondaries Investor+3 | |
| StepStoneFund not named · First close · May 21, 2026 | Not named | First close | $2.2B | Global | May 21, 2026 | SecondaryLink |
Launches are in their market’s group above; all 1 on their own.
About these rows
- Fund closes and launches reported in the news since March 2026, one row per fund event, dated by its first report (New York time). Not a census of every fund.
- Every fund close we have covered since March 2026, with firm, fund, size, asset class, region, date and source. Our last source check found a field wrong in about a third of sampled rows, mostly fund names, and we fix them as they are found.
- Launches: A strict subset: only reports that state a target. More as our checks allow.
- Sizes in US dollars; ≈ converted from another currency at the time of the report; † the reports also give a higher figure, and the lower one is shown. A launch’s figure is its stated target. Final closes are added up on their own: a first or interim close is often the same money again.
- Newest row: May 31, 2026.
Every close, every morning.
FundOps Daily is the morning’s fund closes, launches, deals and moves, free. For GPs, LPs, and fund service providers.
Get it free