Updated 12:55 AM ETCoverage
Private fund closes, week of Oct 5, 2026
Oct 5–11, 2026, Monday to Sunday, New York time. Every private fund close our reporting carried, ranked by stated size, each linked to its source.
Fund closes2617 final
Raised in final closes$32.6Bstated sizes
Largest$14.2BGTCR
Firms25
Ranked by size 26
Open in the table →| # | Firm | Fund | Stage | Size | Asset class | Reported | Outlet | |
|---|---|---|---|---|---|---|---|---|
| 1 | GTCR | Final close · Fri, Oct 9 | Not named | Final close | $14.2B | Private equity | Fri, Oct 9 | Private equity · AltAssets |
| 2 | LS Power | LS Power Equity Partners VI · Final close · Tue, Oct 6 | LS Power Equity Partners VI | Final close | $6B | Infrastructure | Tue, Oct 6 | Infrastructure · Infrastructure Investor+4 |
| 3 | Forbion | Forbion Growth Opportunities Fund IV and Forbion Ventures Fund VIII · Final close · Tue, Oct 6 | Forbion Growth Opportunities Fund IV and Forbion Ventures Fund VIII | Final close | ≈$2.5B | Venture & growth | Tue, Oct 6 | Venture & growth · AltAssets+1 |
| 4 | Spectrum Equity | Spectrum Equity Fund XI · Final close · Thu, Oct 8 | Spectrum Equity Fund XI | Final close | $2.5B | Venture & growth | Thu, Oct 8 | Venture & growth · AltAssets+3 |
| 5 | Artemis | Artemis Real Estate Partners Fund V · Interim close · Wed, Oct 7 | Artemis Real Estate Partners Fund V | Interim close | $1.5B | Real estate | Wed, Oct 7 | Real estate · IPE Real Assets |
| 6 | Consonance Capital Partners | Consonance Capital Partners Fund III · Final close · Fri, Oct 9 | Consonance Capital Partners Fund III | Final close | $1.4B | Private equity | Fri, Oct 9 | Private equity · AltAssets+7 |
| 7 | Sheridan Capital Partners | Sheridan Capital Partners Fund IV · Final close · Wed, Oct 7 | Sheridan Capital Partners Fund IV | Final close | $1.1B | Private equity | Wed, Oct 7 | Private equity · AltAssets+5 |
| 8 | Niobrara Capital Partners | Niobrara Founders Fund · Final close · Mon, Oct 5 | Niobrara Founders Fund | Final close | $1.1B | Private equity | Mon, Oct 5 | Private equity · Private Equity Wire+2 |
| 9 | Aphias Capital | Aphias Capital Fund I · Final close · Thu, Oct 8 | Aphias Capital Fund I | Final close | $1.1B | Private equity | Thu, Oct 8 | Private equity · AltAssets+7 |
| 10 | Conversant Capital | Conversant Private Investment Fund · Final close · Tue, Oct 6 | Conversant Private Investment Fund | Final close | $705M† | Real estate | Tue, Oct 6 | Real estate · AltAssets+5 |
| 11 | Nuveen | First close · Fri, Oct 9 | Not named | First close | $700M | Real estate | Fri, Oct 9 | Real estate · DealStreetAsia |
| 12 | TCGX | TCGX Asia Life Sciences Fund I · Final close · Wed, Oct 7 | TCGX Asia Life Sciences Fund I | Final close | $600M | Venture & growth | Wed, Oct 7 | Venture & growth · Business Wire+1 |
| 13 | Gaorong Ventures | Final close · Wed, Oct 7 | Not named | Final close | $448M | Venture & growth | Wed, Oct 7 | Venture & growth · CryptoRank |
| 14 | Tishman Speyer | Korea Living Venture (incl. sponsor equity) · Interim close · Mon, Oct 5 | Korea Living Venture (incl. sponsor equity) | Interim close | $395M | Real estate | Mon, Oct 5 | Real estate · IREI+1 |
| 15 | Taurus Private Markets | Taurus Private Markets Fund III · Final close · Sun, Oct 11 | Taurus Private Markets Fund III | Final close | $301M | Private equity | Sun, Oct 11 | Private equity · The Business Journals |
| 16 | Taurus Private Markets | Taurus Private Markets Private Equity Fund · Final close · Thu, Oct 8 | Taurus Private Markets Private Equity Fund | Final close | $301M | Private equity | Thu, Oct 8 | Private equity · StreetInsider |
| 17 | BlueOrchard | First close · Fri, Oct 9 | Not named | First close | $300M | Credit | Fri, Oct 9 | Credit · Africa Private Equity News |
| 18 | Griffis Residential | Griffis Premium Apartment Fund VII · First close · Fri, Oct 9 | Griffis Premium Apartment Fund VII | First close | $207M | Real estate | Fri, Oct 9 | Real estate · IREI+2 |
| 19 | Janus Henderson | Janus Henderson MENA Private Credit Fund IV · Interim close · Wed, Oct 7 | Janus Henderson MENA Private Credit Fund IV | Interim close | $191M | Credit | Wed, Oct 7 | Credit · HedgeCo+2 |
| 20 | Infinite Partners | Final close · Tue, Oct 6 | Not named | Final close | $168M | Private equity | Tue, Oct 6 | Private equity · Launch Base Africa+1 |
| 21 | SEVA Growth | Final close · Fri, Oct 9 | Not named | Final close | $160M | Venture & growth | Fri, Oct 9 | Venture & growth · AltAssets |
| 22 | NABVENTURES | NABVENTURES Fund II · First close · Thu, Oct 8 | NABVENTURES Fund II | First close | $155M† | Venture & growth | Thu, Oct 8 | Venture & growth · Dealroom+17 |
| 23 | PSV Tech | PSV Tech Fund II · Final close · Thu, Oct 8 | PSV Tech Fund II | Final close | ≈$61M | Venture & growth | Thu, Oct 8 | Venture & growth · EU-Startups+1 |
| 24 | ASK Alternates | Interim close · Tue, Oct 6 | Not named | Interim close | ≈$60M | Credit | Tue, Oct 6 | Credit · BusinessLine+1 |
| 25 | Monte Carlo Capital | Monte Carlo Capital Fund II · First close · Fri, Oct 9 | Monte Carlo Capital Fund II | First close | ≈$14M | Venture & growth | Fri, Oct 9 | Venture & growth · Konsulteer+2 |
| 26 | Marin Sonoma Impact Ventures | MSIV Fund II · Final close · Thu, Oct 8 | MSIV Fund II | Final close | $11M | Venture & growth | Thu, Oct 8 | Venture & growth · Yahoo Finance+1 |
By asset class
| Asset class | Closes | In final closes |
|---|---|---|
| Venture & growth | 9 | $6.3B |
| Private equity | 8 | $19.6B |
| Real estate | 5 | $705M |
| Credit | 3 | — |
| Infrastructure | 1 | $6B |
Sizes in US dollars; ≈ converted from another currency at the time of the report; † the reports also give a higher figure, and the lower one is shown. A close with no stated size ranks last. Final closes are added up on their own: a first or interim close is often the same money again. Rows are dated by their first report.