Updated 12:55 AM ETCoverage
Private fund closes, week of Aug 3, 2026
Aug 3–9, 2026, Monday to Sunday, New York time. Every private fund close our reporting carried, ranked by stated size, each linked to its source.
Fund closes2015 final
Raised in final closes$51Bstated sizes
Largest$19.2BKKR, KKR Infrastructure Fund
Firms20
Ranked by size 20
Open in the table →| # | Firm | Fund | Stage | Size | Asset class | Reported | Outlet | |
|---|---|---|---|---|---|---|---|---|
| 1 | KKR | KKR Infrastructure Fund · Final close · Mon, Aug 3 | KKR Infrastructure Fund | Final close | $19.2B | Infrastructure | Mon, Aug 3 | Infrastructure · Reuters+9 |
| 2 | Energy Capital Partners | Final close · Fri, Aug 7 | Not named | Final close | $8.1B | Infrastructure | Fri, Aug 7 | Infrastructure · AltAssets |
| 3 | Bridgepoint | Bridgepoint Direct Lending IV · Final close · Mon, Aug 3 | Bridgepoint Direct Lending IV | Final close | ≈$5.7B | Credit | Mon, Aug 3 | Credit · Private Equity Wire+5 |
| 4 | Manulife I Comvest | Comvest Credit Partners VII · Final close · Mon, Aug 3 | Comvest Credit Partners VII | Final close | $5.4B | Credit | Mon, Aug 3 | Credit · Private Debt Investor+2 |
| 5 | Adams Street | Adams Street Fund 8 · Final close · Tue, Aug 4 | Adams Street Fund 8 | Final close | $2.7B | Secondaries | Tue, Aug 4 | Secondaries · Secondaries Investor |
| 6 | G Squared | G Squared VII · Final close · Wed, Aug 5 | G Squared VII | Final close | $2.3B | Secondaries | Wed, Aug 5 | Secondaries · Secondaries Investor+3 |
| 7 | Blue Owl | Blue Owl Real Estate European Net Lease Fund · Final close · Tue, Aug 4 | Blue Owl Real Estate European Net Lease Fund | Final close | ≈$1.8B | Real estate | Tue, Aug 4 | Real estate · PERE+1 |
| 8 | Lotus | Lotus Infrastructure Fund IV · Final close · Wed, Aug 5 | Lotus Infrastructure Fund IV | Final close | $1.3B | Infrastructure | Wed, Aug 5 | Infrastructure · Dealroom |
| 9 | Nextalia Investment Management | Nextalia Fund II · First close · Wed, Aug 5 | Nextalia Fund II | First close | ≈$1.2B | Private equity | Wed, Aug 5 | Private equity · Private Equity Wire+2 |
| 10 | Highland Europe | Highland Europe Fund VI · Final close · Tue, Aug 4 | Highland Europe Fund VI | Final close | ≈$1.2B | Venture & growth | Tue, Aug 4 | Venture & growth · AltAssets+1 |
| 11 | MetLife Investment Management | Private Equity Partners Fund III · Final close · Mon, Aug 3 | Private Equity Partners Fund III | Final close | $1.2B | Secondaries | Mon, Aug 3 | Secondaries · Business Wire+2 |
| 12 | Apollo | Apollo Manufactured Housing Property Fund · First close · Mon, Aug 3 | Apollo Manufactured Housing Property Fund | First close | $850M | Real estate | Mon, Aug 3 | Real estate · IPE Real Assets |
| 13 | South Park Commons | South Park Commons Fund IV · Final close · Fri, Aug 7 | South Park Commons Fund IV | Final close | $575M | Venture & growth | Fri, Aug 7 | Venture & growth · AltAssets |
| 14 | Continuim Equity | Continuim Equity Fund III · Final close · Thu, Aug 6 | Continuim Equity Fund III | Final close | $548M | Private equity | Thu, Aug 6 | Private equity · Buyouts Insider+2 |
| 15 | Onex | Onex Structured Credit Opportunities Fund II · Final close · Fri, Aug 7 | Onex Structured Credit Opportunities Fund II | Final close | $500M | Credit | Fri, Aug 7 | Credit · Alternative Credit Investor+1 |
| 16 | White Star Capital | White Star Capital Fund IV · Final close · Fri, Aug 7 | White Star Capital Fund IV | Final close | $250M | Venture & growth | Fri, Aug 7 | Venture & growth · AltAssets |
| 17 | Alpaca Real Estate | Final close · Thu, Aug 6 | Not named | Final close | $223M | Real estate | Thu, Aug 6 | Real estate · AltAssets+6 |
| 18 | Climate Fund Managers | SA-H2 Fund · First close · Thu, Aug 6 | SA-H2 Fund | First close | ≈$182M | Infrastructure | Thu, Aug 6 | Infrastructure · EU Reporter+9 |
| 19 | Cross-Border Impact Ventures | Women's and Children's Health Technology Fund II · First close · Thu, Aug 6 | Women's and Children's Health Technology Fund II | First close | $58M | Venture & growth | Thu, Aug 6 | Venture & growth · Yahoo Finance+4 |
| 20 | Piper Serica | Bharat Tech Fund · First close · Thu, Aug 6 | Bharat Tech Fund | First close | ≈$36M† | Venture & growth | Thu, Aug 6 | Venture & growth · Indian Startup Times+6 |
By asset class
| Asset class | Closes | In final closes |
|---|---|---|
| Venture & growth | 5 | $2B |
| Infrastructure | 4 | $28.6B |
| Credit | 3 | $11.6B |
| Secondaries | 3 | $6.2B |
| Real estate | 3 | $2B |
| Private equity | 2 | $548M |
Sizes in US dollars; ≈ converted from another currency at the time of the report; † the reports also give a higher figure, and the lower one is shown. A close with no stated size ranks last. Final closes are added up on their own: a first or interim close is often the same money again. Rows are dated by their first report.