Deals
203 private equity, private credit and real estate acquisitions from public reporting FundOpsHQ has covered since March 2026, one row per deal, each linked to its source. A strict subset: only deals where a headline names both the buyer and what was bought. More as our checks allow. Software reads the reports, so a row can be wrong: check the source before relying on it.
| Buyer | Value | Outlet | ||||
|---|---|---|---|---|---|---|
| IMM Private Equitybuys Ewha Diamond Industrial Co. · Nov 3, 2026 | Ewha Diamond Industrial Co. | — | Private equity | Sponsor deal | Nov 3, 2026 | 매일경제 |
| Morgan Stanley Capital Partnersbuys The Rapid Group · Oct 22, 2026 | The Rapid Group | — | Private equity | Sponsor deal | Oct 22, 2026 | Private Equity Professional |
| Rox Capitalbuys Interstate Threaded Products · Oct 21, 2026 | Interstate Threaded Products | — | Private equity | Sponsor deal | Oct 21, 2026 | National Association of Wholesaler-Distributors |
| Forward Consumer Partnersbuys Welly · Oct 19, 2026 | Welly | — | Private equity | Sponsor deal | Oct 19, 2026 | PE Hub+1 |
| Blue Owlbuys Hollyport · Oct 9, 2026 | Hollyport | — | Private equity | Sponsor deal | Oct 9, 2026 | SecondaryLink |
| Stride Consumer Partnersbuys Clio Snacks · Oct 9, 2026 | Clio Snacks | — | Private equity | Sponsor deal | Oct 9, 2026 | Private Equity Professional |
| Kian Capitalbuys Integrity Landscape · Oct 8, 2026 | Integrity Landscape | — | Private equity | Sponsor deal | Oct 8, 2026 | PE Hub |
| Gridiron Capitalbuys Weed Man · Oct 6, 2026 | Weed Man | — | Private equity | Sponsor deal | Oct 6, 2026 | Private Equity Professional |
| BlueFive Capitalbuys Majoris · Oct 6, 2026 | Majoris | — | Private equity | Sponsor deal | Oct 6, 2026 | EnterpriseAM |
| TDR Capitalbuys OCU Group · Oct 5, 2026 | OCU Group | — | Private equity | Sponsor deal | Oct 5, 2026 | PE Hub |
| One Equity Partnersbuys Myriad360 · Oct 1, 2026 | Myriad360 | — | Private equity | Sponsor deal | Oct 1, 2026 | PE Hub |
| Aspirity Partnersbuys Onomondo · Sep 30, 2026 | Onomondo | — | Private equity | Sponsor deal | Sep 30, 2026 | PE Hub+1 |
| GTCRbuys Tactacam · Sep 28, 2026 | Tactacam | — | Private equity | Sponsor deal | Sep 28, 2026 | PE Hub+1 |
| Webster Equity Partnersbuys Lifecore Biomedical · Sep 28, 2026 | Lifecore Biomedical | $664M | Private equity | Sponsor deal | Sep 28, 2026 | PE Hub+2 |
| Cibus Capitalbuys Aweta · Sep 24, 2026 | Aweta | — | Private equity | Sponsor deal | Sep 24, 2026 | Agri Investor |
| Butterfly Equitybuys Sabert · Sep 23, 2026 | Sabert | — | Private equity | Sponsor deal | Sep 23, 2026 | Private Equity Professional+1 |
| Symera Partnersbuys CIS Security · Sep 23, 2026 | CIS Security | — | Private equity | Sponsor deal | Sep 23, 2026 | PE Hub |
| Main Capital Partnersbuys Qbees · Sep 22, 2026 | Qbees | — | Private equity | Sponsor deal | Sep 22, 2026 | PE Hub |
| H.I.G. Capitalbuys MISTRAS Group · Sep 18, 2026 | MISTRAS Group | $866M | Private equity | Sponsor deal | Sep 18, 2026 | Private Equity Professional+1 |
| Tallvine Partnersbuys Crosby · Sep 17, 2026 | Crosby | — | Private equity | Sponsor deal | Sep 17, 2026 | PE Hub+1 |
| Brookfieldbuys Reliance Worldwide · Sep 16, 2026 | Reliance Worldwide | $2.8B | Private equity | Sponsor deal | Sep 16, 2026 | PE Hub+1 |
| Vitruvian Partnersbuys Smartling · Sep 16, 2026 | Smartling | — | Private equity | Sponsor deal | Sep 16, 2026 | PE Hub |
| Niobrara Capitalbuys MSP Corp · Sep 16, 2026 | MSP Corp | — | Private equity | Sponsor deal | Sep 16, 2026 | PE Hub |
| Graham Partnersbuys Immix · Sep 15, 2026 | Immix | — | Private equity | Sponsor deal | Sep 15, 2026 | PE Hub |
| New Water Capitalbuys LidWorks · Sep 9, 2026 | LidWorks | — | Private equity | Sponsor deal | Sep 9, 2026 | PE Hub |
| Eir Partnersbuys Accumulus Technologies · Sep 9, 2026 | Accumulus Technologies | — | Private equity | Sponsor deal | Sep 9, 2026 | PE Hub |
| Point 41 Capitalbuys Safe-Way Garage Doors · Sep 9, 2026 | Safe-Way Garage Doors | — | Private equity | Sponsor deal | Sep 9, 2026 | PE Hub |
| Inspirit Equitybuys Valiant O&M · Sep 8, 2026 | Valiant O&M | — | Private equity | Sponsor deal | Sep 8, 2026 | PE Hub |
| Renaissance Partnersbuys De Wave Group · Sep 8, 2026 | De Wave Group | — | Private equity | Sponsor deal | Sep 8, 2026 | PE Hub+2 |
| Bridgepointbuys VIPR · Sep 3, 2026 | VIPR | — | Private equity | Sponsor deal | Sep 3, 2026 | PE Hub |
| HIG Capitalbuys Outcomes One · Sep 2, 2026 | Outcomes One | — | Private equity | Sponsor deal | Sep 2, 2026 | PE Hub |
| Frazier Healthcare Partnersbuys MatrixCare · Sep 2, 2026 | MatrixCare | — | Private equity | Sponsor deal | Sep 2, 2026 | PE Hub |
| Blue Sea Capitalbuys CompletePet · Sep 2, 2026 | CompletePet | — | Private equity | Sponsor deal | Sep 2, 2026 | Private Equity Professional |
| Yellow Wood Partnersbuys Holistic Health · Sep 1, 2026 | Holistic Health | $1B | Private equity | Sponsor deal | Sep 1, 2026 | PE Hub+1 |
| Apollobuys Atlantic Aviation · Aug 27, 2026 | Atlantic Aviation | $10B | Private equity | Sponsor deal | Aug 27, 2026 | PE Hub+2 |
| Hidden Harbor Capital Partnersbuys Escape Fire Protection · Aug 26, 2026 | Escape Fire Protection | — | Private equity | Sponsor deal | Aug 26, 2026 | PE Hub+1 |
| Compass Group Equity Partnersbuys Koma Precision · Aug 21, 2026 | Koma Precision | — | Private equity | Sponsor deal | Aug 21, 2026 | Private Equity Professional |
| Astara Capital Partnersbuys Dynatec Systems · Aug 19, 2026 | Dynatec Systems | — | Private equity | Sponsor deal | Aug 19, 2026 | Private Equity Professional |
| Bowmark Capitalbuys InfraXmedia · Aug 17, 2026 | InfraXmedia | — | Private equity | Sponsor deal | Aug 17, 2026 | PE Hub |
| Blackstone Energy Transition Partnersbuys Dresser Utility Solutions · Aug 14, 2026 | Dresser Utility Solutions | — | Private equity | Sponsor deal | Aug 14, 2026 | Private Equity Professional |
| TPGbuys Lotte Rental · Aug 12, 2026 | Lotte Rental | — | Private equity | Sponsor deal | Aug 12, 2026 | Private Equity Wire |
| Wise Equitybuys E-Pharma Trento · Aug 7, 2026 | E-Pharma Trento | — | Private equity | Sponsor deal | Aug 7, 2026 | PE Hub |
| Veritasbuys Saber Power Services · Aug 6, 2026 | Saber Power Services | — | Private equity | Sponsor deal | Aug 6, 2026 | PE Hub |
| Francisco Partnersbuys Command Alkon · Aug 4, 2026 | Command Alkon | — | Private equity | Sponsor deal | Aug 4, 2026 | PE Hub+1 |
| KKRbuys Integer · Aug 3, 2026 | Integer | $5.7B | Private equity | Sponsor deal | Aug 3, 2026 | PE Hub |
| Blackstonebuys DarkVision · Jul 30, 2026 | DarkVision | — | Private equity | Sponsor deal | Jul 30, 2026 | PE Hub |
| Bridgepointbuys Lansweeper · Jul 27, 2026 | Lansweeper | — | Private equity | Sponsor deal | Jul 27, 2026 | PE Hub |
| Cinvenbuys Salsify · Jul 22, 2026 | Salsify | — | Private equity | Sponsor deal | Jul 22, 2026 | PE Hub |
| Bain Capitalbuys SupplyOn · Jul 20, 2026 | SupplyOn | — | Private equity | Sponsor deal | Jul 20, 2026 | PE Hub |
| Bridgepointbuys GBA · Jul 16, 2026 | GBA | — | Private equity | Sponsor deal | Jul 16, 2026 | PE Hub |
Values in US dollars, shown only when a headline states one; ≈ converted from another currency at the time of the report. “Backed by” is the private equity owner when the buyer is its portfolio company, and the deal is then an add-on. Dated to the first report. Click a column’s name to sort by it. Updated Nov 4, 5:45 PM ET.
About this data
- Where it comes from. Public news reports FundOpsHQ has covered since March 2026. Each row links the report it came from; it is not a census of every deal.
- What counts. A private equity or private credit acquisition, signed or done, where a headline names the buyer and the target; or a real estate purchase by one buyer, where the target is the property or portfolio in the headline’s own words. Several outlets’ reports of one deal are one row. Our source checks of 30 random rows each found 28 right (private equity and credit) and 27 right (real estate).
- Left out. Bids, talks and rumours, consortium, joint and contested deals, divisions and carve-outs, stakes in properties, loan books, venture and infrastructure deals for now, and any deal involving a fund administrator or another service firm.
- Errors. The fields are read from the reports by software and can be wrong. Tell us and we fix the row, or remove it.
See an error?
Also: fund closes · people moves · standards and corrections