Deals
203 private equity, private credit and real estate acquisitions from public reporting FundOpsHQ has covered since March 2026, one row per deal, each linked to its source. A strict subset: only deals where a headline names both the buyer and what was bought. More as our checks allow. Software reads the reports, so a row can be wrong: check the source before relying on it.
| Buyer | Value | Outlet | ||||
|---|---|---|---|---|---|---|
| Apollobuys Noble Environmental · May 12, 2026 | Noble Environmental | — | Private equity | Sponsor deal | May 12, 2026 | PE Hub+1 |
| NMi Groupbacked by Bridgepointbuys TechnoLab · May 12, 2026 | TechnoLab | — | Private equity | Add-on | May 12, 2026 | PE Hub |
| HealthScape Advisorsbacked by Chartisbuys PayerAlly · May 12, 2026 | PayerAlly | — | Private equity | Add-on | May 12, 2026 | PE Hub |
| Avanta Saludbacked by HIG Capitalbuys Vitaly Group · May 13, 2026 | Vitaly Group | — | Private equity | Add-on | May 13, 2026 | PE Hub |
| HIG Capitalbuys International Aerospace Coatings · May 15, 2026 | International Aerospace Coatings | — | Private equity | Sponsor deal | May 15, 2026 | PE Hub |
| Marcobacked by ACPbuys Pride Seals · May 20, 2026 | Pride Seals | — | Private equity | Add-on | May 20, 2026 | PE Hub |
| Southern Home Servicesbacked by Gryphonbuys Blazer Heating, Air & Plumbing · May 20, 2026 | Blazer Heating, Air & Plumbing | — | Private equity | Add-on | May 20, 2026 | PE Hub |
| TA Realtybuys Miami Warehouse Campus · May 27, 2026 | Miami Warehouse Campus | — | Real estate | Sponsor deal | May 27, 2026 | Commercial Observer |
| Ondex Automationbacked by Shore Capitalbuys The Fitch Company · May 27, 2026 | The Fitch Company | — | Private equity | Add-on | May 27, 2026 | PE Hub |
| Fortressbuys IPValue · May 27, 2026 | IPValue | — | Private equity | Sponsor deal | May 27, 2026 | PE Hub |
| Steliaubacked by Astorgbuys Acal BFI · Jun 1, 2026 | Acal BFI | — | Private equity | Add-on | Jun 1, 2026 | PE Hub |
| Hellman & Friedmanbuys Hyve · Jun 2, 2026 | Hyve | — | Private equity | Sponsor deal | Jun 2, 2026 | PE Hub+1 |
| Innesto Partnersbuys Edgar Hausmann · Jun 3, 2026 | Edgar Hausmann | — | Private equity | Sponsor deal | Jun 3, 2026 | PE Hub |
| Libertybacked by Allied Industrialbuys M&M Garbage Disposal · Jun 3, 2026 | M&M Garbage Disposal | — | Private equity | Add-on | Jun 3, 2026 | PE Hub |
| Clearlakebuys Pathway Capital · Jun 9, 2026 | Pathway Capital | — | Private equity | Sponsor deal | Jun 9, 2026 | PE Hub |
| Coriantbacked by HIG Capitalbuys Wescott · Jun 10, 2026 | Wescott | — | Private equity | Add-on | Jun 10, 2026 | PE Hub |
| Nordic Capitalbuys Flowa · Jun 11, 2026 | Flowa | — | Private equity | Sponsor deal | Jun 11, 2026 | PE Hub |
| Nuveibacked by Adventbuys Payoneer · Jun 15, 2026 | Payoneer | $2.8B | Private equity | Add-on | Jun 15, 2026 | PE Hub |
| Francisco Partnersbuys EfficientIP · Jun 16, 2026 | EfficientIP | — | Private equity | Sponsor deal | Jun 16, 2026 | PE Hub |
| Quest Softwarebacked by Clearlakebuys Anetac · Jun 17, 2026 | Anetac | — | Private equity | Add-on | Jun 17, 2026 | PE Hub |
| Singlepoint Healthcarebacked by DFWbuys Healix · Jun 17, 2026 | Healix | — | Private equity | Add-on | Jun 17, 2026 | PE Hub |
| Aptus Aerobacked by Stephens Groupbuys EMC Aerospace · Jun 17, 2026 | EMC Aerospace | — | Private equity | Add-on | Jun 17, 2026 | PE Hub |
| Platinum Equitybuys Tangent Technologies · Jun 23, 2026 | Tangent Technologies | — | Private equity | Sponsor deal | Jun 23, 2026 | PE Hub |
| Brightstar Capitalbuys Erdman · Jun 23, 2026 | Erdman | — | Private equity | Sponsor deal | Jun 23, 2026 | PE Hub |
| Adventbuys JWB · Jun 25, 2026 | JWB | — | Private equity | Sponsor deal | Jun 25, 2026 | PE Hub |
| Bain Capitalbuys Everllence · Jun 25, 2026 | Everllence | — | Private equity | Sponsor deal | Jun 25, 2026 | PE Hub+1 |
| Warburg Pincusbuys Network Plus · Jun 26, 2026 | Network Plus | — | Private equity | Sponsor deal | Jun 26, 2026 | PE Hub+1 |
| CVCbuys Irca · Jun 29, 2026 | Irca | — | Private equity | Sponsor deal | Jun 29, 2026 | PE Hub |
| HIG Capitalbuys Premier Forge Group · Jun 29, 2026 | Premier Forge Group | — | Private equity | Sponsor deal | Jun 29, 2026 | PE Hub |
| CVCbuys Clevertech · Jun 30, 2026 | Clevertech | — | Private equity | Sponsor deal | Jun 30, 2026 | PE Hub |
| Zigbacked by Mainbuys Provadie · Jun 30, 2026 | Provadie | — | Private equity | Add-on | Jun 30, 2026 | PE Hub |
| Monomoy Capitalbuys Jiffy Lube · Jul 1, 2026 | Jiffy Lube | $1.3B | Private equity | Sponsor deal | Jul 1, 2026 | PE Hub |
| UnameITbacked by Main Capitalbuys Auto IT · Jul 2, 2026 | Auto IT | — | Private equity | Add-on | Jul 2, 2026 | PE Hub |
| Wrist Groupbacked by JFLCObuys MSA · Jul 2, 2026 | MSA | — | Private equity | Add-on | Jul 2, 2026 | PE Hub |
| EQTbuys Orikan · Jul 6, 2026 | Orikan | — | Private equity | Sponsor deal | Jul 6, 2026 | Private Equity Wire |
| Shore Capitalbuys ThrivePass · Jul 8, 2026 | ThrivePass | — | Private equity | Sponsor deal | Jul 8, 2026 | PE Hub |
| Blue Owl Capitalbuys UK private hospital portfolio · Jul 9, 2026 | UK private hospital portfolio | ≈$1.7Bin GBP | Real estate | Sponsor deal | Jul 9, 2026 | Private Equity Wire |
| Apollo Global Managementbuys Bayer · Jul 10, 2026 | Bayer | ≈$3.3Bin EUR | Private equity | Sponsor deal | Jul 10, 2026 | PE Hub+1 |
| Ardianbuys Munich Electrification · Jul 13, 2026 | Munich Electrification | — | Private equity | Sponsor deal | Jul 13, 2026 | PE Hub+1 |
| Warburg Pincusbuys Pantherx Rare · Jul 14, 2026 | Pantherx Rare | — | Private equity | Sponsor deal | Jul 14, 2026 | PE Hub+1 |
| Amplixbacked by Gemspring Capitalbuys One Connect · Jul 15, 2026 | One Connect | — | Private equity | Add-on | Jul 15, 2026 | PE Hub |
| Veritasbuys BGIS · Jul 15, 2026 | BGIS | — | Private equity | Sponsor deal | Jul 15, 2026 | PE Hub |
| White Capbacked by CD&Rbuys Gierke Robinson · Jul 16, 2026 | Gierke Robinson | — | Private equity | Add-on | Jul 16, 2026 | PE Hub |
| ACRbacked by Oridianbuys RediBagUSA · Jul 16, 2026 | RediBagUSA | — | Private equity | Add-on | Jul 16, 2026 | PE Hub |
| Bridgepointbuys GBA · Jul 16, 2026 | GBA | — | Private equity | Sponsor deal | Jul 16, 2026 | PE Hub |
| Bain Capitalbuys SupplyOn · Jul 20, 2026 | SupplyOn | — | Private equity | Sponsor deal | Jul 20, 2026 | PE Hub |
| Examineticsbacked by Coalescebuys Progressive Safety and Jurgiel · Jul 20, 2026 | Progressive Safety and Jurgiel | — | Private equity | Add-on | Jul 20, 2026 | PE Hub |
| Cinvenbuys Salsify · Jul 22, 2026 | Salsify | — | Private equity | Sponsor deal | Jul 22, 2026 | PE Hub |
| Triumph Higher Educationbacked by Camdenbuys Culinary Institute of Barcelona · Jul 23, 2026 | Culinary Institute of Barcelona | — | Private equity | Add-on | Jul 23, 2026 | PE Hub |
| Bridgepointbuys Lansweeper · Jul 27, 2026 | Lansweeper | — | Private equity | Sponsor deal | Jul 27, 2026 | PE Hub |
Values in US dollars, shown only when a headline states one; ≈ converted from another currency at the time of the report. “Backed by” is the private equity owner when the buyer is its portfolio company, and the deal is then an add-on. Dated to the first report. Click a column’s name to sort by it. Updated Nov 4, 4:39 PM ET.
About this data
- Where it comes from. Public news reports FundOpsHQ has covered since March 2026. Each row links the report it came from; it is not a census of every deal.
- What counts. A private equity or private credit acquisition, signed or done, where a headline names the buyer and the target; or a real estate purchase by one buyer, where the target is the property or portfolio in the headline’s own words. Several outlets’ reports of one deal are one row. Our source checks of 30 random rows each found 28 right (private equity and credit) and 27 right (real estate).
- Left out. Bids, talks and rumours, consortium, joint and contested deals, divisions and carve-outs, stakes in properties, loan books, venture and infrastructure deals for now, and any deal involving a fund administrator or another service firm.
- Errors. The fields are read from the reports by software and can be wrong. Tell us and we fix the row, or remove it.
See an error?
Also: fund closes · people moves · standards and corrections