Fund closes and launches
693 fund closes and 15 launches from public reporting FundOpsHQ has covered since March 2026, one row per fund event, each linked to its source. Software reads the reports, so a row can be wrong: check the source before relying on it.
| Firm | Size | Outlet | ||||||
|---|---|---|---|---|---|---|---|---|
| Aikyam CapitalFund not named · First close · Mar 10, 2026 · Credit | Not named | First close | ≈$24.6Min INR | Credit | Asia-Pacific | Mar 10, 2026 | 3 | yourstory.com+2 |
| CBRE IMCBRE IM Asia Value-Add Fund VII · Final close · Mar 17, 2026 · Real estate | CBRE IM Asia Value-Add Fund VII | Final close | $2.1B | Real estate | Asia-Pacific | Mar 17, 2026 | 1 | PERE |
| Blue Pool CapitalFund not named · Final close · Mar 20, 2026 · Private equity | Not named | Final close | $1B | Private equity | Asia-Pacific | Mar 20, 2026 | 2 | Private Equity Wire+1 |
| Somerset Indus CapitalFund III · Final close · Mar 23, 2026 · Venture & growth | Fund III | Final close | $288M | Venture & growth | Asia-Pacific | Mar 23, 2026 | 2 | Indian Startup News+1 |
| KKRFund not named · First close · Mar 24, 2026 · Infrastructure | Not named | First close | $5B | Infrastructure | Asia-Pacific | Mar 24, 2026 | 1 | Infrastructure Investor |
| Pentathlon VenturesPentathlon Ventures Fund II · Final close · Mar 26, 2026 · Venture & growth | Pentathlon Ventures Fund II | Final close | ≈$30.6Min INR | Venture & growth | Asia-Pacific | Mar 26, 2026 | 3 | Entrackr+2 |
| GL CapitalGL China Opportunities Fund V · First close · Apr 1, 2026 · Private equity | GL China Opportunities Fund V | First close | $385M | Private equity | Asia-Pacific | Apr 1, 2026 | 1 | Private Equity International |
| Circulate CapitalCirculate Capital Fund II · First close · Apr 1, 2026 · Private equity | Circulate Capital Fund II | First close | $220M | Private equity | Asia-Pacific | Apr 1, 2026 | 2 | AltAssets+1 |
| Nippon Sangyo Suishin KikoNSSK Fund IV · Final close · Apr 2, 2026 · Private equity | NSSK Fund IV | Final close | ≈$1.7Bin JPY | Private equity | Asia-Pacific | Apr 2, 2026 | 1 | AltAssets |
| IP GroupClimate Catalyst Fund · First close · Apr 2, 2026 · Private equity | Climate Catalyst Fund | First close | ≈$14M | Private equity | Asia-Pacific | Apr 2, 2026 | 1 | New Private Markets |
| GPTGPT Australia Retail Fund · Final close · Apr 17, 2026 · Real estate | GPT Australia Retail Fund | Final close | $438M | Real estate | Asia-Pacific | Apr 17, 2026 | 1 | Mingtiandi |
| EQTEQT Asia buyout fund · Final close · Apr 21, 2026 · Private equity | EQT Asia buyout fund | Final close | $15.6B | Private equity | Asia-Pacific | Apr 21, 2026 | 18 | Private Equity Wire+17 |
| RMZ GroupFund not named · Final close · Apr 21, 2026 · Real estate | Not named | Final close | $625M† | Real estate | Asia-Pacific | Apr 21, 2026 | 2 | Moneycontrol+1 |
| AllianzGIAllianzGI Asia Infrastructure Credit Fund · First close · Apr 27, 2026 · Credit | AllianzGI Asia Infrastructure Credit Fund | First close | $270M | Credit | Asia-Pacific | Apr 27, 2026 | 5 | Alternative Credit Investor+4 |
| Neo Alternative Assetinfra income Fund II · First close · Apr 29, 2026 · Infrastructure | infra income Fund II | First close | $158M† | Infrastructure | Asia-Pacific | Apr 29, 2026 | 7 | DealStreetAsia+6 |
| Bain CapitalAsia Fund VI · Final close · May 17, 2026 · Private equity | Asia Fund VI | Final close | $10.5B | Private equity | Asia-Pacific | May 17, 2026 | 14 | Financial Times+13 |
| Pentagreen CapitalGreen Investments Partnership (GIP) · Interim close · May 20, 2026 · Credit | Green Investments Partnership (GIP) | Interim close | $800M | Credit | Asia-Pacific | May 20, 2026 | 2 | Alternative Credit Investor+1 |
| BAI CapitalFund not named · First close · May 22, 2026 · Venture & growth | Not named | First close | $600M† | Venture & growth | Asia-Pacific | May 22, 2026 | 2 | DealStreetAsia+1 |
| Sundaram AlternatesSundaram Alternates Real Estate Credit Fund V · Final close · May 22, 2026 · Credit | Sundaram Alternates Real Estate Credit Fund V | Final close | ≈$300Min INR | Credit | Asia-Pacific | May 22, 2026 | 2 | Realty Today+1 |
| Genesia VenturesFund IV · Final close · May 27, 2026 · Venture & growth | Fund IV | Final close | $113M | Venture & growth | Asia-Pacific | May 27, 2026 | 1 | DealStreetAsia |
| Physis CapitalPhysis Capital Maiden Fund · Final close · May 27, 2026 · Venture & growth | Physis Capital Maiden Fund | Final close | ≈$48Min INR | Venture & growth | Asia-Pacific | May 27, 2026 | 9 | SMEStreet+8 |
| Bridgewest VenturesAustralasian Innovation Fund · First close · May 27, 2026 · Venture & growth | Australasian Innovation Fund | First close | $35.2M | Venture & growth | Asia-Pacific | May 27, 2026 | 1 | citybiz |
| MapletreeAsia Logistics Fund · First close · May 31, 2026 · Real estate | Asia Logistics Fund | First close | $1.8B | Real estate | Asia-Pacific | May 31, 2026 | 2 | Mingtiandi+1 |
| BlackstoneBlackstone Asia Fund · Final close · Jun 1, 2026 · Private equity | Blackstone Asia Fund | Final close | $13.1B | Private equity | Asia-Pacific | Jun 1, 2026 | 23 | Pensions & Investments+22 |
| Kotak Alternate Asset ManagersFund not named · Final close · Jun 3, 2026 · Real estate | Not named | Final close | $1B | Real estate | Asia-Pacific | Jun 3, 2026 | 9 | DealStreetAsia+8 |
| Tishman SpeyerKorea Living Venture · First close · Jun 4, 2026 · Real estate | Korea Living Venture | First close | $300M | Real estate | Asia-Pacific | Jun 4, 2026 | 2 | PR Newswire+1 |
| Craigmore SustainablesTotara Forestry · Final close · Jun 8, 2026 · Real estate | Totara Forestry | Final close | ≈$76Min NZD | Real estate | Asia-Pacific | Jun 8, 2026 | 1 | Agri Investor |
| YourNest Venture CapitalContinuation Vehicle · Final close · Jun 16, 2026 · Secondaries | Continuation Vehicle | Final close | ≈$48Min INR | Secondaries | Asia-Pacific | Jun 16, 2026 | 3 | CXO Digitalpulse+2 |
| Advantage PartnersAdvantage Partners Fund VIII · Final close · Jun 18, 2026 · Private equity | Advantage Partners Fund VIII | Final close | ≈$2Bin JPY | Private equity | Asia-Pacific | Jun 18, 2026 | 1 | Mondaq |
| HealthQuadHealthQuad Fund III · First close · Jun 19, 2026 · Venture & growth | HealthQuad Fund III | First close | ≈$66M†in INR | Venture & growth | Asia-Pacific | Jun 19, 2026 | 5 | Digital Health News+4 |
| Allianz Global InvestorsAllianz Global Investors Asia Pacific Private Credit Fund · First close · Jun 23, 2026 · Credit | Allianz Global Investors Asia Pacific Private Credit Fund | First close | $744M | Credit | Asia-Pacific | Jun 23, 2026 | 7 | Private Equity Wire+6 |
| TemasekFund not named · First close · Jun 25, 2026 · Infrastructure | Not named | First close | $250M | Infrastructure | Asia-Pacific | Jun 25, 2026 | 1 | Net Zero Investor |
| ETAFETAF · Final close · Jun 30, 2026 · Infrastructure | ETAF | Final close | $345M | Infrastructure | Asia-Pacific | Jun 30, 2026 | 1 | New Private Markets |
| Sparrow CapitalFund not named · Final close · Jul 2, 2026 · Venture & growth | Not named | Final close | ≈$57Min INR | Venture & growth | Asia-Pacific | Jul 2, 2026 | 3 | Business Review Live+2 |
| FundamentumFundamentum Fund III · Final close · Jul 9, 2026 · Venture & growth | Fundamentum Fund III | Final close | ≈$265Min INR | Venture & growth | Asia-Pacific | Jul 9, 2026 | 1 | Moneycontrol |
| Sundaram AlternatesFund not named · Final close · Jul 10, 2026 · Credit | Not named | Final close | ≈$145M | Credit | Asia-Pacific | Jul 10, 2026 | 1 | Cafemutual |
| FIMIFund not named · Final close · Jul 13, 2026 · Venture & growth | Not named | Final close | $1.8B | Venture & growth | Asia-Pacific | Jul 13, 2026 | 2 | calcalistech.com+1 |
| Beaten ZoneFund not named · Final close · Jul 13, 2026 · Venture & growth | Not named | Final close | ≈$13.2Min AUD | Venture & growth | Asia-Pacific | Jul 13, 2026 | 1 | Dealroom |
| Elevation CapitalElevation Capital Fund IX · Final close · Jul 14, 2026 · Venture & growth | Elevation Capital Fund IX | Final close | $500M | Venture & growth | Asia-Pacific | Jul 14, 2026 | 1 | Moneycontrol |
| WentworthWentworth Fund I · Final close · Jul 19, 2026 · Real estate | Wentworth Fund I | Final close | ≈$227Min AUD | Real estate | Asia-Pacific | Jul 19, 2026 | 1 | PERE |
| Inflexor VenturesFund III · First close · Jul 28, 2026 · Venture & growth | Fund III | First close | ≈$48M†in INR | Venture & growth | Asia-Pacific | Jul 28, 2026 | 7 | Indian Startup News+6 |
| Piper SericaBharat Tech Fund · First close · Aug 6, 2026 · Venture & growth | Bharat Tech Fund | First close | ≈$36M†in INR | Venture & growth | Asia-Pacific | Aug 6, 2026 | 7 | Indian Startup Times+6 |
| AccelAccel India Fund · Final close · Aug 11, 2026 · Venture & growth | Accel India Fund | Final close | $550M | Venture & growth | Asia-Pacific | Aug 11, 2026 | 5 | TechCrunch+4 |
| Bluehill.VCMaiden Frontier-Tech Fund · Final close · Aug 13, 2026 · Venture & growth | Maiden Frontier-Tech Fund | Final close | $42M† | Venture & growth | Asia-Pacific | Aug 13, 2026 | 11 | DealStreetAsia+10 |
| BlackbirdBlackbird 2025 Funds · Final close · Aug 16, 2026 · Venture & growth | Blackbird 2025 Funds | Final close | $700M† | Venture & growth | Asia-Pacific | Aug 16, 2026 | 7 | PitchBook+6 |
| GD1GD1 Fund · First close · Aug 16, 2026 · Venture & growth | GD1 Fund | First close | $56M† | Venture & growth | Asia-Pacific | Aug 16, 2026 | 3 | space & defense+2 |
| ADM CapitalAsia Climate-smart Landscapes Fund · Final close · Aug 19, 2026 · Private equity | Asia Climate-smart Landscapes Fund | Final close | $48M | Private equity | Asia-Pacific | Aug 19, 2026 | 1 | New Private Markets |
| Azalea Investment ManagementAltrium Private Equity Fund III · Final close · Aug 25, 2026 · Private equity | Altrium Private Equity Fund III | Final close | $526M† | Private equity | Asia-Pacific | Aug 25, 2026 | 2 | Private Equity Wire+1 |
| responsAbilityAsia Climate Fund · Final close · Aug 25, 2026 · Private equity | Asia Climate Fund | Final close | $461M | Private equity | Asia-Pacific | Aug 25, 2026 | 1 | DealStreetAsia |
| Granite AsiaLibra Hybrid · Final close · Aug 26, 2026 · Credit | Libra Hybrid | Final close | $500M | Credit | Asia-Pacific | Aug 26, 2026 | 2 | HedgeCo+1 |
Sizes in US dollars. ≈ converted from another currency at the time of the report. A launch’s figure is its stated target. Launches: a strict subset; only reports that state a target. More as our checks allow. † the reports also give a higher figure (usually leverage or sister vehicles added in); the lower one is shown. Click a column’s name to sort by it. Updated Nov 4, 4:32 PM ET.
Download this view as CSV. Free for FundOps Daily subscribers: enter your address and we email a link that works for 24 hours. 89 rows.
About this data
- Where it comes from. Public news reports FundOpsHQ has covered since March 2026. Each row links the report it came from; it is not a census of every fund.
- Closes. The same rows as the league tables: a named manager, a stated size, and a report that says the fund closed. Several outlets’ reports of one close are one row, dated to the first.
- Launches: a strict subset; only reports that state a target. More as our checks allow. A named fund the report says has launched or gone out to raise, with the target in its own words. Plans, rumours, evergreen and retail products are left out.
- Left out. Hedge funds, continuation vehicles, CLOs, single-investor mandates, evergreen and listed vehicles, and a manager’s total assets.
- Errors. The fields are read from the reports by software and can be wrong. Tell us and we fix the row.
See an error?
Also: the largest fund closes, ranked · firms in the news · standards and corrections