Fund closes and launches
693 fund closes and 15 launches from public reporting FundOpsHQ has covered since March 2026, one row per fund event, each linked to its source. Software reads the reports, so a row can be wrong: check the source before relying on it.
| Firm | Size | Outlet | ||||||
|---|---|---|---|---|---|---|---|---|
| MS+PARTNERSMS+PARTNERS Fund I · First close · Sep 3, 2026 · Private equity | MS+PARTNERS Fund I | First close | ≈$165M†in EUR | Private equity | Europe | Sep 3, 2026 | 3 | AltAssets+2 |
| WAD CapitalFund not named · First close · Sep 3, 2026 · Venture & growth | Not named | First close | ≈$74Min EUR | Venture & growth | Europe | Sep 3, 2026 | 2 | EU-Startups+1 |
| Avallon MBOAvallon MBO Fund IV · First close · Sep 2, 2026 · Private equity | Avallon MBO Fund IV | First close | ≈$189Min EUR | Private equity | Europe | Sep 2, 2026 | 3 | AltAssets+2 |
| MapletreeEmerging Asia Logistics Development Fund · First close · Sep 1, 2026 · Infrastructure | Emerging Asia Logistics Development Fund | First close | $500M | Infrastructure | Asia-Pacific | Sep 1, 2026 | 5 | The Edge Singapore+4 |
| NIIFNIIF Second Infrastructure Fund · First close · Aug 31, 2026 · Infrastructure | NIIF Second Infrastructure Fund | First close | $2B† | Infrastructure | Asia-Pacific | Aug 31, 2026 | 24 | Infrastructure Investor+23 |
| BlackSunBlackSun Fund I · First close · Aug 31, 2026 · Private equity | BlackSun Fund I | First close | $1B | Private equity | Global | Aug 31, 2026 | 1 | MarketScale |
| Mamor CapitalMamor Capital Fund 1 · First close · Aug 31, 2026 · Venture & growth | Mamor Capital Fund 1 | First close | ≈$16.5M†in ZAR | Venture & growth | Africa | Aug 31, 2026 | 8 | Tech In Africa+7 |
| BalbecBalbec NPL Fund V · First close · Aug 29, 2026 · Credit | Balbec NPL Fund V | First close | $560M | Credit | Europe | Aug 29, 2026 | 1 | Private Debt Investor |
| Modulus Alternatives Investment ManagersIndia Credit Opportunities Fund III · First close · Aug 26, 2026 · Credit | India Credit Opportunities Fund III | First close | ≈$37Min INR | Credit | Asia-Pacific | Aug 26, 2026 | 7 | HedgeCo+6 |
| Industrial47Industrial47 Fund I · First close · Aug 26, 2026 · Venture & growth | Industrial47 Fund I | First close | ≈$10Min INR | Venture & growth | Asia-Pacific | Aug 26, 2026 | 6 | The Economic Times+5 |
| Nuveen Green CapitalC-PACE lending fund IV · First close · Aug 25, 2026 · Real estate | C-PACE lending fund IV | First close | $1B | Real estate | North America | Aug 25, 2026 | 6 | PERE+5 |
| CardinalStone Capital AdvisersCCA Growth Fund II · First close · Aug 24, 2026 · Private equity | CCA Growth Fund II | First close | $76M | Private equity | Africa | Aug 24, 2026 | 5 | HedgeCo+4 |
| RunwayVCFund not named · First close · Aug 24, 2026 · Venture & growth | Not named | First close | ≈$44Min EUR | Venture & growth | Europe | Aug 24, 2026 | 4 | Tech Funding News+3 |
| Edge GrowthEdge Growth Venture Debt Fund · First close · Aug 24, 2026 · Credit | Edge Growth Venture Debt Fund | First close | ≈$19M†in ZAR | Credit | Africa | Aug 24, 2026 | 5 | Portal ERP+4 |
| AgDevCo VenturesEast African Agri-SME Fund · First close · Aug 21, 2026 · Venture & growth | East African Agri-SME Fund | First close | $49M | Venture & growth | Africa | Aug 21, 2026 | 3 | Launch Base Africa+2 |
| Urban PartnersFund not named · First close · Aug 17, 2026 · Credit | Not named | First close | ≈$220Min EUR | Credit | Europe | Aug 17, 2026 | 5 | PERE+4 |
| GD1GD1 Fund · First close · Aug 16, 2026 · Venture & growth | GD1 Fund | First close | $56M† | Venture & growth | Asia-Pacific | Aug 16, 2026 | 3 | space & defense+2 |
| EMERGINGExperience Fund · First close · Aug 14, 2026 · Venture & growth | Experience Fund | First close | $300M | Venture & growth | Global | Aug 14, 2026 | 1 | unite.ai |
| Homestead CapitalHomestead Capital Agriculture Private Credit Fund · First close · Aug 14, 2026 · Credit | Homestead Capital Agriculture Private Credit Fund | First close | $150M† | Credit | North America | Aug 14, 2026 | 13 | Alternative Credit Investor+12 |
| Polar Asset Management PartnersCRS Fund-II · First close · Aug 11, 2026 · Credit | CRS Fund-II | First close | $215M | Credit | North America | Aug 11, 2026 | 2 | Private Equity Wire+1 |
| Climate Fund ManagersSouth Africa H2 fund · First close · Aug 6, 2026 · Infrastructure | South Africa H2 fund | First close | ≈$165Min ZAR | Infrastructure | Africa | Aug 6, 2026 | 10 | EU Reporter+9 |
| Cross-Border Impact VenturesWomen's and Children's Health Technology Fund II · First close · Aug 6, 2026 · Venture & growth | Women's and Children's Health Technology Fund II | First close | $58M | Venture & growth | Global | Aug 6, 2026 | 5 | Yahoo Finance+4 |
| Piper SericaBharat Tech Fund · First close · Aug 6, 2026 · Venture & growth | Bharat Tech Fund | First close | ≈$36M†in INR | Venture & growth | Asia-Pacific | Aug 6, 2026 | 7 | Indian Startup Times+6 |
| Nextalia Investment ManagementNextalia Fund II · First close · Aug 5, 2026 · Private equity | Nextalia Fund II | First close | ≈$1.2Bin EUR | Private equity | Europe | Aug 5, 2026 | 3 | Private Equity Wire+2 |
| ApolloFund not named · First close · Aug 3, 2026 · Real estate | Not named | First close | $850M | Real estate | — | Aug 3, 2026 | 1 | IPE Real Assets |
| Channel Capital AdvisorsChannel Capital Cornic · First close · Jul 28, 2026 · Credit | Channel Capital Cornic | First close | $200M | Credit | — | Jul 28, 2026 | 1 | ffnews.com |
| Inflexor VenturesFund III · First close · Jul 28, 2026 · Venture & growth | Fund III | First close | ≈$48M†in INR | Venture & growth | Asia-Pacific | Jul 28, 2026 | 7 | Indian Startup News+6 |
| Brookfield Asset ManagementFund not named · First close · Jul 27, 2026 · Private equity | Not named | First close | $2B | Private equity | Middle East | Jul 27, 2026 | 9 | Private Equity Wire+8 |
| Golding Capital PartnersGolding Capital Partners Fund VI · First close · Jul 22, 2026 · Private equity | Golding Capital Partners Fund VI | First close | ≈$311Min EUR | Private equity | Global | Jul 22, 2026 | 1 | AltAssets |
| ForumForum Student Living Fund I · First close · Jul 22, 2026 · Real estate | Forum Student Living Fund I | First close | ≈$42M† | Real estate | — | Jul 22, 2026 | 5 | Dealroom+4 |
| HinesHines European Real Estate Partners IV · First close · Jul 21, 2026 · Real estate | Hines European Real Estate Partners IV | First close | ≈$550Min EUR | Real estate | Europe | Jul 21, 2026 | 4 | IREI+3 |
| Sagard Credit PartnersSagard Credit Partners III · First close · Jul 15, 2026 · Credit | Sagard Credit Partners III | First close | $1B | Credit | Europe | Jul 15, 2026 | 4 | Private Equity Wire+3 |
| Talde GestiónTalde Fund III · First close · Jul 15, 2026 · Private equity | Talde Fund III | First close | ≈$170Min EUR | Private equity | Europe | Jul 15, 2026 | 2 | AltAssets+1 |
| Hazelview InvestmentsHazelview Canadian Multi-Residential Fund VI · First close · Jul 14, 2026 · Real estate | Hazelview Canadian Multi-Residential Fund VI | First close | $150M | Real estate | North America | Jul 14, 2026 | 2 | Yahoo Finance+1 |
| DTCPFund not named · First close · Jul 13, 2026 · Infrastructure | Not named | First close | ≈$1.1Bin EUR | Infrastructure | Europe | Jul 13, 2026 | 1 | Infrastructure Investor |
| Santander Alternative InvestmentsAsset Backed Corporate Lending Fund II · First close · Jul 7, 2026 · Credit | Asset Backed Corporate Lending Fund II | First close | ≈$165Min EUR | Credit | Europe | Jul 7, 2026 | 1 | Alternative Credit Investor |
| Climentum CapitalFund not named · First close · Jul 3, 2026 · Venture & growth | Not named | First close | ≈$66Min EUR | Venture & growth | Europe | Jul 3, 2026 | 6 | AltAssets+5 |
| TemasekFund not named · First close · Jun 25, 2026 · Infrastructure | Not named | First close | $250M | Infrastructure | Asia-Pacific | Jun 25, 2026 | 1 | Net Zero Investor |
| Allianz Global InvestorsAllianz Global Investors Asia Pacific Private Credit Fund · First close · Jun 23, 2026 · Credit | Allianz Global Investors Asia Pacific Private Credit Fund | First close | $744M | Credit | Asia-Pacific | Jun 23, 2026 | 7 | Private Equity Wire+6 |
| HealthQuadHealthQuad Fund III · First close · Jun 19, 2026 · Venture & growth | HealthQuad Fund III | First close | ≈$66M†in INR | Venture & growth | Asia-Pacific | Jun 19, 2026 | 5 | Digital Health News+4 |
| FPE CapitalFPE Capital Fund IV · First close · Jun 18, 2026 · Private equity | FPE Capital Fund IV | First close | ≈$50Min GBP | Private equity | Europe | Jun 18, 2026 | 3 | AltAssets+2 |
| HSBC Asset ManagementNAV Financing Partnership Strategy · First close · Jun 15, 2026 · Credit | NAV Financing Partnership Strategy | First close | $1B | Credit | Global | Jun 15, 2026 | 1 | Alternative Credit Investor |
| Stone Point CapitalStone Point Insurance Solutions Fund · First close · Jun 15, 2026 · Private equity | Stone Point Insurance Solutions Fund | First close | $611M | Private equity | Global | Jun 15, 2026 | 2 | AltAssets+1 |
| Anterra CapitalAnterra Capital Fund III · First close · Jun 15, 2026 · Private equity | Anterra Capital Fund III | First close | $94M† | Private equity | — | Jun 15, 2026 | 8 | AltAssets+7 |
| Partners GroupFund not named · First close · Jun 11, 2026 · Secondaries | Not named | First close | $650M† | Secondaries | Global | Jun 11, 2026 | 3 | PERE+2 |
| THENA CapitalTHENA Capital Fund I · First close · Jun 10, 2026 · Venture & growth | THENA Capital Fund I | First close | ≈$57Min GBP | Venture & growth | Europe | Jun 10, 2026 | 1 | MedTech World |
| KKRFund not named · First close · Jun 8, 2026 · Private equity | Not named | First close | $1B | Private equity | Global | Jun 8, 2026 | 3 | Private Debt Investor+2 |
| ARM-Harith Infrastructure InvestmentsClimate Transition Fund · First close · Jun 8, 2026 · Infrastructure | Climate Transition Fund | First close | $76M | Infrastructure | Africa | Jun 8, 2026 | 7 | AltAssets+6 |
| Finance EarthEngland nature restoration fund · First close · Jun 5, 2026 · Real estate | England nature restoration fund | First close | ≈$82Min GBP | Real estate | Europe | Jun 5, 2026 | 1 | Impact Investor |
| 3IF VenturesAfrican Inclusive Insurance Fund · First close · Jun 5, 2026 · Venture & growth | African Inclusive Insurance Fund | First close | $12M | Venture & growth | Africa | Jun 5, 2026 | 7 | AltAssets+6 |
Sizes in US dollars. ≈ converted from another currency at the time of the report. A launch’s figure is its stated target. Launches: a strict subset; only reports that state a target. More as our checks allow. † the reports also give a higher figure (usually leverage or sister vehicles added in); the lower one is shown. Click a column’s name to sort by it. Updated Nov 4, 5:45 PM ET.
Download this view as CSV. Free for FundOps Daily subscribers: enter your address and we email a link that works for 24 hours. 147 rows.
About this data
- Where it comes from. Public news reports FundOpsHQ has covered since March 2026. Each row links the report it came from; it is not a census of every fund.
- Closes. The same rows as the league tables: a named manager, a stated size, and a report that says the fund closed. Several outlets’ reports of one close are one row, dated to the first.
- Launches: a strict subset; only reports that state a target. More as our checks allow. A named fund the report says has launched or gone out to raise, with the target in its own words. Plans, rumours, evergreen and retail products are left out.
- Left out. Hedge funds, continuation vehicles, CLOs, single-investor mandates, evergreen and listed vehicles, and a manager’s total assets.
- Errors. The fields are read from the reports by software and can be wrong. Tell us and we fix the row.
See an error?
Also: the largest fund closes, ranked · firms in the news · standards and corrections