People moves
98 hires, promotions and appointments at fund managers and investors, from public reporting FundOpsHQ has covered since March 2026, one row per move, each linked to its source. A strict subset: only moves where a headline states the person, the exact title and the firm. More as our checks allow. Software reads the reports, so a row can be wrong: check the source before relying on it.
| Name | From | Outlet | |||||
|---|---|---|---|---|---|---|---|
| Ron SylvestriManaging Director, Marketing · HighPost Capital · Hire · Oct 28, 2026 | Managing Director, Marketing | HighPost Capital | — | Hire | Private equity | Oct 28, 2026 | AltAssets+1 |
| Bruce RobertsonHealthcare Managing Director · THL Partners · Hire · Oct 19, 2026 | Healthcare Managing Director | THL Partnersfrom HIG Capital | HIG Capital | Hire | Private equity | Oct 19, 2026 | PE Hub |
| Sebastian IngerPartner · Searchlight Capital · Hire · Oct 14, 2026 | Partner | Searchlight Capitalfrom Investcorp | Investcorp | Hire | Private equity | Oct 14, 2026 | PE Hub |
| Elliot TahmasebiPartner · Omni Partners · Hire · Oct 9, 2026 | Partner | Omni Partnersfrom Copper Street Capital | Copper Street Capital | Hire | Private equity | Oct 9, 2026 | PE Hub |
| Caroline ShettleDirector · Encore Consumer Capital · Hire · Oct 1, 2026 | Director | Encore Consumer Capitalfrom Riverside | Riverside | Hire | Private equity | Oct 1, 2026 | PE Hub |
| Kiran RaoHead of Value Creation · Vector Capital · Hire · Sep 17, 2026 | Head of Value Creation | Vector Capitalfrom Vista Equity | Vista Equity | Hire | Private equity | Sep 17, 2026 | PE Hub |
| Kristin KellyPartner · EIV Capital · Hire · Sep 16, 2026 | Partner | EIV Capitalfrom EIG | EIG | Hire | Private equity | Sep 16, 2026 | PE Hub |
| Jeff HawkinsHead of Portfolio Resources Group · Vistria Group · Hire · Sep 15, 2026 | Head of Portfolio Resources Group | Vistria Groupfrom TPG | TPG | Hire | Private equity | Sep 15, 2026 | Private Equity Professional |
| Katherine DowleyHead of Investor Relations · Vance Street Capital · Hire · Sep 14, 2026 | Head of Investor Relations | Vance Street Capitalfrom W Capital Partners | W Capital Partners | Hire | Private equity | Sep 14, 2026 | PE Hub |
| Michael KaplanManaging Partner · Mill Point Capital · Hire · Sep 8, 2026 | Managing Partner | Mill Point Capitalfrom Littlejohn Capital | Littlejohn Capital | Hire | Private equity | Sep 8, 2026 | PE Hub |
| Sam LiuDirector of AI for Growth team · Great Hill Equity Partners · Hire · Aug 17, 2026 | Director of AI for Growth team | Great Hill Equity Partnersfrom Bain & Company | Bain & Company | Hire | Private equity | Aug 17, 2026 | PE Hub+1 |
| Karim BoustaInvestment Partner · Athena Capital · Hire · Jul 22, 2026 | Investment Partner | Athena Capital | — | Hire | Private equity | Jul 22, 2026 | PE Hub |
| Andrew Morrisco-head of private equity infrastructure · Impax Asset Management · Hire · Jul 10, 2026 | co-head of private equity infrastructure | Impax Asset Management | — | Hire | Private equity | Jul 10, 2026 | AltAssets |
| Jean Baptiste de BoissieuManaging Director · Strategic Value Partners · Hire · Jun 29, 2026 | Managing Director | Strategic Value Partnersfrom Davidson Kempner | Davidson Kempner | Hire | Private equity | Jun 29, 2026 | PE Hub+2 |
| Graham KantorPrincipal · Verix · Hire · Jun 10, 2026 | Principal | Verix | — | Hire | Private equity | Jun 10, 2026 | PE Hub |
| McKay PotterPrincipal · Banner Capital · Hire · Jun 9, 2026 | Principal | Banner Capitalfrom Tower Arch Capital | Tower Arch Capital | Hire | Private equity | Jun 9, 2026 | PE Hub+1 |
| Greg GrissomExecutive Director of Sports Investing · CAZ Investments · Hire · Jun 9, 2026 | Executive Director of Sports Investing | CAZ Investments | — | Hire | Private equity | Jun 9, 2026 | PE Hub |
| Mike HoffmannPartner · Permira · Hire · Jun 1, 2026 | Partner | Permirafrom Thoma Bravo | Thoma Bravo | Hire | Private equity | Jun 1, 2026 | PE Hub+1 |
| Vanessa GabelaPartner and IR Head · Mako · Hire · May 12, 2026 | Partner and IR Head | Makofrom WM Partners | WM Partners | Hire | Private equity | May 12, 2026 | PE Hub+1 |
| Chad DoergePresident and Deputy CEO · Round Hill · Hire · Apr 7, 2026 | President and Deputy CEO | Round Hillfrom Aiera | Aiera | Hire | Private equity | Apr 7, 2026 | PE Hub |
| David DanonPartner · ECI · Hire · Mar 23, 2026 | Partner | ECIfrom Bain Capital | Bain Capital | Hire | Private equity | Mar 23, 2026 | PE Hub+1 |
| Jennifer RoachManaging Director · Manna Tree · Hire · Mar 18, 2026 | Managing Director | Manna Tree | — | Hire | Private equity | Mar 18, 2026 | PE Hub |
| Elizabeth BurtonChief Strategist · Fortress Investment Group · Hire · Mar 16, 2026 | Chief Strategist | Fortress Investment Group | — | Hire | Private equity | Mar 16, 2026 | PE Hub |
“From” is the firm the report says the person came from, when it says so. Dated to the first report. Click a column’s name to sort by it. Updated Nov 4, 5:44 PM ET.
Download this view as CSV. Free for FundOps Daily subscribers: enter your address and we email a link that works for 24 hours. 23 rows.
About this data
- Where it comes from. Public news reports FundOpsHQ has covered since March 2026. Each row links the report it came from; it is not a census of every move.
- What counts. One named person at a fund manager, LP or allocator, where a headline itself states the person’s full name, the title word for word and the firm. Several outlets’ reports of one move are one row. Our last source check of 20 random rows found 19 right.
- Left out. Departures, board and adviser seats, team moves with several people, hedge funds, plans and rumours, and moves at service providers.
- Errors. The fields are read from the reports by software and can be wrong. Tell us and we fix the row, or remove it.
See an error?
Also: fund closes · deals · firms in the news · standards and corrections