People moves
98 hires, promotions and appointments at fund managers and investors, from public reporting FundOpsHQ has covered since March 2026, one row per move, each linked to its source. A strict subset: only moves where a headline states the person, the exact title and the firm. More as our checks allow. Software reads the reports, so a row can be wrong: check the source before relying on it.
| Name | From | Outlet | |||||
|---|---|---|---|---|---|---|---|
| Tom MillerHead of Bespoke Investment Management · TrinityBridge · Hire · Mar 16, 2026 | Head of Bespoke Investment Management | TrinityBridge | — | Hire | — | Mar 16, 2026 | Investment Week |
| Elizabeth BurtonChief Strategist · Fortress Investment Group · Hire · Mar 16, 2026 | Chief Strategist | Fortress Investment Group | — | Hire | Private equity | Mar 16, 2026 | PE Hub |
| Jennifer RoachManaging Director · Manna Tree · Hire · Mar 18, 2026 | Managing Director | Manna Tree | — | Hire | Private equity | Mar 18, 2026 | PE Hub |
| David DanonPartner · ECI · Hire · Mar 23, 2026 | Partner | ECIfrom Bain Capital | Bain Capital | Hire | Private equity | Mar 23, 2026 | PE Hub+1 |
| Chad DoergePresident and Deputy CEO · Round Hill · Hire · Apr 7, 2026 | President and Deputy CEO | Round Hillfrom Aiera | Aiera | Hire | Private equity | Apr 7, 2026 | PE Hub |
| David BrickmanCEO · Adam America Real Estate · Hire · Apr 15, 2026 | CEO | Adam America Real Estatefrom Onex Real Estate Partners | Onex Real Estate Partners | Hire | Real estate | Apr 15, 2026 | Commercial Observer |
| Mac HofeditzManaging Director · Riverwood · Hire · May 1, 2026 | Managing Director | Riverwoodfrom Vector Capital Management | Vector Capital Management | Hire | — | May 1, 2026 | PE Hub |
| Vanessa GabelaPartner and IR Head · Mako · Hire · May 12, 2026 | Partner and IR Head | Makofrom WM Partners | WM Partners | Hire | Private equity | May 12, 2026 | PE Hub+1 |
| Carlos GrossHead of European Credit Opportunities · Federated Hermes · Hire · May 13, 2026 | Head of European Credit Opportunities | Federated Hermesfrom Benefit Street Partners | Benefit Street Partners | Hire | Credit | May 13, 2026 | Alternative Credit Investor+1 |
| Mike HoffmannPartner · Permira · Hire · Jun 1, 2026 | Partner | Permirafrom Thoma Bravo | Thoma Bravo | Hire | Private equity | Jun 1, 2026 | PE Hub+1 |
| McKay PotterPrincipal · Banner Capital · Hire · Jun 9, 2026 | Principal | Banner Capitalfrom Tower Arch Capital | Tower Arch Capital | Hire | Private equity | Jun 9, 2026 | PE Hub+1 |
| Greg GrissomExecutive Director of Sports Investing · CAZ Investments · Hire · Jun 9, 2026 | Executive Director of Sports Investing | CAZ Investments | — | Hire | Private equity | Jun 9, 2026 | PE Hub |
| Graham KantorPrincipal · Verix · Hire · Jun 10, 2026 | Principal | Verix | — | Hire | Private equity | Jun 10, 2026 | PE Hub |
| Jean Baptiste de BoissieuManaging Director · Strategic Value Partners · Hire · Jun 29, 2026 | Managing Director | Strategic Value Partnersfrom Davidson Kempner | Davidson Kempner | Hire | Private equity | Jun 29, 2026 | PE Hub+2 |
| Andrew Morrisco-head of private equity infrastructure · Impax Asset Management · Hire · Jul 10, 2026 | co-head of private equity infrastructure | Impax Asset Management | — | Hire | Private equity | Jul 10, 2026 | AltAssets |
| Karim BoustaInvestment Partner · Athena Capital · Hire · Jul 22, 2026 | Investment Partner | Athena Capital | — | Hire | Private equity | Jul 22, 2026 | PE Hub |
| Sam LiuDirector of AI for Growth team · Great Hill Equity Partners · Hire · Aug 17, 2026 | Director of AI for Growth team | Great Hill Equity Partnersfrom Bain & Company | Bain & Company | Hire | Private equity | Aug 17, 2026 | PE Hub+1 |
| James MworiaFounding CEO · National Infrastructure Fund · Hire · Sep 7, 2026 | Founding CEO | National Infrastructure Fundfrom Centum | Centum | Hire | Infrastructure | Sep 7, 2026 | ChimpReports+1 |
| Adam LererManaging Director of Investments · CIM Group · Hire · Sep 8, 2026 | Managing Director of Investments | CIM Groupfrom PIMCO | PIMCO | Hire | Real estate | Sep 8, 2026 | Commercial Observer |
| Michael KaplanManaging Partner · Mill Point Capital · Hire · Sep 8, 2026 | Managing Partner | Mill Point Capitalfrom Littlejohn Capital | Littlejohn Capital | Hire | Private equity | Sep 8, 2026 | PE Hub |
| Katherine DowleyHead of Investor Relations · Vance Street Capital · Hire · Sep 14, 2026 | Head of Investor Relations | Vance Street Capitalfrom W Capital Partners | W Capital Partners | Hire | Private equity | Sep 14, 2026 | PE Hub |
| Jeff HawkinsHead of Portfolio Resources Group · Vistria Group · Hire · Sep 15, 2026 | Head of Portfolio Resources Group | Vistria Groupfrom TPG | TPG | Hire | Private equity | Sep 15, 2026 | Private Equity Professional |
| Kristin KellyPartner · EIV Capital · Hire · Sep 16, 2026 | Partner | EIV Capitalfrom EIG | EIG | Hire | Private equity | Sep 16, 2026 | PE Hub |
| Kiran RaoHead of Value Creation · Vector Capital · Hire · Sep 17, 2026 | Head of Value Creation | Vector Capitalfrom Vista Equity | Vista Equity | Hire | Private equity | Sep 17, 2026 | PE Hub |
| Firas MallahHead of Middle East · Pantheon · Hire · Sep 30, 2026 | Head of Middle East | Pantheonfrom Sagard | Sagard | Hire | Secondaries | Sep 30, 2026 | PE Hub+3 |
| Caroline ShettleDirector · Encore Consumer Capital · Hire · Oct 1, 2026 | Director | Encore Consumer Capitalfrom Riverside | Riverside | Hire | Private equity | Oct 1, 2026 | PE Hub |
| Alix RiceManaging Director · Jonathan Rose Cos. · Hire · Oct 5, 2026 | Managing Director | Jonathan Rose Cos.from Jamestown | Jamestown | Hire | Real estate | Oct 5, 2026 | IREI+1 |
| Elliot TahmasebiPartner · Omni Partners · Hire · Oct 9, 2026 | Partner | Omni Partnersfrom Copper Street Capital | Copper Street Capital | Hire | Private equity | Oct 9, 2026 | PE Hub |
| Heather ChristieHead of UK Wealth · Apollo · Hire · Oct 13, 2026 | Head of UK Wealth | Apollofrom BlackRock | BlackRock | Hire | — | Oct 13, 2026 | Investment Week |
| Sebastian IngerPartner · Searchlight Capital · Hire · Oct 14, 2026 | Partner | Searchlight Capitalfrom Investcorp | Investcorp | Hire | Private equity | Oct 14, 2026 | PE Hub |
| Michael FoxHead of London Office · ITE Management · Hire · Oct 14, 2026 | Head of London Office | ITE Managementfrom Goldman Sachs | Goldman Sachs | Hire | Infrastructure | Oct 14, 2026 | IREI+1 |
| Sofia ChahbanePrincipal – Investments · I Squared Capital · Hire · Oct 15, 2026 | Principal – Investments | I Squared Capital | — | Hire | Infrastructure | Oct 15, 2026 | IREI |
| James RickertCOO, International Affairs · Mexico Infrastructure Partners · Hire · Oct 16, 2026 | COO, International Affairs | Mexico Infrastructure Partners | — | Hire | Infrastructure | Oct 16, 2026 | IREI |
| Bruce RobertsonHealthcare Managing Director · THL Partners · Hire · Oct 19, 2026 | Healthcare Managing Director | THL Partnersfrom HIG Capital | HIG Capital | Hire | Private equity | Oct 19, 2026 | PE Hub |
| Luke BakerPortfolio Manager · Border to Coast Pensions Partnership · Hire · Oct 19, 2026 | Portfolio Manager | Border to Coast Pensions Partnership | — | Hire | Infrastructure | Oct 19, 2026 | IREI |
| Ron SylvestriManaging Director, Marketing · HighPost Capital · Hire · Oct 28, 2026 | Managing Director, Marketing | HighPost Capital | — | Hire | Private equity | Oct 28, 2026 | AltAssets+1 |
| Mason LeistSenior Investment Associate · Lever VC · Hire · Oct 30, 2026 | Senior Investment Associate | Lever VCfrom S2G | S2G | Hire | Venture & growth | Oct 30, 2026 | Agri Investor |
| Roy TeoHead of Southeast Asia · ESR · Hire · Nov 3, 2026 | Head of Southeast Asia | ESRfrom SB Asset & Investment Management | SB Asset & Investment Management | Hire | Real estate | Nov 3, 2026 | IREI |
“From” is the firm the report says the person came from, when it says so. Dated to the first report. Click a column’s name to sort by it. Updated Nov 4, 4:39 PM ET.
Download this view as CSV. Free for FundOps Daily subscribers: enter your address and we email a link that works for 24 hours. 38 rows.
About this data
- Where it comes from. Public news reports FundOpsHQ has covered since March 2026. Each row links the report it came from; it is not a census of every move.
- What counts. One named person at a fund manager, LP or allocator, where a headline itself states the person’s full name, the title word for word and the firm. Several outlets’ reports of one move are one row. Our last source check of 20 random rows found 19 right.
- Left out. Departures, board and adviser seats, team moves with several people, hedge funds, plans and rumours, and moves at service providers.
- Errors. The fields are read from the reports by software and can be wrong. Tell us and we fix the row, or remove it.
See an error?
Also: fund closes · deals · firms in the news · standards and corrections