Fund closes and launches
693 fund closes and 15 launches from public reporting FundOpsHQ has covered since March 2026, one row per fund event, each linked to its source. Software reads the reports, so a row can be wrong: check the source before relying on it.
| Firm | Size | Outlet | ||||||
|---|---|---|---|---|---|---|---|---|
| Empyrean Sky PartnersEmpyrean Sky Partners Global Technology Fund · First close · Mar 11, 2026 · Venture & growth | Empyrean Sky Partners Global Technology Fund | First close | $90M | Venture & growth | Global | Mar 11, 2026 | 1 | Yahoo Finance |
| PersistentFund not named · First close · Mar 11, 2026 · Venture & growth | Not named | First close | $52M | Venture & growth | Africa | Mar 11, 2026 | 1 | africaprivateequitynews.com |
| UVC PartnersFund not named · First close · Mar 12, 2026 · Venture & growth | Not named | First close | ≈$85Min EUR | Venture & growth | Europe | Mar 12, 2026 | 1 | sifted.eu |
| FSD AfricaFund not named · First close · Mar 17, 2026 · Venture & growth | Not named | First close | $52M | Venture & growth | Africa | Mar 17, 2026 | 1 | New Private Markets |
| Montis VCMontis VC Fund · First close · Mar 20, 2026 · Venture & growth | Montis VC Fund | First close | ≈$55Min EUR | Venture & growth | Europe | Mar 20, 2026 | 2 | tech.eu+1 |
| Ci GabaFund not named · First close · Mar 27, 2026 · Venture & growth | Not named | First close | $35M† | Venture & growth | Africa | Mar 27, 2026 | 3 | Launch Base Africa+2 |
| BarclaysWomen Backing Women · First close · Apr 2, 2026 · Venture & growth | Women Backing Women | First close | ≈$165Min GBP | Venture & growth | Europe | Apr 2, 2026 | 1 | Tech Funding News |
| Founders First Capital PartnersChange Catalyst Fund II · First close · Apr 20, 2026 · Venture & growth | Change Catalyst Fund II | First close | $12M | Venture & growth | — | Apr 20, 2026 | 3 | Alternative Credit Investor+2 |
| Khwarizmi VenturesKhwarizmi Ventures Fund II · First close · May 6, 2026 · Venture & growth | Khwarizmi Ventures Fund II | First close | $72M | Venture & growth | — | May 6, 2026 | 3 | Venture Capital Journal+2 |
| Lansdowne PartnersFund not named · First close · May 15, 2026 · Venture & growth | Not named | First close | ≈$142Min EUR | Venture & growth | Europe | May 15, 2026 | 1 | BeBeez International |
| BAI CapitalFund not named · First close · May 22, 2026 · Venture & growth | Not named | First close | $600M† | Venture & growth | Asia-Pacific | May 22, 2026 | 2 | DealStreetAsia+1 |
| Bridgewest VenturesAustralasian Innovation Fund · First close · May 27, 2026 · Venture & growth | Australasian Innovation Fund | First close | $35.2M | Venture & growth | Asia-Pacific | May 27, 2026 | 1 | citybiz |
| 3IF VenturesAfrican Inclusive Insurance Fund · First close · Jun 5, 2026 · Venture & growth | African Inclusive Insurance Fund | First close | $12M | Venture & growth | Africa | Jun 5, 2026 | 7 | AltAssets+6 |
| THENA CapitalTHENA Capital Fund I · First close · Jun 10, 2026 · Venture & growth | THENA Capital Fund I | First close | ≈$57Min GBP | Venture & growth | Europe | Jun 10, 2026 | 1 | MedTech World |
| HealthQuadHealthQuad Fund III · First close · Jun 19, 2026 · Venture & growth | HealthQuad Fund III | First close | ≈$66M†in INR | Venture & growth | Asia-Pacific | Jun 19, 2026 | 5 | Digital Health News+4 |
| Climentum CapitalFund not named · First close · Jul 3, 2026 · Venture & growth | Not named | First close | ≈$66Min EUR | Venture & growth | Europe | Jul 3, 2026 | 6 | AltAssets+5 |
| Inflexor VenturesFund III · First close · Jul 28, 2026 · Venture & growth | Fund III | First close | ≈$48M†in INR | Venture & growth | Asia-Pacific | Jul 28, 2026 | 7 | Indian Startup News+6 |
| Cross-Border Impact VenturesWomen's and Children's Health Technology Fund II · First close · Aug 6, 2026 · Venture & growth | Women's and Children's Health Technology Fund II | First close | $58M | Venture & growth | Global | Aug 6, 2026 | 5 | Yahoo Finance+4 |
| Piper SericaBharat Tech Fund · First close · Aug 6, 2026 · Venture & growth | Bharat Tech Fund | First close | ≈$36M†in INR | Venture & growth | Asia-Pacific | Aug 6, 2026 | 7 | Indian Startup Times+6 |
| EMERGINGExperience Fund · First close · Aug 14, 2026 · Venture & growth | Experience Fund | First close | $300M | Venture & growth | Global | Aug 14, 2026 | 1 | unite.ai |
| GD1GD1 Fund · First close · Aug 16, 2026 · Venture & growth | GD1 Fund | First close | $56M† | Venture & growth | Asia-Pacific | Aug 16, 2026 | 3 | space & defense+2 |
| AgDevCo VenturesEast African Agri-SME Fund · First close · Aug 21, 2026 · Venture & growth | East African Agri-SME Fund | First close | $49M | Venture & growth | Africa | Aug 21, 2026 | 3 | Launch Base Africa+2 |
| RunwayVCFund not named · First close · Aug 24, 2026 · Venture & growth | Not named | First close | ≈$44Min EUR | Venture & growth | Europe | Aug 24, 2026 | 4 | Tech Funding News+3 |
| Industrial47Industrial47 Fund I · First close · Aug 26, 2026 · Venture & growth | Industrial47 Fund I | First close | ≈$10Min INR | Venture & growth | Asia-Pacific | Aug 26, 2026 | 6 | The Economic Times+5 |
| Mamor CapitalMamor Capital Fund 1 · First close · Aug 31, 2026 · Venture & growth | Mamor Capital Fund 1 | First close | ≈$16.5M†in ZAR | Venture & growth | Africa | Aug 31, 2026 | 8 | Tech In Africa+7 |
| WAD CapitalFund not named · First close · Sep 3, 2026 · Venture & growth | Not named | First close | ≈$74Min EUR | Venture & growth | Europe | Sep 3, 2026 | 2 | EU-Startups+1 |
| GMO VenturePartnersGMO Fintech Fund 8 · First close · Sep 4, 2026 · Venture & growth | GMO Fintech Fund 8 | First close | ≈$67Min JPY | Venture & growth | Asia-Pacific | Sep 4, 2026 | 1 | CryptoRank |
| GMO-VPGMO-VP Fintech Fund VIII · First close · Sep 4, 2026 · Venture & growth | GMO-VP Fintech Fund VIII | First close | $65M | Venture & growth | — | Sep 4, 2026 | 1 | Dealroom |
| Molten VenturesMolten Ventures Growth Fund · First close · Sep 7, 2026 · Venture & growth | Molten Ventures Growth Fund | First close | ≈$222M | Venture & growth | North America | Sep 7, 2026 | 15 | AltAssets+14 |
| TechshopFund not named · First close · Sep 8, 2026 · Venture & growth | Not named | First close | ≈$47Min EUR | Venture & growth | Europe | Sep 8, 2026 | 3 | EU-Startups+2 |
| Radical VenturesFund not named · First close · Sep 15, 2026 · Venture & growth | Not named | First close | $1B | Venture & growth | North America | Sep 15, 2026 | 5 | AltAssets+4 |
| Brighteye VenturesBrighteye Ventures Fund III · First close · Sep 16, 2026 · Venture & growth | Brighteye Ventures Fund III | First close | $72M | Venture & growth | Europe | Sep 16, 2026 | 3 | AltAssets+2 |
| Connect VenturesConnect Ventures Fund V · First close · Sep 23, 2026 · Venture & growth | Connect Ventures Fund V | First close | $55M† | Venture & growth | Europe | Sep 23, 2026 | 7 | AltAssets+6 |
| Unicorn India VenturesIITM Unicorn Frontier Fund I · First close · Sep 26, 2026 · Venture & growth | IITM Unicorn Frontier Fund I | First close | ≈$54Min INR | Venture & growth | Asia-Pacific | Sep 26, 2026 | 25 | This Week India+24 |
| LAUNCHub VenturesLAUNCHub Ventures Fund III · First close · Oct 1, 2026 · Venture & growth | LAUNCHub Ventures Fund III | First close | ≈$65Min EUR | Venture & growth | Europe | Oct 1, 2026 | 6 | AltAssets+5 |
| NABVENTURESNABVENTURES Fund II · First close · Oct 8, 2026 · Venture & growth | NABVENTURES Fund II | First close | $155M† | Venture & growth | Asia-Pacific | Oct 8, 2026 | 18 | Dealroom+17 |
| Monte Carlo CapitalMonte Carlo Capital Fund II · First close · Oct 9, 2026 · Venture & growth | Monte Carlo Capital Fund II | First close | ≈$14Min EUR | Venture & growth | Europe | Oct 9, 2026 | 3 | Konsulteer+2 |
| Antares VenturesAntares Ventures Deep-Tech Fund · First close · Oct 14, 2026 · Venture & growth | Antares Ventures Deep-Tech Fund | First close | $50M | Venture & growth | Asia-Pacific | Oct 14, 2026 | 2 | TNGlobal+1 |
| Nauta CapitalNauta Capital Fund VI · First close · Oct 15, 2026 · Venture & growth | Nauta Capital Fund VI | First close | ≈$66Min EUR | Venture & growth | Europe | Oct 15, 2026 | 8 | AltAssets+7 |
| Aum VenturesAum Ventures Fund · First close · Oct 16, 2026 · Venture & growth | Aum Ventures Fund | First close | ≈$29Min INR | Venture & growth | Asia-Pacific | Oct 16, 2026 | 1 | Venture Intelligence News |
| Inovia CapitalInovia Capital Fund VI · First close · Oct 19, 2026 · Venture & growth | Inovia Capital Fund VI | First close | $200M | Venture & growth | North America | Oct 19, 2026 | 8 | Venture Capital Journal+7 |
| Relevance VenturesRelevance Ventures Wellness Fund · First close · Oct 19, 2026 · Venture & growth | Relevance Ventures Wellness Fund | First close | $50M | Venture & growth | — | Oct 19, 2026 | 1 | Dealroom |
| Ground Up InvestingGround Up Investing Fund 2 · First close · Oct 20, 2026 · Venture & growth | Ground Up Investing Fund 2 | First close | $6M† | Venture & growth | Global | Oct 20, 2026 | 7 | Global AgInvesting+6 |
| BackingMindsBackingMinds Invest III · First close · Oct 21, 2026 · Venture & growth | BackingMinds Invest III | First close | ≈$55Min EUR | Venture & growth | Europe | Oct 21, 2026 | 2 | BeBeez International+1 |
| Eureka! Venture SGRZ_One Fund · First close · Oct 26, 2026 · Venture & growth | Z_One Fund | First close | ≈$38Min EUR | Venture & growth | Europe | Oct 26, 2026 | 3 | Tech Funding News+2 |
| NSVNSV Biotech Fund I · First close · Nov 3, 2026 · Venture & growth | NSV Biotech Fund I | First close | $55M | Venture & growth | — | Nov 3, 2026 | 1 | WSJ |
| NeoSci VenturesNeoSci Ventures inaugural institutional venture fund · First close · Nov 3, 2026 · Venture & growth | NeoSci Ventures inaugural institutional venture fund | First close | ≈$54.7Min SGD | Venture & growth | Global | Nov 3, 2026 | 2 | The Business Times+1 |
Sizes in US dollars. ≈ converted from another currency at the time of the report. A launch’s figure is its stated target. Launches: a strict subset; only reports that state a target. More as our checks allow. † the reports also give a higher figure (usually leverage or sister vehicles added in); the lower one is shown. Click a column’s name to sort by it. Updated Nov 4, 5:38 PM ET.
Download this view as CSV. Free for FundOps Daily subscribers: enter your address and we email a link that works for 24 hours. 47 rows.
About this data
- Where it comes from. Public news reports FundOpsHQ has covered since March 2026. Each row links the report it came from; it is not a census of every fund.
- Closes. The same rows as the league tables: a named manager, a stated size, and a report that says the fund closed. Several outlets’ reports of one close are one row, dated to the first.
- Launches: a strict subset; only reports that state a target. More as our checks allow. A named fund the report says has launched or gone out to raise, with the target in its own words. Plans, rumours, evergreen and retail products are left out.
- Left out. Hedge funds, continuation vehicles, CLOs, single-investor mandates, evergreen and listed vehicles, and a manager’s total assets.
- Errors. The fields are read from the reports by software and can be wrong. Tell us and we fix the row.
See an error?
Also: the largest fund closes, ranked · firms in the news · standards and corrections