Fund closes and launches
693 fund closes and 15 launches from public reporting FundOpsHQ has covered since March 2026, one row per fund event, each linked to its source. Software reads the reports, so a row can be wrong: check the source before relying on it.
34 of 708 rows · Final closes · Venture & growth · Europe
Clear all| Firm | Size | Outlet | ||||||
|---|---|---|---|---|---|---|---|---|
| EvertrueEvertrue Fund I · Final close · Nov 3, 2026 · Venture & growth | Evertrue Fund I | Final close | $17M | Venture & growth | Europe | Nov 3, 2026 | 8 | TechCrunch+7 |
| Robin CapitalRobin Capital Fund II · Final close · Nov 3, 2026 · Venture & growth | Robin Capital Fund II | Final close | ≈$16.5Min EUR | Venture & growth | Europe | Nov 3, 2026 | 3 | tech.eu+2 |
| EntourageFund not named · Final close · Oct 29, 2026 · Venture & growth | Not named | Final close | ≈$110Min EUR | Venture & growth | Europe | Oct 29, 2026 | 1 | EU-Startups |
| AP VenturesAP Ventures Fund III · Final close · Oct 28, 2026 · Venture & growth | AP Ventures Fund III | Final close | $300M | Venture & growth | Europe | Oct 28, 2026 | 4 | AltAssets+3 |
| AquitiAVA1 · Final close · Oct 27, 2026 · Venture & growth | AVA1 | Final close | ≈$65Min EUR | Venture & growth | Europe | Oct 27, 2026 | 1 | EU-Startups |
| MasiaMasia Fund I · Final close · Oct 22, 2026 · Venture & growth | Masia Fund I | Final close | ≈$19.8Min EUR | Venture & growth | Europe | Oct 22, 2026 | 2 | EU-Startups+1 |
| Turbine CapitalFund not named · Final close · Oct 18, 2026 · Venture & growth | Not named | Final close | ≈$60.8Min EUR | Venture & growth | Europe | Oct 18, 2026 | 2 | EU-Startups+1 |
| PSV TechPSV Tech Fund II · Final close · Oct 8, 2026 · Venture & growth | PSV Tech Fund II | Final close | ≈$61Min EUR | Venture & growth | Europe | Oct 8, 2026 | 2 | EU-Startups+1 |
| ForbionFund not named · Final close · Oct 6, 2026 · Venture & growth | Not named | Final close | ≈$2.5Bin EUR | Venture & growth | Europe | Oct 6, 2026 | 2 | AltAssets+1 |
| HeadlineFund not named · Final close · Oct 2, 2026 · Venture & growth | Not named | Final close | $400M | Venture & growth | Europe | Oct 2, 2026 | 1 | AltAssets |
| DigDig Fund III · Final close · Oct 1, 2026 · Venture & growth | Dig Fund III | Final close | ≈$120M | Venture & growth | Europe | Oct 1, 2026 | 3 | Venture Capital Journal+2 |
| Sofinnova PartnersMD Start Fund IV · Final close · Sep 28, 2026 · Venture & growth | MD Start Fund IV | Final close | ≈$90Min EUR | Venture & growth | Europe | Sep 28, 2026 | 4 | AltAssets+3 |
| Forty.5 VenturesFund not named · Final close · Sep 22, 2026 · Venture & growth | Not named | Final close | $30M | Venture & growth | Europe | Sep 22, 2026 | 1 | The Recursive |
| NewSchool VCFund not named · Final close · Sep 21, 2026 · Venture & growth | Not named | Final close | ≈$11Min EUR | Venture & growth | Europe | Sep 21, 2026 | 4 | EU-Startups+3 |
| Vitamin°CFund not named · Final close · Sep 17, 2026 · Venture & growth | Not named | Final close | ≈$19.8Min EUR | Venture & growth | Europe | Sep 17, 2026 | 1 | Dealroom |
| PSG EquityPSG Europe III · Final close · Sep 15, 2026 · Venture & growth | PSG Europe III | Final close | ≈$4.8Bin EUR | Venture & growth | Europe | Sep 15, 2026 | 4 | Private Equity Wire+3 |
| Seed CapitalSeed Capital Fund V · Final close · Sep 11, 2026 · Venture & growth | Seed Capital Fund V | Final close | $160M | Venture & growth | Europe | Sep 11, 2026 | 1 | app.dealroom.co |
| AuxxoFemale Catalyst Fund II · Final close · Sep 1, 2026 · Venture & growth | Female Catalyst Fund II | Final close | ≈$36.6Min EUR | Venture & growth | Europe | Sep 1, 2026 | 1 | EU-Startups |
| Highland EuropeHighland Europe Fund VI · Final close · Aug 4, 2026 · Venture & growth | Highland Europe Fund VI | Final close | ≈$1.2Bin EUR | Venture & growth | Europe | Aug 4, 2026 | 2 | AltAssets+1 |
| HAT SGRTech Fund 5 · Final close · Jul 16, 2026 · Venture & growth | Tech Fund 5 | Final close | ≈$170Min EUR | Venture & growth | Europe | Jul 16, 2026 | 1 | RankiaPro |
| Tapestry VCTapestry VC Fund III · Final close · Jul 1, 2026 · Venture & growth | Tapestry VC Fund III | Final close | $80M | Venture & growth | Europe | Jul 1, 2026 | 1 | Crunchbase News |
| Osney CapitalFund not named · Final close · Jun 29, 2026 · Venture & growth | Not named | Final close | ≈$76Min GBP | Venture & growth | Europe | Jun 29, 2026 | 3 | Resilience Media+2 |
| Women Backing WomenWomen Backing Women Fund · Final close · Jun 22, 2026 · Venture & growth | Women Backing Women Fund | Final close | ≈$165Min GBP | Venture & growth | Europe | Jun 22, 2026 | 1 | UKTN |
| Wave VenturesFund not named · Final close · Jun 16, 2026 · Venture & growth | Not named | Final close | ≈$11Min EUR | Venture & growth | Europe | Jun 16, 2026 | 1 | ArcticStartup |
| Angel InvestFund not named · Final close · Jun 11, 2026 · Venture & growth | Not named | Final close | ≈$44Min EUR | Venture & growth | Europe | Jun 11, 2026 | 1 | EU-Startups |
| LiqidFund not named · Final close · Jun 8, 2026 · Venture & growth | Not named | Final close | ≈$121Min EUR | Venture & growth | Europe | Jun 8, 2026 | 1 | AltAssets |
| Creator FundFund not named · Final close · Jun 8, 2026 · Venture & growth | Not named | Final close | ≈$53Min EUR | Venture & growth | Europe | Jun 8, 2026 | 3 | EU-Startups+2 |
| Transition VenturesTransition Ventures Fund II · Final close · May 28, 2026 · Venture & growth | Transition Ventures Fund II | Final close | $150M | Venture & growth | Europe | May 28, 2026 | 1 | Macfarlanes |
| Lauxera Capital PartnersLauxera Capital Partners Fund II · Final close · May 19, 2026 · Venture & growth | Lauxera Capital Partners Fund II | Final close | ≈$572Min EUR | Venture & growth | Europe | May 19, 2026 | 3 | AltAssets+2 |
| EarlybirdEarlybird Fund VIII · Final close · May 1, 2026 · Venture & growth | Earlybird Fund VIII | Final close | ≈$396Min EUR | Venture & growth | Europe | May 1, 2026 | 1 | AltAssets |
| Kompas VCKompas VC Fund II · Final close · Apr 29, 2026 · Venture & growth | Kompas VC Fund II | Final close | ≈$176Min EUR | Venture & growth | Europe | Apr 29, 2026 | 2 | ESG Today+1 |
| Kurma PartnersBioFund IV · Final close · Apr 23, 2026 · Venture & growth | BioFund IV | Final close | ≈$237Min EUR | Venture & growth | Europe | Apr 23, 2026 | 3 | AltAssets+2 |
| PartechPartech Impact Fund · Final close · Mar 18, 2026 · Venture & growth | Partech Impact Fund | Final close | ≈$330Min EUR | Venture & growth | Europe | Mar 18, 2026 | 1 | AltAssets |
| backtracebacktrace Fund I · Final close · Mar 4, 2026 · Venture & growth | backtrace Fund I | Final close | ≈$55Min EUR | Venture & growth | Europe | Mar 4, 2026 | 1 | EIN News |
Sizes in US dollars. ≈ converted from another currency at the time of the report. A launch’s figure is its stated target. Launches: a strict subset; only reports that state a target. More as our checks allow. Click a column’s name to sort by it. Updated Nov 4, 5:38 PM ET.
Download this view as CSV. Free for FundOps Daily subscribers: enter your address and we email a link that works for 24 hours. 34 rows.
About this data
- Where it comes from. Public news reports FundOpsHQ has covered since March 2026. Each row links the report it came from; it is not a census of every fund.
- Closes. The same rows as the league tables: a named manager, a stated size, and a report that says the fund closed. Several outlets’ reports of one close are one row, dated to the first.
- Launches: a strict subset; only reports that state a target. More as our checks allow. A named fund the report says has launched or gone out to raise, with the target in its own words. Plans, rumours, evergreen and retail products are left out.
- Left out. Hedge funds, continuation vehicles, CLOs, single-investor mandates, evergreen and listed vehicles, and a manager’s total assets.
- Errors. The fields are read from the reports by software and can be wrong. Tell us and we fix the row.
See an error?
Also: the largest fund closes, ranked · firms in the news · standards and corrections