Fund closes and launches
693 fund closes and 15 launches from public reporting FundOpsHQ has covered since March 2026, one row per fund event, each linked to its source. Software reads the reports, so a row can be wrong: check the source before relying on it.
| Firm | Size | Outlet | ||||||
|---|---|---|---|---|---|---|---|---|
| GalvanizeFund not named · Final close · Mar 5, 2026 · Real estate | Not named | Final close | $370M | Real estate | — | Mar 5, 2026 | 4 | AltAssets+3 |
| HighBrook InvestorsFund not named · Final close · Mar 5, 2026 · Real estate | Not named | Final close | $266M | Real estate | — | Mar 5, 2026 | 1 | AltAssets |
| CBRE IMCBRE IM Asia Value-Add Fund VII · Final close · Mar 17, 2026 · Real estate | CBRE IM Asia Value-Add Fund VII | Final close | $2.1B | Real estate | Asia-Pacific | Mar 17, 2026 | 1 | PERE |
| Marcus PartnersMarcus Capital Partners Fund V · Final close · Mar 18, 2026 · Real estate | Marcus Capital Partners Fund V | Final close | $875M | Real estate | North America | Mar 18, 2026 | 1 | Boston Real Estate Times |
| Canopy Real Estate PartnersFund not named · Final close · Mar 18, 2026 · Real estate | Not named | Final close | $75M | Real estate | — | Mar 18, 2026 | 4 | IREI+3 |
| Digital RealtyFund not named · Final close · Mar 30, 2026 · Real estate | Not named | Final close | $3.3B | Real estate | Global | Mar 30, 2026 | 3 | Commercial Observer+2 |
| ICGMetropolitan Opportunity Fund II · Final close · Mar 30, 2026 · Real estate | Metropolitan Opportunity Fund II | Final close | ≈$1.5Bin EUR | Real estate | Europe | Mar 30, 2026 | 4 | PERE+3 |
| Carmel PartnersCarmel Partners Fund IX · Final close · Apr 7, 2026 · Real estate | Carmel Partners Fund IX | Final close | $1.4B | Real estate | North America | Apr 7, 2026 | 5 | PERE+4 |
| TruAmerica MultifamilyWorkforce Housing Fund II · Final close · Apr 7, 2026 · Real estate | Workforce Housing Fund II | Final close | $708M | Real estate | North America | Apr 7, 2026 | 1 | Commercial Observer |
| LymeFund not named · Final close · Apr 9, 2026 · Real estate | Not named | Final close | $20M | Real estate | North America | Apr 9, 2026 | 1 | Agri Investor |
| CLICLI real estate credit fund · Final close · Apr 13, 2026 · Real estate | CLI real estate credit fund | Final close | $320M | Real estate | — | Apr 13, 2026 | 1 | Asset Publishing and Research |
| Landmark PropertiesFund not named · Final close · Apr 16, 2026 · Real estate | Not named | Final close | $300M | Real estate | North America | Apr 16, 2026 | 2 | IREI+1 |
| GPTGPT Australia Retail Fund · Final close · Apr 17, 2026 · Real estate | GPT Australia Retail Fund | Final close | $438M | Real estate | Asia-Pacific | Apr 17, 2026 | 1 | Mingtiandi |
| RMZ GroupFund not named · Final close · Apr 21, 2026 · Real estate | Not named | Final close | $625M† | Real estate | Asia-Pacific | Apr 21, 2026 | 2 | Moneycontrol+1 |
| EQTEQT European Logistics Fund · Final close · Apr 28, 2026 · Real estate | EQT European Logistics Fund | Final close | ≈$3.6Bin EUR | Real estate | Europe | Apr 28, 2026 | 7 | Private Equity Wire+6 |
| BTG PactualBTG Pactual Timberland Investment Group · Final close · Apr 28, 2026 · Real estate | BTG Pactual Timberland Investment Group | Final close | $1.2B | Real estate | Global | Apr 28, 2026 | 3 | ESG Today+2 |
| JEN PartnersJEN 9 · Final close · Apr 28, 2026 · Real estate | JEN 9 | Final close | $900M | Real estate | North America | Apr 28, 2026 | 1 | PERE |
| Core SpacesFund not named · Final close · May 13, 2026 · Real estate | Not named | Final close | $1.6B | Real estate | North America | May 13, 2026 | 2 | Commercial Observer+1 |
| Kayne AndersonFund not named · Final close · May 22, 2026 · Real estate | Not named | Final close | $5.2B | Real estate | North America | May 22, 2026 | 10 | AltAssets+9 |
| Lion Real Estate GroupMarble Partners Fund I · Final close · May 28, 2026 · Real estate | Marble Partners Fund I | Final close | $35M | Real estate | North America | May 28, 2026 | 3 | AltAssets+2 |
| BridgeFund not named · Final close · Jun 2, 2026 · Real estate | Not named | Final close | $1.4B | Real estate | North America | Jun 2, 2026 | 3 | PERE+2 |
| Kotak Alternate Asset ManagersFund not named · Final close · Jun 3, 2026 · Real estate | Not named | Final close | $1B | Real estate | Asia-Pacific | Jun 3, 2026 | 9 | DealStreetAsia+8 |
| BrookfieldBrookfield Real Estate Solutions Fund II · Final close · Jun 5, 2026 · Real estate | Brookfield Real Estate Solutions Fund II | Final close | $900M | Real estate | North America | Jun 5, 2026 | 1 | IPE Real Assets |
| Craigmore SustainablesTotara Forestry · Final close · Jun 8, 2026 · Real estate | Totara Forestry | Final close | ≈$76Min NZD | Real estate | Asia-Pacific | Jun 8, 2026 | 1 | Agri Investor |
| InvelInvel Southern European Fund II · Final close · Jun 29, 2026 · Real estate | Invel Southern European Fund II | Final close | ≈$440M | Real estate | Europe | Jun 29, 2026 | 3 | PERE+2 |
| Kinect Real Estate PartnersKinect Opportunity Fund II · Final close · Jun 29, 2026 · Real estate | Kinect Opportunity Fund II | Final close | $126M | Real estate | North America | Jun 29, 2026 | 5 | IREI+4 |
| Bellevue investment firmFund not named · Final close · Jun 30, 2026 · Real estate | Not named | Final close | $127M | Real estate | North America | Jun 30, 2026 | 1 | The Business Journals |
| StarwoodStarwood Fund XIII · Final close · Jul 1, 2026 · Real estate | Starwood Fund XIII | Final close | $10.2B | Real estate | Global | Jul 1, 2026 | 5 | PERE+4 |
| S2 CapitalFund not named · Final close · Jul 2, 2026 · Real estate | Not named | Final close | $400M | Real estate | — | Jul 2, 2026 | 1 | The Real Deal |
| Sunrise Capital InvestorsFund not named · Final close · Jul 15, 2026 · Real estate | Not named | Final close | $140M | Real estate | — | Jul 15, 2026 | 1 | The Business Journals |
| WentworthWentworth Fund I · Final close · Jul 19, 2026 · Real estate | Wentworth Fund I | Final close | ≈$227Min AUD | Real estate | Asia-Pacific | Jul 19, 2026 | 1 | PERE |
| Blue OwlFund not named · Final close · Aug 4, 2026 · Real estate | Not named | Final close | ≈$1.8B | Real estate | Europe | Aug 4, 2026 | 2 | PERE+1 |
| Alpaca Real EstateAlpaca Real Estate Fund I · Final close · Aug 6, 2026 · Real estate | Alpaca Real Estate Fund I | Final close | $223M | Real estate | — | Aug 6, 2026 | 7 | AltAssets+6 |
| Broadview Real Estate PartnersBroadview Real Estate Partners Fund II · Final close · Aug 11, 2026 · Real estate | Broadview Real Estate Partners Fund II | Final close | $100M | Real estate | — | Aug 11, 2026 | 1 | IREI |
| 1789 CapitalReal Estate Development Fund · Final close · Aug 14, 2026 · Real estate | Real Estate Development Fund | Final close | $1.2B | Real estate | North America | Aug 14, 2026 | 2 | HedgeCo+1 |
| Machine Investment GroupMachine Real Estate Fund II · Final close · Aug 17, 2026 · Real estate | Machine Real Estate Fund II | Final close | $350M | Real estate | — | Aug 17, 2026 | 4 | PERE+3 |
| AresFifth Japan Logistics Real Estate Development Fund · Final close · Aug 31, 2026 · Real estate | Fifth Japan Logistics Real Estate Development Fund | Final close | ≈$4Bin JPY | Real estate | Asia-Pacific | Aug 31, 2026 | 9 | Financial Times+8 |
| Farmland LPFund not named · Final close · Sep 3, 2026 · Real estate | Not named | Final close | $126M | Real estate | Global | Sep 3, 2026 | 1 | Agri Investor |
| J.P. Morgan Asset ManagementJ.P. Morgan U.S. Net Lease Fund · Final close · Sep 9, 2026 · Real estate | J.P. Morgan U.S. Net Lease Fund | Final close | $1.1B | Real estate | North America | Sep 9, 2026 | 2 | TradingView+1 |
| Bear Creek Fund AdvisorsStrategic Real Assets Fund · Final close · Sep 14, 2026 · Real estate | Strategic Real Assets Fund | Final close | $200M | Real estate | — | Sep 14, 2026 | 1 | Yahoo Finance |
| The True Life CompaniesThe True Life Companies Housing Fund III · Final close · Sep 14, 2026 · Real estate | The True Life Companies Housing Fund III | Final close | $50M | Real estate | North America | Sep 14, 2026 | 1 | Dealroom |
| PeakhillPeakhill Fund I · Final close · Sep 29, 2026 · Real estate | Peakhill Fund I | Final close | $80M | Real estate | North America | Sep 29, 2026 | 1 | Dealroom |
| AzoraAzora Southern Europe Opportunities III · Final close · Sep 30, 2026 · Real estate | Azora Southern Europe Opportunities III | Final close | ≈$1.8B†in EUR | Real estate | Europe | Sep 30, 2026 | 2 | IREI+1 |
| StonelakeFund not named · Final close · Sep 30, 2026 · Real estate | Not named | Final close | $1B | Real estate | North America | Sep 30, 2026 | 3 | PERE+2 |
| Conversant CapitalFund not named · Final close · Oct 6, 2026 · Real estate | Not named | Final close | $705M† | Real estate | — | Oct 6, 2026 | 6 | AltAssets+5 |
| NexPointNexPoint Multifamily DST Offering · Final close · Oct 7, 2026 · Real estate | NexPoint Multifamily DST Offering | Final close | $46.3M | Real estate | North America | Oct 7, 2026 | 1 | citybiz |
| Apogem CapitalApogem Capital Real Assets Fund IV · Final close · Oct 12, 2026 · Real estate | Apogem Capital Real Assets Fund IV | Final close | $372M† | Real estate | Global | Oct 12, 2026 | 5 | IREI+4 |
| Boston FinancialFund not named · Final close · Oct 15, 2026 · Real estate | Not named | Final close | $191M | Real estate | North America | Oct 15, 2026 | 1 | IREI |
| Continental Properties Co.Continental Properties Real Estate Development Fund IV LP · Final close · Oct 16, 2026 · Real estate | Continental Properties Real Estate Development Fund IV LP | Final close | $203M | Real estate | North America | Oct 16, 2026 | 3 | IREI+2 |
| AfricaWorks Investment PartnersAWIP II · Final close · Oct 16, 2026 · Real estate | AWIP II | Final close | $25M | Real estate | Africa | Oct 16, 2026 | 1 | Innovation Village |
Sizes in US dollars. ≈ converted from another currency at the time of the report. A launch’s figure is its stated target. Launches: a strict subset; only reports that state a target. More as our checks allow. † the reports also give a higher figure (usually leverage or sister vehicles added in); the lower one is shown. Click a column’s name to sort by it. Updated Nov 4, 5:38 PM ET.
Download this view as CSV. Free for FundOps Daily subscribers: enter your address and we email a link that works for 24 hours. 54 rows.
About this data
- Where it comes from. Public news reports FundOpsHQ has covered since March 2026. Each row links the report it came from; it is not a census of every fund.
- Closes. The same rows as the league tables: a named manager, a stated size, and a report that says the fund closed. Several outlets’ reports of one close are one row, dated to the first.
- Launches: a strict subset; only reports that state a target. More as our checks allow. A named fund the report says has launched or gone out to raise, with the target in its own words. Plans, rumours, evergreen and retail products are left out.
- Left out. Hedge funds, continuation vehicles, CLOs, single-investor mandates, evergreen and listed vehicles, and a manager’s total assets.
- Errors. The fields are read from the reports by software and can be wrong. Tell us and we fix the row.
See an error?
Also: the largest fund closes, ranked · firms in the news · standards and corrections