Fund closes and launches
693 fund closes and 15 launches from public reporting FundOpsHQ has covered since March 2026, one row per fund event, each linked to its source. Software reads the reports, so a row can be wrong: check the source before relying on it.
| Firm | Size | Outlet | ||||||
|---|---|---|---|---|---|---|---|---|
| BlackstoneBlackstone European Senior Direct Lending Fund IV · Final close · Nov 4, 2026 · Private equity | Blackstone European Senior Direct Lending Fund IV | Final close | ≈$14.6Bin EUR | Private equity | Europe | Nov 4, 2026 | 5 | Alternative Credit Investor+4 |
| Clarion PartnersClarion Europe Sale-Leaseback Fund III · Interim close · Nov 3, 2026 · Real estate | Clarion Europe Sale-Leaseback Fund III | Interim close | ≈$621Min EUR | Real estate | Europe | Nov 3, 2026 | 1 | IPE Real Assets |
| EvertrueEvertrue Fund I · Final close · Nov 3, 2026 · Venture & growth | Evertrue Fund I | Final close | $17M | Venture & growth | Europe | Nov 3, 2026 | 8 | TechCrunch+7 |
| Robin CapitalRobin Capital Fund II · Final close · Nov 3, 2026 · Venture & growth | Robin Capital Fund II | Final close | ≈$16.5Min EUR | Venture & growth | Europe | Nov 3, 2026 | 3 | tech.eu+2 |
| IgneoEDIF IV · Final close · Nov 2, 2026 · Infrastructure | EDIF IV | Final close | ≈$6.8Bin EUR | Infrastructure | Europe | Nov 2, 2026 | 5 | Infrastructure Investor+4 |
| TritaxTritax London Logistics Fund · Interim close · Oct 29, 2026 · Real estate | Tritax London Logistics Fund | Interim close | $533M | Real estate | Europe | Oct 29, 2026 | 1 | IREI |
| HC PartnersFund not named · Final close · Oct 29, 2026 · Private equity | Not named | Final close | ≈$110Min EUR | Private equity | Europe | Oct 29, 2026 | 3 | AltAssets+2 |
| EntourageFund not named · Final close · Oct 29, 2026 · Venture & growth | Not named | Final close | ≈$110Min EUR | Venture & growth | Europe | Oct 29, 2026 | 1 | EU-Startups |
| Auriga PartnersFund not named · Interim close · Oct 29, 2026 · Venture & growth | Not named | Interim close | ≈$88Min EUR | Venture & growth | Europe | Oct 29, 2026 | 1 | EU-Startups |
| AP VenturesAP Ventures Fund III · Final close · Oct 28, 2026 · Venture & growth | AP Ventures Fund III | Final close | $300M | Venture & growth | Europe | Oct 28, 2026 | 4 | AltAssets+3 |
| AquitiAVA1 · Final close · Oct 27, 2026 · Venture & growth | AVA1 | Final close | ≈$65Min EUR | Venture & growth | Europe | Oct 27, 2026 | 1 | EU-Startups |
| GROWGrowth Fund · First close · Oct 26, 2026 · Private equity | Growth Fund | First close | ≈$230Min GBP | Private equity | Europe | Oct 26, 2026 | 1 | TradingView |
| Eureka! Venture SGRZ_One Fund · First close · Oct 26, 2026 · Venture & growth | Z_One Fund | First close | ≈$38Min EUR | Venture & growth | Europe | Oct 26, 2026 | 3 | Tech Funding News+2 |
| SeayaSeaya Nova · First close · Oct 22, 2026 · Secondaries | Seaya Nova | First close | ≈$660Min EUR | Secondaries | Europe | Oct 22, 2026 | 2 | EU-Startups+1 |
| MasiaMasia Fund I · Final close · Oct 22, 2026 · Venture & growth | Masia Fund I | Final close | ≈$19.8Min EUR | Venture & growth | Europe | Oct 22, 2026 | 2 | EU-Startups+1 |
| BackingMindsBackingMinds Invest III · First close · Oct 21, 2026 · Venture & growth | BackingMinds Invest III | First close | ≈$55Min EUR | Venture & growth | Europe | Oct 21, 2026 | 2 | BeBeez International+1 |
| AmundiAmundi Senior Private Debt V · First close · Oct 20, 2026 · Credit | Amundi Senior Private Debt V | First close | ≈$220Min EUR | Credit | Europe | Oct 20, 2026 | 2 | Alternative Credit Investor+1 |
| Turbine CapitalFund not named · Final close · Oct 18, 2026 · Venture & growth | Not named | Final close | ≈$60.8Min EUR | Venture & growth | Europe | Oct 18, 2026 | 2 | EU-Startups+1 |
| Sosteneo SGR S.p.ASosteneo Clean Energy Infrastructure Fund II · Interim close · Oct 16, 2026 · Infrastructure | Sosteneo Clean Energy Infrastructure Fund II | Interim close | ≈$504M | Infrastructure | Europe | Oct 16, 2026 | 3 | IREI+2 |
| CastelloCastello Energy Transition Fund · Interim close · Oct 16, 2026 · Venture & growth | Castello Energy Transition Fund | Interim close | ≈$49Min EUR | Venture & growth | Europe | Oct 16, 2026 | 1 | Dealroom |
| SpritsFund not named · Final close · Oct 15, 2026 · Private equity | Not named | Final close | ≈$797Min EUR | Private equity | Europe | Oct 15, 2026 | 2 | AltAssets+1 |
| RaiffeisenFund not named · First close · Oct 15, 2026 · Infrastructure | Not named | First close | ≈$165Min EUR | Infrastructure | Europe | Oct 15, 2026 | 1 | Dealroom |
| Nauta CapitalNauta Capital Fund VI · First close · Oct 15, 2026 · Venture & growth | Nauta Capital Fund VI | First close | ≈$66Min EUR | Venture & growth | Europe | Oct 15, 2026 | 8 | AltAssets+7 |
| HgHg Secondary Fund I · First close · Oct 14, 2026 · Secondaries | Hg Secondary Fund I | First close | ≈$1.1B†in EUR | Secondaries | Europe | Oct 14, 2026 | 4 | WSJ+3 |
| Gaius CapitalGaius Capital Fund I · Final close · Oct 12, 2026 · Private equity | Gaius Capital Fund I | Final close | ≈$55M†in EUR | Private equity | Europe | Oct 12, 2026 | 2 | EU-Startups+1 |
| Monte Carlo CapitalMonte Carlo Capital Fund II · First close · Oct 9, 2026 · Venture & growth | Monte Carlo Capital Fund II | First close | ≈$14Min EUR | Venture & growth | Europe | Oct 9, 2026 | 3 | Konsulteer+2 |
| PSV TechPSV Tech Fund II · Final close · Oct 8, 2026 · Venture & growth | PSV Tech Fund II | Final close | ≈$61Min EUR | Venture & growth | Europe | Oct 8, 2026 | 2 | EU-Startups+1 |
| ForbionFund not named · Final close · Oct 6, 2026 · Venture & growth | Not named | Final close | ≈$2.5Bin EUR | Venture & growth | Europe | Oct 6, 2026 | 2 | AltAssets+1 |
| HeadlineFund not named · Final close · Oct 2, 2026 · Venture & growth | Not named | Final close | $400M | Venture & growth | Europe | Oct 2, 2026 | 1 | AltAssets |
| SWEN Capital PartnersPE Select Europa 7 · Final close · Oct 1, 2026 · Private equity | PE Select Europa 7 | Final close | ≈$260Min EUR | Private equity | Europe | Oct 1, 2026 | 2 | AltAssets+1 |
| DigDig Fund III · Final close · Oct 1, 2026 · Venture & growth | Dig Fund III | Final close | ≈$120M | Venture & growth | Europe | Oct 1, 2026 | 3 | Venture Capital Journal+2 |
| LAUNCHub VenturesLAUNCHub Ventures Fund III · First close · Oct 1, 2026 · Venture & growth | LAUNCHub Ventures Fund III | First close | ≈$65Min EUR | Venture & growth | Europe | Oct 1, 2026 | 6 | AltAssets+5 |
| AzoraAzora Southern Europe Opportunities III · Final close · Sep 30, 2026 · Real estate | Azora Southern Europe Opportunities III | Final close | ≈$1.8B†in EUR | Real estate | Europe | Sep 30, 2026 | 2 | IREI+1 |
| RedevcoRedevco Fund II · First close · Sep 30, 2026 · Real estate | Redevco Fund II | First close | ≈$550Min EUR | Real estate | Europe | Sep 30, 2026 | 2 | PERE+1 |
| Northcote EquityNorthcote Equity Fund II · Final close · Sep 29, 2026 · Private equity | Northcote Equity Fund II | Final close | ≈$318Min GBP | Private equity | Europe | Sep 29, 2026 | 1 | Dealroom |
| AlmaAlma Nordic Property Fund IV · First close · Sep 29, 2026 · Real estate | Alma Nordic Property Fund IV | First close | ≈$180Min EUR | Real estate | Europe | Sep 29, 2026 | 4 | IREI+3 |
| Sofinnova PartnersMD Start Fund IV · Final close · Sep 28, 2026 · Venture & growth | MD Start Fund IV | Final close | ≈$90Min EUR | Venture & growth | Europe | Sep 28, 2026 | 4 | AltAssets+3 |
| ArgosArgos Fund IX · Final close · Sep 24, 2026 · Private equity | Argos Fund IX | Final close | ≈$809Min EUR | Private equity | Europe | Sep 24, 2026 | 1 | AltAssets |
| DTCPDTCP Defence Fund · First close · Sep 24, 2026 · Private equity | DTCP Defence Fund | First close | ≈$500Min EUR | Private equity | Europe | Sep 24, 2026 | 3 | AltAssets+2 |
| Golden Age CapitalGolden Age Capital Fund I · Final close · Sep 24, 2026 · Private equity | Golden Age Capital Fund I | Final close | ≈$275Min EUR | Private equity | Europe | Sep 24, 2026 | 1 | Dealroom |
| Connect VenturesConnect Ventures Fund V · First close · Sep 23, 2026 · Venture & growth | Connect Ventures Fund V | First close | $55M† | Venture & growth | Europe | Sep 23, 2026 | 7 | AltAssets+6 |
| Forty.5 VenturesFund not named · Final close · Sep 22, 2026 · Venture & growth | Not named | Final close | $30M | Venture & growth | Europe | Sep 22, 2026 | 1 | The Recursive |
| NewSchool VCFund not named · Final close · Sep 21, 2026 · Venture & growth | Not named | Final close | ≈$11Min EUR | Venture & growth | Europe | Sep 21, 2026 | 4 | EU-Startups+3 |
| ZencapFund not named · First close · Sep 17, 2026 · Infrastructure | Not named | First close | ≈$198Min EUR | Infrastructure | Europe | Sep 17, 2026 | 1 | app.dealroom.co |
| Vitamin°CFund not named · Final close · Sep 17, 2026 · Venture & growth | Not named | Final close | ≈$19.8Min EUR | Venture & growth | Europe | Sep 17, 2026 | 1 | Dealroom |
| Portobello CapitalPortobello Capital Fund V · Final close · Sep 16, 2026 · Private equity | Portobello Capital Fund V | Final close | ≈$780Min EUR | Private equity | Europe | Sep 16, 2026 | 1 | AltAssets |
| Brighteye VenturesBrighteye Ventures Fund III · First close · Sep 16, 2026 · Venture & growth | Brighteye Ventures Fund III | First close | $72M | Venture & growth | Europe | Sep 16, 2026 | 3 | AltAssets+2 |
| PSG EquityPSG Europe III · Final close · Sep 15, 2026 · Venture & growth | PSG Europe III | Final close | ≈$4.8Bin EUR | Venture & growth | Europe | Sep 15, 2026 | 4 | Private Equity Wire+3 |
| Seed CapitalSeed Capital Fund V · Final close · Sep 11, 2026 · Venture & growth | Seed Capital Fund V | Final close | $160M | Venture & growth | Europe | Sep 11, 2026 | 1 | app.dealroom.co |
| ArchiMedArchiMed MED IV · Final close · Sep 10, 2026 · Private equity | ArchiMed MED IV | Final close | ≈$1.3B | Private equity | Europe | Sep 10, 2026 | 2 | PE Hub+1 |
Sizes in US dollars. ≈ converted from another currency at the time of the report. A launch’s figure is its stated target. Launches: a strict subset; only reports that state a target. More as our checks allow. † the reports also give a higher figure (usually leverage or sister vehicles added in); the lower one is shown. Click a column’s name to sort by it. Updated Nov 4, 5:45 PM ET.
Download this view as CSV. Free for FundOps Daily subscribers: enter your address and we email a link that works for 24 hours. 161 rows.
About this data
- Where it comes from. Public news reports FundOpsHQ has covered since March 2026. Each row links the report it came from; it is not a census of every fund.
- Closes. The same rows as the league tables: a named manager, a stated size, and a report that says the fund closed. Several outlets’ reports of one close are one row, dated to the first.
- Launches: a strict subset; only reports that state a target. More as our checks allow. A named fund the report says has launched or gone out to raise, with the target in its own words. Plans, rumours, evergreen and retail products are left out.
- Left out. Hedge funds, continuation vehicles, CLOs, single-investor mandates, evergreen and listed vehicles, and a manager’s total assets.
- Errors. The fields are read from the reports by software and can be wrong. Tell us and we fix the row.
See an error?
Also: the largest fund closes, ranked · firms in the news · standards and corrections