Fund closes and launches
693 fund closes and 15 launches from public reporting FundOpsHQ has covered since March 2026, one row per fund event, each linked to its source. Software reads the reports, so a row can be wrong: check the source before relying on it.
177 of 708 rows · All closes and launches · 2026 · North America · page 1 of 4
Clear all| Firm | Size | Outlet | ||||||
|---|---|---|---|---|---|---|---|---|
| Churchill Asset ManagementJunior Capital Opportunities Fund III · Final close · Nov 2, 2026 · Credit | Junior Capital Opportunities Fund III | Final close | $1.5B | Credit | North America | Nov 2, 2026 | 5 | Alternative Credit Investor+4 |
| AE Industrial PartnersFund not named · Final close · Nov 2, 2026 · Secondaries | Not named | Final close | $850M | Secondaries | North America | Nov 2, 2026 | 3 | Private Equity Wire+2 |
| Ares ManagementAres Senior Direct Lending Fund IV · First close · Oct 29, 2026 · Credit | Ares Senior Direct Lending Fund IV | First close | $6B | Credit | North America | Oct 29, 2026 | 4 | HedgeCo+3 |
| U&I VenturesU&I Ventures Debut Fund · Final close · Oct 29, 2026 · Venture & growth | U&I Ventures Debut Fund | Final close | $32.2M | Venture & growth | North America | Oct 29, 2026 | 5 | AltAssets+4 |
| DisruptiveDisruptive flagship fund · Final close · Oct 28, 2026 · Venture & growth | Disruptive flagship fund | Final close | $10B | Venture & growth | North America | Oct 28, 2026 | 1 | HedgeCo |
| Arroyo Energy Investment PartnersArroyo Investors Fund V · Launch · Oct 27, 2026 · Infrastructure | Arroyo Investors Fund V | Launch | $900Mtarget | Infrastructure | North America | Oct 27, 2026 | 2 | Private Equity Wire+1 |
| Maycomb CapitalCommunity Outcomes Fund II · Final close · Oct 27, 2026 · Credit | Community Outcomes Fund II | Final close | $100M | Credit | North America | Oct 27, 2026 | 1 | Yahoo Finance |
| Town LaneTown Lane Real Estate Opportunities Fund II · Final close · Oct 26, 2026 · Real estate | Town Lane Real Estate Opportunities Fund II | Final close | $1.9B | Real estate | North America | Oct 26, 2026 | 12 | PERE+11 |
| RCG VenturesFund not named · Final close · Oct 26, 2026 · Real estate | Not named | Final close | $515M | Real estate | North America | Oct 26, 2026 | 5 | PERE+4 |
| ExchangeRightNet-Leased All-Cash 20 DST · Final close · Oct 22, 2026 · Real estate | Net-Leased All-Cash 20 DST | Final close | $17.8M | Real estate | North America | Oct 22, 2026 | 1 | IREI |
| FFL PartnersFFL Capital Partners VI · Final close · Oct 21, 2026 · Private equity | FFL Capital Partners VI | Final close | $1.4B | Private equity | North America | Oct 21, 2026 | 4 | AltAssets+3 |
| Northwind GroupNorthwind Debt Fund III · Final close · Oct 21, 2026 · Credit | Northwind Debt Fund III | Final close | $1B | Credit | North America | Oct 21, 2026 | 8 | AltAssets+7 |
| Foundation CreditFoundation Credit infrastructure fund II · Final close · Oct 20, 2026 · Infrastructure | Foundation Credit infrastructure fund II | Final close | $540M | Infrastructure | North America | Oct 20, 2026 | 5 | Infrastructure Investor+4 |
| Inspired CapitalInspired Capital Fund IV · Final close · Oct 20, 2026 · Venture & growth | Inspired Capital Fund IV | Final close | $450M | Venture & growth | North America | Oct 20, 2026 | 6 | TechCrunch+5 |
| Endeavor Real Estate GroupEndeavor GP Fund I · Final close · Oct 20, 2026 · Real estate | Endeavor GP Fund I | Final close | $210M | Real estate | North America | Oct 20, 2026 | 2 | IREI+1 |
| Inovia CapitalInovia Capital Fund VI · First close · Oct 19, 2026 · Venture & growth | Inovia Capital Fund VI | First close | $200M | Venture & growth | North America | Oct 19, 2026 | 8 | Venture Capital Journal+7 |
| Pear VCPear VC Fund V · Final close · Oct 16, 2026 · Venture & growth | Pear VC Fund V | Final close | $333M | Venture & growth | North America | Oct 16, 2026 | 2 | AltAssets+1 |
| Continental Properties Co.Continental Properties Real Estate Development Fund IV LP · Final close · Oct 16, 2026 · Real estate | Continental Properties Real Estate Development Fund IV LP | Final close | $203M | Real estate | North America | Oct 16, 2026 | 3 | IREI+2 |
| AldaronAldaron Fund I · Final close · Oct 15, 2026 · Private equity | Aldaron Fund I | Final close | $885M | Private equity | North America | Oct 15, 2026 | 2 | Private Equity Wire+1 |
| Mason WellsFund not named · Final close · Oct 15, 2026 · Private equity | Not named | Final close | $833M | Private equity | North America | Oct 15, 2026 | 1 | AltAssets |
| Boston FinancialFund not named · Final close · Oct 15, 2026 · Real estate | Not named | Final close | $191M | Real estate | North America | Oct 15, 2026 | 1 | IREI |
| Broadwing CapitalFund not named · Final close · Oct 14, 2026 · Private equity | Not named | Final close | $465M | Private equity | North America | Oct 14, 2026 | 1 | citybiz |
| Savory FundSavory Fund III · Final close · Oct 13, 2026 · Private equity | Savory Fund III | Final close | $202M | Private equity | North America | Oct 13, 2026 | 5 | Private Equity Professional+4 |
| SWBC Real EstateSWBC RE Fund II · Launch · Oct 13, 2026 · Real estate | SWBC RE Fund II | Launch | $200Mtarget | Real estate | North America | Oct 13, 2026 | 5 | IREI+4 |
| Malvern PE firmFund not named · Final close · Oct 11, 2026 · Private equity | Not named | Final close | $301M | Private equity | North America | Oct 11, 2026 | 1 | The Business Journals |
| Griffis ResidentialGriffis Premium Apartment Fund VII · First close · Oct 9, 2026 · Real estate | Griffis Premium Apartment Fund VII | First close | $207M | Real estate | North America | Oct 9, 2026 | 3 | IREI+2 |
| Aphias CapitalFund not named · Final close · Oct 8, 2026 · Private equity | Not named | Final close | $1.1B | Private equity | North America | Oct 8, 2026 | 7 | AltAssets+6 |
| Marin Sonoma Impact VenturesMSIV Fund II · Final close · Oct 8, 2026 · Venture & growth | MSIV Fund II | Final close | $11M | Venture & growth | North America | Oct 8, 2026 | 2 | Yahoo Finance+1 |
| NexPointNexPoint Multifamily DST Offering · Final close · Oct 7, 2026 · Real estate | NexPoint Multifamily DST Offering | Final close | $46.3M | Real estate | North America | Oct 7, 2026 | 1 | citybiz |
| LS PowerLS Power Equity Partners VI · Final close · Oct 6, 2026 · Infrastructure | LS Power Equity Partners VI | Final close | $6B | Infrastructure | North America | Oct 6, 2026 | 5 | Infrastructure Investor+4 |
| Niobrara Capital PartnersNiobrara Founders Fund · Final close · Oct 5, 2026 · Private equity | Niobrara Founders Fund | Final close | $1.1B | Private equity | North America | Oct 5, 2026 | 3 | Private Equity Wire+2 |
| InvestcorpFund not named · Final close · Oct 1, 2026 · Private equity | Not named | Final close | $1.2B | Private equity | North America | Oct 1, 2026 | 6 | Private Equity Wire+5 |
| StonelakeFund not named · Final close · Sep 30, 2026 · Real estate | Not named | Final close | $1B | Real estate | North America | Sep 30, 2026 | 3 | PERE+2 |
| BAG VenturesBAG Ventures Fund I · Final close · Sep 30, 2026 · Venture & growth | BAG Ventures Fund I | Final close | $11.3M | Venture & growth | North America | Sep 30, 2026 | 1 | TechCrunch |
| Rising PointRising Point Fund I · Final close · Sep 29, 2026 · Private equity | Rising Point Fund I | Final close | $330M | Private equity | North America | Sep 29, 2026 | 4 | Buyouts Insider+3 |
| PeakhillPeakhill Fund I · Final close · Sep 29, 2026 · Real estate | Peakhill Fund I | Final close | $80M | Real estate | North America | Sep 29, 2026 | 1 | Dealroom |
| Enable VenturesFund not named · Final close · Sep 28, 2026 · Venture & growth | Not named | Final close | $50.3M | Venture & growth | North America | Sep 28, 2026 | 5 | Venture Capital Journal+4 |
| Sundance GrowthSundance Growth Fund II · Final close · Sep 23, 2026 · Venture & growth | Sundance Growth Fund II | Final close | $250M | Venture & growth | North America | Sep 23, 2026 | 1 | AltAssets |
| Siguler GuffSmall Buyout Opportunities Fund VI LP · Final close · Sep 17, 2026 · Private equity | Small Buyout Opportunities Fund VI LP | Final close | $3B | Private equity | North America | Sep 17, 2026 | 3 | Private Equity Professional+2 |
| Bain Capital VenturesBain Capital Ventures Fund XI · Final close · Sep 17, 2026 · Venture & growth | Bain Capital Ventures Fund XI | Final close | $1.6B | Venture & growth | North America | Sep 17, 2026 | 4 | Venture Capital Journal+3 |
| Artemis Capital PartnersArtemis Capital Partners Fund IV · Final close · Sep 17, 2026 · Private equity | Artemis Capital Partners Fund IV | Final close | $254M | Private equity | North America | Sep 17, 2026 | 2 | AltAssets+1 |
| Morgan Stanley Investment ManagementMorgan Stanley Growth Equity Fund I · Final close · Sep 16, 2026 · Private equity | Morgan Stanley Growth Equity Fund I | Final close | $1.3B | Private equity | North America | Sep 16, 2026 | 4 | AltAssets+3 |
| PortagePortage Fund IV · Final close · Sep 16, 2026 · Venture & growth | Portage Fund IV | Final close | $600M | Venture & growth | North America | Sep 16, 2026 | 7 | AltAssets+6 |
| Frazier Life SciencesFrazier Life Sciences Public Biotech Fund · Interim close · Sep 15, 2026 · Venture & growth | Frazier Life Sciences Public Biotech Fund | Interim close | $1.1B | Venture & growth | North America | Sep 15, 2026 | 1 | AltAssets |
| Radical VenturesFund not named · First close · Sep 15, 2026 · Venture & growth | Not named | First close | $1B | Venture & growth | North America | Sep 15, 2026 | 5 | AltAssets+4 |
| Transformation CapitalTransformation Capital Fund IV · Final close · Sep 15, 2026 · Venture & growth | Transformation Capital Fund IV | Final close | $850M | Venture & growth | North America | Sep 15, 2026 | 1 | HedgeCo |
| HinesFund not named · Final close · Sep 14, 2026 · Credit | Not named | Final close | $1.1B | Credit | North America | Sep 14, 2026 | 6 | PERE+5 |
| Volition CapitalVolition Capital Fund VI · Final close · Sep 14, 2026 · Venture & growth | Volition Capital Fund VI | Final close | $950M | Venture & growth | North America | Sep 14, 2026 | 4 | Venture Capital Journal+3 |
| Intrepid Growth PartnersIntrepid Growth Partners Fund I · Final close · Sep 14, 2026 · Venture & growth | Intrepid Growth Partners Fund I | Final close | $525M | Venture & growth | North America | Sep 14, 2026 | 4 | AltAssets+3 |
| The True Life CompaniesThe True Life Companies Housing Fund III · Final close · Sep 14, 2026 · Real estate | The True Life Companies Housing Fund III | Final close | $50M | Real estate | North America | Sep 14, 2026 | 1 | Dealroom |
Sizes in US dollars. ≈ converted from another currency at the time of the report. A launch’s figure is its stated target. Launches: a strict subset; only reports that state a target. More as our checks allow. Click a column’s name to sort by it. Updated Nov 4, 4:32 PM ET.
Download this view as CSV. Free for FundOps Daily subscribers: enter your address and we email a link that works for 24 hours. 177 rows.
About this data
- Where it comes from. Public news reports FundOpsHQ has covered since March 2026. Each row links the report it came from; it is not a census of every fund.
- Closes. The same rows as the league tables: a named manager, a stated size, and a report that says the fund closed. Several outlets’ reports of one close are one row, dated to the first.
- Launches: a strict subset; only reports that state a target. More as our checks allow. A named fund the report says has launched or gone out to raise, with the target in its own words. Plans, rumours, evergreen and retail products are left out.
- Left out. Hedge funds, continuation vehicles, CLOs, single-investor mandates, evergreen and listed vehicles, and a manager’s total assets.
- Errors. The fields are read from the reports by software and can be wrong. Tell us and we fix the row.
See an error?
Also: the largest fund closes, ranked · firms in the news · standards and corrections