Fund closes and launches
693 fund closes and 15 launches from public reporting FundOpsHQ has covered since March 2026, one row per fund event, each linked to its source. Software reads the reports, so a row can be wrong: check the source before relying on it.
32 of 708 rows · All closes and launches · Real estate · North America
Clear all| Firm | Size | Outlet | ||||||
|---|---|---|---|---|---|---|---|---|
| Town LaneTown Lane Real Estate Opportunities Fund II · Final close · Oct 26, 2026 · Real estate | Town Lane Real Estate Opportunities Fund II | Final close | $1.9B | Real estate | North America | Oct 26, 2026 | 12 | PERE+11 |
| RCG VenturesFund not named · Final close · Oct 26, 2026 · Real estate | Not named | Final close | $515M | Real estate | North America | Oct 26, 2026 | 5 | PERE+4 |
| ExchangeRightNet-Leased All-Cash 20 DST · Final close · Oct 22, 2026 · Real estate | Net-Leased All-Cash 20 DST | Final close | $17.8M | Real estate | North America | Oct 22, 2026 | 1 | IREI |
| Endeavor Real Estate GroupEndeavor GP Fund I · Final close · Oct 20, 2026 · Real estate | Endeavor GP Fund I | Final close | $210M | Real estate | North America | Oct 20, 2026 | 2 | IREI+1 |
| Continental Properties Co.Continental Properties Real Estate Development Fund IV LP · Final close · Oct 16, 2026 · Real estate | Continental Properties Real Estate Development Fund IV LP | Final close | $203M | Real estate | North America | Oct 16, 2026 | 3 | IREI+2 |
| Boston FinancialFund not named · Final close · Oct 15, 2026 · Real estate | Not named | Final close | $191M | Real estate | North America | Oct 15, 2026 | 1 | IREI |
| SWBC Real EstateSWBC RE Fund II · Launch · Oct 13, 2026 · Real estate | SWBC RE Fund II | Launch | $200Mtarget | Real estate | North America | Oct 13, 2026 | 5 | IREI+4 |
| Griffis ResidentialGriffis Premium Apartment Fund VII · First close · Oct 9, 2026 · Real estate | Griffis Premium Apartment Fund VII | First close | $207M | Real estate | North America | Oct 9, 2026 | 3 | IREI+2 |
| NexPointNexPoint Multifamily DST Offering · Final close · Oct 7, 2026 · Real estate | NexPoint Multifamily DST Offering | Final close | $46.3M | Real estate | North America | Oct 7, 2026 | 1 | citybiz |
| StonelakeFund not named · Final close · Sep 30, 2026 · Real estate | Not named | Final close | $1B | Real estate | North America | Sep 30, 2026 | 3 | PERE+2 |
| PeakhillPeakhill Fund I · Final close · Sep 29, 2026 · Real estate | Peakhill Fund I | Final close | $80M | Real estate | North America | Sep 29, 2026 | 1 | Dealroom |
| The True Life CompaniesThe True Life Companies Housing Fund III · Final close · Sep 14, 2026 · Real estate | The True Life Companies Housing Fund III | Final close | $50M | Real estate | North America | Sep 14, 2026 | 1 | Dealroom |
| J.P. Morgan Asset ManagementJ.P. Morgan U.S. Net Lease Fund · Final close · Sep 9, 2026 · Real estate | J.P. Morgan U.S. Net Lease Fund | Final close | $1.1B | Real estate | North America | Sep 9, 2026 | 2 | TradingView+1 |
| Nuveen Green CapitalC-PACE lending fund IV · First close · Aug 25, 2026 · Real estate | C-PACE lending fund IV | First close | $1B | Real estate | North America | Aug 25, 2026 | 6 | PERE+5 |
| 1789 CapitalReal Estate Development Fund · Final close · Aug 14, 2026 · Real estate | Real Estate Development Fund | Final close | $1.2B | Real estate | North America | Aug 14, 2026 | 2 | HedgeCo+1 |
| CIMCIM-BGV Affordable Housing Impact Fund · Interim close · Aug 3, 2026 · Real estate | CIM-BGV Affordable Housing Impact Fund | Interim close | $110M | Real estate | North America | Aug 3, 2026 | 1 | New Private Markets |
| Hazelview InvestmentsHazelview Canadian Multi-Residential Fund VI · First close · Jul 14, 2026 · Real estate | Hazelview Canadian Multi-Residential Fund VI | First close | $150M | Real estate | North America | Jul 14, 2026 | 2 | Yahoo Finance+1 |
| Bellevue investment firmFund not named · Final close · Jun 30, 2026 · Real estate | Not named | Final close | $127M | Real estate | North America | Jun 30, 2026 | 1 | The Business Journals |
| Kinect Real Estate PartnersKinect Opportunity Fund II · Final close · Jun 29, 2026 · Real estate | Kinect Opportunity Fund II | Final close | $126M | Real estate | North America | Jun 29, 2026 | 5 | IREI+4 |
| BrookfieldBrookfield Real Estate Solutions Fund II · Final close · Jun 5, 2026 · Real estate | Brookfield Real Estate Solutions Fund II | Final close | $900M | Real estate | North America | Jun 5, 2026 | 1 | IPE Real Assets |
| BridgeFund not named · Final close · Jun 2, 2026 · Real estate | Not named | Final close | $1.4B | Real estate | North America | Jun 2, 2026 | 3 | PERE+2 |
| Lion Real Estate GroupMarble Partners Fund I · Final close · May 28, 2026 · Real estate | Marble Partners Fund I | Final close | $35M | Real estate | North America | May 28, 2026 | 3 | AltAssets+2 |
| Kayne AndersonFund not named · Final close · May 22, 2026 · Real estate | Not named | Final close | $5.2B | Real estate | North America | May 22, 2026 | 10 | AltAssets+9 |
| Core SpacesFund not named · Final close · May 13, 2026 · Real estate | Not named | Final close | $1.6B | Real estate | North America | May 13, 2026 | 2 | Commercial Observer+1 |
| Lincoln LogisticsLincoln Logistics Fund II · Interim close · May 4, 2026 · Real estate | Lincoln Logistics Fund II | Interim close | $280M | Real estate | North America | May 4, 2026 | 1 | Business Wire |
| JEN PartnersJEN 9 · Final close · Apr 28, 2026 · Real estate | JEN 9 | Final close | $900M | Real estate | North America | Apr 28, 2026 | 1 | PERE |
| Landmark PropertiesFund not named · Final close · Apr 16, 2026 · Real estate | Not named | Final close | $300M | Real estate | North America | Apr 16, 2026 | 2 | IREI+1 |
| LymeFund not named · Final close · Apr 9, 2026 · Real estate | Not named | Final close | $20M | Real estate | North America | Apr 9, 2026 | 1 | Agri Investor |
| Carmel PartnersCarmel Partners Fund IX · Final close · Apr 7, 2026 · Real estate | Carmel Partners Fund IX | Final close | $1.4B | Real estate | North America | Apr 7, 2026 | 5 | PERE+4 |
| TruAmerica MultifamilyWorkforce Housing Fund II · Final close · Apr 7, 2026 · Real estate | Workforce Housing Fund II | Final close | $708M | Real estate | North America | Apr 7, 2026 | 1 | Commercial Observer |
| Marcus PartnersMarcus Capital Partners Fund V · Final close · Mar 18, 2026 · Real estate | Marcus Capital Partners Fund V | Final close | $875M | Real estate | North America | Mar 18, 2026 | 1 | Boston Real Estate Times |
| Bridge HousingBRIDGE Housing Fund · First close · Mar 11, 2026 · Real estate | BRIDGE Housing Fund | First close | $92M | Real estate | North America | Mar 11, 2026 | 3 | Commercial Observer+2 |
Sizes in US dollars. ≈ converted from another currency at the time of the report. A launch’s figure is its stated target. Launches: a strict subset; only reports that state a target. More as our checks allow. Click a column’s name to sort by it. Updated Nov 4, 4:32 PM ET.
Download this view as CSV. Free for FundOps Daily subscribers: enter your address and we email a link that works for 24 hours. 32 rows.
About this data
- Where it comes from. Public news reports FundOpsHQ has covered since March 2026. Each row links the report it came from; it is not a census of every fund.
- Closes. The same rows as the league tables: a named manager, a stated size, and a report that says the fund closed. Several outlets’ reports of one close are one row, dated to the first.
- Launches: a strict subset; only reports that state a target. More as our checks allow. A named fund the report says has launched or gone out to raise, with the target in its own words. Plans, rumours, evergreen and retail products are left out.
- Left out. Hedge funds, continuation vehicles, CLOs, single-investor mandates, evergreen and listed vehicles, and a manager’s total assets.
- Errors. The fields are read from the reports by software and can be wrong. Tell us and we fix the row.
See an error?
Also: the largest fund closes, ranked · firms in the news · standards and corrections