Fund closes and launches
693 fund closes and 15 launches from public reporting FundOpsHQ has covered since March 2026, one row per fund event, each linked to its source. Software reads the reports, so a row can be wrong: check the source before relying on it.
| Firm | Size | Outlet | ||||||
|---|---|---|---|---|---|---|---|---|
| Clarion PartnersClarion Europe Sale-Leaseback Fund III · Interim close · Nov 3, 2026 · Real estate | Clarion Europe Sale-Leaseback Fund III | Interim close | ≈$621Min EUR | Real estate | Europe | Nov 3, 2026 | 1 | IPE Real Assets |
| TritaxTritax London Logistics Fund · Interim close · Oct 29, 2026 · Real estate | Tritax London Logistics Fund | Interim close | $533M | Real estate | Europe | Oct 29, 2026 | 1 | IREI |
| Town LaneTown Lane Real Estate Opportunities Fund II · Final close · Oct 26, 2026 · Real estate | Town Lane Real Estate Opportunities Fund II | Final close | $1.9B | Real estate | North America | Oct 26, 2026 | 12 | PERE+11 |
| RCG VenturesFund not named · Final close · Oct 26, 2026 · Real estate | Not named | Final close | $515M | Real estate | North America | Oct 26, 2026 | 5 | PERE+4 |
| ExchangeRightNet-Leased All-Cash 20 DST · Final close · Oct 22, 2026 · Real estate | Net-Leased All-Cash 20 DST | Final close | $17.8M | Real estate | North America | Oct 22, 2026 | 1 | IREI |
| Endeavor Real Estate GroupEndeavor GP Fund I · Final close · Oct 20, 2026 · Real estate | Endeavor GP Fund I | Final close | $210M | Real estate | North America | Oct 20, 2026 | 2 | IREI+1 |
| Continental Properties Co.Continental Properties Real Estate Development Fund IV LP · Final close · Oct 16, 2026 · Real estate | Continental Properties Real Estate Development Fund IV LP | Final close | $203M | Real estate | North America | Oct 16, 2026 | 3 | IREI+2 |
| AfricaWorks Investment PartnersAWIP II · Final close · Oct 16, 2026 · Real estate | AWIP II | Final close | $25M | Real estate | Africa | Oct 16, 2026 | 1 | Innovation Village |
| Boston FinancialFund not named · Final close · Oct 15, 2026 · Real estate | Not named | Final close | $191M | Real estate | North America | Oct 15, 2026 | 1 | IREI |
| SWBC Real EstateSWBC RE Fund II · Launch · Oct 13, 2026 · Real estate | SWBC RE Fund II | Launch | $200Mtarget | Real estate | North America | Oct 13, 2026 | 5 | IREI+4 |
| Bajaj AltsBajaj Alts Real Estate–Growth Fund I · First close · Oct 12, 2026 · Real estate | Bajaj Alts Real Estate–Growth Fund I | First close | ≈$1.1B | Real estate | Asia-Pacific | Oct 12, 2026 | 11 | Construction World India+10 |
| Apogem CapitalApogem Capital Real Assets Fund IV · Final close · Oct 12, 2026 · Real estate | Apogem Capital Real Assets Fund IV | Final close | $372M† | Real estate | Global | Oct 12, 2026 | 5 | IREI+4 |
| NuveenFund not named · First close · Oct 9, 2026 · Real estate | Not named | First close | $700M | Real estate | Asia-Pacific | Oct 9, 2026 | 1 | DealStreetAsia |
| Griffis ResidentialGriffis Premium Apartment Fund VII · First close · Oct 9, 2026 · Real estate | Griffis Premium Apartment Fund VII | First close | $207M | Real estate | North America | Oct 9, 2026 | 3 | IREI+2 |
| ArtemisArtemis Real Estate Partners Fund V · Interim close · Oct 7, 2026 · Real estate | Artemis Real Estate Partners Fund V | Interim close | $1.5B | Real estate | — | Oct 7, 2026 | 1 | IPE Real Assets |
| NexPointNexPoint Multifamily DST Offering · Final close · Oct 7, 2026 · Real estate | NexPoint Multifamily DST Offering | Final close | $46.3M | Real estate | North America | Oct 7, 2026 | 1 | citybiz |
| Conversant CapitalFund not named · Final close · Oct 6, 2026 · Real estate | Not named | Final close | $705M† | Real estate | — | Oct 6, 2026 | 6 | AltAssets+5 |
| Tishman SpeyerFund not named · Interim close · Oct 5, 2026 · Real estate | Not named | Interim close | $395M | Real estate | Asia-Pacific | Oct 5, 2026 | 2 | IREI+1 |
| AzoraAzora Southern Europe Opportunities III · Final close · Sep 30, 2026 · Real estate | Azora Southern Europe Opportunities III | Final close | ≈$1.8B†in EUR | Real estate | Europe | Sep 30, 2026 | 2 | IREI+1 |
| StonelakeFund not named · Final close · Sep 30, 2026 · Real estate | Not named | Final close | $1B | Real estate | North America | Sep 30, 2026 | 3 | PERE+2 |
| RedevcoRedevco Fund II · First close · Sep 30, 2026 · Real estate | Redevco Fund II | First close | ≈$550Min EUR | Real estate | Europe | Sep 30, 2026 | 2 | PERE+1 |
| AlmaAlma Nordic Property Fund IV · First close · Sep 29, 2026 · Real estate | Alma Nordic Property Fund IV | First close | ≈$180Min EUR | Real estate | Europe | Sep 29, 2026 | 4 | IREI+3 |
| PeakhillPeakhill Fund I · Final close · Sep 29, 2026 · Real estate | Peakhill Fund I | Final close | $80M | Real estate | North America | Sep 29, 2026 | 1 | Dealroom |
| Bear Creek Fund AdvisorsStrategic Real Assets Fund · Final close · Sep 14, 2026 · Real estate | Strategic Real Assets Fund | Final close | $200M | Real estate | — | Sep 14, 2026 | 1 | Yahoo Finance |
| The True Life CompaniesThe True Life Companies Housing Fund III · Final close · Sep 14, 2026 · Real estate | The True Life Companies Housing Fund III | Final close | $50M | Real estate | North America | Sep 14, 2026 | 1 | Dealroom |
| J.P. Morgan Asset ManagementJ.P. Morgan U.S. Net Lease Fund · Final close · Sep 9, 2026 · Real estate | J.P. Morgan U.S. Net Lease Fund | Final close | $1.1B | Real estate | North America | Sep 9, 2026 | 2 | TradingView+1 |
| RedstoneFund not named · First close · Sep 4, 2026 · Real estate | Not named | First close | ≈$28Min EUR | Real estate | Europe | Sep 4, 2026 | 1 | Agri Investor |
| Farmland LPFund not named · Final close · Sep 3, 2026 · Real estate | Not named | Final close | $126M | Real estate | Global | Sep 3, 2026 | 1 | Agri Investor |
| Viresco GroupQueensland Farmland Fund · Launch · Sep 1, 2026 · Real estate | Queensland Farmland Fund | Launch | ≈$330Mtarget | Real estate | Asia-Pacific | Sep 1, 2026 | 2 | Agri Investor+1 |
| AresFifth Japan Logistics Real Estate Development Fund · Final close · Aug 31, 2026 · Real estate | Fifth Japan Logistics Real Estate Development Fund | Final close | ≈$4Bin JPY | Real estate | Asia-Pacific | Aug 31, 2026 | 9 | Financial Times+8 |
| BridgeInvestBridgeInvest Specialty Credit Fund V · Interim close · Aug 27, 2026 · Real estate | BridgeInvest Specialty Credit Fund V | Interim close | $612M | Real estate | — | Aug 27, 2026 | 4 | PERE+3 |
| Nuveen Green CapitalC-PACE lending fund IV · First close · Aug 25, 2026 · Real estate | C-PACE lending fund IV | First close | $1B | Real estate | North America | Aug 25, 2026 | 6 | PERE+5 |
| Machine Investment GroupMachine Real Estate Fund II · Final close · Aug 17, 2026 · Real estate | Machine Real Estate Fund II | Final close | $350M | Real estate | — | Aug 17, 2026 | 4 | PERE+3 |
| 1789 CapitalReal Estate Development Fund · Final close · Aug 14, 2026 · Real estate | Real Estate Development Fund | Final close | $1.2B | Real estate | North America | Aug 14, 2026 | 2 | HedgeCo+1 |
| Broadview Real Estate PartnersBroadview Real Estate Partners Fund II · Final close · Aug 11, 2026 · Real estate | Broadview Real Estate Partners Fund II | Final close | $100M | Real estate | — | Aug 11, 2026 | 1 | IREI |
| Alpaca Real EstateAlpaca Real Estate Fund I · Final close · Aug 6, 2026 · Real estate | Alpaca Real Estate Fund I | Final close | $223M | Real estate | — | Aug 6, 2026 | 7 | AltAssets+6 |
| Blue OwlFund not named · Final close · Aug 4, 2026 · Real estate | Not named | Final close | ≈$1.8B | Real estate | Europe | Aug 4, 2026 | 2 | PERE+1 |
| ApolloFund not named · First close · Aug 3, 2026 · Real estate | Not named | First close | $850M | Real estate | — | Aug 3, 2026 | 1 | IPE Real Assets |
| CIMCIM-BGV Affordable Housing Impact Fund · Interim close · Aug 3, 2026 · Real estate | CIM-BGV Affordable Housing Impact Fund | Interim close | $110M | Real estate | North America | Aug 3, 2026 | 1 | New Private Markets |
| ForumForum Student Living Fund I · First close · Jul 22, 2026 · Real estate | Forum Student Living Fund I | First close | ≈$42M† | Real estate | — | Jul 22, 2026 | 5 | Dealroom+4 |
| SROA CapitalFund X · Launch · Jul 21, 2026 · Real estate | Fund X | Launch | $750Mtarget | Real estate | — | Jul 21, 2026 | 2 | Yahoo Finance+1 |
| HinesHines European Real Estate Partners IV · First close · Jul 21, 2026 · Real estate | Hines European Real Estate Partners IV | First close | ≈$550Min EUR | Real estate | Europe | Jul 21, 2026 | 4 | IREI+3 |
| WentworthWentworth Fund I · Final close · Jul 19, 2026 · Real estate | Wentworth Fund I | Final close | ≈$227Min AUD | Real estate | Asia-Pacific | Jul 19, 2026 | 1 | PERE |
| Sunrise Capital InvestorsFund not named · Final close · Jul 15, 2026 · Real estate | Not named | Final close | $140M | Real estate | — | Jul 15, 2026 | 1 | The Business Journals |
| Hazelview InvestmentsHazelview Canadian Multi-Residential Fund VI · First close · Jul 14, 2026 · Real estate | Hazelview Canadian Multi-Residential Fund VI | First close | $150M | Real estate | North America | Jul 14, 2026 | 2 | Yahoo Finance+1 |
| S2 CapitalFund not named · Final close · Jul 2, 2026 · Real estate | Not named | Final close | $400M | Real estate | — | Jul 2, 2026 | 1 | The Real Deal |
| StarwoodStarwood Fund XIII · Final close · Jul 1, 2026 · Real estate | Starwood Fund XIII | Final close | $10.2B | Real estate | Global | Jul 1, 2026 | 5 | PERE+4 |
| Bellevue investment firmFund not named · Final close · Jun 30, 2026 · Real estate | Not named | Final close | $127M | Real estate | North America | Jun 30, 2026 | 1 | The Business Journals |
| InvelInvel Southern European Fund II · Final close · Jun 29, 2026 · Real estate | Invel Southern European Fund II | Final close | ≈$440M | Real estate | Europe | Jun 29, 2026 | 3 | PERE+2 |
| Kinect Real Estate PartnersKinect Opportunity Fund II · Final close · Jun 29, 2026 · Real estate | Kinect Opportunity Fund II | Final close | $126M | Real estate | North America | Jun 29, 2026 | 5 | IREI+4 |
Sizes in US dollars. ≈ converted from another currency at the time of the report. A launch’s figure is its stated target. Launches: a strict subset; only reports that state a target. More as our checks allow. † the reports also give a higher figure (usually leverage or sister vehicles added in); the lower one is shown. Click a column’s name to sort by it. Updated Nov 4, 3:44 PM ET.
Download this view as CSV. Free for FundOps Daily subscribers: enter your address and we email a link that works for 24 hours. 83 rows.
About this data
- Where it comes from. Public news reports FundOpsHQ has covered since March 2026. Each row links the report it came from; it is not a census of every fund.
- Closes. The same rows as the league tables: a named manager, a stated size, and a report that says the fund closed. Several outlets’ reports of one close are one row, dated to the first.
- Launches: a strict subset; only reports that state a target. More as our checks allow. A named fund the report says has launched or gone out to raise, with the target in its own words. Plans, rumours, evergreen and retail products are left out.
- Left out. Hedge funds, continuation vehicles, CLOs, single-investor mandates, evergreen and listed vehicles, and a manager’s total assets.
- Errors. The fields are read from the reports by software and can be wrong. Tell us and we fix the row.
See an error?
Also: the largest fund closes, ranked · firms in the news · standards and corrections