The week in private markets data: Jun 1–7, 2026
Largest close: Blackstone, Blackstone Asia Fund, $13.1B (final close). 18 final closes totalling $40.3B. Each row linked to its source. From the public reporting FundOpsHQ covers, for GPs, LPs, and fund service providers.
Fund closes 22
The whole table →Venture & growth · 8
| Firm | Fund | Event | Size | Date | Source |
|---|---|---|---|---|---|
| Benchmark CapitalFund not named · Final close · Fri, Jun 5 | Not named | Final close | $2B | Fri, Jun 5 | AltAssets |
| Gigascale CapitalGigascale Capital Fund I · Final close · Tue, Jun 2 | Gigascale Capital Fund I | Final close | $250M | Tue, Jun 2 | AltAssets |
| VariantFund not named · Final close · Wed, Jun 3 | Not named | Final close | $222M | Wed, Jun 3 | cryptonews.net |
| Wingman Growth PartnersFund not named · Final close · Tue, Jun 2 | Not named | Final close | $215M | Tue, Jun 2 | AltAssets+3 |
| Momentus Capital$171M BIPOC Impact Fund · Final close · Wed, Jun 3 | $171M BIPOC Impact Fund | Final close | $171M | Wed, Jun 3 | Causeartist |
| Version OneFund not named · Final close · Wed, Jun 3 | Not named | Final close | $108M | Wed, Jun 3 | AltAssets |
| Anara Impact CapitalAnara Impact Capital Fund I · Final close · Wed, Jun 3 | Anara Impact Capital Fund I | Final close | $48M | Wed, Jun 3 | FWDStart+3 |
| 3IF VenturesAfrican Inclusive Insurance Fund · First close · Fri, Jun 5 | African Inclusive Insurance Fund | First close | $12M | Fri, Jun 5 | AltAssets+6 |
Real estate · 5
| Firm | Fund | Event | Size | Date | Source |
|---|---|---|---|---|---|
| BridgeBridge Logistics Value Fund II · Final close · Tue, Jun 2 | Bridge Logistics Value Fund II | Final close | $1.4B | Tue, Jun 2 | PERE+2 |
| Kotak Alternate Asset ManagersFund not named · Final close · Wed, Jun 3 | Not named | Final close | $1B | Wed, Jun 3 | DealStreetAsia+8 |
| BrookfieldBrookfield Real Estate Solutions Fund II · Final close · Fri, Jun 5 | Brookfield Real Estate Solutions Fund II | Final close | $900M | Fri, Jun 5 | IPE Real Assets |
| Tishman SpeyerKorea Living Venture · First close · Thu, Jun 4 | Korea Living Venture | First close | $300M | Thu, Jun 4 | PR Newswire+1 |
| Finance EarthEngland nature restoration fund · First close · Fri, Jun 5 | England nature restoration fund | First close | ≈$82M | Fri, Jun 5 | Impact Investor |
Private equity · 4
| Firm | Fund | Event | Size | Date | Source |
|---|---|---|---|---|---|
| BlackstoneBlackstone Asia Fund · Final close · Mon, Jun 1 | Blackstone Asia Fund | Final close | $13.1B | Mon, Jun 1 | Pensions & Investments+22 |
| NorvestorNorvestor X · Final close · Fri, Jun 5 | Norvestor X | Final close | ≈$2.2B | Fri, Jun 5 | Private Equity International+1 |
| AnaCapAnaCap Buyout Fund II · Final close · Wed, Jun 3 | AnaCap Buyout Fund II | Final close | ≈$352M | Wed, Jun 3 | AltAssets |
| LongshipLongship Fund IV · Final close · Fri, Jun 5 | Longship Fund IV | Final close | ≈$235M | Fri, Jun 5 | AltAssets |
Credit · 3
| Firm | Fund | Event | Size | Date | Source |
|---|---|---|---|---|---|
| Crescent Capital GroupCrescent Direct Lending Fund IV · Final close · Wed, Jun 3 | Crescent Direct Lending Fund IV | Final close | $10.8B | Wed, Jun 3 | Pensions & Investments+5 |
| EurazeoEurazeo Private Debt VII · Final close · Tue, Jun 2 | Eurazeo Private Debt VII | Final close | ≈$4.3B | Tue, Jun 2 | PitchBook+4 |
| HSBC Asset ManagementHSBC AM second UK direct lending fund · Final close · Fri, Jun 5 | HSBC AM second UK direct lending fund | Final close | $2B | Fri, Jun 5 | Alternative Credit Investor+1 |
Infrastructure · 2
| Firm | Fund | Event | Size | Date | Source |
|---|---|---|---|---|---|
| Goldman SachsWest Street Infrastructure Partners V · First close · Mon, Jun 1 | West Street Infrastructure Partners V | First close | $3B | Mon, Jun 1 | Infrastructure Investor+3 |
| NextEnergy CapitalNextPower V (incl. co-investment) · Final close · Mon, Jun 1 | NextPower V (incl. co-investment) | Final close | $974M | Mon, Jun 1 | AltAssets+1 |
Deals 4
The whole table →| Buyer | Target | Value | Type | Date | Source |
|---|---|---|---|---|---|
| Innesto Partnersbuys Edgar Hausmann · Wed, Jun 3 | Edgar Hausmann | — | Sponsor deal | Wed, Jun 3 | PE Hub |
| Libertybacked by Allied Industrialbuys M&M Garbage Disposal · Wed, Jun 3 | M&M Garbage Disposal | — | Add-on | Wed, Jun 3 | PE Hub |
| Hellman & Friedmanbuys Hyve · Tue, Jun 2 | Hyve | — | Sponsor deal | Tue, Jun 2 | PE Hub+1 |
| Steliaubacked by Astorgbuys Acal BFI · Mon, Jun 1 | Acal BFI | — | Add-on | Mon, Jun 1 | PE Hub |
People moves 1
The whole table →| Person | Title | Firm | Move | Date | Source |
|---|---|---|---|---|---|
| Mike HoffmannPartner · Permira | Partner | Permira | Hire | Mon, Jun 1 | PE Hub+1 |
Sizes in US dollars; ≈ converted from another currency. A launch’s figure is its stated target. Final closes are added up on their own: a first or interim close is often the same money again. Rows are dated by their first report, Monday to Sunday, New York time.