The week in private markets data: Oct 5–11, 2026
Largest close: GTCR, GTCR Fund XV, $14.2B (final close). 18 final closes totalling $32.6B. Each row linked to its source. From the public reporting FundOpsHQ covers, for GPs, LPs, and fund service providers.
Fund closes 27
The whole table →Venture & growth · 9
Private equity · 8
Real estate · 6
| Firm | Fund | Event | Size | Date | Source |
|---|---|---|---|---|---|
| ArtemisArtemis Real Estate Partners Fund V · Interim close · Wed, Oct 7 | Artemis Real Estate Partners Fund V | Interim close | $1.5B | Wed, Oct 7 | IPE Real Assets |
| Conversant CapitalConversant Private Investment Fund · Final close · Tue, Oct 6 | Conversant Private Investment Fund | Final close | $705M | Tue, Oct 6 | AltAssets+5 |
| NuveenFund not named · First close · Fri, Oct 9 | Not named | First close | $700M | Fri, Oct 9 | DealStreetAsia |
| Tishman SpeyerKorea Living Venture (incl. sponsor equity) · Interim close · Mon, Oct 5 | Korea Living Venture (incl. sponsor equity) | Interim close | $395M | Mon, Oct 5 | IREI+1 |
| Griffis ResidentialGriffis Premium Apartment Fund VII · First close · Fri, Oct 9 | Griffis Premium Apartment Fund VII | First close | $207M | Fri, Oct 9 | IREI+2 |
| NexPointNexPoint Multifamily DST Offering · Final close · Wed, Oct 7 | NexPoint Multifamily DST Offering | Final close | $46.3M | Wed, Oct 7 | citybiz |
Credit · 3
| Firm | Fund | Event | Size | Date | Source |
|---|---|---|---|---|---|
| BlueOrchardFund not named · First close · Fri, Oct 9 | Not named | First close | $300M | Fri, Oct 9 | Africa Private Equity News |
| Janus HendersonJanus Henderson MENA Private Credit Fund IV · Interim close · Wed, Oct 7 | Janus Henderson MENA Private Credit Fund IV | Interim close | $191M | Wed, Oct 7 | HedgeCo+2 |
| ASK Alternates- · Interim close · Tue, Oct 6 | - | Interim close | ≈$60M | Tue, Oct 6 | BusinessLine+1 |
Infrastructure · 1
| Firm | Fund | Event | Size | Date | Source |
|---|---|---|---|---|---|
| LS PowerLS Power Equity Partners VI · Final close · Tue, Oct 6 | LS Power Equity Partners VI | Final close | $6B | Tue, Oct 6 | Infrastructure Investor+4 |
Deals 10
The whole table →Private equity · 8
| Buyer | Target | Value | Type | Date | Source |
|---|---|---|---|---|---|
| Blue Owlbuys Hollyport · Fri, Oct 9 | Hollyport | — | Sponsor deal | Fri, Oct 9 | SecondaryLink |
| Stride Consumer Partnersbuys Clio Snacks · Fri, Oct 9 | Clio Snacks | — | Sponsor deal | Fri, Oct 9 | Private Equity Professional |
| Kian Capitalbuys Integrity Landscape · Thu, Oct 8 | Integrity Landscape | — | Sponsor deal | Thu, Oct 8 | PE Hub |
| Gridiron Capitalbuys Weed Man · Tue, Oct 6 | Weed Man | — | Sponsor deal | Tue, Oct 6 | Private Equity Professional |
| BlueFive Capitalbuys Majoris · Tue, Oct 6 | Majoris | — | Sponsor deal | Tue, Oct 6 | EnterpriseAM |
| SAMYbacked by Bridgepointbuys Get Engaged · Tue, Oct 6 | Get Engaged | — | Add-on | Tue, Oct 6 | PE Hub |
| Fumexbacked by Vance Streetbuys Filtrabox · Tue, Oct 6 | Filtrabox | — | Add-on | Tue, Oct 6 | PE Hub |
| TDR Capitalbuys OCU Group · Mon, Oct 5 | OCU Group | — | Sponsor deal | Mon, Oct 5 | PE Hub |
Real estate · 2
| Buyer | Target | Value | Type | Date | Source |
|---|---|---|---|---|---|
| Redevcobuys German retail park · Fri, Oct 9 | German retail park | — | Sponsor deal | Fri, Oct 9 | IPE Real Assets |
| Tishman Speyerbuys 466-unit student housing property in Vienna · Thu, Oct 8 | 466-unit student housing property in Vienna | — | Sponsor deal | Thu, Oct 8 | IREI |
People moves 2
The whole table →Private equity · 1
| Person | Title | Firm | Move | Date | Source |
|---|---|---|---|---|---|
| Elliot TahmasebiPartner · Omni Partners | Partner | Omni Partners | Hire | Fri, Oct 9 | PE Hub |
Real estate · 1
| Person | Title | Firm | Move | Date | Source |
|---|---|---|---|---|---|
| Alix RiceManaging Director · Jonathan Rose Cos. | Managing Director | Jonathan Rose Cos. | Hire | Mon, Oct 5 | IREI+1 |
Sizes in US dollars; ≈ converted from another currency. A launch’s figure is its stated target. Final closes are added up on their own: a first or interim close is often the same money again. Rows are dated by their first report, Monday to Sunday, New York time.