The week in private markets data: Oct 12–18, 2026
Largest close: StepStone, $3B (interim close). 16 final closes totalling $7.9B. Largest stated deal: 11North Partners buying Hawaii retail portfolio, $155M. Each row linked to its source. From the public reporting FundOpsHQ covers, for GPs, LPs, and fund service providers.
Fund closes 27
The whole table →Venture & growth · 9
Private equity · 8
Real estate · 5
| Firm | Fund | Event | Size | Date | Source |
|---|---|---|---|---|---|
| Bajaj AltsBajaj Alts Real Estate–Growth Fund I · First close · Mon, Oct 12 | Bajaj Alts Real Estate–Growth Fund I | First close | ≈$1.1B | Mon, Oct 12 | Construction World India+10 |
| Apogem CapitalApogem Capital Real Assets Fund IV · Final close · Mon, Oct 12 | Apogem Capital Real Assets Fund IV | Final close | $372M | Mon, Oct 12 | IREI+4 |
| Continental Properties Co.Continental Properties Real Estate Development Fund IV LP · Final close · Fri, Oct 16 | Continental Properties Real Estate Development Fund IV LP | Final close | $203M | Fri, Oct 16 | IREI+2 |
| Boston FinancialFund not named · Final close · Thu, Oct 15 | Not named | Final close | $191M | Thu, Oct 15 | IREI |
| AfricaWorks Investment PartnersAWIP II · Final close · Fri, Oct 16 | AWIP II | Final close | $25M | Fri, Oct 16 | Innovation Village |
Infrastructure · 3
| Firm | Fund | Event | Size | Date | Source |
|---|---|---|---|---|---|
| BBAMIncline Aviation III · Final close · Wed, Oct 14 | Incline Aviation III | Final close | $1.7B | Wed, Oct 14 | Alternatives Watch+1 |
| Sosteneo SGR S.p.ASosteneo Clean Energy Infrastructure Fund II · Interim close · Fri, Oct 16 | Sosteneo Clean Energy Infrastructure Fund II | Interim close | ≈$504M | Fri, Oct 16 | IREI+2 |
| RaiffeisenFund not named · First close · Thu, Oct 15 | Not named | First close | ≈$165M | Thu, Oct 15 | Dealroom |
Secondaries · 2
| Firm | Fund | Event | Size | Date | Source |
|---|---|---|---|---|---|
| StepStoneFund not named · Interim close · Tue, Oct 13 | Not named | Interim close | $3B | Tue, Oct 13 | SecondaryLink |
| HgOrion 1 · First close · Wed, Oct 14 | Orion 1 | First close | ≈$1.1B | Wed, Oct 14 | WSJ+3 |
Fund launches 3
The whole table →| Firm | Fund | Event | Size | Date | Source |
|---|---|---|---|---|---|
| Audax Private EquityAudax Private Equity Fund VIII · Launch · Tue, Oct 13 | Audax Private Equity Fund VIII | Launch | $6.3Btarget | Tue, Oct 13 | Buyouts Insider |
| SWBC Real EstateSWBC RE Fund II · Launch · Tue, Oct 13 | SWBC RE Fund II | Launch | $200Mtarget | Tue, Oct 13 | IREI+4 |
| Finance EarthAfrica Nature Impact Fund · Launch · Tue, Oct 13 | Africa Nature Impact Fund | Launch | $100Mtarget | Tue, Oct 13 | Innovation Village+2 |
Deals 10
The whole table →Real estate · 7
| Buyer | Target | Value | Type | Date | Source |
|---|---|---|---|---|---|
| 11North Partnersbuys Hawaii retail portfolio · Wed, Oct 14 | Hawaii retail portfolio | $155M | Sponsor deal | Wed, Oct 14 | IREI |
| PLife REITbuys three French nursing homes · Wed, Oct 14 | three French nursing homes | ≈$43M | Sponsor deal | Wed, Oct 14 | IPE Real Assets |
| LaSalle Investment Managementbuys supermarket in Plymouth, England · Mon, Oct 12 | supermarket in Plymouth, England | ≈$29.8M | Sponsor deal | Mon, Oct 12 | IREI+1 |
| Infill Industrial Partnersbuys three-building industrial portfolio in Seattle market · Fri, Oct 16 | three-building industrial portfolio in Seattle market | — | Sponsor deal | Fri, Oct 16 | IREI |
| Daiken Investment Australiabuys Brisbane office building · Thu, Oct 15 | Brisbane office building | — | Sponsor deal | Thu, Oct 15 | IREI |
| Sansiri Capitalbuys Lake Como EDITION · Wed, Oct 14 | Lake Como EDITION | — | Sponsor deal | Wed, Oct 14 | kaohoon international+1 |
| RAM Asset Managementbuys Sydney hospital · Tue, Oct 13 | Sydney hospital | — | Sponsor deal | Tue, Oct 13 | IREI |
Private equity · 3
| Buyer | Target | Value | Type | Date | Source |
|---|---|---|---|---|---|
| CSL Groupbacked by ECI Partnersbuys SIMPL Wireless · Fri, Oct 16 | SIMPL Wireless | — | Add-on | Fri, Oct 16 | PE Hub |
| Capital Machinebacked by Rotunda Capitalbuys KC Robotics · Thu, Oct 15 | KC Robotics | — | Add-on | Thu, Oct 15 | PE Hub+1 |
| The Knot Worldwidebacked by Permirabuys Zola · Wed, Oct 14 | Zola | — | Add-on | Wed, Oct 14 | PE Hub |
People moves 7
The whole table →Infrastructure · 4
| Person | Title | Firm | Move | Date | Source |
|---|---|---|---|---|---|
| James RickertCOO, International Affairs · Mexico Infrastructure Partners | COO, International Affairs | Mexico Infrastructure Partners | Hire | Fri, Oct 16 | IREI |
| Sofia ChahbanePrincipal – Investments · I Squared Capital | Principal – Investments | I Squared Capital | Hire | Thu, Oct 15 | IREI |
| Kathryn LinManaging Director · Quinbrook Infrastructure Partners | Managing Director | Quinbrook Infrastructure Partners | Appointment | Wed, Oct 14 | IREI |
| Michael FoxHead of London Office · ITE Management | Head of London Office | ITE Management | Hire | Wed, Oct 14 | IREI+1 |
Private equity · 2
| Person | Title | Firm | Move | Date | Source |
|---|---|---|---|---|---|
| Sebastian IngerPartner · Searchlight Capital | Partner | Searchlight Capital | Hire | Wed, Oct 14 | PE Hub |
| Duncan WoodardDirector of Operations · Shield Capital | Director of Operations | Shield Capital | Appointment | Mon, Oct 12 | Shield Capital |
Across markets · 1
| Person | Title | Firm | Move | Date | Source |
|---|---|---|---|---|---|
| Heather ChristieHead of UK Wealth · Apollo | Head of UK Wealth | Apollo | Hire | Tue, Oct 13 | Investment Week |
Sizes in US dollars; ≈ converted from another currency. A launch’s figure is its stated target. Final closes are added up on their own: a first or interim close is often the same money again. Rows are dated by their first report, Monday to Sunday, New York time.