LP allocations: room to target
36 plans · sources on every figure · updated Nov 16, 2026. Each plan’s current and target weight in each private asset class, from its own published report, and the dollars between them.
10 lines from 9 plans · Private credit · under target
Clear all| Open | Plan | Class | Current | Target | Room, pts | Room, $, sorted descending | Total assets | As of | Src |
|---|---|---|---|---|---|---|---|---|---|
| NYSTRSNY | Private credit · “Real Estate Debt” | 4.8% | 6.0%2–10 | +1.2 | $2.01B | $168B | 2026-06-30 | p.62 | |
| NJ PensionNJ | Private credit (printed as Private Credit) | 6.92% | 9.0% | +2.08 | $1.81B | $87.0B | 2026-08-31 | p.2 | |
| Connecticut TRFCT | Private credit (printed as Private Credit) | 6.5% | 10.0% | +3.5 | $1.18B | $33.8B | 2026-10-31 | p.1 | |
| IPERSIA | Private credit (printed as Private Credit Composite) | 6.0% | 8.0% | +2.0 | $1.03B | $51.4B | 2026-06-30 | p.55 | |
| NYCERSNY | Private credit · “OPPORTUNISTIC FIXED INCOME” | 5.5% | 6.5%3.5–9.5 | +1.0 | $1.01B | $101B | 2026-07-31 | p.14 | |
| SFERSCA | Private credit (printed as Private Credit) | 8.0% | 10.0%5–15 | +2.0 | $833Mnet −$1.42B | $41.7B | 2026-08-31 | p.10 | |
| ISBIIL | Private credit (printed as Private Credit) | 9.2% | 10.0% | +0.8 | $255M | $31.9B | 2026-09-30 | p.1 | |
| SC RSICSC | Private credit · “Private Debt” | 7.7% | 8.0%5–13 | +0.3 | $174M | $58.0B | 2026-06-30 | ||
| NYSTRSNY | Private credit · “Private Debt” | 1.9% | 2.0%0.5–5 | +0.1 | $168M | $168B | 2026-06-30 | p.65 | |
| SERS OhioOH | Private credit (printed as Global Private Credit) | 4.8% | 5.0%3–7 | +0.2 | $47.9M | $23.9B | 2026-08-31 | p.1 |
Room = (target − current) × total assets: positive is under target, negative over. “net” subtracts the unfunded commitments the plan states for that class. * the plan’s label is mapped to our class; ◇ a mixed sleeve, shown as printed and never split, whose room includes other assets; † the target carries a note (a glide path, an adjustment; hover for it). A target the plan has retired shows no room. Hover a class for the plan’s own label, a room figure for its arithmetic. How we read the documents.