Fund closes
693 fund closes from public reporting FundOpsHQ has covered since March 2026, one row per fund event, each linked to its source. Software reads the reports, so a row can be wrong: check the source before relying on it.
All closes and launches
693 rows · page 6 of 14| Date | Firm | Fund | Event | Size | Asset class | Region | Source |
|---|---|---|---|---|---|---|---|
| Aug 25, 2026 | Azalea Investment ManagementAltrium Private Equity Fund III · Final close · Aug 25, 2026 · Private equity | Altrium Private Equity Fund III | Final close | $526M† | Private equity | Asia-Pacific | Private Equity Wire+1 |
| Aug 25, 2026 | responsAbilityAsia Climate Fund · Final close · Aug 25, 2026 · Private equity | Asia Climate Fund | Final close | $461M | Private equity | Asia-Pacific | DealStreetAsia |
| Aug 25, 2026 | FGV CapitalFGV Capital Fund II · Final close · Aug 25, 2026 · Venture & growth | FGV Capital Fund II | Final close | $35M | Venture & growth | — | Venture Capital Journal+5 |
| Aug 24, 2026 | CardinalStone Capital AdvisersCCA Growth Fund II · First close · Aug 24, 2026 · Private equity | CCA Growth Fund II | First close | $76M | Private equity | Africa | HedgeCo+4 |
| Aug 24, 2026 | RunwayVCFund not named · First close · Aug 24, 2026 · Venture & growth | Not named | First close | ≈$44Min EUR | Venture & growth | Europe | Tech Funding News+3 |
| Aug 24, 2026 | Edge GrowthEdge Growth Venture Debt Fund · First close · Aug 24, 2026 · Credit | Edge Growth Venture Debt Fund | First close | ≈$19M†in ZAR | Credit | Africa | Portal ERP+4 |
| Aug 21, 2026 | BlackSun Private EquityMega Fund I · Interim close · Aug 21, 2026 · Private equity | Mega Fund I | Interim close | $1B | Private equity | Global | Private Equity Wire |
| Aug 21, 2026 | Makers FundMakers Fund IV · Final close · Aug 21, 2026 · Venture & growth | Makers Fund IV | Final close | $250M | Venture & growth | — | AltAssets |
| Aug 21, 2026 | AgDevCo VenturesEast African Agri-SME Fund · First close · Aug 21, 2026 · Venture & growth | East African Agri-SME Fund | First close | $49M | Venture & growth | Africa | Launch Base Africa+2 |
| Aug 20, 2026 | Crestline ManagementCrestline European Capital Solutions Fund II · Final close · Aug 20, 2026 · Credit | Crestline European Capital Solutions Fund II | Final close | $625M | Credit | Europe | Alternative Credit Investor+2 |
| Aug 19, 2026 | Prospect RidgeFund not named · Final close · Aug 19, 2026 · Credit | Not named | Final close | $800M | Credit | — | PERE |
| Aug 19, 2026 | Floating PointFloating Point Fund III · Final close · Aug 19, 2026 · Venture & growth | Floating Point Fund III | Final close | $125M | Venture & growth | North America | AltAssets |
| Aug 19, 2026 | ADM CapitalAsia Climate-smart Landscapes Fund · Final close · Aug 19, 2026 · Private equity | Asia Climate-smart Landscapes Fund | Final close | $48M | Private equity | Asia-Pacific | New Private Markets |
| Aug 18, 2026 | Blue Pool CapitalRiverside PE · Final close · Aug 18, 2026 · Private equity | Riverside PE | Final close | $1.4B | Private equity | — | CryptoRank |
| Aug 18, 2026 | QuantumLightFund not named · Final close · Aug 18, 2026 · Venture & growth | Not named | Final close | $500M | Venture & growth | — | CryptoRank |
| Aug 18, 2026 | Northleaf Capital PartnersNorthleaf Asset-Based Specialty Finance Fund · Final close · Aug 18, 2026 · Credit | Northleaf Asset-Based Specialty Finance Fund | Final close | $450M | Credit | Global | Alternative Credit Investor+3 |
| Aug 18, 2026 | Greenberg TraurigFund not named · Final close · Aug 18, 2026 · Private equity | Not named | Final close | $440M | Private equity | — | Law360 |
| Aug 18, 2026 | Broadwing CapitalBroadwing Capital Fund I · Final close · Aug 18, 2026 · Private equity | Broadwing Capital Fund I | Final close | $440M | Private equity | North America | AltAssets+6 |
| Aug 18, 2026 | Ninety OneAfrica Credit Opportunities Fund 3 · Final close · Aug 18, 2026 · Credit | Africa Credit Opportunities Fund 3 | Final close | $404M | Credit | Global | Alternative Credit Investor+4 |
| Aug 18, 2026 | Reach CapitalReach Capital Fund V · Final close · Aug 18, 2026 · Venture & growth | Reach Capital Fund V | Final close | $265M | Venture & growth | North America | TechCrunch+3 |
| Aug 18, 2026 | WovenEarthWovenEarth Fund II · Final close · Aug 18, 2026 · Private equity | WovenEarth Fund II | Final close | $155M | Private equity | Global | New Private Markets |
| Aug 17, 2026 | Machine Investment GroupMachine Real Estate Fund II · Final close · Aug 17, 2026 · Real estate | Machine Real Estate Fund II | Final close | $350M | Real estate | — | PERE+3 |
| Aug 17, 2026 | Urban PartnersFund not named · First close · Aug 17, 2026 · Credit | Not named | First close | ≈$220Min EUR | Credit | Europe | PERE+4 |
| Aug 16, 2026 | BlackbirdBlackbird 2025 Funds · Final close · Aug 16, 2026 · Venture & growth | Blackbird 2025 Funds | Final close | $700M† | Venture & growth | Asia-Pacific | PitchBook+6 |
| Aug 16, 2026 | GD1GD1 Fund · First close · Aug 16, 2026 · Venture & growth | GD1 Fund | First close | $56M† | Venture & growth | Asia-Pacific | space & defense+2 |
| Aug 14, 2026 | CIPGrowth Markets Fund II · Final close · Aug 14, 2026 · Infrastructure | Growth Markets Fund II | Final close | $3B | Infrastructure | Global | Infrastructure Investor+4 |
| Aug 14, 2026 | 1789 CapitalReal Estate Development Fund · Final close · Aug 14, 2026 · Real estate | Real Estate Development Fund | Final close | $1.2B | Real estate | North America | HedgeCo+1 |
| Aug 14, 2026 | EMERGINGExperience Fund · First close · Aug 14, 2026 · Venture & growth | Experience Fund | First close | $300M | Venture & growth | Global | unite.ai |
| Aug 14, 2026 | Homestead CapitalHomestead Capital Agriculture Private Credit Fund · First close · Aug 14, 2026 · Credit | Homestead Capital Agriculture Private Credit Fund | First close | $150M† | Credit | North America | Alternative Credit Investor+12 |
| Aug 13, 2026 | Bluehill.VCMaiden Frontier-Tech Fund · Final close · Aug 13, 2026 · Venture & growth | Maiden Frontier-Tech Fund | Final close | $42M† | Venture & growth | Asia-Pacific | DealStreetAsia+10 |
| Aug 11, 2026 | AccelAccel India Fund · Final close · Aug 11, 2026 · Venture & growth | Accel India Fund | Final close | $550M | Venture & growth | Asia-Pacific | TechCrunch+4 |
| Aug 11, 2026 | Polar Asset Management PartnersCRS Fund-II · First close · Aug 11, 2026 · Credit | CRS Fund-II | First close | $215M | Credit | North America | Private Equity Wire+1 |
| Aug 11, 2026 | Broadview Real Estate PartnersBroadview Real Estate Partners Fund II · Final close · Aug 11, 2026 · Real estate | Broadview Real Estate Partners Fund II | Final close | $100M | Real estate | — | IREI |
| Aug 11, 2026 | GEMGEM Seed and Micro Venture Capital Fund · Final close · Aug 11, 2026 · Venture & growth | GEM Seed and Micro Venture Capital Fund | Final close | $82M | Venture & growth | — | citybiz |
| Aug 7, 2026 | Energy Capital PartnersEnergy Capital Partners VI · Final close · Aug 7, 2026 · Infrastructure | Energy Capital Partners VI | Final close | $8.1B | Infrastructure | — | AltAssets |
| Aug 7, 2026 | South Park CommonsSouth Park Commons Fund IV · Final close · Aug 7, 2026 · Venture & growth | South Park Commons Fund IV | Final close | $575M | Venture & growth | North America | AltAssets |
| Aug 7, 2026 | OnexOnex Structured Credit Opportunities Fund II · Final close · Aug 7, 2026 · Credit | Onex Structured Credit Opportunities Fund II | Final close | $500M | Credit | Global | Alternative Credit Investor+1 |
| Aug 7, 2026 | White Star CapitalWhite Star Capital Fund IV · Final close · Aug 7, 2026 · Venture & growth | White Star Capital Fund IV | Final close | $250M | Venture & growth | Global | AltAssets |
| Aug 6, 2026 | Continuim EquityContinuim Equity Fund III · Final close · Aug 6, 2026 · Private equity | Continuim Equity Fund III | Final close | $548M | Private equity | North America | Buyouts Insider+2 |
| Aug 6, 2026 | Alpaca Real EstateAlpaca Real Estate Fund I · Final close · Aug 6, 2026 · Real estate | Alpaca Real Estate Fund I | Final close | $223M | Real estate | — | AltAssets+6 |
| Aug 6, 2026 | Climate Fund ManagersSouth Africa H2 fund · First close · Aug 6, 2026 · Infrastructure | South Africa H2 fund | First close | ≈$165Min ZAR | Infrastructure | Africa | EU Reporter+9 |
| Aug 6, 2026 | Cross-Border Impact VenturesWomen's and Children's Health Technology Fund II · First close · Aug 6, 2026 · Venture & growth | Women's and Children's Health Technology Fund II | First close | $58M | Venture & growth | Global | Yahoo Finance+4 |
| Aug 6, 2026 | Piper SericaBharat Tech Fund · First close · Aug 6, 2026 · Venture & growth | Bharat Tech Fund | First close | ≈$36M†in INR | Venture & growth | Asia-Pacific | Indian Startup Times+6 |
| Aug 5, 2026 | G SquaredFund not named · Final close · Aug 5, 2026 · Secondaries | Not named | Final close | $2.3B | Secondaries | Global | Secondaries Investor+3 |
| Aug 5, 2026 | LotusLotus Infrastructure Fund IV · Final close · Aug 5, 2026 · Infrastructure | Lotus Infrastructure Fund IV | Final close | $1.3B | Infrastructure | — | Dealroom |
| Aug 5, 2026 | Nextalia Investment ManagementNextalia Fund II · First close · Aug 5, 2026 · Private equity | Nextalia Fund II | First close | ≈$1.2Bin EUR | Private equity | Europe | Private Equity Wire+2 |
| Aug 5, 2026 | Revenant VenturesRevenant Ventures Fund I · Final close · Aug 5, 2026 · Secondaries | Revenant Ventures Fund I | Final close | $79M | Secondaries | North America | Venture Capital Journal+1 |
| Aug 4, 2026 | Adams StreetAdams Street Fund 8 · Final close · Aug 4, 2026 · Secondaries | Adams Street Fund 8 | Final close | $2.7B | Secondaries | Global | Secondaries Investor |
| Aug 4, 2026 | Blue OwlFund not named · Final close · Aug 4, 2026 · Real estate | Not named | Final close | ≈$1.8B | Real estate | Europe | PERE+1 |
| Aug 4, 2026 | Highland EuropeHighland Europe Fund VI · Final close · Aug 4, 2026 · Venture & growth | Highland Europe Fund VI | Final close | ≈$1.2Bin EUR | Venture & growth | Europe | AltAssets+1 |
Sizes in US dollars. ≈ converted from another currency at the time of the report. A launch’s figure is its stated target. † the reports also give a higher figure (usually leverage or sister vehicles added in); the lower one is shown. Updated Nov 4, 1:15 PM ET.
Download this view as CSV. Free for FundOps Daily subscribers: enter your address and we email a link that works for 24 hours. 693 rows.