League tables
The largest fund closes across private markets, ranked by size. Every row is a close a publication reported, and links to that report.
Space availableYour firm here
FundOps Daily is read each morning at 76 firms: GPs, LPs, and fund service providers.
Sponsor FundOps DailyGP stakes · Largest closes · Year to date
6 closes · $20B| # | Manager and fund | Size | Market | Reported | Source |
|---|---|---|---|---|---|
| 1 | Blue OwlFinal close | $10.6B | GP stakes | Jul 30 | Private Equity International2 sources |
| 2 | ArctosArctos GP Solutions Fund I · Final close | $6.2B | GP stakes | Jul 7 | Pensions & Investments8 sources |
| 3 | InvestcorpFinal close | $1.3B | GP stakes | Mar 5 | AltAssets2 sources |
| 4 | DawsonDawson GP Finance 2 · Final close | $800M | GP stakes | Mar 31 | Private Equity International3 sources |
| 5 | BNPP AM AltsFinal close | ≈$594M | GP stakes | Mar 11 | The Drawdown |
| 6 | BNP Paribas Asset Management AltsFinal close | ≈$588M | GP stakes | Mar 10 | Alternative Credit Investor4 sources |
≈ converted to dollars from another currency. Updated Oct 2, 2:52 AM ET.