League tables
The largest fund closes across private markets, ranked by size. Every row is a close a publication reported, and links to that report.
Space availableYour firm here
FundOps Daily is read each morning at 76 firms: GPs, LPs, and fund service providers.
Sponsor FundOps DailyInfrastructure · Largest closes · Past 90 days
16 closes · $55B| # | Manager and fund | Size | Market | Reported | Source |
|---|---|---|---|---|---|
| 1 | KKRKKR Infrastructure Fund · Final close | $19.2B | Infrastructure | Aug 3 | Reuters10 sources |
| 2 | Energy Capital PartnersEnergy Capital Partners Fund VI · Final close | $8.1B | Infrastructure | Aug 7 | AltAssets |
| 3 | KKRKKR Asia-Pacific Infrastructure Fund III · First close | $6.6B | Infrastructure | Sep 10 | Infrastructure Investor |
| 4 | Partners GroupPartners Group Infrastructure Secondaries · Final close | $5.5B | Infrastructure | Jul 20 | Pensions & Investments9 sources |
| 5 | CIPGrowth Markets Fund II · Final close | $3B | Infrastructure | Aug 14 | Infrastructure Investor5 sources |
| 6 | CarlyleCarlyle Infrastructure Credit Fund II · Final close | $2.3B | Infrastructure | Sep 15 | Alternative Credit Investor3 sources |
| 7 | NIIFNIIF Second Infrastructure Fund · First close | $2B | Infrastructure | Aug 31 | Infrastructure Investor25 sources |
| 8 | EIGEIG Senior Infrastructure Debt Fund VI · Final close | $1.9B† | Infrastructure | Sep 9 | Alternative Credit Investor8 sources |
| 9 | LotusFinal close | $1.8B | Infrastructure | Aug 5 | Dealroom |
| 10 | StepStone GroupStepStone Infrastructure Secondaries Fund I · Final close | $1.7B | Infrastructure | Aug 26 | AltAssets8 sources |
| 11 | DTCPFirst close | ≈$1.1B | Infrastructure | Jul 13 | Infrastructure Investor |
| 12 | QuinbrookFund II · Final close | ≈$747M | Infrastructure | Jul 8 | Infrastructure Investor2 sources |
| 13 | MapletreeEmerging Asia Logistics Development Fund · First close | $500M | Infrastructure | Sep 1 | The Edge Singapore5 sources |
| 14 | ZencapFund III · First close | ≈$198M | Infrastructure | Sep 17 | app.dealroom.co |
| 15 | Climate Fund ManagersSA-H2 Green Hydrogen Fund · First close | ≈$165M | Infrastructure | Aug 6 | EU Reporter11 sources |
| 16 | Zero Infinity PartnersFund II · Final close | $156M | Infrastructure | Sep 25 | AltAssets |
≈ converted to dollars from another currency. † the reports also give a higher figure (usually a total that adds leverage or sister vehicles); the lower one is ranked. Updated Oct 2, 2:16 AM ET.