Ares Credit Secondaries
3 stories in the past year · 6 final closes totalling $38.9B
Space availableYour firm here
FundOps Daily is read each morning at 76 firms: GPs, LPs, and fund service providers.
Sponsor FundOps DailyFund closes
As reported| Fund | Size | Stage | Reported | Source |
|---|---|---|---|---|
| Fund ICredit | $4.2B | Final close | Oct 1 | Bloomberg+3 |
| PE secondaries Fund IPrivate equity | $1.1B | Final close | Sep 29 | The Secondary Brief |
| Fifth Japan Logistics Real Estate Development FundReal estate | ≈$4B | Final close | Aug 30 | Financial Times+9 |
| Pathfinder IIICredit | $12.7B | Final close | Aug 11 | Alternative Credit Investor |
| Fund IIIPrivate equity | $8.5B | Final close | Jun 10 | Financial Times+5 |
| Ares Special Opportunities Fund IIICredit | $8.3B | Final close | Mar 30 | Pensions & Investments+6 |
Ares Credit Secondaries in the news
3 in the past year- Ares Bundles €3 Billion of Private Credit for Secondaries SaleFundraisingBloomberg +1Jul 27
- Ares Secondaries leads $2.5bn continuation fundraise for Arcmont credit assetsFundraising · $2.5B · Final closeAltAssetsApr 10
- Ares Raises Over $7 Billion for Leading Credit Secondaries StrategyFundraising · $7B · RaisingBusiness WireJan 12