League tables
The largest fund closes across private markets, ranked by size. Every row is a close a publication reported, and links to that report.
Space availableYour firm here
FundOps Daily is read each morning at 76 firms: GPs, LPs, and fund service providers.
Sponsor FundOps DailyCredit · Largest final closes · Past 30 days
14 closes · $34.4B| # | Manager and fund | Size | Market | Reported | Source |
|---|---|---|---|---|---|
| 1 | Intermediate Capital GroupICG Europe Fund IX | ≈$13.2B | Credit | Sep 9 | Alternative Credit Investor3 sources |
| 2 | Audax Private DebtFund III | $5.4B | Credit | Sep 30 | AltAssets8 sources |
| 3 | Ares ManagementFund I | $4.2B | Credit | Oct 1 | Bloomberg4 sources |
| 4 | Cheyne CapitalCheyne Real Estate Credit Holdings (CRECH) IX – Capital Solutions | ≈$3.3B | Credit | Sep 23 | Alternative Credit Investor4 sources |
| 5 | Oaktree Capital ManagementOaktree Asset-Backed Finance Fund I | $2B | Credit | Oct 1 | Alternative Credit Investor3 sources |
| 6 | BNP Paribas AM AltsFund II | ≈$1.3B | Credit | Sep 7 | Infrastructure Investor2 sources |
| 7 | AllianzGIAllianzGI Impact Direct Lending Fund | ≈$1.1B | Credit | Sep 9 | New Private Markets |
| 8 | PennantPark Investment AdvisersPennantPark Credit Secondary Fund | $745M | Credit | Sep 11 | HedgeCo Insights |
| 9 | Dwight CapitalFund not named in the reports | $723M | Credit | Sep 17 | Business Wire |
| 10 | Claret Capital PartnersClaret European Growth Capital Fund IV | ≈$631M | Credit | Sep 7 | Alternative Credit Investor3 sources |
| 11 | Kotak Alternate Asset ManagersKotak Yield & Growth Fund | $522M | Credit | Sep 23 | HedgeCo Insights2 sources |
| 12 | Granite AsiaLibra Hybrid | $500M | Credit | Sep 9 | Private Equity Wire |
| 13 | Fidelity InvestmentsFidelity Real Estate Debt Opportunities Fund II | $451M | Credit | Sep 29 | Alternative Credit Investor |
| 14 | Prime CapitalPrime Sustainable Infrastructure Debt Fund (PSIDEF) | ≈$335M | Credit | Sep 10 | Alternative Credit Investor2 sources |
≈ converted to dollars from another currency. Updated Oct 2, 2:52 AM ET.