Largest venture capital fund closes of 2026
Final closes on venture capital funds, ranked by size. Every row links to the report it came from.
2026 so far. The final list follows in January 2027.
From our own reporting. These rankings are built only from the fund closes FundOpsHQ reported from March 1 to November 20, 2026. A fund we did not report is not counted, so each list is a count of our coverage, not of the whole market. Missing a close, or a row is wrong? Write to hello@fundopshq.com or see our standards and corrections.
Final closes · 2026 so far
Largest 25 of 167 closesNorth America · largest 5
| # | Manager | Fund | Size | Market | Reported | Source | Corrections |
|---|---|---|---|---|---|---|---|
| 1 | Founders FundFounders Fund Growth IV · Venture & growth | Founders Fund Growth IV | $6B | Venture & growth | May 1 | Startup Fortune | |
| 2 | Kleiner PerkinsKP22 and KP Select IV · Venture & growth | KP22 and KP Select IV | $3.5B | Venture & growth | Mar 25 | AltAssets | |
| 3 | Menlo VenturesMenlo Ventures XVII and Menlo Inflection IV · Venture & growth | Menlo Ventures XVII and Menlo Inflection IV | $3B | Venture & growth | Jun 23 | TechCrunch | |
| 4 | Benchmark CapitalFund not named in the reports · Venture & growth | Not named | $2B | Venture & growth | Jun 5 | AltAssets | |
| 5 | Bain Capital VenturesBain Capital Ventures Fund XI · Venture & growth | Bain Capital Ventures Fund XI | $1.6B | Venture & growth | Sep 17 | Venture Capital Journal4 sources |
Europe · largest 5
| # | Manager | Fund | Size | Market | Reported | Source | Corrections |
|---|---|---|---|---|---|---|---|
| 1 | PSG EquityPSG Europe III · Venture & growth | PSG Europe III | ≈$4.8B | Venture & growth | Sep 15 | Private Equity Wire4 sources | |
| 2 | ForbionForbion Growth Opportunities Fund IV and Forbion Ventures Fund VIII · Venture & growth | Forbion Growth Opportunities Fund IV and Forbion Ventures Fund VIII | ≈$2.5B | Venture & growth | Oct 6 | AltAssets2 sources | |
| 3 | Highland EuropeHighland Europe Fund VI · Venture & growth | Highland Europe Fund VI | ≈$1.2B | Venture & growth | Aug 4 | AltAssets2 sources | |
| 4 | PluralFund not named in the reports · Venture & growth | Not named | ≈$1.1B | Venture & growth | Nov 16 | Financial Times2 sources | |
| 5 | SofinnovaCrossover II · Venture & growth | Crossover II | ≈$783M | Venture & growth | Nov 16 | Alternatives Watch4 sources |
Asia-Pacific · largest 5
| # | Manager | Fund | Size | Market | Reported | Source | Corrections |
|---|---|---|---|---|---|---|---|
| 1 | FIMIFIMI 8 · Venture & growth | FIMI 8 | $1.8B | Venture & growth | Jul 13 | calcalistech. | |
| 2 | BlackbirdFund not named in the reports · Venture & growth | Not named | $700M† | Venture & growth | Aug 16 | PitchBook7 sources | |
| 3 | TCGXTCGX Asia Life Sciences Fund I · Venture & growth | TCGX Asia Life Sciences Fund I | $600M | Venture & growth | Oct 7 | Business Wire2 sources | |
| 4 | AccelAccel India Fund · Venture & growth | Accel India Fund | $550M | Venture & growth | Aug 11 | TechCrunch5 sources | |
| 5 | Elevation CapitalElevation Capital Fund IX · Venture & growth | Elevation Capital Fund IX | $500M | Venture & growth | Jul 14 | Moneycontrol |
Africa · largest 5
| # | Manager | Fund | Size | Market | Reported | Source | Corrections |
|---|---|---|---|---|---|---|---|
| 1 | Airnergize CapitalAirnergize Capital Fund I · Venture & growth | Airnergize Capital Fund I | $240M | Venture & growth | Sep 14 | Dealroom | |
| 2 | NovastarAfrica Climate Fund · Venture & growth | Africa Climate Fund | $147M | Venture & growth | Mar 31 | Launch Base Africa2 sources | |
| 3 | Ventures PlatformVentures Platform Fund II · Venture & growth | Ventures Platform Fund II | $83M | Venture & growth | Aug 26 | TechCrunch18 sources | |
| 4 | SaviuSaviu II · Venture & growth | Saviu II | $44M | Venture & growth | Nov 17 | Launch Base Africa | |
| 5 | First Circle CapitalFirst Circle Africa Fund I · Venture & growth | First Circle Africa Fund I | $26M | Venture & growth | Nov 18 | Dabafinance14 sources |
Middle East · largest 4
| # | Manager | Fund | Size | Market | Reported | Source | Corrections |
|---|---|---|---|---|---|---|---|
| 1 | Protego VenturesProtego Ventures Fund I · Venture & growth | Protego Ventures Fund I | $125M | Venture & growth | Sep 29 | TechCrunch6 sources | |
| 2 | Anara Impact CapitalAnara Impact Capital Fund I · Venture & growth | Anara Impact Capital Fund I | $48M | Venture & growth | Jun 3 | FWDStart4 sources | |
| 3 | Phoenix Venture PartnersPhoenix Venture Partners Innovation Fund · Venture & growth | Phoenix Venture Partners Innovation Fund | $23M | Venture & growth | Oct 12 | jawlah. | |
| 4 | Homegrown VenturesHomegrown Ventures Fund I · Venture & growth | Homegrown Ventures Fund I | $22.8M | Venture & growth | Apr 14 | fwdstart. |
As reported. ≈ converted to dollars from another currency. † the reports also give a higher figure; the lower is ranked. =N shares a rank. A fund named “… and related vehicles” is ranked on the total the firm reported for the fund with its side vehicles; no figure for the fund alone was given.