As of Nov 5, 5:29 PM ET
Fund closes and launches
694 closes · 15 launches · one row per fund event since March 2026, each linked to its source. Software reads the reports, so check the source before relying on a row.
Columns (6/10)
| Open | Firm | Size | Close notes | Outlet | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascertis CreditAscertis Credit Fund IV · Interim close · Oct 26, 2026 · Credit | Ascertis Credit Fund IV | Interim close | $700M† | Credit | Asia-Pacific | — | IV | $1bn | — | Oct 26, 2026 | 2 | AltAssets+1 | |
| RCG VenturesRCG Ventures Fund VIII · Final close · Oct 26, 2026 · Real estate | RCG Ventures Fund VIII | Final close | $515M | Real estate | North America | — | VIII | — | Above target | Oct 26, 2026 | 5 | PERE+4 | |
| GROWGrowth Fund · First close · Oct 26, 2026 · Private equity | Growth Fund | First close | ≈$230Min GBP | Private equity | Europe | Growth equity | — | — | — | Oct 26, 2026 | 1 | TradingView | |
| Tanmiya CapitalTanmiya Capital Growth Fund II · Final close · Oct 26, 2026 · Private equity | Tanmiya Capital Growth Fund II | Final close | $130M | Private equity | Global | — | II | $120m | — | Oct 26, 2026 | 9 | AltAssets+8 | |
| DPI Venture CapitalNclude Fund · Final close · Oct 26, 2026 · Venture & growth | Nclude Fund | Final close | $112M | Venture & growth | Global | Venture | — | $150m | — | Oct 26, 2026 | 10 | HedgeCo+9 | |
| Eureka! Venture SGRZ_One Fund · First close · Oct 26, 2026 · Venture & growth | Z_One Fund | First close | ≈$38Min EUR | Venture & growth | Europe | Venture | — | — | — | Oct 26, 2026 | 3 | Tech Funding News+2 | |
| GEMGEM Independent Sponsors Fund II, LP · Final close · Oct 22, 2026 · Private equity | GEM Independent Sponsors Fund II, LP | Final close | $685M | Private equity | — | — | II | — | Hard cap | Oct 22, 2026 | 3 | AltAssets+2 | |
| SeayaSeaya Nova · First close · Oct 22, 2026 · Secondaries | Seaya Nova | First close | ≈$660Min EUR | Secondaries | Europe | — | — | — | — | Oct 22, 2026 | 2 | EU-Startups+1 | |
| Animal SpiritsFund not named · Interim close · Oct 22, 2026 · Venture & growth | Not named | Interim close | $35.4M | Venture & growth | — | Venture | — | — | — | Oct 22, 2026 | 1 | Dealroom | |
| MasiaMasia Fund I · Final close · Oct 22, 2026 · Venture & growth | Masia Fund I | Final close | ≈$19.8Min EUR | Venture & growth | Europe | — | I | — | — | Oct 22, 2026 | 2 | EU-Startups+1 | |
| ExchangeRightNet-Leased All-Cash 20 DST · Final close · Oct 22, 2026 · Real estate | Net-Leased All-Cash 20 DST | Final close | $17.8M | Real estate | North America | — | — | — | — | Oct 22, 2026 | 1 | IREI | |
| Scrum VenturesScrum Ventures Hokkaido Fund · Final close · Oct 22, 2026 · Venture & growth | Scrum Ventures Hokkaido Fund | Final close | $11.5M | Venture & growth | Asia-Pacific | — | — | — | — | Oct 22, 2026 | 1 | Dealroom | |
| PantheonPantheon Global Secondaries Fund VIII · Final close · Oct 21, 2026 · Secondaries | Pantheon Global Secondaries Fund VIII | Final close | $6B | Secondaries | Global | Secondaries | VIII | $3.5bn | Above target | Oct 21, 2026 | 9 | AltAssets+8 | |
| FFL PartnersFFL Capital Partners VI · Final close · Oct 21, 2026 · Private equity | FFL Capital Partners VI | Final close | $1.4B | Private equity | North America | — | VI | $1bn | Oversubscribed | Oct 21, 2026 | 4 | AltAssets+3 | |
| Northwind GroupNorthwind Debt Fund III · Final close · Oct 21, 2026 · Credit | Northwind Debt Fund III | Final close | $1B | Credit | North America | — | III | $500m | — | Oct 21, 2026 | 8 | AltAssets+7 | |
| Deetken ImpactFund not named · First close · Oct 21, 2026 · Infrastructure | Not named | First close | $100M | Infrastructure | Latin America | — | — | — | — | Oct 21, 2026 | 2 | Dealroom+1 | |
| BackingMindsBackingMinds Invest III · First close · Oct 21, 2026 · Venture & growth | BackingMinds Invest III | First close | ≈$55Min EUR | Venture & growth | Europe | Venture | III | — | — | Oct 21, 2026 | 2 | BeBeez International+1 | |
| Aries Media VenturesAries Media Ventures Fund I · Launch · Oct 21, 2026 · Venture & growth | Aries Media Ventures Fund I | Launch | — | Venture & growth | Africa | Venture | I | — | — | Oct 21, 2026 | 2 | Innovation Village+1 | |
| Ara PartnersAra Energy Fund I · Final close · Oct 20, 2026 · Private equity | Ara Energy Fund I | Final close | $1.8B | Private equity | Global | — | I | — | Hard cap | Oct 20, 2026 | 11 | Private Equity Wire+10 | |
| Monomoy Capital PartnersMonomoy Family Fund I · Final close · Oct 20, 2026 · Private equity | Monomoy Family Fund I | Final close | $589M | Private equity | — | — | I | — | Hard cap, Oversubscribed | Oct 20, 2026 | 7 | AltAssets+6 | |
| Foundation CreditFoundation Credit infrastructure fund II · Final close · Oct 20, 2026 · Infrastructure | Foundation Credit infrastructure fund II | Final close | $540M | Infrastructure | North America | — | II | — | Above target | Oct 20, 2026 | 5 | Infrastructure Investor+4 | |
| Inspired CapitalInspired Capital Fund IV · Final close · Oct 20, 2026 · Venture & growth | Inspired Capital Fund IV | Final close | $450M | Venture & growth | North America | — | IV | — | — | Oct 20, 2026 | 6 | TechCrunch+5 | |
| AmundiAmundi Senior Private Debt V · First close · Oct 20, 2026 · Credit | Amundi Senior Private Debt V | First close | ≈$220Min EUR | Credit | Europe | — | V | — | — | Oct 20, 2026 | 2 | Alternative Credit Investor+1 | |
| Endeavor Real Estate GroupEndeavor GP Fund I · Final close · Oct 20, 2026 · Real estate | Endeavor GP Fund I | Final close | $210M | Real estate | North America | — | I | — | — | Oct 20, 2026 | 2 | IREI+1 | |
| Korea Fund of FundsDaegu-North Gyeongsang Integrated Regional Growth Fund · Launch · Oct 20, 2026 · Venture & growth | Daegu-North Gyeongsang Integrated Regional Growth Fund | Launch | ≈$150Mtarget | Venture & growth | Asia-Pacific | — | — | — | — | Oct 20, 2026 | 1 | 헤럴드경제 | |
| Icehouse VenturesIcehouse Ventures Growth Fund III · Interim close · Oct 20, 2026 · Venture & growth | Icehouse Ventures Growth Fund III | Interim close | ≈$111Min NZD | Venture & growth | Asia-Pacific | — | III | NZ$150m | Above target | Oct 20, 2026 | 1 | Startup Daily | |
| Ground Up InvestingGround Up Investing Fund 2 · First close · Oct 20, 2026 · Venture & growth | Ground Up Investing Fund 2 | First close | $6M† | Venture & growth | Global | — | II | — | — | Oct 20, 2026 | 7 | Global AgInvesting+6 | |
| BlackstoneBlackstone Energy Transition Partners V · Final close · Oct 19, 2026 · Private equity | Blackstone Energy Transition Partners V | Final close | $8.7B | Private equity | Global | — | V | — | Hard cap | Oct 19, 2026 | 16 | IREI+15 | |
| VintageVintage Secondary Fund VI · Final close · Oct 19, 2026 · Secondaries | Vintage Secondary Fund VI | Final close | $340M | Secondaries | Global | Secondaries | VI | — | — | Oct 19, 2026 | 1 | SecondaryLink | |
| Inovia CapitalInovia Capital Fund VI · First close · Oct 19, 2026 · Venture & growth | Inovia Capital Fund VI | First close | $200M | Venture & growth | North America | — | VI | $325m | — | Oct 19, 2026 | 8 | Venture Capital Journal+7 | |
| Relevance VenturesRelevance Ventures Wellness Fund · First close · Oct 19, 2026 · Venture & growth | Relevance Ventures Wellness Fund | First close | $50M | Venture & growth | — | — | — | $150m | — | Oct 19, 2026 | 1 | Dealroom | |
| Turbine CapitalFund not named · Final close · Oct 18, 2026 · Venture & growth | Not named | Final close | ≈$60.8Min EUR | Venture & growth | Europe | Venture | I | — | — | Oct 18, 2026 | 2 | EU-Startups+1 | |
| Infinite PartnersCore Equity Fund II · Final close · Oct 17, 2026 · Private equity | Core Equity Fund II | Final close | ≈$155M | Private equity | Africa | — | II | ZAR 2.5bn | — | Oct 17, 2026 | 1 | Townpress Newspaper | |
| Sosteneo SGR S.p.ASosteneo Clean Energy Infrastructure Fund II · Interim close · Oct 16, 2026 · Infrastructure | Sosteneo Clean Energy Infrastructure Fund II | Interim close | ≈$504M | Infrastructure | Europe | — | II | — | — | Oct 16, 2026 | 3 | IREI+2 | |
| Pear VCPear VC Fund V · Final close · Oct 16, 2026 · Venture & growth | Pear VC Fund V | Final close | $333M | Venture & growth | North America | Venture | V | — | — | Oct 16, 2026 | 2 | AltAssets+1 | |
| Continental Properties Co.Continental Properties Real Estate Development Fund IV LP · Final close · Oct 16, 2026 · Real estate | Continental Properties Real Estate Development Fund IV LP | Final close | $203M | Real estate | North America | — | IV | — | — | Oct 16, 2026 | 3 | IREI+2 | |
| CastelloCastello Energy Transition Fund · Interim close · Oct 16, 2026 · Venture & growth | Castello Energy Transition Fund | Interim close | ≈$49Min EUR | Venture & growth | Europe | — | — | — | — | Oct 16, 2026 | 1 | Dealroom | |
| Money ForwardMoney Forward Ventures Fund III · Interim close · Oct 16, 2026 · Venture & growth | Money Forward Ventures Fund III | Interim close | $42.4M | Venture & growth | — | Venture | III | — | — | Oct 16, 2026 | 1 | Dealroom | |
| Aum VenturesAum Ventures Fund · First close · Oct 16, 2026 · Venture & growth | Aum Ventures Fund | First close | ≈$29Min INR | Venture & growth | Asia-Pacific | — | — | — | — | Oct 16, 2026 | 1 | Venture Intelligence News | |
| AfricaWorks Investment PartnersAWIP II · Final close · Oct 16, 2026 · Real estate | AWIP II | Final close | $25M | Real estate | Africa | — | II | — | — | Oct 16, 2026 | 1 | Innovation Village | |
| OrbiMedOrbiMed US/European Life Sciences Fund; OrbiMed Asia Fund VI · Final close · Oct 15, 2026 · Venture & growth | OrbiMed US/European Life Sciences Fund; OrbiMed Asia Fund VI | Final close | $1.9B† | Venture & growth | Global | — | VI | — | — | Oct 15, 2026 | 5 | Dealroom+4 | |
| AldaronAldaron Fund I · Final close · Oct 15, 2026 · Private equity | Aldaron Fund I | Final close | $885M | Private equity | North America | — | I | — | — | Oct 15, 2026 | 2 | Private Equity Wire+1 | |
| Mason WellsMason Wells Buyout Fund VI · Final close · Oct 15, 2026 · Private equity | Mason Wells Buyout Fund VI | Final close | $833M | Private equity | North America | Buyout | VI | — | — | Oct 15, 2026 | 1 | AltAssets | |
| SprintsSprints V · Final close · Oct 15, 2026 · Private equity | Sprints V | Final close | ≈$797Min EUR | Private equity | Europe | — | V | — | Hard cap | Oct 15, 2026 | 2 | AltAssets+1 | |
| Boston FinancialFund not named · Final close · Oct 15, 2026 · Real estate | Not named | Final close | $191M | Real estate | North America | — | — | — | — | Oct 15, 2026 | 1 | IREI | |
| RaiffeisenFund not named · First close · Oct 15, 2026 · Infrastructure | Not named | First close | ≈$165Min EUR | Infrastructure | Europe | Infrastructure | — | — | — | Oct 15, 2026 | 1 | Dealroom | |
| Nauta CapitalNauta Capital Fund VI · First close · Oct 15, 2026 · Venture & growth | Nauta Capital Fund VI | First close | ≈$66Min EUR | Venture & growth | Europe | Venture | VI | — | — | Oct 15, 2026 | 8 | AltAssets+7 | |
| IIFL Capital Asset ManagementIIFL Late-Stage Private Equity Fund · First close · Oct 15, 2026 · Private equity | IIFL Late-Stage Private Equity Fund | First close | ≈$52.6M†in INR | Private equity | Asia-Pacific | — | I | ₹10bn | — | Oct 15, 2026 | 12 | AltAssets+11 | |
| BBAMIncline Aviation III · Final close · Oct 14, 2026 · Infrastructure | Incline Aviation III | Final close | $1.7B | Infrastructure | — | — | III | — | — | Oct 14, 2026 | 2 | Alternatives Watch+1 | |
| HgOrion 1 · First close · Oct 14, 2026 · Secondaries | Orion 1 | First close | ≈$1.1B†in EUR | Secondaries | Europe | Secondaries | I | €1.75bn | — | Oct 14, 2026 | 4 | WSJ+3 |
Sizes in US dollars. ≈ converted from another currency at the time of the report. A launch’s figure is its stated target. Launches: a strict subset; only reports that state a target. More as our checks allow. † the reports also give a higher figure (usually leverage or sister vehicles added in); the lower one is shown. More under Columns: strategy, fund number, target and close notes, filled only where the reports state them in so many words, so many rows are blank. Click a column’s name to sort by it, a row to open it. / searches.
Download this view as CSV. Free for FundOps Daily subscribers: enter your address and we email a link that works for 24 hours. 301 rows.
About this data
- Where it comes from. Public news reports FundOpsHQ has covered since March 2026. Each row links the report it came from; it is not a census of every fund.
- Closes. The same rows as the league tables: a named manager, a stated size, and a report that says the fund closed. Several outlets’ reports of one close are one row, dated to the first.
- Launches: a strict subset; only reports that state a target. More as our checks allow. A named fund the report says has launched or gone out to raise, with the target in its own words. Plans, rumours, evergreen and retail products are left out.
- Left out. Hedge funds, continuation vehicles, CLOs, single-investor mandates, evergreen and listed vehicles, and a manager’s total assets.
- Errors. The fields are read from the reports by software and can be wrong. Tell us and we fix the row.
See an error?
Also: the largest fund closes, ranked · firms in the news · standards and corrections