Largest fund closes
Across private markets, by size. Every row is a close a publication reported, and links to that report.
Venture & growth · Largest closes · Past 90 days
113 closes · $51.6B| # | Manager | Fund | Size | Market | Reported | Source |
|---|---|---|---|---|---|---|
| 1 | DisruptiveFinal close | Not named · Final close | $10B | Venture & growth | Oct 28 | HedgeCo |
| 2 | Bessemer Venture PartnersFinal close | Not named · Final close | $5.8B | Venture & growth | Sep 28 | AltAssets |
| 3 | PSG EquityPSG Europe III · Final close | PSG Europe III · Final close | ≈$4.8B | Venture & growth | Sep 15 | Private Equity Wire4 sources |
| 4 | NorwestFinal close | Not named · Final close | $4B | Venture & growth | Nov 12 | TechCrunch3 sources |
| 5 | ForbionForbion Growth Opportunities Fund IV and Forbion Ventures Fund VIII · Final close | Forbion Growth Opportunities Fund IV and Forbion Ventures Fund VIII · Final close | ≈$2.5B | Venture & growth | Oct 6 | AltAssets2 sources |
| 6 | Spectrum EquitySpectrum Equity Fund XI · Final close | Spectrum Equity Fund XI · Final close | $2.5B | Venture & growth | Oct 8 | AltAssets4 sources |
| 7 | OrbiMedOrbiMed Private Investments X · Final close | OrbiMed Private Investments X · Final close | $1.9B† | Venture & growth | Oct 15 | Dealroom5 sources |
| 8 | Andreessen HorowitzAndreessen Horowitz Growth Fund V · Interim close | Andreessen Horowitz Growth Fund V · Interim close | $1.8B† | Venture & growth | Aug 31 | AltAssets3 sources |
| 9 | Bain Capital VenturesBain Capital Ventures Fund XI · Final close | Bain Capital Ventures Fund XI · Final close | $1.6B | Venture & growth | Sep 17 | Venture Capital Journal4 sources |
| 10 | PluralFinal close | Not named · Final close | ≈$1.1B | Venture & growth | Nov 16 | Financial Times2 sources |
| 11 | Frazier Life SciencesInterim close | Not named · Interim close | $1.1B | Venture & growth | Sep 15 | AltAssets |
| 12 | Radical VenturesRadical Breakouts Fund · First close | Radical Breakouts Fund · First close | $1B | Venture & growth | Sep 15 | AltAssets5 sources |
| 13 | Volition CapitalVolition Capital Fund VI · Final close | Volition Capital Fund VI · Final close | $950M | Venture & growth | Sep 14 | Venture Capital Journal4 sources |
| 14 | Transformation CapitalTransformation Capital Fund IV · Final close | Transformation Capital Fund IV · Final close | $850M | Venture & growth | Sep 15 | HedgeCo |
| 15 | TCGXTCGX Asia Life Sciences Fund I · Final close | TCGX Asia Life Sciences Fund I · Final close | $600M | Venture & growth | Oct 7 | Business Wire2 sources |
| 16 | PortagePortage Fund IV · Final close | Portage Fund IV · Final close | $600M | Venture & growth | Sep 16 | AltAssets7 sources |
| 17 | Stride Consumer PartnersStride Consumer Partners Fund II · Final close | Stride Consumer Partners Fund II · Final close | $550M | Venture & growth | Sep 30 | AltAssets2 sources |
| 18 | QuantumLightFinal close | Not named · Final close | $500M | Venture & growth | Aug 18 | CryptoRank |
| 19 | Inspired CapitalInspired Capital Fund IV · Final close | Inspired Capital Fund IV · Final close | $450M | Venture & growth | Oct 20 | TechCrunch6 sources |
| 20 | Gaorong VenturesFinal close | Not named · Final close | $448M | Venture & growth | Oct 7 | CryptoRank |
| 21 | Luma GroupFinal close | Not named · Final close | $410M | Venture & growth | Sep 9 | AltAssets2 sources |
| 22 | HeadlineHeadline EU VIII · Final close | Headline EU VIII · Final close | $400M | Venture & growth | Oct 2 | AltAssets |
| 23 | Pear VCPear VC Fund V · Final close | Pear VC Fund V · Final close | $333M | Venture & growth | Oct 16 | AltAssets2 sources |
| 24 | Endeavor CatalystEndeavor Catalyst Fund V · Final close | Endeavor Catalyst Fund V · Final close | $320M | Venture & growth | Oct 27 | The Business Manual2 sources |
| 25 | AP VenturesAP Ventures Fund III · Final close | AP Ventures Fund III · Final close | $300M | Venture & growth | Oct 28 | AltAssets4 sources |
| 26 | Reach CapitalReach Capital Fund V · Final close | Reach Capital Fund V · Final close | $265M | Venture & growth | Aug 18 | TechCrunch4 sources |
| 27 | redalpineRAC VIII · Final close | RAC VIII · Final close | $250M | Venture & growth | Nov 10 | AltAssets4 sources |
| 28 | Sundance GrowthSundance Growth Fund II · Final close | Sundance Growth Fund II · Final close | $250M | Venture & growth | Sep 23 | AltAssets |
| 29 | Makers FundMakers Fund IV · Final close | Makers Fund IV · Final close | $250M | Venture & growth | Aug 21 | AltAssets |
| 30 | Airnergize CapitalAirnergize Capital Fund I · Final close | Airnergize Capital Fund I · Final close | $240M | Venture & growth | Sep 14 | Dealroom |
| 31 | Vine VenturesVine Ventures Fund III · Final close | Vine Ventures Fund III · Final close | $236M | Venture & growth | Nov 12 | HedgeCo2 sources |
| 32 | Airnergize CapitalFinal close | Not named · Final close | ≈$215M | Venture & growth | Sep 14 | TechFinancials4 sources |
| 33 | Georgian PartnersFinal close | Not named · Final close | $200M | Venture & growth | Nov 13 | PEI Private Equity |
| 34 | Aulis CapitalFinal close | Not named · Final close | $200M | Venture & growth | Nov 5 | BioCentury2 sources |
| 35 | Inovia CapitalInovia Capital Fund VI · First close | Inovia Capital Fund VI · First close | $200M | Venture & growth | Oct 19 | Venture Capital Journal8 sources |
| 36 | Permanent Capital VenturesPermanent Capital Ventures Fund II · Final close | Permanent Capital Ventures Fund II · Final close | $200M | Venture & growth | Aug 27 | AltAssets2 sources |
| 37 | SEVA GrowthFinal close | Not named · Final close | $160M | Venture & growth | Oct 9 | AltAssets |
| 38 | Seed CapitalSeed Capital Fund V · Final close | Seed Capital Fund V · Final close | $160M | Venture & growth | Sep 11 | app. |
| 39 | NABVENTURESNABVENTURES Fund II · First close | NABVENTURES Fund II · First close | $155M† | Venture & growth | Oct 8 | Dealroom18 sources |
| 40 | Zacua VenturesZacua Ventures Fund II · Final close | Zacua Ventures Fund II · Final close | $135M | Venture & growth | Nov 10 | AltAssets5 sources |
| 41 | Protego VenturesProtego Ventures Fund I · Final close | Protego Ventures Fund I · Final close | $125M | Venture & growth | Sep 29 | TechCrunch6 sources |
| 42 | Floating PointFloating Point Fund III · Final close | Floating Point Fund III · Final close | $125M | Venture & growth | Aug 19 | AltAssets |
| 43 | DigDig Fund III · Final close | Dig Fund III · Final close | ≈$120M | Venture & growth | Oct 1 | Venture Capital Journal3 sources |
| 44 | Flashpoint CapitalVenture Growth Fund IV · Final close | Venture Growth Fund IV · Final close | $116M | Venture & growth | Nov 5 | AltAssets4 sources |
| 45 | DPI Venture CapitalNclude Fund · Final close | Nclude Fund · Final close | $112M | Venture & growth | Oct 26 | HedgeCo11 sources |
| 46 | Icehouse VenturesIcehouse Ventures Growth Fund III · Interim close | Icehouse Ventures Growth Fund III · Interim close | ≈$111M | Venture & growth | Oct 20 | Startup Daily |
| 47 | EntourageEntourage Fund II · Final close | Entourage Fund II · Final close | ≈$110M | Venture & growth | Oct 29 | EU-Startups |
| 48 | Clean Growth FundClean Growth Fund II · Interim close | Clean Growth Fund II · Interim close | ≈$101M | Venture & growth | Sep 8 | AltAssets3 sources |
| 49 | Stage 2 CapitalFinal close | Not named · Final close | $100M | Venture & growth | Nov 12 | AltAssets |
| 50 | Sofinnova PartnersMD Start Fund IV · Final close | MD Start Fund IV · Final close | ≈$90M | Venture & growth | Sep 28 | AltAssets4 sources |
| 51 | Course CorrectedCourse Corrected Fund II · Final close | Course Corrected Fund II · Final close | ≈$88M | Venture & growth | Nov 11 | EU-Startups |
| 52 | Auriga PartnersInterim close | Not named · Interim close | ≈$88M | Venture & growth | Oct 29 | EU-Startups |
| 53 | Ventures PlatformVentures Platform Fund II · Final close | Ventures Platform Fund II · Final close | $83M | Venture & growth | Aug 26 | TechCrunch18 sources |
| 54 | Revenant VenturesFinal close | Not named · Final close | $79M | Venture & growth | Sep 24 | Dealroom |
| 55 | W Health VenturesW Health Ventures Fund II · Final close | W Health Ventures Fund II · Final close | $74M† | Venture & growth | Sep 8 | DealStreetAsia3 sources |
| 56 | Brighteye VenturesBrighteye Ventures Fund III · First close | Brighteye Ventures Fund III · First close | $72M | Venture & growth | Sep 16 | AltAssets3 sources |
| 57 | Cherubic VenturesCherubic Ventures Fund VI · Final close | Cherubic Ventures Fund VI · Final close | $68.9M | Venture & growth | Sep 1 | HedgeCo2 sources |
| 58 | GMO VenturePartnersGMO Fintech Fund 8 · First close | GMO Fintech Fund 8 · First close | ≈$67M | Venture & growth | Sep 4 | CryptoRank |
| 59 | Nauta CapitalNauta Capital Fund VI · First close | Nauta Capital Fund VI · First close | ≈$66M | Venture & growth | Oct 15 | AltAssets8 sources |
| 60 | AquitiAVA1 · Final close | AVA1 · Final close | ≈$65M | Venture & growth | Oct 27 | EU-Startups |
| 61 | LAUNCHub VenturesLAUNCHub Ventures Fund III · First close | LAUNCHub Ventures Fund III · First close | ≈$65M | Venture & growth | Oct 1 | AltAssets6 sources |
| 62 | GMO-VPFirst close | Not named · First close | $65M | Venture & growth | Sep 4 | Dealroom |
| 63 | Pulse FundFinal close | Not named · Final close | $63M | Venture & growth | Sep 21 | AltAssets |
| 64 | PSV TechPSV Tech Fund II · Final close | PSV Tech Fund II · Final close | ≈$61M | Venture & growth | Oct 8 | EU-Startups2 sources |
| 65 | Turbine CapitalFinal close | Not named · Final close | ≈$60.8M | Venture & growth | Oct 18 | EU-Startups2 sources |
| 66 | BY Venture PartnersBY Venture Partners Fund III · Final close | BY Venture Partners Fund III · Final close | $60M | Venture & growth | Oct 29 | AltAssets4 sources |
| 67 | Summit Peak VenturesSummit Peak Ventures Fund IV · Interim close | Summit Peak Ventures Fund IV · Interim close | $58.6M | Venture & growth | Sep 3 | Venture Capital Journal |
| 68 | NSVFirst close | Not named · First close | $55M | Venture & growth | Nov 3 | WSJ |
| 69 | BackingMindsBackingMinds Invest III · First close | BackingMinds Invest III · First close | ≈$55M | Venture & growth | Oct 21 | BeBeez International2 sources |
| 70 | Connect VenturesConnect Ventures Fund V · First close | Connect Ventures Fund V · First close | $55M† | Venture & growth | Sep 23 | AltAssets7 sources |
| 71 | Unicorn India VenturesIITM Unicorn Frontier Fund I · First close | IITM Unicorn Frontier Fund I · First close | ≈$54M | Venture & growth | Sep 26 | This Week India25 sources |
| 72 | NeoSci VenturesFirst close | Not named · First close | ≈$52.5M | Venture & growth | Nov 3 | The Business Times2 sources |
| 73 | Enable VenturesFinal close | Not named · Final close | $50.3M | Venture & growth | Sep 28 | Venture Capital Journal5 sources |
| 74 | DenmuDenmu Fund I · Final close | Denmu Fund I · Final close | $50M | Venture & growth | Nov 5 | gamesindustry. |
| 75 | Relevance VenturesFirst close | Not named · First close | $50M | Venture & growth | Oct 19 | Dealroom |
| 76 | Antares VenturesFirst close | Not named · First close | $50M | Venture & growth | Oct 14 | TNGlobal2 sources |
| 77 | CastelloInterim close | Not named · Interim close | ≈$49M | Venture & growth | Oct 16 | Dealroom |
| 78 | AgDevCo VenturesEast African Agri-SME Fund · First close | East African Agri-SME Fund · First close | $49M | Venture & growth | Aug 21 | Launch Base Africa3 sources |
| 79 | TechshopTechshop II · First close | Techshop II · First close | ≈$47M | Venture & growth | Sep 8 | EU-Startups3 sources |
| 80 | Centre Court CapitalFinal close | Not named · Final close | ≈$45.5M | Venture & growth | Sep 25 | HedgeCo |
| 81 | AHL Venture PartnersInterim close | Not named · Interim close | $45.5M | Venture & growth | Sep 3 | africaprivateequitynews. |
| 82 | RunwayVCFirst close | Not named · First close | ≈$44M | Venture & growth | Aug 24 | Tech Funding News4 sources |
| 83 | Money ForwardInterim close | Not named · Interim close | $42.4M | Venture & growth | Oct 16 | Dealroom |
| 84 | Eureka! Venture SGRZ_One Fund · First close | Z_One Fund · First close | ≈$38M | Venture & growth | Oct 26 | Tech Funding News3 sources |
| 85 | AuxxoFemale Catalyst Fund II · Final close | Female Catalyst Fund II · Final close | ≈$36.6M | Venture & growth | Sep 1 | EU-Startups |
| 86 | Animal SpiritsInterim close | Not named · Interim close | $35.4M | Venture & growth | Oct 22 | Dealroom |
| 87 | FGV CapitalFGV Capital Fund II · Final close | FGV Capital Fund II · Final close | $35M | Venture & growth | Aug 25 | Venture Capital Journal6 sources |
| 88 | U&I VenturesU&I Ventures Debut Fund · Final close | U&I Ventures Debut Fund · Final close | $32.2M | Venture & growth | Oct 29 | AltAssets5 sources |
| 89 | Forty.5 VenturesFinal close | Not named · Final close | $30M | Venture & growth | Sep 22 | The Recursive |
| 90 | Aum VenturesFirst close | Not named · First close | ≈$29M | Venture & growth | Oct 16 | Venture Intelligence News |
| 91 | Proximal VenturesFund I · Final close | Fund I · Final close | $27.5M | Venture & growth | Nov 10 | AltAssets5 sources |
| 92 | Octopus VenturesFinal close | Not named · Final close | ≈$25.4M | Venture & growth | Nov 13 | Dealroom |
| 93 | Phoenix Venture PartnersFinal close | Not named · Final close | $23M | Venture & growth | Oct 12 | jawlah. |
| 94 | Enza CapitalAI Africa Fund · First close | AI Africa Fund · First close | $21M | Venture & growth | Nov 11 | - Disrupt Africa6 sources |
| 95 | Eastend VenturesFinal close | Not named · Final close | $21M† | Venture & growth | Sep 29 | Dealroom2 sources |
| 96 | Schneider hospitalFirst close | Not named · First close | $20M | Venture & growth | Nov 4 | Dealroom |
| 97 | MasiaFinal close | Not named · Final close | ≈$19.8M | Venture & growth | Oct 22 | EU-Startups2 sources |
| 98 | Vitamin°CFinal close | Not named · Final close | ≈$19.8M | Venture & growth | Sep 17 | Dealroom |
| 99 | EvertrueEvertrue Fund I · Final close | Evertrue Fund I · Final close | $17M | Venture & growth | Nov 3 | TechCrunch8 sources |
| 100 | Beaten ZoneFinal close | Not named · Final close | ≈$17M† | Venture & growth | Aug 31 | Asia Pacific Defence Reporter2 sources |
Showing the largest 100 of 113; narrow by market to see further down. 8 more closes were reported in this period without a size and are not ranked. ≈ converted to dollars from another currency. † the reports also give a higher figure (usually a total that adds leverage or sister vehicles); the lower one is ranked. Updated Nov 16, 9:34 AM ET.