League tables
The largest fund closes across private markets, ranked by size. Every row is a close a publication reported, and links to that report.
Space availableYour firm here
FundOps Daily is read each morning at 76 firms: GPs, LPs, and fund service providers.
Sponsor FundOps DailyReal estate · Largest final closes · Past 90 days
17 closes · $14.5B| # | Manager and fund | Size | Market | Reported | Source |
|---|---|---|---|---|---|
| 1 | AresFifth Japan Logistics Real Estate Development Fund | ≈$4B | Real estate | Aug 30 | Financial Times10 sources |
| 2 | AzoraAzora Southern Europe Fund | ≈$2.3B | Real estate | Sep 30 | PERE |
| 3 | Blue Owl CapitalBlue Owl European Net Lease Fund I | ≈$1.8B | Real estate | Aug 4 | AltAssets2 sources |
| 4 | 1789 Capital1789 Capital Sun Belt Real Estate Development Fund | $1.2B | Real estate | Aug 14 | HedgeCo.Net3 sources |
| 5 | HinesHines Rialto Credit Partners | $1.1B | Real estate | Sep 14 | Commercial Observer6 sources |
| 6 | J.P. Morgan Asset ManagementJ.P. Morgan U.S. Net Lease Fund | $1.1B | Real estate | Sep 9 | TradingView2 sources |
| 7 | Stonelake Capital PartnersStonelake Fund VIII | $1B | Real estate | Sep 30 | AltAssets3 sources |
| 8 | PramericaFund III | ≈$573M | Real estate | Jul 17 | PERE |
| 9 | Machine Investment GroupMachine Real Estate Fund II | $350M | Real estate | Aug 17 | AltAssets4 sources |
| 10 | WentworthWentworth Fund I | ≈$227M | Real estate | Jul 19 | PERE |
| 11 | Alpaca Real EstateAlpaca Real Estate Fund I | $223M | Real estate | Aug 6 | AltAssets7 sources |
| 12 | Bear Creek Fund AdvisorsStrategic Real Assets Fund | $200M | Real estate | Sep 14 | Yahoo Finance |
| 13 | Sunrise Capital InvestorsFund not named in the reports | $140M | Real estate | Jul 15 | The Business Journals |
| 14 | Farmland LPFund III | $126M | Real estate | Sep 3 | Agri Investor |
| 15 | Broadview Real Estate PartnersBroadview Real Estate Partners Fund II | $100M | Real estate | Aug 11 | irei.com |
| 16 | PeakhillPeakhill Fund I | $80M | Real estate | Sep 29 | Dealroom |
| 17 | The True Life CompaniesThe True Life Companies Housing Fund III | $50M | Real estate | Sep 14 | Dealroom |
6 more closes were reported in this period without a size and are not ranked. ≈ converted to dollars from another currency. Updated Oct 2, 2:16 AM ET.