League tables
The largest fund closes across private markets, ranked by size. Every row is a close a publication reported, and links to that report.
Space availableYour firm here
FundOps Daily is read each morning at 76 firms: GPs, LPs, and fund service providers.
Sponsor FundOps DailyReal estate · Largest closes · Past 90 days
27 closes · $18.4B| # | Manager and fund | Size | Market | Reported | Source |
|---|---|---|---|---|---|
| 1 | AresFifth Japan Logistics Real Estate Development Fund · Final close | ≈$4B | Real estate | Aug 30 | Financial Times10 sources |
| 2 | AzoraAzora Southern Europe Fund · Final close | ≈$2.3B | Real estate | Sep 30 | PERE |
| 3 | Blue Owl CapitalBlue Owl European Net Lease Fund I · Final close | ≈$1.8B | Real estate | Aug 4 | AltAssets2 sources |
| 4 | 1789 Capital1789 Capital Sun Belt Real Estate Development Fund · Final close | $1.2B | Real estate | Aug 14 | HedgeCo.Net3 sources |
| 5 | HinesHines Rialto Credit Partners · Final close | $1.1B | Real estate | Sep 14 | Commercial Observer6 sources |
| 6 | J.P. Morgan Asset ManagementJ.P. Morgan U.S. Net Lease Fund · Final close | $1.1B | Real estate | Sep 9 | TradingView2 sources |
| 7 | Stonelake Capital PartnersStonelake Fund VIII · Final close | $1B | Real estate | Sep 30 | AltAssets3 sources |
| 8 | ApolloFirst close | $850M | Real estate | Aug 3 | IPE Real Assets |
| 9 | RockpointFirst close | $800M | Real estate | Jul 30 | PERE |
| 10 | PramericaFund III · Final close | ≈$573M | Real estate | Jul 17 | PERE |
| 11 | RedevcoRedevco Fund II · First close | ≈$550M | Real estate | Sep 30 | PERE2 sources |
| 12 | HinesHines European Real Estate Partners IV · First close | ≈$550M | Real estate | Jul 21 | CoStar4 sources |
| 13 | DTCPDTCP Defence Fund · First close | ≈$500M | Real estate | Sep 24 | AltAssets2 sources |
| 14 | Machine Investment GroupMachine Real Estate Fund II · Final close | $350M | Real estate | Aug 17 | AltAssets4 sources |
| 15 | WentworthWentworth Fund I · Final close | ≈$227M | Real estate | Jul 19 | PERE |
| 16 | Alpaca Real EstateAlpaca Real Estate Fund I · Final close | $223M | Real estate | Aug 6 | AltAssets7 sources |
| 17 | Bear Creek Fund AdvisorsStrategic Real Assets Fund · Final close | $200M | Real estate | Sep 14 | Yahoo Finance |
| 18 | Alma PropertyFund IV · First close | ≈$176M | Real estate | Sep 29 | IPE Real Assets3 sources |
| 19 | Hazelview InvestmentsHazelview Canadian Multi-Residential Fund VI · First close | $150M | Real estate | Jul 14 | Yahoo Finance2 sources |
| 20 | Sunrise Capital InvestorsFinal close | $140M | Real estate | Jul 15 | The Business Journals |
| 21 | Farmland LPFund III · Final close | $126M | Real estate | Sep 3 | Agri Investor |
| 22 | CIMCIM-BGV Affordable Housing Impact Fund · Interim close | $110M | Real estate | Aug 3 | New Private Markets |
| 23 | ForumForum Student Living Fund I · First close | ≈$110M | Real estate | Jul 22 | Yahoo Finance5 sources |
| 24 | Broadview Real Estate PartnersBroadview Real Estate Partners Fund II · Final close | $100M | Real estate | Aug 11 | irei.com |
| 25 | PeakhillPeakhill Fund I · Final close | $80M | Real estate | Sep 29 | Dealroom |
| 26 | The True Life CompaniesThe True Life Companies Housing Fund III · Final close | $50M | Real estate | Sep 14 | Dealroom |
| 27 | RedstoneFirst close | ≈$28M | Real estate | Sep 4 | Agri Investor |
15 more closes were reported in this period without a size and are not ranked. ≈ converted to dollars from another currency. Updated Oct 2, 2:52 AM ET.