League tables
The largest fund closes across private markets, ranked by size. Every row is a close a publication reported, and links to that report.
Space availableYour firm here
FundOps Daily is read each morning at 76 firms: GPs, LPs, and fund service providers.
Sponsor FundOps DailyReal estate · Largest closes · Year to date
67 closes · $62.4B| # | Manager and fund | Size | Market | Reported | Source |
|---|---|---|---|---|---|
| 1 | StarwoodStarwood Fund XIII · Final close | $10.2B | Real estate | Jul 1 | PERE5 sources |
| 2 | Kayne AndersonFinal close | $5.2B | Real estate | May 22 | AltAssets10 sources |
| 3 | AresFifth Japan Logistics Real Estate Development Fund · Final close | ≈$4B | Real estate | Aug 30 | Financial Times10 sources |
| 4 | EQTEQT European Logistics Fund · Final close | ≈$3.6B | Real estate | Apr 28 | Private Equity Wire8 sources |
| 5 | Digital RealtyFinal close | $3.3B | Real estate | Mar 30 | Commercial Observer3 sources |
| 6 | AzoraAzora Southern Europe Fund · Final close | ≈$2.3B | Real estate | Sep 30 | PERE |
| 7 | CBRE IMCBRE IM Asia Value-Add Fund VII · Final close | $2.1B | Real estate | Mar 17 | PERE |
| 8 | MapletreeAsia Logistics Fund · First close | $1.8B | Real estate | May 31 | Mingtiandi2 sources |
| 9 | Blue Owl CapitalBlue Owl European Net Lease Fund I · Final close | ≈$1.8B | Real estate | Aug 4 | AltAssets2 sources |
| 10 | Core SpacesFinal close | $1.6B | Real estate | May 13 | Commercial Observer2 sources |
| 11 | ICGMetropolitan Opportunity Fund II · Final close | ≈$1.5B | Real estate | Mar 30 | PERE4 sources |
| 12 | BridgeFinal close | $1.4B | Real estate | Jun 2 | PERE3 sources |
| 13 | Carmel PartnersCarmel Partners Fund IX · Final close | $1.4B | Real estate | Apr 7 | PERE6 sources |
| 14 | BTG PactualBTG Pactual Timberland Investment Group · Final close | $1.2B | Real estate | Apr 28 | ESG Today3 sources |
| 15 | 1789 Capital1789 Capital Sun Belt Real Estate Development Fund · Final close | $1.2B | Real estate | Aug 14 | HedgeCo.Net3 sources |
| 16 | HinesHines Rialto Credit Partners · Final close | $1.1B | Real estate | Sep 14 | Commercial Observer6 sources |
| 17 | J.P. Morgan Asset ManagementJ.P. Morgan U.S. Net Lease Fund · Final close | $1.1B | Real estate | Sep 9 | TradingView2 sources |
| 18 | Stonelake Capital PartnersStonelake Fund VIII · Final close | $1B | Real estate | Sep 30 | AltAssets3 sources |
| 19 | Kotak Alternate Asset ManagersFund XIV · Final close | $1B | Real estate | Jun 3 | DealStreetAsia9 sources |
| 20 | BrookfieldBrookfield Real Estate Solutions Fund II · Final close | $900M | Real estate | Jun 5 | IPE Real Assets |
| 21 | JEN PartnersJEN 9 · Final close | $900M | Real estate | Apr 28 | PERE |
| 22 | Marcus PartnersMarcus Partners Fund · Final close | $875M | Real estate | Mar 18 | Boston Real Estate Times |
| 23 | ApolloFirst close | $850M | Real estate | Aug 3 | IPE Real Assets |
| 24 | RockpointFirst close | $800M | Real estate | Jul 30 | PERE |
| 25 | TruAmerica MultifamilyTruAmerica Multifamily Workforce Housing Fund · Final close | $708M | Real estate | Apr 7 | Commercial Observer |
| 26 | Partners GroupFund V · First close | $650M | Real estate | Jun 11 | PERE3 sources |
| 27 | PramericaFund III · Final close | ≈$573M | Real estate | Jul 17 | PERE |
| 28 | RedevcoRedevco Fund II · First close | ≈$550M | Real estate | Sep 30 | PERE2 sources |
| 29 | HinesHines European Real Estate Partners IV · First close | ≈$550M | Real estate | Jul 21 | CoStar4 sources |
| 30 | SCOR Investment PartnersSCOR Real Estate Loans V · Interim close | $550M | Real estate | Mar 19 | Alternative Credit Investor |
| 31 | DTCPDTCP Defence Fund · First close | ≈$500M | Real estate | Sep 24 | AltAssets2 sources |
| 32 | InvelInvel Southern European Fund II · Final close | ≈$440M | Real estate | Jun 29 | PERE3 sources |
| 33 | GPTGPT Australia Retail Fund · Final close | $438M | Real estate | Apr 17 | Mingtiandi |
| 34 | S2 CapitalFund I · Final close | $400M | Real estate | Jul 2 | The Real Deal |
| 35 | Reinova PartnersFirst close | $400M | Real estate | Jun 17 | New Private Markets |
| 36 | BTG Pactual TIGFirst close | $370M | Real estate | Apr 17 | Agri Investor |
| 37 | GalvanizeFinal close | $370M | Real estate | Mar 5 | AltAssets4 sources |
| 38 | Machine Investment GroupMachine Real Estate Fund II · Final close | $350M | Real estate | Aug 17 | AltAssets4 sources |
| 39 | Nuveen Real EstateU.S. Cities Retail Fund · Final close | $330M | Real estate | Mar 17 | Pulse 2.0 |
| 40 | CLICLI real estate credit fund · Final close | $320M | Real estate | Apr 13 | Asset Publishing and Research |
| 41 | Tishman SpeyerKorea Living Venture · First close | $300M | Real estate | Jun 4 | PR Newswire2 sources |
| 42 | Landmark PropertiesFinal close | $300M | Real estate | Apr 16 | IREI2 sources |
| 43 | Lincoln LogisticsLincoln Logistics Fund II · Interim close | $280M | Real estate | May 4 | Business Wire |
| 44 | HighBrook InvestorsFinal close | $266M | Real estate | Mar 5 | AltAssets |
| 45 | Zaga CapitalFirst close | $232M | Real estate | Mar 6 | PERE2 sources |
| 46 | WentworthWentworth Fund I · Final close | ≈$227M | Real estate | Jul 19 | PERE |
| 47 | Alpaca Real EstateAlpaca Real Estate Fund I · Final close | $223M | Real estate | Aug 6 | AltAssets7 sources |
| 48 | Bear Creek Fund AdvisorsStrategic Real Assets Fund · Final close | $200M | Real estate | Sep 14 | Yahoo Finance |
| 49 | Alma PropertyFund IV · First close | ≈$176M | Real estate | Sep 29 | IPE Real Assets3 sources |
| 50 | Hazelview InvestmentsHazelview Canadian Multi-Residential Fund VI · First close | $150M | Real estate | Jul 14 | Yahoo Finance2 sources |
| 51 | Sunrise Capital InvestorsFinal close | $140M | Real estate | Jul 15 | The Business Journals |
| 52 | Bellevue investment firmFinal close | $127M | Real estate | Jun 30 | The Business Journals |
| 53 | KinectFund II · Final close | $127M | Real estate | Jun 29 | Alternatives Watch5 sources |
| 54 | Farmland LPFund III · Final close | $126M | Real estate | Sep 3 | Agri Investor |
| 55 | CIMCIM-BGV Affordable Housing Impact Fund · Interim close | $110M | Real estate | Aug 3 | New Private Markets |
| 56 | ForumForum Student Living Fund I · First close | ≈$110M | Real estate | Jul 22 | Yahoo Finance5 sources |
| 57 | Broadview Real Estate PartnersBroadview Real Estate Partners Fund II · Final close | $100M | Real estate | Aug 11 | irei.com |
| 58 | Origin InvestmentsFirst close | $100M | Real estate | Mar 3 | origininvestments.com |
| 59 | Bridge HousingBRIDGE Housing Fund · First close | $92M | Real estate | Mar 11 | Commercial Observer3 sources |
| 60 | Finance EarthEngland nature restoration fund · First close | ≈$82M | Real estate | Jun 5 | Impact Investor |
| 61 | PeakhillPeakhill Fund I · Final close | $80M | Real estate | Sep 29 | Dealroom |
| 62 | Craigmore SustainablesTotara Forestry · Final close | ≈$76M | Real estate | Jun 8 | Agri Investor |
| 63 | Canopy Real Estate PartnersCanopy Real Estate Partners Inaugural Fund · Final close | $75M | Real estate | Mar 18 | PR Newswire4 sources |
| 64 | The True Life CompaniesThe True Life Companies Housing Fund III · Final close | $50M | Real estate | Sep 14 | Dealroom |
| 65 | Lion Real Estate GroupMarble Partners Fund I · Final close | $35M | Real estate | May 28 | AltAssets4 sources |
| 66 | RedstoneFirst close | ≈$28M | Real estate | Sep 4 | Agri Investor |
| 67 | LymeFinal close | $20M | Real estate | Apr 9 | Agri Investor |
25 more closes were reported in this period without a size and are not ranked. ≈ converted to dollars from another currency. Updated Oct 2, 2:52 AM ET.