As of Nov 5, 6:01 PM ET
Fund closes and launches
694 closes · 15 launches · one row per fund event since March 2026, each linked to its source. Software reads the reports, so check the source before relying on a row.
Columns (6/10)
| Open | Firm | Size | Close notes | Outlet | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brightmind PartnersBrightmind Partners debut fund · Final close · Nov 5, 2026 · Venture & growth | Brightmind Partners debut fund | Final close | $250M | Venture & growth | North America | — | — | — | — | Nov 5, 2026 | 1 | TechCrunch | |
| Daksham Growth VenturesDGV Fund I · First close · Nov 5, 2026 · Venture & growth | DGV Fund I | First close | ≈$15Min INR | Venture & growth | Asia-Pacific | — | I | — | — | Nov 5, 2026 | 1 | Entrackr | |
| Schneider hospitalFund not named · First close · Nov 4, 2026 · Venture & growth | Not named | First close | $20M | Venture & growth | Middle East | Venture | — | — | — | Nov 4, 2026 | 1 | Dealroom | |
| NSVNSV Biotech Fund I · First close · Nov 3, 2026 · Venture & growth | NSV Biotech Fund I | First close | $55M | Venture & growth | — | Venture | I | — | — | Nov 3, 2026 | 1 | WSJ | |
| NeoSci VenturesNeoSci Ventures inaugural institutional venture fund · First close · Nov 3, 2026 · Venture & growth | NeoSci Ventures inaugural institutional venture fund | First close | ≈$54.7Min SGD | Venture & growth | Global | Venture | I | — | — | Nov 3, 2026 | 2 | The Business Times+1 | |
| EvertrueEvertrue Fund I · Final close · Nov 3, 2026 · Venture & growth | Evertrue Fund I | Final close | $17M | Venture & growth | Europe | Venture | I | — | Oversubscribed | Nov 3, 2026 | 8 | TechCrunch+7 | |
| Robin CapitalRobin Capital Fund II · Final close · Nov 3, 2026 · Venture & growth | Robin Capital Fund II | Final close | ≈$16.5Min EUR | Venture & growth | Europe | Venture | II | — | — | Nov 3, 2026 | 3 | tech.eu+2 | |
| EntourageFund not named · Final close · Oct 29, 2026 · Venture & growth | Not named | Final close | ≈$110Min EUR | Venture & growth | Europe | — | II | €75m | Above target | Oct 29, 2026 | 1 | EU-Startups | |
| Auriga PartnersFund not named · Interim close · Oct 29, 2026 · Venture & growth | Not named | Interim close | ≈$88Min EUR | Venture & growth | Europe | — | II | — | — | Oct 29, 2026 | 1 | EU-Startups | |
| BY Venture PartnersBY Venture Partners Fund III · Final close · Oct 29, 2026 · Venture & growth | BY Venture Partners Fund III | Final close | $60M | Venture & growth | Global | Venture | III | — | — | Oct 29, 2026 | 4 | AltAssets+3 | |
| U&I VenturesU&I Ventures Debut Fund · Final close · Oct 29, 2026 · Venture & growth | U&I Ventures Debut Fund | Final close | $32.2M | Venture & growth | North America | Venture | I | — | Oversubscribed | Oct 29, 2026 | 5 | AltAssets+4 | |
| DisruptiveDisruptive flagship fund · Final close · Oct 28, 2026 · Venture & growth | Disruptive flagship fund | Final close | $10B | Venture & growth | North America | — | — | — | — | Oct 28, 2026 | 1 | HedgeCo | |
| AP VenturesAP Ventures Fund III · Final close · Oct 28, 2026 · Venture & growth | AP Ventures Fund III | Final close | $300M | Venture & growth | Europe | Venture | III | — | — | Oct 28, 2026 | 4 | AltAssets+3 | |
| Endeavor CatalystEndeavor Catalyst Fund V · Final close · Oct 27, 2026 · Venture & growth | Endeavor Catalyst Fund V | Final close | $320M | Venture & growth | Global | Venture | V | — | Oversubscribed | Oct 27, 2026 | 2 | The Business Manual+1 | |
| AquitiAVA1 · Final close · Oct 27, 2026 · Venture & growth | AVA1 | Final close | ≈$65Min EUR | Venture & growth | Europe | Venture | — | — | — | Oct 27, 2026 | 1 | EU-Startups | |
| DPI Venture CapitalNclude Fund · Final close · Oct 26, 2026 · Venture & growth | Nclude Fund | Final close | $112M | Venture & growth | Global | Venture | — | $150m | — | Oct 26, 2026 | 10 | HedgeCo+9 | |
| Eureka! Venture SGRZ_One Fund · First close · Oct 26, 2026 · Venture & growth | Z_One Fund | First close | ≈$38Min EUR | Venture & growth | Europe | Venture | — | — | — | Oct 26, 2026 | 3 | Tech Funding News+2 | |
| Animal SpiritsFund not named · Interim close · Oct 22, 2026 · Venture & growth | Not named | Interim close | $35.4M | Venture & growth | — | Venture | — | — | — | Oct 22, 2026 | 1 | Dealroom | |
| MasiaMasia Fund I · Final close · Oct 22, 2026 · Venture & growth | Masia Fund I | Final close | ≈$19.8Min EUR | Venture & growth | Europe | — | I | — | — | Oct 22, 2026 | 2 | EU-Startups+1 | |
| Scrum VenturesScrum Ventures Hokkaido Fund · Final close · Oct 22, 2026 · Venture & growth | Scrum Ventures Hokkaido Fund | Final close | $11.5M | Venture & growth | Asia-Pacific | — | — | — | — | Oct 22, 2026 | 1 | Dealroom | |
| BackingMindsBackingMinds Invest III · First close · Oct 21, 2026 · Venture & growth | BackingMinds Invest III | First close | ≈$55Min EUR | Venture & growth | Europe | Venture | III | — | — | Oct 21, 2026 | 2 | BeBeez International+1 | |
| Inspired CapitalInspired Capital Fund IV · Final close · Oct 20, 2026 · Venture & growth | Inspired Capital Fund IV | Final close | $450M | Venture & growth | North America | — | IV | — | — | Oct 20, 2026 | 6 | TechCrunch+5 | |
| Icehouse VenturesIcehouse Ventures Growth Fund III · Interim close · Oct 20, 2026 · Venture & growth | Icehouse Ventures Growth Fund III | Interim close | ≈$111Min NZD | Venture & growth | Asia-Pacific | — | III | NZ$150m | Above target | Oct 20, 2026 | 1 | Startup Daily | |
| Ground Up InvestingGround Up Investing Fund 2 · First close · Oct 20, 2026 · Venture & growth | Ground Up Investing Fund 2 | First close | $6M† | Venture & growth | Global | — | II | — | — | Oct 20, 2026 | 7 | Global AgInvesting+6 | |
| Inovia CapitalInovia Capital Fund VI · First close · Oct 19, 2026 · Venture & growth | Inovia Capital Fund VI | First close | $200M | Venture & growth | North America | — | VI | $325m | — | Oct 19, 2026 | 8 | Venture Capital Journal+7 | |
| Relevance VenturesRelevance Ventures Wellness Fund · First close · Oct 19, 2026 · Venture & growth | Relevance Ventures Wellness Fund | First close | $50M | Venture & growth | — | — | — | $150m | — | Oct 19, 2026 | 1 | Dealroom | |
| Turbine CapitalFund not named · Final close · Oct 18, 2026 · Venture & growth | Not named | Final close | ≈$60.8Min EUR | Venture & growth | Europe | Venture | I | — | — | Oct 18, 2026 | 2 | EU-Startups+1 | |
| Pear VCPear VC Fund V · Final close · Oct 16, 2026 · Venture & growth | Pear VC Fund V | Final close | $333M | Venture & growth | North America | Venture | V | — | — | Oct 16, 2026 | 2 | AltAssets+1 | |
| CastelloCastello Energy Transition Fund · Interim close · Oct 16, 2026 · Venture & growth | Castello Energy Transition Fund | Interim close | ≈$49Min EUR | Venture & growth | Europe | — | — | — | — | Oct 16, 2026 | 1 | Dealroom | |
| Money ForwardMoney Forward Ventures Fund III · Interim close · Oct 16, 2026 · Venture & growth | Money Forward Ventures Fund III | Interim close | $42.4M | Venture & growth | — | Venture | III | — | — | Oct 16, 2026 | 1 | Dealroom | |
| Aum VenturesAum Ventures Fund · First close · Oct 16, 2026 · Venture & growth | Aum Ventures Fund | First close | ≈$29Min INR | Venture & growth | Asia-Pacific | — | — | — | — | Oct 16, 2026 | 1 | Venture Intelligence News | |
| OrbiMedOrbiMed US/European Life Sciences Fund; OrbiMed Asia Fund VI · Final close · Oct 15, 2026 · Venture & growth | OrbiMed US/European Life Sciences Fund; OrbiMed Asia Fund VI | Final close | $1.9B† | Venture & growth | Global | — | VI | — | — | Oct 15, 2026 | 5 | Dealroom+4 | |
| Nauta CapitalNauta Capital Fund VI · First close · Oct 15, 2026 · Venture & growth | Nauta Capital Fund VI | First close | ≈$66Min EUR | Venture & growth | Europe | Venture | VI | — | — | Oct 15, 2026 | 8 | AltAssets+7 | |
| Antares VenturesAntares Ventures Deep-Tech Fund · First close · Oct 14, 2026 · Venture & growth | Antares Ventures Deep-Tech Fund | First close | $50M | Venture & growth | Asia-Pacific | — | II | $100m | — | Oct 14, 2026 | 2 | TNGlobal+1 | |
| Phoenix Venture PartnersPhoenix Venture Partners Innovation Fund · Final close · Oct 12, 2026 · Venture & growth | Phoenix Venture Partners Innovation Fund | Final close | $23M | Venture & growth | Middle East | Venture | I | — | — | Oct 12, 2026 | 3 | jawlah.co+2 | |
| SEVA GrowthSEVA Growth Fund II · Final close · Oct 9, 2026 · Venture & growth | SEVA Growth Fund II | Final close | $160M | Venture & growth | — | Growth equity | — | — | — | Oct 9, 2026 | 1 | AltAssets | |
| Monte Carlo CapitalMonte Carlo Capital Fund II · First close · Oct 9, 2026 · Venture & growth | Monte Carlo Capital Fund II | First close | ≈$14Min EUR | Venture & growth | Europe | — | II | — | — | Oct 9, 2026 | 3 | Konsulteer+2 | |
| Spectrum EquitySpectrum Equity Fund XI · Final close · Oct 8, 2026 · Venture & growth | Spectrum Equity Fund XI | Final close | $2.5B | Venture & growth | — | — | XI | — | Oversubscribed | Oct 8, 2026 | 4 | AltAssets+3 | |
| NABVENTURESNABVENTURES Fund II · First close · Oct 8, 2026 · Venture & growth | NABVENTURES Fund II | First close | $155M† | Venture & growth | Asia-Pacific | Venture | II | ₹15bn | — | Oct 8, 2026 | 18 | Dealroom+17 | |
| PSV TechPSV Tech Fund II · Final close · Oct 8, 2026 · Venture & growth | PSV Tech Fund II | Final close | ≈$61Min EUR | Venture & growth | Europe | Venture | — | — | — | Oct 8, 2026 | 2 | EU-Startups+1 | |
| Marin Sonoma Impact VenturesMSIV Fund II · Final close · Oct 8, 2026 · Venture & growth | MSIV Fund II | Final close | $11M | Venture & growth | North America | Venture | II | — | — | Oct 8, 2026 | 2 | Yahoo Finance+1 | |
| TCGXTCGX Asia Life Sciences Fund I · Final close · Oct 7, 2026 · Venture & growth | TCGX Asia Life Sciences Fund I | Final close | $600M | Venture & growth | Asia-Pacific | — | I | — | Oversubscribed | Oct 7, 2026 | 2 | Business Wire+1 | |
| Gaorong VenturesGaorong Ventures Tianjin Fund · Final close · Oct 7, 2026 · Venture & growth | Gaorong Ventures Tianjin Fund | Final close | $448M | Venture & growth | Asia-Pacific | Venture | — | — | — | Oct 7, 2026 | 1 | CryptoRank | |
| ForbionForbion Growth Opportunities Fund IV and Forbion Ventures Fund VIII · Final close · Oct 6, 2026 · Venture & growth | Forbion Growth Opportunities Fund IV and Forbion Ventures Fund VIII | Final close | ≈$2.5Bin EUR | Venture & growth | Europe | Venture | VIII | — | — | Oct 6, 2026 | 2 | AltAssets+1 | |
| HeadlineHeadline EU VIII · Final close · Oct 2, 2026 · Venture & growth | Headline EU VIII | Final close | $400M | Venture & growth | Europe | — | VIII | — | — | Oct 2, 2026 | 1 | AltAssets | |
| DigDig Fund III · Final close · Oct 1, 2026 · Venture & growth | Dig Fund III | Final close | ≈$120M | Venture & growth | Europe | Venture | III | — | — | Oct 1, 2026 | 3 | Venture Capital Journal+2 | |
| LAUNCHub VenturesLAUNCHub Ventures Fund III · First close · Oct 1, 2026 · Venture & growth | LAUNCHub Ventures Fund III | First close | ≈$65Min EUR | Venture & growth | Europe | Venture | III | €75m | — | Oct 1, 2026 | 6 | AltAssets+5 | |
| Stride Consumer PartnersStride Consumer Partners Fund II · Final close · Sep 30, 2026 · Venture & growth | Stride Consumer Partners Fund II | Final close | $550M | Venture & growth | — | — | II | — | — | Sep 30, 2026 | 2 | AltAssets+1 | |
| BAG VenturesBAG Ventures Fund I · Final close · Sep 30, 2026 · Venture & growth | BAG Ventures Fund I | Final close | $11.3M | Venture & growth | North America | Venture | I | — | — | Sep 30, 2026 | 1 | TechCrunch | |
| Protego VenturesProtego Ventures Fund I · Final close · Sep 29, 2026 · Venture & growth | Protego Ventures Fund I | Final close | $125M | Venture & growth | Middle East | — | I | — | — | Sep 29, 2026 | 6 | TechCrunch+5 |
Sizes in US dollars. ≈ converted from another currency at the time of the report. A launch’s figure is its stated target. Launches: a strict subset; only reports that state a target. More as our checks allow. † the reports also give a higher figure (usually leverage or sister vehicles added in); the lower one is shown. More under Columns: strategy, fund number, target and close notes, filled only where the reports state them in so many words, so many rows are blank. Click a column’s name to sort by it, a row to open it. / searches.
Download this view as CSV. Free for FundOps Daily subscribers: enter your address and we email a link that works for 24 hours. 108 rows.
About this data
- Where it comes from. Public news reports FundOpsHQ has covered since March 2026. Each row links the report it came from; it is not a census of every fund.
- Closes. The same rows as the league tables: a named manager, a stated size, and a report that says the fund closed. Several outlets’ reports of one close are one row, dated to the first.
- Launches: a strict subset; only reports that state a target. More as our checks allow. A named fund the report says has launched or gone out to raise, with the target in its own words. Plans, rumours, evergreen and retail products are left out.
- Left out. Hedge funds, continuation vehicles, CLOs, single-investor mandates, evergreen and listed vehicles, and a manager’s total assets.
- Errors. The fields are read from the reports by software and can be wrong. Tell us and we fix the row.
See an error?
Also: the largest fund closes, ranked · firms in the news · standards and corrections